[First posted 03nov20, last update 03nov20]
Election Results 1972-2000, Alphabetically
How often has a state voted for the Democratic Candidate (1972-2000)?
How often has a state voted for the Republican Candidate (1972-2000)?
How often has a state voted for the winning Candidate (1972-2000)?
Key: | |
D | State went Democrat, Democrats won Presidency |
d | State went Democrat, Republicans won Presidency |
R | State went Republican, Republicans won Presidency |
r | State went Republican, Democrats won Presidency |
(sort) State |
(sort) Voted Dems |
(sort) Voted GOP |
SORTED BY Voted for Winner |
1972 NIXON McGovern |
1976 CARTER Ford |
1980 REAGAN Carter |
1984 REAGAN Mondale |
1988 BUSH Dukakis |
1992 CLINTON Bush |
1996 CLINTON Dole |
2000 BUSH Gore |
Arkansas Truely Competitive | 37.5% | 62.5% | 100.0% | R | D | R | R | R | D | D | R |
Kentucky Truely Competitive | 37.5% | 62.5% | 100.0% | R | D | R | R | R | D | D | R |
Louisiana Truely Competitive | 37.5% | 62.5% | 100.0% | R | D | R | R | R | D | D | R |
Missouri Truely Competitive | 37.5% | 62.5% | 100.0% | R | D | R | R | R | D | D | R |
Ohio Truely Competitive | 37.5% | 62.5% | 100.0% | R | D | R | R | R | D | D | R |
Tennessee Truely Competitive | 37.5% | 62.5% | 100.0% | R | D | R | R | R | D | D | R |
Delaware Leaning Democrat | 50.0% | 50.0% | 87.5% | R | D | R | R | R | D | D | d |
Florida Moderately Republican | 25.0% | 75.0% | 87.5% | R | D | R | R | R | r | D | R |
Nevada Moderately Republican | 25.0% | 75.0% | 87.5% | R | r | R | R | R | D | D | R |
New Hampshire Moderately Republican | 25.0% | 75.0% | 87.5% | R | r | R | R | R | D | D | R |
Pennsylvania Leaning Democrat | 50.0% | 50.0% | 87.5% | R | D | R | R | R | D | D | d |
Alabama Strongly Republican | 12.5% | 87.5% | 75.0% | R | D | R | R | R | r | r | R |
Arizona Moderately Republican | 12.5% | 87.5% | 75.0% | R | r | R | R | R | r | D | R |
California Leaning Democrat | 37.5% | 62.5% | 75.0% | R | r | R | R | R | D | D | d |
Colorado Moderately Republican | 12.5% | 87.5% | 75.0% | R | r | R | R | R | D | r | R |
Connecticut Leaning Democrat | 37.5% | 62.5% | 75.0% | R | r | R | R | R | D | D | d |
Georgia Truely Competitive | 37.5% | 62.5% | 75.0% | R | D | d | R | R | D | r | R |
Illinois Leaning Democrat | 37.5% | 62.5% | 75.0% | R | r | R | R | R | D | D | d |
Maine Leaning Democrat | 37.5% | 62.5% | 75.0% | R | r | R | R | R | D | D | d |
Maryland Leaning Democrat | 62.5% | 37.5% | 75.0% | R | D | d | R | R | D | D | d |
Michigan Leaning Democrat | 37.5% | 62.5% | 75.0% | R | r | R | R | R | D | D | d |
Mississippi Strongly Republican | 12.5% | 87.5% | 75.0% | R | D | R | R | R | r | r | R |
Montana Moderately Republican | 12.5% | 87.5% | 75.0% | R | r | R | R | R | D | r | R |
New Jersey Leaning Democrat | 37.5% | 62.5% | 75.0% | R | r | R | R | R | D | D | d |
New Mexico Leaning Democrat | 37.5% | 62.5% | 75.0% | R | r | R | R | R | D | D | d |
New York Leaning Democrat | 62.5% | 37.5% | 75.0% | R | D | R | R | d | D | D | d |
North Carolina Strongly Republican | 12.5% | 87.5% | 75.0% | R | D | R | R | R | r | r | R |
South Carolina Strongly Republican | 12.5% | 87.5% | 75.0% | R | D | R | R | R | r | r | R |
Texas Strongly Republican | 12.5% | 87.5% | 75.0% | R | D | R | R | R | r | r | R |
Vermont Leaning Democrat | 37.5% | 62.5% | 75.0% | R | r | R | R | R | D | D | d |
West Virginia Truely Competitive | 62.5% | 37.5% | 75.0% | R | D | d | R | d | D | D | R |
Wisconsin Leaning Democrat | 62.5% | 37.5% | 75.0% | R | D | R | R | d | D | D | d |
Alaska Strongly Republican | 0.0% | 100.0% | 62.5% | R | r | R | R | R | r | r | R |
Hawaii Strongly Democratic | 75.0% | 25.0% | 62.5% | R | D | d | R | d | D | D | d |
Idaho Strongly Republican | 0.0% | 100.0% | 62.5% | R | r | R | R | R | r | r | R |
Indiana Strongly Republican | 0.0% | 100.0% | 62.5% | R | r | R | R | R | r | r | R |
Iowa Leaning Democrat | 50.0% | 50.0% | 62.5% | R | r | R | R | d | D | D | d |
Kansas Strongly Republican | 0.0% | 100.0% | 62.5% | R | r | R | R | R | r | r | R |
Massachusetts Strongly Democratic | 75.0% | 25.0% | 62.5% | d | D | R | R | d | D | D | d |
Nebraska Strongly Republican | 0.0% | 100.0% | 62.5% | R | r | R | R | R | r | r | R |
North Dakota Strongly Republican | 0.0% | 100.0% | 62.5% | R | r | R | R | R | r | r | R |
Oklahoma Strongly Republican | 0.0% | 100.0% | 62.5% | R | r | R | R | R | r | r | R |
Oregon Leaning Democrat | 50.0% | 50.0% | 62.5% | R | r | R | R | d | D | D | d |
Rhode Island Strongly Democratic | 75.0% | 25.0% | 62.5% | R | D | d | R | d | D | D | d |
South Dakota Strongly Republican | 0.0% | 100.0% | 62.5% | R | r | R | R | R | r | r | R |
Utah Strongly Republican | 0.0% | 100.0% | 62.5% | R | r | R | R | R | r | r | R |
Virginia Strongly Republican | 0.0% | 100.0% | 62.5% | R | r | R | R | R | r | r | R |
Washington Leaning Democrat | 50.0% | 50.0% | 62.5% | R | r | R | R | d | D | D | d |
Wyoming Strongly Republican | 0.0% | 100.0% | 62.5% | R | r | R | R | R | r | r | R |
Minnesota Strongly Democratic | 87.5% | 12.5% | 50.0% | R | D | d | d | d | D | D | d |
District of Columbia Strongly Democratic | 100.0% | 0.0% | 37.5% | d | D | d | d | d | D | D | d |
Analysis: |