|
Alabama 9 Electors. Population 2000 census: 4,447,100. 1,176,394 popular votes cast for electors pledged to George W. Bush and Richard B. Cheney. |
1 | Bush | Beth Chapman |
2 | Bush | Marty Connors |
3 | Bush | Martha Hosey |
4 | Bush | Mike Hubbard |
5 | Bush | Floyd Lawson |
6 | Bush | Elbert Peters |
7 | Bush | Bettye Fine Collins |
8 | Bush | Will Sellers |
9 | Bush | Martha Stokes |
|
Alaska 3 Electors. Population 2000 census: 626,932. 190,889 popular votes cast for electors pledged to George W. Bush and Richard B. Cheney. |
1 | Bush | Gloria J. Tokar |
2 | Bush | Frederick H. Hahn V |
3 | Bush | Roberley R. Waldron |
|
Arizona 10 Electors. Population 2000 census: 4,447,100. 1,104,294 popular votes cast for electors pledged to George W. Bush and Richard B. Cheney. |
1 | Bush | Linda Barber |
2 | Bush | Malcolm Barrett |
3 | Bush | Jim Click |
4 | Bush | Cynthia J. Collins |
5 | Bush | Webb Crockett |
6 | Bush | Elizabeth Wilkinson Fannin |
7 | Bush | Ross Farnsworth |
8 | Bush | Ira A. Fulton |
9 | Bush | Bernice C. Roberts |
10 | Bush | Phillip Townsend |
|
Arkansas 6 Electors. Population 2000 census: 2,673,400. 572,770 popular votes cast for electors pledged to George W. Bush and Richard B. Cheney. |
CD 1 | Bush | Bobbi Dodge |
CD 2 | Bush | Gay White |
CD 3 | Bush | Ida Fineburg |
CD 4 | Bush | John Felts |
At-Large | Bush | Jim Davis |
At-Large | Bush | Martha McCaskill |
|
California 55 Electors. Population 2000 census: 33,871,648. 6,745,485 popular votes cast for electors pledged to John F. Kerry and John R. Edwards. |
1 | Kerry | Franklin A. Acevedo |
2 | Kerry | Joe Baca Jr. |
3 | Kerry | Paul Batterson |
4 | Kerry | Andrew Benjamin |
5 | Kerry | Adele Bihn |
6 | Kerry | Moreen Blum |
7 | Kerry | James G. Bohm |
8 | Kerry | Pedro Carillo |
9 | Kerry | Michael Carpenter |
10 | Kerry | Kenneth Costa |
11 | Kerry | Joseph Cotchett |
12 | Kerry | Darrell Darling |
13 | Kerry | Rocco Davis |
14 | Kerry | Amarjit Dhaliwal |
15 | Kerry | Chloe Drew |
16 | Kerry | Yolanda Dyer |
17 | Kerry | James T. Ewing |
18 | Kerry | Louise Giacoppe |
19 | Kerry | PaulL Goldenberg |
20 | Kerry | Grant Gruber |
21 | Kerry | Douglas E. Hitchcock |
22 | Kerry | Mark Hsu |
23 | Kerry | C. Paul Johnson |
24 | Kerry | David Johnson |
25 | Kerry | Barbara Kerr |
26 | Kerry | Susan Koehler |
27 | Kerry | Marvin Kropke |
28 | Kerry | N. Mark Lam |
29 | Kerry | Margaret Lawrence |
30 | Kerry | Ted Lieu |
31 | Kerry | Donald Linker M.D. |
32 | Kerry | Chuck Lowery |
33 | Kerry | Diana Madoshi |
34 | Kerry | Robert H. Manley |
35 | Kerry | George Marcus |
36 | Kerry | Valerie McDonald |
37 | Kerry | Randy Monroe |
38 | Kerry | Gwen Moore |
39 | Kerry | Mitch O'Farrell |
40 | Kerry | Gary Prost |
41 | Kerry | Barbara Pyle |
42 | Kerry | Mary Salas |
43 | Kerry | Salvador Sanchez |
44 | Kerry | Paula Sandusky |
45 | Kerry | Barbara Schraeger |
46 | Kerry | Lane M. Sherman |
47 | Kerry | Andrew M. Siegel |
48 | Kerry | Gary Simmons |
49 | Kerry | Karl Slifer |
50 | Kerry | John Smith |
51 | Kerry | Kyriakos Tsakopoulos |
52 | Kerry | Lynda Von Husen |
53 | Kerry | Karen Waters |
54 | Kerry | Lenore Wax |
55 | Kerry | Adam Woo |
|
Colorado 9 Electors. Population 2000 census: 4,301,261. 1,101,255 popular votes cast for electors pledged to George W. Bush and Richard B. Cheney. |
1 | Bush | Theodore S. Halaby |
2 | Bush | Robert A. Martinez |
3 | Bush | Lilly Y. Nunez |
4 | Bush | Cynthia H. Murphy |
5 | Bush | Sylvia Morgan-Smith |
6 | Bush | Diane B. Gallagher |
7 | Bush | Vicki A. Edwards |
8 | Bush | Frances W. Owens |
9 | Bush | Booker T. Graves |
|
Connecticut 7 Electors. Population 2000 census: 3,405,565. 857,434 popular votes cast for electors pledged to John F. Kerry and John R. Edwards. |
1 | Kerry | Elizabeth O'Neil |
2 | Kerry | Andrea J. Jackson-Brooks |
3 | Kerry | Donna King |
4 | Kerry | Larry Pleasant |
5 | Kerry | David J. Papandrea |
6 | Kerry | Andres Ayala, Jr. |
7 | Kerry | Joshua King |
|
Delaware 3 Electors. Population 2000 census: 783,600. 200,152 popular votes cast for electors pledged to John F. Kerry and John R. Edwards. |
1 | Kerry | James Johnson |
2 | Kerry | Nancy W. Cook |
3 | Kerry | Timothy G. Willard |
|
District of Columbia 3 Electors. Population 2000 census: 572,059. 202,970 popular votes cast for electors pledged to John F. Kerry and John R. Edwards. |
1 | Kerry | Linda W. Cropp |
2 | Kerry | Arrington Dixon |
3 | Kerry | Jack Evans |
|
Florida 27 Electors. Population 2000 census: 15,982,378. 3,964,522 popular votes cast for electors pledged to pledged to George W. Bush and Richard B. Cheney. |
1 | Bush | Al Austin |
2 | Bush | Allan Bense |
3 | Bush | Sally Bradshaw |
4 | Bush | Al Cardenas |
5 | Bush | Jennifer Carroll |
6 | Bush | Armando Codina |
7 | Bush | Sharon Day |
8 | Bush | Maria de la Milera |
9 | Bush | Jim Dozier |
10 | Bush | David Griffin |
11 | Bush | Fran Hancock |
12 | Bush | Cynthia Handley |
13 | Bush | William Harrison |
14 | Bush | Al Hoffman |
15 | Bush | Bill Jordan |
16 | Bush | Tom Lee |
17 | Bush | Randall McElheney |
18 | Bush | Jeanne McIntosh |
19 | Bush | Nancy Mihm |
20 | Bush | Gary Morse |
21 | Bush | Marilyn Paul |
22 | Bush | Tom Petway |
23 | Bush | Sergio Pino |
24 | Bush | John Thrasher |
25 | Bush | Janet Westling |
26 | Bush | Robert Woody |
27 | Bush | Zach Zachariah |
|
Georgia 15 Electors. Population 2000 census: 8,186,453. 1,914,254 popular votes cast for electors pledged to George W. Bush and Richard B. Cheney. |
1 | Bush | Anna R. Cablik |
2 | Bush | Fred Cooper |
3 | Bush | Nancy N. Coverdell |
4 | Bush | James C. Edenfield |
5 | Bush | Karen Handel |
6 | Bush | Donald F. Layfield |
7 | Bush | Carolyn Dodgen Meadows |
8 | Bush | Sunny K. Park |
9 | Bush | Alec Poitevint |
10 | Bush | Joan Ransom |
11 | Bush | Narender G. Reddy |
12 | Bush | Jamie Reynolds |
13 | Bush | Norma Mountain Rogers |
14 | Bush | Eric J. Tanenblatt |
15 | Bush | Virgil Williams |
|
Hawaii 4 Electors. Population 2000 census: 1,211,537. 231,691 popular votes cast for electors pledged to John F. Kerry and John R. Edwards. |
1 | Kerry | Frances Kagawa |
2 | Kerry | Joy Kobashigawa Lewis |
3 | Kerry | Samuel Mitchell |
4 | Kerry | Dolly Strazar |
|
Idaho 4 Electors. Population 2000 census: 1,293,953. 409,235 popular votes cast for electors pledged to George W. Bush and Richard B. Cheney. |
1 | Bush | Pete T. Cenarrusa |
2 | Bush | Debbie Field |
3 | Bush | Sandra Patano |
4 | Bush | John A. Sandy |
|
Illinois 21 Electors. Population 2000 census: 12,419,293. 2,891,989 popular votes cast for electors pledged to John F. Kerry and John R. Edwards. |
1 | Kerry | Constance A. Howard |
2 | Kerry | Carrie Austin |
3 | Kerry | Shirley R. Madigan |
4 | Kerry | Tony Munoz |
5 | Kerry | James DeLeo |
6 | Kerry | Joan Brennan |
7 | Kerry | Vera Davis |
8 | Kerry | Linda Pasternak |
9 | Kerry | William Marovitz |
10 | Kerry | Dan Pierce |
11 | Kerry | Debbie Halvorson |
12 | Kerry | Molly McKenzie |
13 | Kerry | Beth Ann May |
14 | Kerry | Mary Lou Kearns |
15 | Kerry | Lynn Foster |
16 | Kerry | John Nelson |
17 | Kerry | Mary Boland |
18 | Kerry | Shirley McCombs |
19 | Kerry | Jerry Sinclair |
20 | Kerry | Barbara Flynn Currie |
21 | Kerry | John R. Daley |
|
Indiana 11 Electors. Population 2000 census: 6,080,485. 1,479,438 popular votes cast for electors pledged to George W. Bush and Richard B. Cheney. |
1 | Bush | Kenneth Culp |
2 | Bush | John Zentz |
3 | Bush | Michael Miner |
4 | Bush | Saundra Huddleston |
5 | Bush | Leeann Cook |
6 | Bush | Ted Ogle |
7 | Bush | Melissa Proffitt Reese |
8 | Bush | Dudley Curea |
9 | Bush | Larry Shickles |
10 | Bush | James Kittle |
11 | Bush | Jean Ann Harcourt |
|
Iowa 7 Electors. Population 2000 census: 2,926,324. 751,957 popular votes cast for electors pledged to George W. Bush and Richard B. Cheney. |
1 | Bush | Julie Hosch |
2 | Bush | Velma Huebner |
3 | Bush | Don Racheter |
4 | Bush | Marilyn Bose |
5 | Bush | Don Kass |
6 | Bush | Dorothy Schlitter |
7 | Bush | Wanda Sears |
|
Kansas 6 Electors. Population 2000 census: 2,688,418. 736,456 popular votes cast for electors pledged to George W. Bush and Richard B. Cheney. |
1 | Bush | Ruth Garvey Fink |
2 | Bush | Dennis Jones |
3 | Bush | Jack Ranson |
4 | Bush | Bernard "Bud" Hentzen |
5 | Bush | Wanda Konold |
6 | Bush | Patricia Pitney Smith |
|
Kentucky 8 Electors. Population 2000 census: 4,041,769. 1,069,439 popular votes cast for electors pledged to George W. Bush and Richard B. Cheney. |
At-Large | Bush | Frank Schwendeman |
At-Large | Bush | Carla T. Bartleman |
CD 1 | Bush | Rachel N. McCubbin |
CD 2 | Bush | Keith A. Hall |
CD 3 | Bush | Carolyn Cole |
CD 4 | Bush | Martha G. Prewitt |
CD 5 | Bush | Donald E. Girdler |
CD 6 | Bush | Constance M. Gray |
|
Louisiana 9 Electors. Population 2000 census: 4,468,976. 820,299 popular votes cast for electors pledged to George W. Bush and Richard B. Cheney. |
1 | Bush | Mitch Landrieu |
2 | Bush | Myron Lawson |
3 | Bush | Elsie Burkhalter |
4 | Bush | Diana Bajoie |
5 | Bush | Jerome Boykin |
6 | Bush | Larry Ferdinand |
7 | Bush | Mary Lou Winters |
8 | Bush | Bill Arceneaux |
9 | Bush | Kathleen Blanco |
|
Maine 4 Electors. Population 2000 census: 1,274,923. 396,842 popular votes cast for electors pledged to John F. Kerry and John R. Edwards. |
CD 1 | Kerry | Jill Duson |
CD 2 | Kerry | Samuel Shapiro |
At-Large | Kerry | Lu Bauer |
At-Large | Kerry | David Garrity |
|
Maryland 10 Electors. Population 2000 census: 5,296,486. 1,334,493 popular votes cast for electors pledged to John F. Kerry and John R. Edwards. |
1 | Kerry | Norman Conway |
2 | Kerry | Lainy Lebow-Sachs |
3 | Kerry | Dorothy Chaney |
4 | Kerry | Wendy Fiedler |
5 | Kerry | Tom Perez |
6 | Kerry | Delores Kelley |
7 | Kerry | Pam Jackson |
8 | Kerry | John Riley |
9 | Kerry | Daphne Bloomberg |
10 | Kerry | Gary Gensler |
|
Massachusetts 12 Electors. Population 2000 census: 6,349,097. 1,803,800 popular votes cast for electors pledged to John F. Kerry and John R. Edwards. |
1 | Kerry | Cathaleen L. Ashton |
2 | Kerry | Sharon M. Pollard |
3 | Kerry | Elizabeth Moroney |
4 | Kerry | Helen Covington |
5 | Kerry | Candice E. Lopes |
6 | Kerry | Susan Thomson |
7 | Kerry | Robert P. Cassidy |
8 | Kerry | William P. Dooling |
9 | Kerry | William Eddy |
10 | Kerry | Thomas V. Barbera |
11 | Kerry | Mushtaque A. Minza |
12 | Kerry | Calvin T. Brown |
|
Michigan 17 Electors. Population 2000 census: 9,938,444. 2,479,178 popular votes cast for electors pledged to John F. Kerry and John R. Edwards. |
1 | Kerry | Carol Vining Moore |
2 | Kerry | Margaret Robinson |
3 | Kerry | Ida I. DeHaas |
4 | Kerry | Marcela L. Ort |
5 | Kerry | Vickie Sue Price |
6 | Kerry | Paul Todd |
7 | Kerry | Leonard Smigielski |
8 | Kerry | Bruce McAttee |
9 | Kerry | Stanley W. Harris |
10 | Kerry | Yvonne Williams |
11 | Kerry | Elizabeth D. Tavarozzi |
12 | Kerry | Charley Jackson, Jr. |
13 | Kerry | Joan Robinson Cheeks |
14 | Kerry | Roger Short |
15 | Kerry | Harless Scott |
16 | Kerry | Richard Shoemaker |
17 | Kerry | Michael Pitt |
|
Minnesota 10 Electors. Population 2000 census: 4,919,479. 1,445,014 popular votes cast for electors pledged to John F. Kerry and John R. Edwards. On 13 December 2004, nine electors voted for John Kerry for President and one elector voted for John Edwards for President. John Edwards received 10 votes for Vice President. |
1 | Kerry | Sonja Berg |
2 | Kerry | Vi Grooms-Alban |
3 | Kerry | Matthew Little |
4 | Kerry | Michael Meuers |
5 | Kerry | Tim O'Brien |
6 | Kerry | Lil Ortendahl |
7 | Kerry | Everett Pettiford |
8 | Kerry | Jean Schiebel |
9 | Kerry | Frank Simon |
10 | Kerry | Harrison Chandler Stevens |
|
Mississippi 6 Electors. Population 2000 census: 2,844,658. 672,660 popular votes cast for electors pledged to George W. Bush and Richard B. Cheney. |
1 | Bush | James H. "Jimmy" Creekmore |
2 | Bush | Victor Mavar |
3 | Bush | W.D. "Billy" Mounger |
4 | Bush | Wayne Parker |
5 | Bush | John F. Phillips |
6 | Bush | Kelly S. Segars |
|
Missouri 11 Electors. Population 2000 census: 5,595,211. 1,455,713 popular votes cast for electors pledged to George W. Bush and Richard B. Cheney. |
CD 1 | Bush | Rosemary Kochner |
CD 2 | Bush | Fred Dyer |
CD 3 | Bush | Miriam Stonebraker |
CD 4 | Bush | Carolyn McDowell |
CD 5 | Bush | Cathy Owens |
CD 6 | Bush | Steve Krueger |
CD 7 | Bush | Emory Melton |
CD 8 | Bush | John Schudy |
CD 9 | Bush | Richard Hardy |
At-Large | Bush | John Marschalk |
At-Large | Bush | Warren Erdman |
|
Montana 3 Electors. Population 2000 census: 902,195. 266,063 popular votes cast for electors pledged to George W. Bush and Richard B. Cheney. |
1 | Bush | Jack Galt |
2 | Bush | Thelma Baker |
3 | Bush | John Brenden |
|
Nebraska 5 Electors. Population 2000 census: 1,711,263. 512,814 popular votes cast for electors pledged to George W. Bush and Richard B. Cheney. |
CD 1 | Bush | Curt Bromm |
CD 2 | Bush | Michael John Hogan |
CD 3 | Bush | Bill Barrett |
At-Large | Bush | Kay Orr |
At-Large | Bush | Ken Stinson |
|
Nevada 5 Electors. Population 2000 census: 1,998,257. 418,690 popular votes cast for electors pledged to George W. Bush and Richard B. Cheney. |
1 | Bush | Joe Brown |
2 | Bush | John Marvel |
3 | Bush | Milton Schwartz |
4 | Bush | Beverly Willard |
5 | Bush | Paul Willis |
|
New Hampshire 4 Electors. Population 2000 census: 1,235,786. 340,511 popular votes cast for electors pledged to John F. Kerry and John R. Edwards. |
1 | Kerry | Jeanne Shaheen |
2 | Kerry | Peter Burling |
3 | Kerry | Judy Reardron |
4 | Kerry | James Ryan |
|
New Jersey 15 Electors. Population 2000 census: 8,414,350. 1,911,430 popular votes cast for electors pledged to John F. Kerry and John R. Edwards. |
1 | Kerry | Peggy Anastos |
2 | Kerry | Abed Awad |
3 | Kerry | Wendy Benchley |
4 | Kerry | Tom Canzanella |
5 | Kerry | Wilfredo Caraballo |
6 | Kerry | Upendra Chivukula |
7 | Kerry | Riletta Cream |
8 | Kerry | Loni Kaplan |
9 | Kerry | Bernie Kenny |
10 | Kerry | Jack McGreevey |
11 | Kerry | Bernadette McPherson |
12 | Kerry | Ron Rice |
13 | Kerry | Carolyn Wade |
14 | Kerry | Carolyn Walch |
15 | Kerry | Warren Wallace |
|
New Mexico 5 Electors. Population 2000 census: 1,819,046. 376,930 popular votes cast for electors pledged to George W. Bush and Richard B. Cheney. |
1 | Bush | Rod Adair |
2 | Bush | Ruth D. Kelly |
3 | Bush | Rick Lopez |
4 | Bush | Lou Melvin |
5 | Bush | Rodney Montoya |
|
New York 31 Electors. Population 2000 census: 18,976,457. 4,180,755 popular votes cast for electors pledged to John F. Kerry and John R. Edwards. |
1 | Kerry | Joseph Ashton |
2 | Kerry | Bill De Blasio |
3 | Kerry | Molly Clifford |
4 | Kerry | Lorraine Cortes-Vazquez |
5 | Kerry | Inez Dickens |
6 | Kerry | Danny Donahue |
7 | Kerry | Herman D. Farrell |
8 | Kerry | Virginia Fields |
9 | Kerry | Emily Giske |
10 | Kerry | Bea Gonzalez |
11 | Kerry | Alan Hevesi |
12 | Kerry | Frank Hoare |
13 | Kerry | Virginia Kee |
14 | Kerry | Peggy Kerry |
15 | Kerry | Denise King |
16 | Kerry | Len Lenihan |
17 | Kerry | Bertha Lewis |
18 | Kerry | Alan Lubin |
19 | Kerry | Thomas Manton |
20 | Kerry | Dennis Mehiel |
21 | Kerry | June O'Neill |
22 | Kerry | David Paterson |
23 | Kerry | Jose Rivera |
24 | Kerry | Rich Schaffer |
25 | Kerry | Chung Seto |
26 | Kerry | Sheldon Silver |
27 | Kerry | Eliot Spitzer |
28 | Kerry | Antoine Thompson |
29 | Kerry | Paul Tokasz |
30 | Kerry | Bill Wood |
31 | Kerry | Robert Zimmerman |
|
North Carolina 15 Electors. Population 2000 census: 8,049,313. 1,961,166 popular votes cast for electors pledged to George W. Bush and Richard B. Cheney. |
CD 1 | Bush | Robert Rector |
CD 2 | Bush | Joseph W. Powell, Jr. |
CD 3 | Bush | Ann Sullivan |
CD 4 | Bush | William B. Carraway |
CD 5 | Bush | Theresa Esposito |
CD 6 | Bush | Elizabeth Kelly |
CD 7 | Bush | Davey G. Williamson |
CD 8 | Bush | Sandra "Sandy" Carter |
CD 9 | Bush | William Harry Trotter |
CD 10 | Bush | Martha Jenkins |
CD 11 | Bush | Joe L. Morgan |
CD 12 | Bush | Jim Hastings |
CD 13 | Bush | Judy Keener |
At-Large | Bush | Marcia M. Spiegel |
At-Large | Bush | Dewitt Rhoades |
|
North Dakota 3 Electors. Population 2000 census: 642,200. 196,651 popular votes cast for electors pledged to George W. Bush and Richard B. Cheney. |
1 | Bush | Ben Clayburgh |
2 | Bush | Betsy Dalrymple |
3 | Bush | Evan Lips |
|
Ohio 20 Electors. Population 2000 census: 11,353,140. 2,858,727 popular votes cast for electors pledged to George W. Bush and Richard B. Cheney. |
1 | Bush | Elizabeth A. Wagner |
2 | Bush | Joyce M. Houck |
3 | Bush | Betty Jo Sherman |
4 | Bush | Gary C. Suhadolnik |
5 | Bush | Randy Law |
6 | Bush | Leslie J. Spaeth |
7 | Bush | David Whipple Johnson |
8 | Bush | Robert S. Frost |
9 | Bush | Alex R. Arshinkoff |
10 | Bush | Phil A. Bowman |
11 | Bush | Carl F. Wick |
12 | Bush | Katharina Hooper |
13 | Bush | Pernel Jones, Sr. |
14 | Bush | Henry M. Butch O'Neill |
15 | Bush | William O. Dewitt, Jr. |
16 | Bush | Karyle Mumper |
17 | Bush | Owen V. Hall |
18 | Bush | Merom Brachman |
19 | Bush | J. Kirk Schuring |
20 | Bush | Billie Jean Fiore |
|
Oklahoma 7 Electors. Population 2000 census: 3,450,654. 959,792 popular votes cast for electors pledged to George W. Bush and Richard B. Cheney. |
1 | Bush | George W. Wiland, III |
2 | Bush | Paul R. Hollrah |
3 | Bush | M. Colby Schwartz |
4 | Bush | Diana Gunther |
5 | Bush | Ken Bartlett |
6 | Bush | Donald G. Burdick |
7 | Bush | Bob Hudspeth |
|
Oregon 7 Electors. Population 2000 census: 3,421,399. 943,163 popular votes cast for electors pledged to John F. Kerry and John R. Edwards. |
1 | Kerry | Michael J. Bohan |
2 | Kerry | Shirley A. Cairns |
3 | Kerry | James L. Edmunson |
4 | Kerry | Moshe D. Lenske |
5 | Kerry | Meredith Wood Smith |
6 | Kerry | Judy A. Sugnet |
7 | Kerry | Paul F. Zastrow |
|
Pennsylvania 21 Electors. Population 2000 census: 12,281,054. 2,938,095 popular votes cast for electors pledged to John F. Kerry and John R. Edwards. |
1 | Kerry | Lynne Abraham |
2 | Kerry | Richard W. Bloomingdale |
3 | Kerry | Blondell Reynolds Brown |
4 | Kerry | Robert P. Casey Jr. |
5 | Kerry | Eileen Connelly |
6 | Kerry | H. William DeWeese |
7 | Kerry | John Dougherty |
8 | Kerry | Richard E. Filippi |
9 | Kerry | William M. George |
10 | Kerry | Renee Gillinger |
11 | Kerry | Jennifer L. Mann |
12 | Kerry | Robert J. Mellow |
13 | Kerry | Dan Onorato |
14 | Kerry | Juan Ramos |
15 | Kerry | Stephen R. Reed |
16 | Kerry | T. J. Rooney |
17 | Kerry | Jonathan Saidel |
18 | Kerry | John F. Street |
19 | Kerry | Rosemary Trump |
20 | Kerry | Sala Udin |
21 | Kerry | Constance H. Williams |
|
Rhode Island 4 Electors. Population 2000 census: 1,048,319. 259,760 popular votes cast for electors pledged to John F. Kerry and John R. Edwards. |
1 | Kerry | M. Teresa Paiva-Weed |
2 | Kerry | Elizabeth Dennigan |
3 | Kerry | John C. Lynch |
4 | Kerry | Mark Weiner |
|
South Carolina 8 Electors. Population 2000 census: 4,012,012. 937,974 popular votes cast for electors pledged to George W. Bush and Richard B. Cheney. |
1 | Bush | Katon E. Dawson |
2 | Bush | Dr. Buddy Witherspoon |
3 | Bush | Wayland Moody |
4 | Bush | Thomas H. McLean |
5 | Bush | Brenda Bedenbaugh |
6 | Bush | Edwin G. Foulke, Jr. |
7 | Bush | Robert A. Reagan |
8 | Bush | Drew McKissick |
|
South Dakota 3 Electors. Population 2000 census: 754,844. 232,584 popular votes cast for electors pledged to George W. Bush and Richard B. Cheney. |
1 | Bush | Mike Rounds |
2 | Bush | Dennis M. Daugaard |
3 | Bush | Larry Long |
|
Tennessee 11 Electors. Population 2000 census: 5,689,283. 1,384,375 popular votes cast for electors pledged to George W. Bush and Richard B. Cheney. |
1 | Bush | Susan Anderson |
2 | Bush | Betty Cannon |
3 | Bush | Winfield Dunn |
4 | Bush | Geneva Williams Harrison |
5 | Bush | Brock Hill |
6 | Bush | Bruce Montgomery |
7 | Bush | Claude Ramsey |
8 | Bush | Bob Rial |
9 | Bush | John Ryder |
10 | Bush | Mark Tipps |
11 | Bush | Sally Wall |
|
Texas 34 Electors. Population 2000 census: 20,851,820. 4,526,917 popular votes cast for electors pledged to George W. Bush and Richard B. Cheney. |
1 | Bush | Peter Wrench |
2 | Bush | Jay Pierce |
3 | Bush | Kristina Kiik |
4 | Bush | Dan Mosher |
5 | Bush | Marjorie Chandler |
6 | Bush | Royce Hayes |
7 | Bush | Lance Lenz |
8 | Bush | Charles Burchett |
9 | Bush | Barbara Grusendorf |
10 | Bush | Cheryl Surber |
11 | Bush | Rhealyn Samuelson |
12 | Bush | Christopher DecLuitt |
13 | Bush | Larry Bowles |
14 | Bush | Martha Greenlaw |
15 | Bush | Anna Rice |
16 | Bush | Jim Wiggins |
17 | Bush | Bill Borden |
18 | Bush | Tom Cottar |
19 | Bush | Kathy Haigler |
20 | Bush | Sid Young |
21 | Bush | Kim Hesley |
22 | Bush | Loyce McCarter |
23 | Bush | Bennie Bock |
24 | Bush | Susan Weddington |
25 | Bush | Mike Provost |
26 | Bush | Nancy Stevens |
27 | Bush | Frank Morris |
28 | Bush | Glenn Warren |
29 | Bush | Morris Woods |
30 | Bush | Jan Galbraith |
31 | Bush | Mike Ussery |
32 | Bush | Marcus Anderson |
33 | Bush | Sue Brannon |
34 | Bush | Roger O'Dell |
|
Utah 5 Electors. Population 2000 census: 2,233,169. 663,742 popular votes cast for electors pledged to George W. Bush and Richard B. Cheney. |
1 | Bush | Olene S. Walker |
2 | Bush | Gayle McKeachnie |
3 | Bush | Lewis K. Billings |
4 | Bush | Joseph A. Cannon |
5 | Bush | Scott F. Simpson |
|
Vermont 3 Electors. Population 2000 census: 608,827. 184,067 popular votes cast for electors pledged to John F. Kerry and John R. Edwards. |
1 | Kerry | Billi Gosh |
2 | Kerry | Paul Highberg |
3 | Kerry | Jeffry Taylor |
|
Virginia 13 Electors. Population 2000 census: 7,078,515. 1,716,959 popular votes cast for electors pledged to George W. Bush and Richard B. Cheney. |
1 | Bush | Yvonne McGee McCoy |
2 | Bush | Loretta H. Tate |
3 | Bush | Theodore C. Brown, Jr. |
4 | Bush | F. Woodrow Harris |
5 | Bush | Keith C. Drake |
6 | Bush | Wendell S. Walker |
7 | Bush | Peter E. Broadbent, Jr. |
8 | Bush | Sean Michael Spicer |
9 | Bush | Lloyd C. Martin |
10 | Bush | Dorothy L. Simpson |
11 | Bush | Carlton John Davis |
12 | Bush | Charles E. Dane |
13 | Bush | Rebecca Anne Stoeckel |
|
Washington 11 Electors. Population 2000 census: 5,894,121. 1,510,201 popular votes cast for electors pledged to John F. Kerry and John R. Edwards. |
1 | Kerry | David W. Peterson |
2 | Kerry | Mary F. Erwin |
3 | Kerry | Valeria Ogden |
4 | Kerry | Patsy Whitefoot |
5 | Kerry | Larry Armstrong |
6 | Kerry | Ken Bumgarner |
7 | Kerry | Richard Kelley |
8 | Kerry | Sarah Chandler |
9 | Kerry | Greg Markley |
10 | Kerry | Alan Johanson |
11 | Kerry | Mary Z. Crosby |
|
West Virginia 5 Electors. Population 2000 census: 1,808,344. 423,778 popular votes cast for electors pledged to George W. Bush and Richard B. Cheney. |
1 | Bush | Rob Capehart |
2 | Bush | Doug McKinney |
3 | Bush | Dan Moore |
4 | Bush | Richie Robb |
5 | Bush | Larry Faircloth |
|
Wisconsin 10 Electors. Population 2000 census: 5,363,675. 1,489,504 popular votes cast for electors pledged to John F. Kerry and John R. Edwards. |
1 | Kerry | Gail Gabrelian |
2 | Kerry | Margaret McEntire |
3 | Kerry | Jordan Franklin |
4 | Kerry | Martha Toran |
5 | Kerry | Jim Shinners |
6 | Kerry | Jan Banicki |
7 | Kerry | Daniel Hannula |
8 | Kerry | Steve Mellenthin |
9 | Kerry | Glenn Carlson |
10 | Kerry | Linda Honold |
|
Wyoming 3 Electors. Population 2000 census: 493,782. 167,629 popular votes cast for electors pledged to George W. Bush and Richard B. Cheney. |
1 | Bush | Linda Barker |
2 | Bush | Jack Van Mark |
3 | Bush | Representative Mike Baker |