This "at a glance" look at the Senatorial Primary in each State simply lists the winner (and, in many cases, the candidate who came in second) in each Primary in chronological order. boldface followed by (inc) indicates the incumbent |
2004 Senatorial Primaries at a
Glance (Class 3 seats only) | |||||||||||
Date | State | Democrat |
Republican | ||||||||
Winner | % | Second | % | Winner | % | Second | % | ||||
2 March | California | Boxer (inc) | U | Jones | 45 | Marin | 20 | ||||
Maryland | Mikulski (inc) | Pipkin | N | Stafford | |||||||
Ohio | Fingerhut | L | Dennerll | Voinovich (inc) | |||||||
9 March | Mississippi | ||||||||||
Texas | |||||||||||
16 March | Illinois | Obama | D | Hynes | Ryan | 35 | Oberweis | 24 | |||
Ryan withdrew on 25 June | |||||||||||
30 March | Mississippi | R | R | ||||||||
13 April | Texas | R | R | ||||||||
27 April | Pennsylvania | Hoeffel | U | Specter(inc) | N | Toomey | |||||
4 May | Indiana | Bayh(inc) | U | Scott | U | ||||||
11 May | Nebraska | ||||||||||
West Virginia | |||||||||||
18 May | Arkansas | Lincoln (inc) | Holt | L | Lee | ||||||
Kentucky | Mongiardo | L | Williams | Bunning (inc) | |||||||
Oregon | Wyden (inc) | U | King | 36 | Broussard | 22 | |||||
25 May | Idaho | (no candidate) | Crapo (inc) | U | |||||||
1 June | Alabama | Sowell | C | Shelby (inc) | U | ||||||
New Mexico | |||||||||||
South Dakota | Daschle (inc) | U | Thune | U | |||||||
8 June | Iowa | Small | U | Grassley (inc) | U | ||||||
Maine | |||||||||||
Montana | |||||||||||
New Jersey | |||||||||||
North Dakota | Dorgan (inc) | U | Liffrig | U | |||||||
South Carolina | Tenenbaum | Advance to runoff: Beasley (37%) vs DeMint (26%) | |||||||||
Virginia | |||||||||||
22 June | South Carolina | R | R | DeMint | D | Beasley | |||||
Utah | Dam | C | Bennett (inc) | C | |||||||
29 June | Alabama | R | R | ||||||||
20 July | Georgia | Advance to runoff: Majette (41%) vs Oxford (21%) | Isakson | D | Cain | ||||||
North Carolina | Bowles | P | Burr | ||||||||
27 July | Oklahoma | Carson | Coburn | D | Humphreys | ||||||
3 August | Kansas | Conroy | D | Jones | Brownback (inc) | ||||||
Michigan | |||||||||||
Missouri | Farmer | L | Berry | 19 | Bond (inc) | ||||||
5 August | Tennessee | ||||||||||
10 August | Colorado | Salazar | L | Miles | Coors | D | Schaffer | ||||
Connecticut | Dodd (inc) | C | Orchulli | C | |||||||
Georgia | R | Majette | D | Cliff | R | ||||||
17 August | North Carolina | R | R | ||||||||
Wyoming | |||||||||||
24 August | Alaska | Knowles | Murkowski (inc) | D | Miller | ||||||
Oklahoma | R | R | |||||||||
31 August | Florida | Castor | D | Deutsch | Martinez | 45 | McCollum | 31 | |||
7 September | Arizona | Starky | U | McCain (inc) | U | ||||||
Nevada | Reid (inc) | P | Ziser | 38% | Brown | 21% | |||||
11 September | Delaware | ||||||||||
14 September | Massachusetts | ||||||||||
Minnesota | |||||||||||
New Hampshire | Haddock | U | Gregg (inc) | ||||||||
New York | Schumer (inc) | P | Mills | P | |||||||
Rhode Island | |||||||||||
Vermont | Leahy (inc) | McMullen | L | Moss | |||||||
Washington | Murry (inc) | Nethercutt | |||||||||
Wisconsin | Feingold (inc) | U | Michels | 43 | Darrow | 30 | |||||
18 September | Hawaii | Inouye (inc) | Cavasso | 50 | Payne | 22 |
Key
|