The Green Papers: General Election 2004 |
108th Congress (2003-2004) House Seats by State |
|||
|
Alabama 2-year term. Election Cycle 2004, 2006. No Term Limit. | |||||
Partisan Composition: 5 Republicans, 2 Democrats | |||||
Alaska 2-year term. Election Cycle 2004, 2006. No Term Limit. | |||||
Partisan Composition: 1 Republican | |||||
Arizona 2-year term. Election Cycle 2004, 2006. No Term Limit. | |||||
Partisan Composition: 6 Republicans, 2 Democrats | |||||
Arkansas 2-year term. Election Cycle 2004, 2006. No Term Limit. | |||||
Partisan Composition: 3 Democrats, 1 Republican | |||||
California 2-year term. Election Cycle 2004, 2006. No Term Limit. | |||||
Partisan Composition: 33 Democrats, 20 Republicans | |||||
Colorado 2-year term. Election Cycle 2004, 2006. No Term Limit. | |||||
Partisan Composition: 2 Democrats, 5 Republicans | |||||
Connecticut 2-year term. Election Cycle 2004, 2006. No Term Limit. | |||||
Partisan Composition: 2 Democrats, 3 Republicans | |||||
Delaware 2-year term. Election Cycle 2004, 2006. No Term Limit. | |||||
Partisan Composition: 1 Republican | |||||
Florida 2-year term. Election Cycle 2004, 2006. No Term Limit. | |||||
Partisan Composition: 17 Republicans, 7 Democrats, 1 Vacancy | |||||
Georgia 2-year term. Election Cycle 2004, 2006. No Term Limit. | |||||
Partisan Composition: 8 Republicans, 5 Democrats | |||||
Hawaii 2-year term. Election Cycle 2004, 2006. No Term Limit. | |||||
Partisan Composition: 2 Democrats | |||||
Idaho 2-year term. Election Cycle 2004, 2006. No Term Limit. | |||||
Partisan Composition: 2 Republicans | |||||
Illinois 2-year term. Election Cycle 2004, 2006. No Term Limit. | |||||
Partisan Composition: 9 Democrats, 10 Republicans | |||||
Indiana 2-year term. Election Cycle 2004, 2006. No Term Limit. | |||||
Partisan Composition: 3 Democrats, 6 Republicans | |||||
Iowa 2-year term. Election Cycle 2004, 2006. No Term Limit. | |||||
Partisan Composition: 4 Republicans, 1 Democrat | |||||
Kansas 2-year term. Election Cycle 2004, 2006. No Term Limit. | |||||
Partisan Composition: 3 Republicans, 1 Democrat | |||||
Kentucky 2-year term. Election Cycle 2004, 2006. No Term Limit. | |||||
Partisan Composition: 4 Republicans, 2 Democrats | |||||
Louisiana 2-year term. Election Cycle 2004, 2006. No Term Limit. | |||||
Partisan Composition: 5 Republicans, 2 Democrats | |||||
Maine 2-year term. Election Cycle 2004, 2006. No Term Limit. | |||||
Partisan Composition: 2 Democrats | |||||
Maryland 2-year term. Election Cycle 2004, 2006. No Term Limit. | |||||
Partisan Composition: 2 Republicans, 6 Democrats | |||||
Massachusetts 2-year term. Election Cycle 2004, 2006. No Term Limit. | |||||
Partisan Composition: 10 Democrats | |||||
Michigan 2-year term. Election Cycle 2004, 2006. No Term Limit. | |||||
Partisan Composition: 6 Democrats, 9 Republicans | |||||
Minnesota 2-year term. Election Cycle 2004, 2006. No Term Limit. | |||||
Partisan Composition: 4 Republicans, 4 Democrats | |||||
Mississippi 2-year term. Election Cycle 2004, 2006. No Term Limit. | |||||
Partisan Composition: 2 Republicans, 2 Democrats | |||||
Missouri 2-year term. Election Cycle 2004, 2006. No Term Limit. | |||||
Partisan Composition: 4 Democrats, 5 Republicans | |||||
Montana 2-year term. Election Cycle 2004, 2006. No Term Limit. | |||||
Partisan Composition: 1 Republican | |||||
Nebraska 2-year term. Election Cycle 2004, 2006. No Term Limit. | |||||
Partisan Composition: 2 Republicans, 1 Vacancy | |||||
Nevada 2-year term. Election Cycle 2004, 2006. No Term Limit. | |||||
Partisan Composition: 1 Democrat, 2 Republicans | |||||
New Hampshire 2-year term. Election Cycle 2004, 2006. No Term Limit. | |||||
Partisan Composition: 2 Republicans | |||||
New Jersey 2-year term. Election Cycle 2004, 2006. No Term Limit. | |||||
Partisan Composition: 7 Democrats, 6 Republicans | |||||
New Mexico 2-year term. Election Cycle 2004, 2006. No Term Limit. | |||||
Partisan Composition: 2 Republicans, 1 Democrat | |||||
New York 2-year term. Election Cycle 2004, 2006. No Term Limit. | |||||
Partisan Composition: 19 Democrats, 10 Republicans | |||||
North Carolina 2-year term. Election Cycle 2004, 2006. No Term Limit. | |||||
Partisan Composition: 6 Democrats, 7 Republicans | |||||
North Dakota 2-year term. Election Cycle 2004, 2006. No Term Limit. | |||||
Partisan Composition: 1 Democrat | |||||
Ohio 2-year term. Election Cycle 2004, 2006. No Term Limit. | |||||
Partisan Composition: 12 Republicans, 6 Democrats | |||||
Oklahoma 2-year term. Election Cycle 2004, 2006. No Term Limit. | |||||
Partisan Composition: 4 Republicans, 1 Democrat | |||||
Oregon 2-year term. Election Cycle 2004, 2006. No Term Limit. | |||||
Partisan Composition: 4 Democrats, 1 Republican | |||||
Pennsylvania 2-year term. Election Cycle 2004, 2006. No Term Limit. | |||||
Partisan Composition: 7 Democrats, 12 Republicans | |||||
Rhode Island 2-year term. Election Cycle 2004, 2006. No Term Limit. | |||||
Partisan Composition: 2 Democrats | |||||
South Carolina 2-year term. Election Cycle 2004, 2006. No Term Limit. | |||||
Partisan Composition: 4 Republicans, 2 Democrats | |||||
South Dakota 2-year term. Election Cycle 2004, 2006. No Term Limit. | |||||
Partisan Composition: 1 Democrat | |||||
Tennessee 2-year term. Election Cycle 2004, 2006. No Term Limit. | |||||
Partisan Composition: 4 Republicans, 5 Democrats | |||||
Texas 2-year term. Election Cycle 2004, 2006. No Term Limit. | |||||
Partisan Composition: 16 Democrats, 16 Republicans | |||||
Utah 2-year term. Election Cycle 2004, 2006. No Term Limit. | |||||
Partisan Composition: 2 Republicans, 1 Democrat | |||||
Vermont 2-year term. Election Cycle 2004, 2006. No Term Limit. | |||||
Partisan Composition: 1 Independent | |||||
At-Large |
Independent | Congressman Bernie Sanders Re-elected Tuesday 2 November 2004 Seat up for election: Tuesday 2 November 2004 On Ballot |
|||
Total | 305,008 | 100.00% | |||
Virginia 2-year term. Election Cycle 2004, 2006. No Term Limit. | |||||
Partisan Composition: 8 Republicans, 3 Democrats | |||||
Washington 2-year term. Election Cycle 2004, 2006. No Term Limit. | |||||
Partisan Composition: 6 Democrats, 3 Republicans | |||||
West Virginia 2-year term. Election Cycle 2004, 2006. No Term Limit. | |||||
Partisan Composition: 2 Democrats, 1 Republican | |||||
Wisconsin 2-year term. Election Cycle 2004, 2006. No Term Limit. | |||||
Partisan Composition: 4 Republicans, 4 Democrats | |||||
Wyoming 2-year term. Election Cycle 2004, 2006. No Term Limit. | |||||
Partisan Composition: 1 Republican |
|