Michael Badnarik wins Libertarian Party Nomination for President on Third Ballot taken at Party's Atlanta Convention. |
Round 1 of Presidential Nomination Voting.
|
State | Votes | Michael Badnarik | Drew Carey | Jeffrey Diket | Dave Hollist | Gary Nolan | Aaron Russo | None of the above |
South Dakota | 0 | No delegates | ||||||
Tennessee | 21 | 12 | 4 | 5 | ||||
Texas | 29 | 19 | 7 | 3 | ||||
Utah | 6 | 1 | 2 | 1 | 2 | |||
Vermont | 1 | 1 | ||||||
Virginia | 49 | 15 | 22 | 12 | ||||
Wisconsin | 15 | 6 | 1 | 8 | ||||
Washington | 5 | 2 | 3 | |||||
West Virginia | 5 | 1 | 4 | |||||
Wyoming | 1 | 1 | ||||||
Alabama | 16 | 3 | 2 | 11 | ||||
Alaska | 10 | 3 | 1 | 6 | ||||
Arizona | 14 | 2 | 1 | 7 | 4 | |||
Arkansas | 6 | 1 | 5 | |||||
California | 58 | 12 | 1 | 20 | 22 | 3 | ||
Colorado | 11 | 4 | 7 | |||||
Connecticut | 5 | 5 | ||||||
Delaware | 4 | 2 | 1 | 1 | ||||
District of Columbia | 4 | 1 | 2 | 1 | ||||
Florida | 59 | 21 | 11 | 27 | ||||
Georgia | 63 | 21 | 20 | 22 | ||||
Hawaii | 0 | No delegates | ||||||
Idaho | 3 | 1 | 2 | |||||
Illinois | 27 | 10 | 5 | 12 | ||||
Indiana | 40 | 9 | 27 | 4 | ||||
Iowa | 14 | 8 | 2 | 3 | 1 | |||
Kansas | 7 | 1 | 3 | 3 | ||||
Kentucky | 2 | 2 | ||||||
Louisiana | 10 | 1 | 5 | 2 | 2 | |||
Maine | 8 | 8 | ||||||
Maryland | 22 | 8 | 5 | 9 | ||||
Massachusetts | 13 | 2 | 5 | 6 | ||||
Michigan | 30 | 9 | 15 | 6 | ||||
Minnesota | 16 | 7 | 5 | 4 | ||||
Mississippi | 3 | 3 | ||||||
Missouri | 24 | 9 | 10 | 5 | ||||
Montana | 2 | 1 | 1 | |||||
Nebraska | 2 | 2 | ||||||
Nevada | 7 | 7 | ||||||
New Hampshire | 11 | 7 | 2 | 2 | ||||
New Jersey | 13 | 7 | 3 | 3 | ||||
New Mexico | 7 | 1 | 6 | |||||
New York | 17 | 4 | 3 | 10 | ||||
North Carolina | 34 | 18 | 1 | 15 | ||||
North Dakota | 3 | 1 | 2 | |||||
Ohio | 19 | 19 | ||||||
Oklahoma | 4 | 3 | 1 | |||||
Oregon | 14 | 5 | 5 | 4 | ||||
Pennsylvania | 24 | 14 | 1 | 9 | ||||
Rhode Island | 0 | No delegates | ||||||
South Carolina | 16 | 6 | 3 | 7 | ||||
Totals | 774 | 256 | 3 | 0 | 1 | 246 | 258 | 10 |
100% | 33.1% | 0.4% | 0.0% | 0.1% | 31.8% | 33.3% | 1.3% | |
State | Votes | Michael Badnarik | Drew Carey | Jeffrey Diket | Dave Hollist | Gary Nolan | Aaron Russo | None of the above |
Round 2 of Presidential Nomination Voting.
|
State | Votes | Michael Badnarik | Gary Nolan | Aaron Russo | None of the above |
Iowa | 14 | 10 | 3 | 1 | |
Kansas | 7 | 1 | 2 | 4 | |
Louisiana | 9 | 5 | 4 | ||
Kentucky | 2 | 2 | |||
Maryland | 24 | 7 | 4 | 12 | 1 |
Massachusetts | 14 | 2 | 5 | 7 | |
Michigan | 30 | 5 | 17 | 8 | |
Minnesota | 16 | 7 | 2 | 7 | |
Mississippi | 3 | 3 | |||
Missouri | 24 | 9 | 9 | 6 | |
Montana | 2 | 1 | 1 | ||
Nebraska | 2 | 2 | |||
New Hampshire | 11 | 7 | 2 | 2 | |
New Jersey | 13 | 9 | 1 | 3 | |
New Mexico | 7 | 1 | 6 | ||
New York | 18 | 5 | 3 | 10 | |
North Carolina | 36 | 17 | 1 | 18 | |
North Dakota | 3 | 1 | 2 | ||
Nevada | 9 | 9 | |||
Ohio | 21 | 20 | 1 | ||
Oklahoma | 4 | 3 | 1 | ||
Oregon | 14 | 5 | 5 | 4 | |
Pennsylvania | 27 | 11 | 1 | 15 | |
Tennessee | 21 | 12 | 3 | 5 | 1 |
South Carolina | 16 | 6 | 3 | 7 | |
Texas | 29 | 19 | 7 | 3 | |
Virginia | 48 | 15 | 23 | 10 | |
Wisconsin | 14 | 6 | 1 | 7 | |
Washington | 5 | 3 | 2 | ||
West Virginia | 5 | 1 | 4 | ||
Utah | 6 | 1 | 1 | 4 | |
Wyoming | 1 | 1 | |||
Alabama | 14 | 3 | 3 | 8 | |
Alaska | 10 | 4 | 1 | 5 | |
Vermont | 1 | 1 | |||
Arizona | 15 | 4 | 1 | 10 | |
Arkansas | 6 | 1 | 5 | ||
California | 58 | 11 | 21 | 25 | 1 |
Colorado | 11 | 5 | 6 | ||
Connecticut | 5 | 5 | |||
Delaware | 4 | 1 | 3 | ||
District of Columbia | 4 | 2 | 2 | ||
Florida | 55 | 24 | 8 | 23 | |
Georgia | 66 | 19 | 20 | 27 | |
Idaho | 3 | 1 | 2 | ||
Illinois | 27 | 10 | 5 | 12 | |
Indiana | 41 | 4 | 34 | 3 | |
Maine | 8 | 8 | |||
Totals | 783 | 249 | 244 | 285 | 5 |
100% | 31.8% | 31.2% | 36.4% | 0.6% | |
State | Votes | Michael Badnarik | Gary Nolan | Aaron Russo | None of the above |
Round 3 of Presidential Nomination Voting.
|
State | Votes | Michael Badnarik | Aaron Russo | None of the above |
New Hampshire | 11 | 6 | 5 | |
New Mexico | 7 | 1 | 6 | |
New Jersey | 13 | 10 | 3 | |
New York | 17 | 6 | 11 | |
North Carolina | 35 | 17 | 18 | |
North Dakota | 3 | 1 | 2 | |
Ohio | 20 | 17 | 3 | |
Oregon | 14 | 10 | 4 | |
Pennsylvania | 27 | 11 | 15 | 1 |
South Carolina | 16 | 9 | 7 | |
Tennessee | 22 | 14 | 7 | 1 |
Texas | 27 | 23 | 4 | |
Utah | 6 | 1 | 5 | |
Virginia | 46 | 33 | 11 | 2 |
Vermont | 1 | 1 | ||
Washington | 6 | 1 | 5 | |
Wisconsin | 14 | 7 | 7 | |
West Virginia | 5 | 5 | ||
Wyoming | 1 | 1 | ||
Alabama | 16 | 3 | 13 | |
Alaska | 10 | 5 | 5 | |
Arizona | 15 | 5 | 10 | |
Arkansas | 6 | 1 | 5 | |
California | 57 | 25 | 31 | 1 |
Colorado | 11 | 11 | ||
Connecticut | 5 | 5 | ||
Delaware | 4 | 1 | 3 | |
District of Columbia | 4 | 2 | 1 | 1 |
Florida | 56 | 30 | 26 | |
Georgia | 67 | 36 | 31 | |
Idaho | 3 | 1 | 2 | |
Illinois | 27 | 12 | 15 | |
Indiana | 42 | 33 | 6 | 3 |
Iowa | 14 | 11 | 3 | |
Kansas | 6 | 3 | 3 | |
Kentucky | 2 | 2 | ||
Louisiana | 9 | 4 | 5 | |
Maine | 8 | 8 | ||
Maryland | 23 | 6 | 16 | 1 |
Massachusetts | 12 | 5 | 7 | |
Michigan | 30 | 9 | 20 | 1 |
Minnesota | 16 | 7 | 9 | |
Mississippi | 3 | 3 | ||
Missouri | 24 | 17 | 7 | |
Montana | 2 | 1 | 1 | |
Nebraska | 2 | 2 | ||
Nevada | 9 | 9 | ||
Oklahoma | 4 | 3 | 1 | |
Totals | 778 | 423 | 344 | 11 |
100% | 54.4% | 44.2% | 1.4% | |
State | Votes | Michael Badnarik | Aaron Russo | None of the above |
|