The calculation used to determine number of delegates allocated to each state's Libertarian Party delegation is as follows:
Total the delegates from the two criteria to determine the number of delegates the state will send to the Libertarian Party Convention. |
State | Members | Nationwide Percent of Members | Delegates Allocated based on Membership | 2000 Presidential Votes | Nationwide Percent of 2000 Presidential Votes | Delegates Allocated based on 2000 Presidential Vote | Delegates | Percent of Delegates |
A | B | A + B | ||||||
Alabama | 243 | 1.21982% | 13 | 2,636 | 0.68567% | 3 | 16 | 1.10% |
Alaska | 125 | 0.62748% | 7 | 5,902 | 1.53522% | 7 | 14 | 0.97% |
Arizona | 361 | 1.81216% | 19 | 0 | 0.00000% | 0 | 19 | 1.31% |
Arkansas | 97 | 0.48692% | 5 | 2,781 | 0.72339% | 3 | 8 | 0.55% |
California | 3,541 | 17.77521% | 178 | 45,520 | 11.84060% | 48 | 226 | 15.61% |
Colorado | 548 | 2.75087% | 28 | 12,799 | 3.32926% | 14 | 42 | 2.90% |
Connecticut | 234 | 1.17464% | 12 | 3,484 | 0.90625% | 4 | 16 | 1.10% |
Delaware | 59 | 0.29617% | 3 | 774 | 0.20133% | 1 | 4 | 0.28% |
District of Columbia | 58 | 0.29115% | 3 | 669 | 0.17402% | 1 | 4 | 0.28% |
Florida | 1,044 | 5.24070% | 53 | 16,415 | 4.26985% | 18 | 71 | 4.90% |
Georgia | 952 | 4.77888% | 48 | 36,332 | 9.45063% | 38 | 86 | 5.94% |
Hawaii | 81 | 0.40661% | 5 | 1,477 | 0.38420% | 2 | 7 | 0.48% |
Idaho | 96 | 0.48190% | 5 | 3,488 | 0.90729% | 4 | 9 | 0.62% |
Illinois | 724 | 3.63436% | 37 | 11,623 | 3.02336% | 13 | 50 | 3.45% |
Indiana | 538 | 2.70067% | 28 | 15,530 | 4.03964% | 17 | 45 | 3.11% |
Iowa | 198 | 0.99393% | 10 | 3,209 | 0.83472% | 4 | 14 | 0.97% |
Kansas | 172 | 0.86341% | 9 | 4,525 | 1.17704% | 5 | 14 | 0.97% |
Kentucky | 139 | 0.69776% | 7 | 2,896 | 0.75330% | 4 | 11 | 0.76% |
Louisiana | 134 | 0.67266% | 7 | 2,951 | 0.76761% | 4 | 11 | 0.76% |
Maine | 117 | 0.58732% | 6 | 3,074 | 0.79960% | 4 | 10 | 0.69% |
Maryland | 368 | 1.84730% | 19 | 5,310 | 1.38123% | 6 | 25 | 1.73% |
Massachusetts | 536 | 2.69063% | 27 | 16,366 | 4.25710% | 18 | 45 | 3.11% |
Michigan | 859 | 4.31203% | 44 | 16,711 | 4.34684% | 18 | 62 | 4.28% |
Minnesota | 280 | 1.40555% | 15 | 5,282 | 1.37395% | 6 | 21 | 1.45% |
Mississippi | 66 | 0.33131% | 4 | 2,009 | 0.52258% | 3 | 7 | 0.48% |
Missouri | 299 | 1.50093% | 16 | 7,436 | 1.93424% | 8 | 24 | 1.66% |
Montana | 79 | 0.39657% | 4 | 1,718 | 0.44688% | 2 | 6 | 0.41% |
Nebraska | 72 | 0.36143% | 4 | 2,245 | 0.58397% | 3 | 7 | 0.48% |
Nevada | 245 | 1.22986% | 13 | 3,311 | 0.86125% | 4 | 17 | 1.17% |
New Hampshire | 215 | 1.07926% | 11 | 2,757 | 0.71715% | 3 | 14 | 0.97% |
New Jersey | 496 | 2.48983% | 25 | 6,312 | 1.64187% | 7 | 32 | 2.21% |
New Mexico | 175 | 0.87847% | 9 | 2,058 | 0.53532% | 3 | 12 | 0.83% |
New York | 693 | 3.47874% | 35 | 7,649 | 1.98965% | 8 | 43 | 2.97% |
North Carolina | 472 | 2.36936% | 24 | 12,307 | 3.20128% | 13 | 37 | 2.56% |
North Dakota | 27 | 0.13554% | 2 | 660 | 0.17168% | 1 | 3 | 0.21% |
Ohio | 678 | 3.40344% | 35 | 13,475 | 3.50510% | 15 | 50 | 3.45% |
Oklahoma | 132 | 0.66262% | 7 | 6,602 | 1.71730% | 7 | 14 | 0.97% |
Oregon | 389 | 1.95271% | 20 | 7,447 | 1.93710% | 8 | 28 | 1.93% |
Pennsylvania | 770 | 3.86527% | 39 | 11,248 | 2.92581% | 12 | 51 | 3.52% |
Rhode Island | 42 | 0.21083% | 3 | 742 | 0.19301% | 1 | 4 | 0.28% |
South Carolina | 223 | 1.11942% | 12 | 4,876 | 1.26834% | 6 | 18 | 1.24% |
South Dakota | 33 | 0.16565% | 2 | 1,662 | 0.43232% | 2 | 4 | 0.28% |
Tennessee | 323 | 1.62140% | 17 | 4,284 | 1.11435% | 5 | 22 | 1.52% |
Texas | 1,059 | 5.31600% | 54 | 23,160 | 6.02435% | 25 | 79 | 5.46% |
Utah | 143 | 0.71784% | 8 | 3,616 | 0.94059% | 4 | 12 | 0.83% |
Vermont | 74 | 0.37147% | 4 | 784 | 0.20393% | 1 | 5 | 0.35% |
Virginia | 644 | 3.23277% | 33 | 15,198 | 3.95328% | 16 | 49 | 3.38% |
Washington | 675 | 3.38838% | 34 | 13,135 | 3.41666% | 14 | 48 | 3.31% |
West Virginia | 69 | 0.34637% | 4 | 1,912 | 0.49735% | 2 | 6 | 0.41% |
Wisconsin | 267 | 1.34029% | 14 | 6,640 | 1.72719% | 7 | 21 | 1.45% |
Wyoming | 57 | 0.28613% | 3 | 1,443 | 0.37535% | 2 | 5 | 0.35% |
Totals | 19,921 | 100.00000 | 1,024 | 384,440 | 100.00000 | 424 | 1,448 | 100.00% |
In Arizona, 5,161 votes were cast for L. Neil Smith, the 2000 Libertarian candidate on the presidential ballot in that state. Since Harry Browne was the national presidential candidate, no delegate allocation votes can be credited to Arizona. |
|