The Classification of Political parties listed on TheGreenPapers.com.
- Major Parties (those parties which received electoral votes through winning a plurality of a state's [or the District of Columbia's] popular vote in any presidential election between 1980 and 2012)
- Democrats and affiliates
- Republicans and affiliates
- Third Parties
- Major Third Parties and affiliates (any Party, other than a Major Party [as defined in 1. above], receiving a minimum of 15/100ths of 1 percent of the nationwide popular vote in any presidential election between 1980 and 2012 and which fielded candidates in the previous presidential election [2012] are hereby defined as "Major third parties" for the purposes of "The Green Papers" website. Excluded from this are non-party Independent bids for President which received at least 0.15% of the nationwide popular vote. See Criteria for including Major Third Parties.)
- Other Third Parties (i.e., not a Major Third Party)
- Independents (covering Unaffiliated, Nonpartisan and all the other synonyms/euphemisms for Independent)
- Write-in/Scattered/otherwise not readily classifiable
- Unaffiliated
- Incumbents, candidates, and links to state affiliates
- 103 Candidates
- Incumbents, candidates, and links to state affiliates
State | Party | Candidate or Party Link | Office |
---|---|---|---|
Alabama | |||
Alaska | (Unaffiliated) | Jed Whittaker | Candidate for Senate Class 3 |
American Samoa | |||
Arizona | |||
Arkansas | |||
California | |||
Colorado | Unaffiliated | Dan Chapin | Candidate for Senate Class 3 |
Unaffiliated | Paul Noel Fiorino | Candidate for Senate Class 3 | |
(Unaffiliated) | Cherunda Lynn Fox | Candidate for President | |
(Unaffiliated) | Curtis Imrie | Candidate for House CD 5 | |
Unaffiliated | David Evan "Evan" McMullin | Candidate for President | |
(Unaffiliated) | Brian Anthony Perry | Candidate for President | |
Unaffiliated | Ryan Alan Scott | Candidate for President | |
Unaffiliated | Michael Lynn "Mike" Smith | Candidate for President | |
(Unaffiliated) | Donald "Don" Willoughby | Candidate for Senate Class 3 | |
Connecticut | (Unaffiliated) | Ann-Marie Adams | Candidate for House CD 5 |
(Unaffiliated) | Mark Greenstein | Candidate for House CD 5 | |
(Unaffiliated) | Charles Jackson | Candidate for House CD 1 | |
(Unaffiliated) | Andrew Rule | Candidate for Senate Class 3 | |
(Unaffiliated) | Andrew Rule | Candidate for House CD 3 | |
(Unaffiliated) | Christopher Schaefer | Candidate for House CD 3 | |
(Unaffiliated) | Marshall Roy Schoenke | Candidate for President | |
(Unaffiliated) | Aaron Sperry | Candidate for House CD 5 | |
(Unaffiliated) | Mark Stewart | Candidate for House CD 1 | |
(Unaffiliated) | Elizabeth F. Traceski | Candidate for House CD 2 | |
(Unaffiliated) | John M. Traceski | Candidate for Senate Class 3 | |
(Unaffiliated) | Carl E. Vassar | Candidate for House CD 4 | |
Delaware | (Unaffiliated) | Ryan Alan Scott | Candidate for President |
Democrats Abroad | |||
District of Columbia | |||
Florida | |||
Georgia | |||
Guam | |||
Hawaii | |||
Idaho | (Unaffiliated) | Theodis Brown, Sr. | Candidate for President |
(Unaffiliated) | Ameer Xenos Flippin | Candidate for President | |
(Unaffiliated) | Benjamin "Ben" Hartnell | Candidate for President | |
(Unaffiliated) | David Limbaugh | Candidate for President | |
(Unaffiliated) | Marshall Roy Schoenke | Candidate for President | |
(Unaffiliated) | Joseph Charles "Joe" "Average Joe" "The Painter" Schriner | Candidate for President | |
Illinois | (Unaffiliated) | Shelia Mariah Bolar | Candidate for President |
(Unaffiliated) | Benjamin "Ben" Hartnell | Candidate for President | |
(Unaffiliated) | Marshall Roy Schoenke | Candidate for President | |
Indiana | |||
Iowa | |||
Kansas | (Unaffiliated) | Marshall Roy Schoenke | Candidate for President |
(Unaffiliated) | Joseph Charles "Joe" "Average Joe" "The Painter" Schriner | Candidate for President | |
Kentucky | (Unaffiliated) | Benjamin "Ben" Hartnell | Candidate for President |
(Unaffiliated) | Marshall Roy Schoenke | Candidate for President | |
Louisiana | |||
Maine | |||
Maryland | (Unaffiliated) | Shelia Mariah Bolar | Candidate for President |
(Unaffiliated) | Michael David Boyles | Candidate for President | |
(Unaffiliated) | Dana E. Brown | Candidate for President | |
(Unaffiliated) | Robert Lewis "Bob" Buchanan | Candidate for President | |
(Unaffiliated) | Martin Christopher Carlisle | Candidate for President | |
(Unaffiliated) | Greg Dorsey | Candidate for Senate Class 3 | |
(Unaffiliated) | Richard A. Duncan | Candidate for President | |
(Unaffiliated) | Ameer Xenos Flippin | Candidate for President | |
(Unaffiliated) | Cherunda Lynn Fox | Candidate for President | |
(Unaffiliated) | Benjamin "Ben" Hartnell | Candidate for President | |
(Unaffiliated) | Gerald John "Jerry" Jennings, II | Candidate for President | |
(Unaffiliated) | Laurence J. "Larry" Kotlikoff | Candidate for President | |
(Unaffiliated) | Joseph Allen "Joe Exotic" Maldonado | Candidate for President | |
(Unaffiliated) | Michael Brandon Puskar | Candidate for President | |
(Unaffiliated) | Maurice Symonette | Candidate for President | |
(Unaffiliated) | Kora Roberta Katz Vakil | Candidate for President | |
(Unaffiliated) | Anthony "Tony" Joseph Valdivia | Candidate for President | |
Massachusetts | (Unaffiliated) | Marshall Roy Schoenke | Candidate for President |
Michigan | (Unaffiliated) | Benjamin "Ben" Hartnell | Candidate for President |
Minnesota | (Unaffiliated) | Benjamin "Ben" Hartnell | Candidate for President |
(Unaffiliated) | Marshall Roy Schoenke | Candidate for President | |
(Unaffiliated) | Joseph Charles "Joe" "Average Joe" "The Painter" Schriner | Candidate for President | |
Mississippi | |||
Missouri | (Unaffiliated) | Marshall Roy Schoenke | Candidate for President |
Montana | (Unaffiliated) | Ameer Xenos Flippin | Candidate for President |
(Unaffiliated) | Benjamin "Ben" Hartnell | Candidate for President | |
(Unaffiliated) | David Limbaugh | Candidate for President | |
(Unaffiliated) | Marshall Roy Schoenke | Candidate for President | |
(Unaffiliated) | Joseph Charles "Joe" "Average Joe" "The Painter" Schriner | Candidate for President | |
Nebraska | (Unaffiliated) | Benjamin "Ben" Hartnell | Candidate for President |
(Unaffiliated) | Michael Brandon Puskar | Candidate for President | |
(Unaffiliated) | Marshall Roy Schoenke | Candidate for President | |
(Unaffiliated) | Joseph Charles "Joe" "Average Joe" "The Painter" Schriner | Candidate for President | |
Nevada | |||
New Hampshire | |||
New Jersey | |||
New Mexico | |||
New York | (Unaffiliated) | Benjamin "Ben" Hartnell | Candidate for President |
(Unaffiliated) | Marshall Roy Schoenke | Candidate for President | |
(Unaffiliated) | Ryan Alan Scott | Candidate for President | |
North Carolina | |||
North Dakota | (Unaffiliated) | Marshall Roy Schoenke | Candidate for President |
Northern Marianas | |||
Ohio | (Unaffiliated) | Joseph Charles "Joe" "Average Joe" "The Painter" Schriner | Candidate for President |
Oklahoma | |||
Oregon | |||
Pennsylvania | |||
Puerto Rico | |||
Republicans Abroad International | |||
Rhode Island | |||
South Carolina | |||
South Dakota | |||
Tennessee | (Unaffiliated) | David Limbaugh | Candidate for President |
(Unaffiliated) | Marshall Roy Schoenke | Candidate for President | |
Texas | |||
Utah | (Unaffiliated) | Dustin Alan Baird | Candidate for President |
Unaffiliated | William Currie "Bill" Barron | Candidate for Senate Class 3 | |
(Unaffiliated) | Andrew Daniel "Andy" Basiago | Candidate for President | |
(Unaffiliated) | L.S. Brown | Candidate for Governor | |
(Unaffiliated) | Robert Lewis "Bob" Buchanan | Candidate for President | |
(Unaffiliated) | Jamin Burton | Candidate for President | |
Unaffiliated | Roque "Rocky" De La Fuente Guerra | Candidate for President | |
Unaffiliated | Chadwick H. Fairbanks, III | Candidate for House CD 1 | |
(Unaffiliated) | Cherunda Lynn Fox | Candidate for President | |
Unaffiliated | Alyson Kennedy | Candidate for President | |
(Unaffiliated) | David Limbaugh | Candidate for President | |
Unaffiliated | David Evan "Evan" McMullin | Candidate for President | |
Unaffiliated | Monica Gail Moorehead | Candidate for President | |
(Unaffiliated) | Stephen Paul Parks | Candidate for President | |
(Unaffiliated) | Janet L. Reid | Candidate for President | |
(Unaffiliated) | Marshall Roy Schoenke | Candidate for President | |
(Unaffiliated) | Michael Lynn "Mike" Smith | Candidate for President | |
Unaffiliated | Jill E. Stein | Candidate for President | |
(Unaffiliated) | Sheila Telles "Samm" Tittle | Candidate for President | |
(Unaffiliated) | Anthony "Tony" Joseph Valdivia | Candidate for President | |
Vermont | |||
Virgin Islands | |||
Virginia | (Unaffiliated) | Benjamin "Ben" Hartnell | Candidate for President |
(Unaffiliated) | Michael Brandon Puskar | Candidate for President | |
(Unaffiliated) | Kora Roberta Katz Vakil | Candidate for President | |
Washington | |||
West Virginia | (Unaffiliated) | Ameer Xenos Flippin | Candidate for President |
(Unaffiliated) | Benjamin "Ben" Hartnell | Candidate for President | |
(Unaffiliated) | David Limbaugh | Candidate for President | |
(Unaffiliated) | Marshall Roy Schoenke | Candidate for President | |
(Unaffiliated) | Kora Roberta Katz Vakil | Candidate for President | |
Wisconsin | |||
Wyoming |
Parties are listed as (party) where either it has been reported that a given candidacy is affiliated with a given Party but said affiliation does not appear on the ballot or 'The Green Papers' does not have independent confirmation from an election authority that the given Party has its own separate line on the ballot.
2016 General Election Outline
- 2016 General Election Home
- Popular Vote by Office
- Regarding Popular Vote Edge Cases
- Electoral College
- Allocation
- How Appointed
- Meeting Place
- Tabulation Joint Session of Congress
- Duly Appointed Electors
- THE "FAITHLESS ELECTORS" - Presidential Electors who have defected in the past
- May Electors Defect?
- DATES OF U.S. PRESIDENTIAL ELECTION "EVENTS": 1789 to the present
- "APPARENT" ELECTORAL VOTE for President of the United States: 1856 to present
- ELECTORAL VOTE for President of the United States (as pledged and as officially counted)
- ELECTORAL VOTE for Vice President of the United States (as pledged and as officially counted)
- 2016 Primaries and Runoffs for Statewide offices/Congress
- Alphabetically
- Alphabetically with Filing Deadlines
- Chronologically
- Chronologically with Filing Deadlines
- Primary/Runoff/Special Elections Poll Closing Times (across time zones)
- General Election Poll Closing Times Alphabetically (across time zones)
- General Election Poll Closing Times Chronologically (across time zones)
- Electoral College Poll Closing Times Chronologically (across time zones)
- Polling Hours
- Presidential Candidates
- Offices
- Primaries at a Glance
- Regarding Office Edge Cases
- Open Governor's Chairs, Senate and House Seats (the incumbent is not running for re-election)
- Governor's Chairs, Senate, and U.S. House Seats with no incumbent running for them
- Uncontested Governor's Chairs, Senate, and U.S. House Seats (one candidate running for office)
- Governor's Chairs, Senate, and U.S. House Seats with multiple incumbents running for them
- Governor's Chairs, Senate, and U.S. House Seats with only one major party candidate running for office
- 2016 Partisan Composition by State
- Political Parties
- Supplementary
- Statewide Political Party Strength going into the 2016 General Election
- Statewide Political Party Strength coming out of the 2014 General Elections
- Relative Political Party Strength by SECTION and Region going into the 2014 General Election
- Relative Political Party Strength by SECTION and Region coming out of the 2014 General Elections
- History
- Comparative Political Party Predominance in each State, 2000 thru 2016
- Political Party Floor Leaders in the Congress of the United States
- Dates of DIRECT PRIMARY Elections re: Major Party Nominations for Statewide and/or Federal Office
- Length of Terms of Office of STATE Governors throughout American History
- Dates of U.S. Presidential Election "Events": 1789 to present
- Complete Constitutional provisions for the election of the President and Vice-President
- Complete Federal Law governing the election of a President and Vice-President and filling of vacancies of the same
- Downloadable data files
Modified .