The Green Papers: 2016 General Election |
2016 Presidential Election by State |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Alaska 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 3 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||||||||||||||||||||||||||||||||||||||
Write-in; (American Party of America) | Dennis Andrew Ball for Vice President: Richard A. Sanders |
||||||||||||||||||||||||||||||||||||||||
Write-in; (Non Affiliated) | Andrew Daniel "Andy" Basiago for Vice President: Karen Dell Kinnison FEC P60015351; 28 Nov 16; Tot $17,034; Dsb $20,396 |
||||||||||||||||||||||||||||||||||||||||
Write-in; (Non Affiliated) | Robert Lewis "Bob" Buchanan for Vice President: Jason Alexander Washington FEC P60020757 |
||||||||||||||||||||||||||||||||||||||||
Write-in; (Non Affiliated) | Jamin Burton for Vice President: Victor Neves |
||||||||||||||||||||||||||||||||||||||||
Write-in; (Non Affiliated) | David C. Byrne for Vice President: Donald J. Bortz |
||||||||||||||||||||||||||||||||||||||||
Write-in; (Non Affiliated) | Scott Ralston Cubbler for Vice President: Michael Rodriguez FEC P60023207; 28 Nov 16; Tot $2,157; Dsb $1,274 |
||||||||||||||||||||||||||||||||||||||||
Write-in; (Non Affiliated) | Richard A. Duncan for Vice President: Ricky Johnson |
||||||||||||||||||||||||||||||||||||||||
Write-in; (Non Affiliated) | Cherunda Lynn Fox for Vice President: Roger Matthew Kushner FEC P60005303; 28 Oct 16; Tot $36,288; Dsb $36,288 |
||||||||||||||||||||||||||||||||||||||||
Write-in; (Non Affiliated) | Benjamin "Ben" Hartnell for Vice President: Dave Marshall |
||||||||||||||||||||||||||||||||||||||||
Write-in; (Non Affiliated) | Thomas Conrad "Tom" Hoefling for Vice President: Steven Bernard "Steve" Schulin FEC P20005260 |
||||||||||||||||||||||||||||||||||||||||
Write-in; (Non Affiliated) | Alan "Al-J" Jacquemotte for Vice President: Ronalee Evelyn "Ronnie" Mueller |
||||||||||||||||||||||||||||||||||||||||
Write-in; (Non Affiliated) | Christopher Robert "Chris" Keniston for Vice President: Deacon Newell Taylor FEC P60009917 |
||||||||||||||||||||||||||||||||||||||||
Write-in; (Non Affiliated) | Jacob S. Kern for Vice President: Debra K. Kern |
||||||||||||||||||||||||||||||||||||||||
Write-in; (Non Affiliated) | Laurence J. "Larry" Kotlikoff for Vice President: Edward Emery "Ed" Leamer FEC P20004511 |
||||||||||||||||||||||||||||||||||||||||
Write-in; (Non Affiliated) | Johnson Immanuel Yuquimpo Li, Jr. for Vice President: Johnson Y. Li FEC P60022985 |
||||||||||||||||||||||||||||||||||||||||
Write-in; (Non Affiliated) | David Librace for Vice President: David L. Friedeberg FEC P60008638; 08 Dec 16; Tot $0; Dsb $0 |
||||||||||||||||||||||||||||||||||||||||
Write-in; (Non Affiliated) | Joseph Allen "Joe Exotic" Maldonado for Vice President: Douglas K. Terranova FEC P60018249; 30 Sep 16; Tot $12,032; Dsb $4,926 |
||||||||||||||||||||||||||||||||||||||||
Write-in; (Non Affiliated) | Michael Andrew "Mike" Maturen for Vice President: Juan Antonio Muñoz FEC P60022787 |
||||||||||||||||||||||||||||||||||||||||
Write-in; (Non Affiliated) | David Evan "Evan" McMullin for Vice President: Nathan Daniel Johnson FEC P60022654; 28 Nov 16; Tot $1,634,839; Dsb $1,618,074 |
||||||||||||||||||||||||||||||||||||||||
Write-in; (Non Affiliated) | Laio Chantelle Morris for Vice President: Keisha L. Merchant FEC P60019114 |
||||||||||||||||||||||||||||||||||||||||
Write-in; (Non Affiliated) | Michael S. Olkowski for Vice President: Daniel E. Olkowski |
||||||||||||||||||||||||||||||||||||||||
Write-in; (Non Affiliated) | Darryl W. Perry for Vice President: Conan Salada FEC P60004868 |
||||||||||||||||||||||||||||||||||||||||
Write-in; (Non Affiliated) | Michael Brandon Puskar for Vice President: Heidi M. Pope FEC P60022043; 28 Nov 16; Tot $1,325; Dsb $1,319 |
||||||||||||||||||||||||||||||||||||||||
Write-in; (Non Affiliated) | Matthew "None of the Above" Roberts for Vice President: Charles "Charlie" Clauss |
||||||||||||||||||||||||||||||||||||||||
Write-in; (Non Affiliated) | Platt Allen Robertson for Vice President: Scott C. Falls |
||||||||||||||||||||||||||||||||||||||||
Write-in; (Non Affiliated) | Marshall Roy Schoenke for Vice President: James Creighton Mitchell, Jr |
||||||||||||||||||||||||||||||||||||||||
Write-in; (Non Affiliated) | Joseph Charles "Joe" "Average Joe" "The Painter" Schriner for Vice President: Joe Moreaux FEC P00003962 |
||||||||||||||||||||||||||||||||||||||||
Write-in; (Non Affiliated) | Michael Lynn "Mike" Smith for Vice President: Daniel Lee White FEC P60020781 |
||||||||||||||||||||||||||||||||||||||||
Write-in; (Non Affiliated) | Shawna Joy Sterling for Vice President: Jack Robinson, Jr. FEC P60007929 |
||||||||||||||||||||||||||||||||||||||||
Write-in; (No Affiliation) | Gloria Dawn Strickland for Vice President: Sharon E. Marth FEC P00004705 |
||||||||||||||||||||||||||||||||||||||||
Write-in; (Non Affiliated) | Douglas W. Thomson for Vice President: Thomas A. Ducro, Jr. FEC P60021656 |
||||||||||||||||||||||||||||||||||||||||
Write-in; (Non Affiliated) | Anthony "Tony" Joseph Valdivia for Vice President: Aaron Roy Barriere |
||||||||||||||||||||||||||||||||||||||||
Write-in; (Non Affiliated) | Jennifer J. "JJ" Vogel-Walcutt for Vice President: Christopher "Chris" Walcutt |
||||||||||||||||||||||||||||||||||||||||
Total | 318,608 | 100.00% | |||||||||||||||||||||||||||||||||||||||
Arizona 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 11 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||||||||||||||||||||||||||||||||||||||
Write-in; (Independent) | 17,449 | 0.68% | David Evan "Evan" McMullin for Vice President: Nathan Daniel Johnson FEC P60022654; 28 Nov 16; Tot $1,634,839; Dsb $1,618,074 |
||||||||||||||||||||||||||||||||||||||
Write-in; (Constitution) | 1,058 | 0.04% | Darrell Lane Castle for Vice President: Scott N. Bradley FEC P60021102; 28 Nov 16; Tot $71,876; Dsb $67,084 |
||||||||||||||||||||||||||||||||||||||
Write-in; (None) | 85 | 0.00% | Thomas Conrad "Tom" Hoefling for Vice President: Steven Bernard "Steve" Schulin FEC P20005260 |
||||||||||||||||||||||||||||||||||||||
Write-in; (None) | 62 | 0.00% | Michael Lynn "Mike" Smith for Vice President: Daniel Lee White FEC P60020781 |
||||||||||||||||||||||||||||||||||||||
Write-in; (None) | 56 | 0.00% | Robert Lewis "Bob" Buchanan for Vice President: Jason Alexander Washington FEC P60020757 |
||||||||||||||||||||||||||||||||||||||
Write-in; (None) | 52 | 0.00% | Laurence J. "Larry" Kotlikoff for Vice President: Edward Emery "Ed" Leamer FEC P20004511 |
||||||||||||||||||||||||||||||||||||||
Write-in; (Democratic) | 42 | 0.00% | Willie Felix Carter for Vice President: Donald L. Dear FEC P80000268; 30 Sep 16; Tot $13,325; Dsb $13,415 |
||||||||||||||||||||||||||||||||||||||
Write-in; (American Delta) | 29 | 0.00% | Roque "Rocky" De La Fuente Guerra for Vice President: Michael Alan Steinberg FEC P60016342; 31 Dec 16; Tot $8,075,960; Dsb $8,074,914 |
||||||||||||||||||||||||||||||||||||||
Write-in; (None) | 24 | 0.00% | Mitchell In-Albon for Vice President: Magdalena Morales FEC P60023322 |
||||||||||||||||||||||||||||||||||||||
Write-in; (Independent) | 20 | 0.00% | Joseph Allen "Joe Exotic" Maldonado for Vice President: Douglas K. Terranova FEC P60018249; 30 Sep 16; Tot $12,032; Dsb $4,926 |
||||||||||||||||||||||||||||||||||||||
Write-in; (None) | 14 | 0.00% | Cherunda Lynn Fox for Vice President: Roger Matthew Kushner FEC P60005303; 28 Oct 16; Tot $36,288; Dsb $36,288 |
||||||||||||||||||||||||||||||||||||||
Write-in; (We The People) | 12 | 0.00% | Sheila Telles "Samm" Tittle for Vice President: R. Charles Casper-Kacprowicz FEC P20002630 |
||||||||||||||||||||||||||||||||||||||
Write-in; (None) | 11 | 0.00% | Benjamin "Ben" Hartnell for Vice President: Dave Marshall |
||||||||||||||||||||||||||||||||||||||
Write-in; (None) | 4 | 0.00% | Marshall Roy Schoenke for Vice President: James Creighton Mitchell, Jr |
||||||||||||||||||||||||||||||||||||||
Write-in; (Independent) | 4 | 0.00% | Delano Aimes Steinacker, II for Vice President: Ronald K. Crider FEC P60021631 |
||||||||||||||||||||||||||||||||||||||
Write-in; (None) | 3 | 0.00% | Michael Corsetti for Vice President: Lisa Geiger |
||||||||||||||||||||||||||||||||||||||
Total | 2,573,165 | 100.00% | |||||||||||||||||||||||||||||||||||||||
California 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 55 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||||||||||||||||||||||||||||||||||||||
Write-in; (Democratic) | 79,341 | 0.56% | Senator Bernard "Bernie" Sanders for Vice President: Tulsi Gabbard Note: In California, candidates may be put on the write-in list without their consent. FEC P60007168; 28 Nov 16; Tot $236,789,810; Dsb $232,095,921 |
||||||||||||||||||||||||||||||||||||||
Write-in; (Independent) | 39,596 | 0.28% | David Evan "Evan" McMullin for Vice President: Nathan Daniel Johnson FEC P60022654; 28 Nov 16; Tot $1,634,839; Dsb $1,618,074 |
||||||||||||||||||||||||||||||||||||||
Write-in; (American Solidarity) | 1,316 | 0.01% | Michael Andrew "Mike" Maturen for Vice President: Juan Antonio Muñoz FEC P60022787 |
||||||||||||||||||||||||||||||||||||||
Write-in; (Kotlikoff for President) | 402 | 0.00% | Laurence J. "Larry" Kotlikoff for Vice President: Edward Emery "Ed" Leamer FEC P20004511 |
||||||||||||||||||||||||||||||||||||||
Write-in; (Socialist Equality) | 84 | 0.00% | Jerome S. "Jerry" White for Vice President: Niles Niemuth FEC P20004677; 28 Nov 16; Tot $11,357; Dsb $11,356 |
||||||||||||||||||||||||||||||||||||||
Total | 14,181,595 | 100.00% | |||||||||||||||||||||||||||||||||||||||
Colorado 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 9 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||||||||||||||||||||||||||||||||||||||
Write-in; (Republican) | 11 | 0.00% | David "Dave" Perry for Vice President: Eric "Rick" Seiley |
||||||||||||||||||||||||||||||||||||||
Write-in; (Unaffiliated / Republican) | 6 | 0.00% | Corey Sterner for Vice President: Jeff Ryan |
||||||||||||||||||||||||||||||||||||||
Write-in; (Unaffiliated) | 4 | 0.00% | Brian Anthony Perry for Vice President: Michael Byron Nelson FEC P60020617 |
||||||||||||||||||||||||||||||||||||||
Write-in; (Green / Democratic) | 3 | 0.00% | Bruce Lohmiller for Vice President: J.R. Smith |
||||||||||||||||||||||||||||||||||||||
Write-in; (Unaffiliated) | 2 | 0.00% | Cherunda Lynn Fox for Vice President: Roger Matthew Kushner FEC P60005303; 28 Oct 16; Tot $36,288; Dsb $36,288 |
||||||||||||||||||||||||||||||||||||||
Write-in; (Unaffiliated / Libertarian) | 1 | 0.00% | Thomas J. Nieman for Vice President: Bernie Jackson |
||||||||||||||||||||||||||||||||||||||
Total | 2,780,247 | 100.00% | |||||||||||||||||||||||||||||||||||||||
Connecticut 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 7 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||||||||||||||||||||||||||||||||||||||
Write-in; (Independent) | 2,108 | 0.13% | David Evan "Evan" McMullin for Vice President: Nathan Daniel Johnson FEC P60022654; 28 Nov 16; Tot $1,634,839; Dsb $1,618,074 |
||||||||||||||||||||||||||||||||||||||
Write-in; (Constitution) | 147 | 0.01% | Darrell Lane Castle for Vice President: Scott N. Bradley FEC P60021102; 28 Nov 16; Tot $71,876; Dsb $67,084 |
||||||||||||||||||||||||||||||||||||||
Write-in | 57 | 0.00% | Jeffrey A. Cooper for Vice President: Mikael C. Meyer |
||||||||||||||||||||||||||||||||||||||
Write-in | 44 | 0.00% | Ronald Evans for Vice President: Jason M. Fitch |
||||||||||||||||||||||||||||||||||||||
Write-in; (Independent) | 42 | 0.00% | Andrew Daniel "Andy" Basiago for Vice President: Karen Dell Kinnison FEC P60015351; 28 Nov 16; Tot $17,034; Dsb $20,396 |
||||||||||||||||||||||||||||||||||||||
Write-in; (Socialism and Liberation) | 41 | 0.00% | Gloria Estela La Riva for Vice President: Eugene Puryear FEC P80005572; 28 Nov 16; Tot $30,851; Dsb $36,030 |
||||||||||||||||||||||||||||||||||||||
Write-in; (America's Party) | 31 | 0.00% | Thomas Conrad "Tom" Hoefling for Vice President: Steven Bernard "Steve" Schulin FEC P20005260 |
||||||||||||||||||||||||||||||||||||||
Write-in; (Kotlikoff for President) | 23 | 0.00% | Laurence J. "Larry" Kotlikoff for Vice President: Edward Emery "Ed" Leamer FEC P20004511 |
||||||||||||||||||||||||||||||||||||||
Write-in; (Independent) | 19 | 0.00% | Robert Lewis "Bob" Buchanan for Vice President: Jason Alexander Washington FEC P60020757 |
||||||||||||||||||||||||||||||||||||||
Write-in | 18 | 0.00% | Jeffrey Anthony Wu for Vice President: Jeffrey Michael Wu |
||||||||||||||||||||||||||||||||||||||
Write-in; (Unaffiliated) | 15 | 0.00% | Marshall Roy Schoenke for Vice President: James Creighton Mitchell, Jr |
||||||||||||||||||||||||||||||||||||||
Write-in | 13 | 0.00% | Kevin Deame for Vice President: Steven Long FEC P60006673 |
||||||||||||||||||||||||||||||||||||||
Write-in | 12 | 0.00% | Paul E. Blumenthal for Vice President: Patrick Blair |
||||||||||||||||||||||||||||||||||||||
Write-in; (Democratic) | 12 | 0.00% | Roque "Rocky" De La Fuente Guerra for Vice President: Michael Alan Steinberg FEC P60016342; 31 Dec 16; Tot $8,075,960; Dsb $8,074,914 |
||||||||||||||||||||||||||||||||||||||
Write-in; (Independent) | 12 | 0.00% | Michael Lynn "Mike" Smith for Vice President: Daniel Lee White FEC P60020781 |
||||||||||||||||||||||||||||||||||||||
Write-in | 6 | 0.00% | Jeffrey John Klojzy, Jr. for Vice President: Thomas A. Lemay |
||||||||||||||||||||||||||||||||||||||
Write-in | 5 | 0.00% | Darryl Cummings for Vice President: John Romanoff |
||||||||||||||||||||||||||||||||||||||
Write-in; (Independent) | 4 | 0.00% | Joseph Allen "Joe Exotic" Maldonado for Vice President: Douglas K. Terranova FEC P60018249 |
||||||||||||||||||||||||||||||||||||||
Write-in; (American) | 4 | 0.00% | Peter Alan Skewes for Vice President: Michael Lacy FEC P60012960; 13 Nov 16; Tot $8,216; Dsb $8,216 |
||||||||||||||||||||||||||||||||||||||
Write-in; (Independent) | 3 | 0.00% | Cherunda Lynn Fox for Vice President: Roger Matthew Kushner FEC P60005303; 28 Oct 16; Tot $36,288; Dsb $36,288 |
||||||||||||||||||||||||||||||||||||||
Total | 1,644,920 | 100.00% | |||||||||||||||||||||||||||||||||||||||
Delaware 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 3 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||||||||||||||||||||||||||||||||||||||
Write-in; (Independent) | 706 | 0.16% | David Evan "Evan" McMullin for Vice President: Nathan Daniel Johnson FEC P60022654; 28 Nov 16; Tot $1,634,839; Dsb $1,618,074 |
||||||||||||||||||||||||||||||||||||||
Write-in; (Constitution) | 74 | 0.02% | Darrell Lane Castle for Vice President: Scott N. Bradley FEC P60021102; 28 Nov 16; Tot $71,876; Dsb $67,084 |
||||||||||||||||||||||||||||||||||||||
Write-in; (America's Party) | 7 | 0.00% | Thomas Conrad "Tom" Hoefling for Vice President: Steven Bernard "Steve" Schulin FEC P20005260 |
||||||||||||||||||||||||||||||||||||||
Write-in; (Independent) | 4 | 0.00% | Robert Lewis "Bob" Buchanan for Vice President: Jason Alexander Washington FEC P60020757 |
||||||||||||||||||||||||||||||||||||||
Write-in; (Democratic) | 3 | 0.00% | Roque "Rocky" De La Fuente Guerra for Vice President: Michael Alan Steinberg FEC P60016342; 31 Dec 16; Tot $8,075,960; Dsb $8,074,914 |
||||||||||||||||||||||||||||||||||||||
Write-in | 3 | 0.00% | Benjamin "Ben" Hartnell for Vice President: Dave Marshall |
||||||||||||||||||||||||||||||||||||||
Write-in; (Socialism and Liberation) | 3 | 0.00% | Gloria Estela La Riva for Vice President: Eugene Puryear FEC P80005572; 28 Nov 16; Tot $30,851; Dsb $36,030 |
||||||||||||||||||||||||||||||||||||||
Write-in | 3 | 0.00% | David Limbaugh for Vice President: Bo Ginsrich |
||||||||||||||||||||||||||||||||||||||
Write-in; (Independent) | 3 | 0.00% | Michael Lynn "Mike" Smith for Vice President: Daniel Lee White FEC P60020781 |
||||||||||||||||||||||||||||||||||||||
Write-in; (Unaffiliated) | 2 | 0.00% | Ryan Alan Scott for Vice President: Bruce Kendall Barnard FEC P60023512 |
||||||||||||||||||||||||||||||||||||||
Write-in; (Socialist Equality) | 2 | 0.00% | Jerome S. "Jerry" White for Vice President: Niles Niemuth FEC P20004677; 28 Nov 16; Tot $11,357; Dsb $11,356 |
||||||||||||||||||||||||||||||||||||||
Write-in; (Independent) | 1 | 0.00% | Richard A. Duncan for Vice President: Ricky Johnson |
||||||||||||||||||||||||||||||||||||||
Write-in; (Independent) | 1 | 0.00% | Lynn Sandra Kahn for Vice President: Kathy Monahan FEC P60005808 |
||||||||||||||||||||||||||||||||||||||
Write-in; (Democratic) | 1 | 0.00% | Star Locke | ||||||||||||||||||||||||||||||||||||||
Write-in; (Independent) | 1 | 0.00% | Joseph Allen "Joe Exotic" Maldonado for Vice President: Douglas K. Terranova FEC P60018249; 30 Sep 16; Tot $12,032; Dsb $4,926 |
||||||||||||||||||||||||||||||||||||||
Write-in; (Libertarian) | 1 | 0.00% | Darryl W. Perry for Vice President: Conan Salada FEC P60004868 |
||||||||||||||||||||||||||||||||||||||
Write-in | 1 | 0.00% | Ajay Sood FEC P60020963; 30 Jun 16; Tot $10,347; Dsb $10,189 |
||||||||||||||||||||||||||||||||||||||
Write-in | 1 | 0.00% | Matthew Water Stout | ||||||||||||||||||||||||||||||||||||||
Write-in | 0 | 0.00% | Shelia Mariah Bolar | ||||||||||||||||||||||||||||||||||||||
Write-in; (Republican) | 0 | 0.00% | Paij Jean "Page" Boring FEC P60016888 |
||||||||||||||||||||||||||||||||||||||
Write-in; (Independent) | 0 | 0.00% | William Ernest Bowhall, Jr. FEC P60005899 |
||||||||||||||||||||||||||||||||||||||
Write-in; (Independent) | 0 | 0.00% | Cherunda Lynn Fox for Vice President: Roger Matthew Kushner FEC P60005303; 28 Oct 16; Tot $36,288; Dsb $36,288 |
||||||||||||||||||||||||||||||||||||||
Write-in | 0 | 0.00% | Alan "Al-J" Jacquemotte for Vice President: Ronalee Evelyn "Ronnie" Mueller |
||||||||||||||||||||||||||||||||||||||
Write-in; (Independent) | 0 | 0.00% | David Librace for Vice President: David L. Friedeberg FEC P60008638; 08 Dec 16; Tot $0; Dsb $0 |
||||||||||||||||||||||||||||||||||||||
Write-in; (Independent) | 0 | 0.00% | William Roger "Roger" Smith FEC P60018769; 30 Sep 16; Tot $686; Dsb $3 |
||||||||||||||||||||||||||||||||||||||
Write-in; (Independent) | 0 | 0.00% | Delano Aimes Steinacker, II for Vice President: Ronald K. Crider FEC P60021631 |
||||||||||||||||||||||||||||||||||||||
Write-in; (Libertarian) | 0 | 0.00% | Shawna Joy Sterling for Vice President: Jack Robinson, Jr. FEC P60007929 |
||||||||||||||||||||||||||||||||||||||
Write-in; (Independent) | 0 | 0.00% | Anthony "Tony" Joseph Valdivia for Vice President: Aaron Roy Barriere |
||||||||||||||||||||||||||||||||||||||
Write-in | 0 | 0.00% | Jennifer J. "JJ" Vogel-Walcutt for Vice President: Christopher "Chris" Walcutt |
||||||||||||||||||||||||||||||||||||||
Write-in; (Independent) | 0 | 0.00% | William Leonard Wallace FEC P00003897 |
||||||||||||||||||||||||||||||||||||||
Write-in | 0 | 0.00% | Demetra Jefferson Wysinger for Vice President: Cedric D'Wayne Jefferson FEC P60020484 |
||||||||||||||||||||||||||||||||||||||
Total | 443,814 | 100.00% | |||||||||||||||||||||||||||||||||||||||
Florida 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 29 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||||||||||||||||||||||||||||||||||||||
Write-in; (Kotlikoff for President) | 74 | 0.00% | Laurence J. "Larry" Kotlikoff for Vice President: Edward Emery "Ed" Leamer FEC P20004511 |
||||||||||||||||||||||||||||||||||||||
Write-in; (Independent) | 25 | 0.00% | Richard A. Duncan for Vice President: Ricky Johnson |
||||||||||||||||||||||||||||||||||||||
Write-in; (Independent) | 24 | 0.00% | Andrew Daniel "Andy" Basiago for Vice President: Karen Dell Kinnison FEC P60015351; 28 Nov 16; Tot $17,034; Dsb $20,396 |
||||||||||||||||||||||||||||||||||||||
Write-in | 19 | 0.00% | Zoltan Istvan Gyurko for Vice President: Lisa M. Memmel Transhumanist Party FEC P60008190 |
||||||||||||||||||||||||||||||||||||||
Write-in; (Independent) | 9 | 0.00% | Anthony "Tony" Joseph Valdivia for Vice President: Aaron Roy Barriere |
||||||||||||||||||||||||||||||||||||||
Write-in; (Independent) | 2 | 0.00% | Cherunda Lynn Fox for Vice President: Roger Matthew Kushner FEC P60005303; 28 Oct 16; Tot $36,288; Dsb $36,288 |
||||||||||||||||||||||||||||||||||||||
Total | 9,420,039 | 100.00% | |||||||||||||||||||||||||||||||||||||||
Georgia 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 16 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||||||||||||||||||||||||||||||||||||||
Write-in; (Independent) | 13,017 | 0.32% | David Evan "Evan" McMullin for Vice President: Nathan Daniel Johnson FEC P60022654; 28 Nov 16; Tot $1,634,839; Dsb $1,618,074 |
||||||||||||||||||||||||||||||||||||||
Write-in; (Green) | 7,674 | 0.19% | Jill E. Stein for Vice President: Ajamu Baraka FEC P20003984; 28 Nov 16; Tot $9,485,845; Dsb $5,315,546 |
||||||||||||||||||||||||||||||||||||||
Write-in; (Constitution) | 1,110 | 0.03% | Darrell Lane Castle for Vice President: Scott N. Bradley FEC P60021102; 28 Nov 16; Tot $71,876; Dsb $67,084 |
||||||||||||||||||||||||||||||||||||||
Write-in; (American Solidarity) | 151 | 0.00% | Michael Andrew "Mike" Maturen for Vice President: Juan Antonio Muñoz FEC P60022787 |
||||||||||||||||||||||||||||||||||||||
Write-in; (Independent) | 78 | 0.00% | Cherunda Lynn Fox for Vice President: Roger Matthew Kushner FEC P60005303; 28 Oct 16; Tot $36,288; Dsb $36,288 |
||||||||||||||||||||||||||||||||||||||
Write-in; (America's Party) | 70 | 0.00% | Thomas Conrad "Tom" Hoefling for Vice President: Steven Bernard "Steve" Schulin FEC P20005260 |
||||||||||||||||||||||||||||||||||||||
Write-in; (Independent) | 53 | 0.00% | Michael Lynn "Mike" Smith for Vice President: Daniel Lee White FEC P60020781 |
||||||||||||||||||||||||||||||||||||||
Write-in; (Kotlikoff for President) | 34 | 0.00% | Laurence J. "Larry" Kotlikoff for Vice President: Edward Emery "Ed" Leamer FEC P20004511 |
||||||||||||||||||||||||||||||||||||||
Write-in | 32 | 0.00% | Sandra Wilson | ||||||||||||||||||||||||||||||||||||||
Write-in; (Independent) | 31 | 0.00% | Robert Lewis "Bob" Buchanan for Vice President: Jason Alexander Washington FEC P60020757 |
||||||||||||||||||||||||||||||||||||||
Write-in | 30 | 0.00% | Ricky Muhammad | ||||||||||||||||||||||||||||||||||||||
Write-in | 24 | 0.00% | Scott Ralston Cubbler for Vice President: Michael Rodriguez FEC P60023207; 28 Nov 16; Tot $2,157; Dsb $1,274 |
||||||||||||||||||||||||||||||||||||||
Write-in | 22 | 0.00% | Loren Collins | ||||||||||||||||||||||||||||||||||||||
Write-in; (Independent) | 15 | 0.00% | Claire Elisabeth Elliott FEC P80003643; 28 Nov 16; Tot $0; Dsb $0 |
||||||||||||||||||||||||||||||||||||||
Write-in | 8 | 0.00% | David C. Byrne | ||||||||||||||||||||||||||||||||||||||
Write-in | 5 | 0.00% | Stephen L. Allen | ||||||||||||||||||||||||||||||||||||||
Write-in | 5 | 0.00% | Marc Urbach | ||||||||||||||||||||||||||||||||||||||
Total | 4,114,732 | 100.00% | |||||||||||||||||||||||||||||||||||||||
Idaho 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 4 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||||||||||||||||||||||||||||||||||||||
Write-in; (America's Party) | 56 | 0.01% | Thomas Conrad "Tom" Hoefling for Vice President: Steven Bernard "Steve" Schulin FEC P20005260 |
||||||||||||||||||||||||||||||||||||||
Write-in; (American Solidarity) | 56 | 0.01% | Michael Andrew "Mike" Maturen for Vice President: Juan Antonio Muñoz FEC P60022787 |
||||||||||||||||||||||||||||||||||||||
Write-in; (Veterans Party of America) | 15 | 0.00% | Christopher Robert "Chris" Keniston for Vice President: Deacon Newell Taylor FEC P60009917 |
||||||||||||||||||||||||||||||||||||||
Write-in | 13 | 0.00% | Timothy Helgerson | ||||||||||||||||||||||||||||||||||||||
Write-in; (Independent) | 7 | 0.00% | Andrew Daniel "Andy" Basiago for Vice President: Karen Dell Kinnison FEC P60015351; 28 Nov 16; Tot $17,034; Dsb $20,396 |
||||||||||||||||||||||||||||||||||||||
Write-in; (Independent) | 7 | 0.00% | Michael Lynn "Mike" Smith for Vice President: Daniel Lee White FEC P60020781 |
||||||||||||||||||||||||||||||||||||||
Write-in; (Kotlikoff for President) | 5 | 0.00% | Laurence J. "Larry" Kotlikoff for Vice President: Edward Emery "Ed" Leamer FEC P20004511 |
||||||||||||||||||||||||||||||||||||||
Write-in; (Republican) | 5 | 0.00% | Janet L. Reid for Vice President: John E. Reid |
||||||||||||||||||||||||||||||||||||||
Write-in; (Libertarian) | 3 | 0.00% | Darryl W. Perry for Vice President: Conan Salada FEC P60004868 |
||||||||||||||||||||||||||||||||||||||
Write-in | 2 | 0.00% | Chris Lacy | ||||||||||||||||||||||||||||||||||||||
Write-in; (Unaffiliated) | 2 | 0.00% | David Limbaugh for Vice President: Bo Ginsrich |
||||||||||||||||||||||||||||||||||||||
Write-in; (Workers World) | 2 | 0.00% | Monica Gail Moorehead for Vice President: Lamont G. Lilly FEC P60004405; 28 Nov 16; Tot $13,278; Dsb $12,839 |
||||||||||||||||||||||||||||||||||||||
