The Green Papers: 2016 General Election |
2016 Presidential Election by State |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Alabama 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 9 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Independent; (Libertarian) | 44,467 | 2.09% | former Governor New Mexico Gary Earl Johnson for Vice President: former Governor of the Commonwealth of Massachusetts William F. "Bill" Weld FEC P20002671; 28 Nov 16; Tot $11,670,597; Dsb $11,505,633 |
||
Total | 2,123,372 | 100.00% | |||
Alaska 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 3 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Libertarian | 18,725 | 5.88% | former Governor New Mexico Gary Earl Johnson for Vice President: former Governor of the Commonwealth of Massachusetts William F. "Bill" Weld FEC P20002671; 28 Nov 16; Tot $11,670,597; Dsb $11,505,633 |
||
Total | 318,608 | 100.00% | |||
Arizona 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 11 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Libertarian | 106,327 | 4.13% | former Governor New Mexico Gary Earl Johnson for Vice President: former Governor of the Commonwealth of Massachusetts William F. "Bill" Weld FEC P20002671; 28 Nov 16; Tot $11,670,597; Dsb $11,505,633 |
||
Total | 2,573,165 | 100.00% | |||
Arkansas 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 6 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Libertarian | 29,829 | 2.64% | former Governor New Mexico Gary Earl Johnson for Vice President: former Governor of the Commonwealth of Massachusetts William F. "Bill" Weld FEC P20002671; 28 Nov 16; Tot $11,670,597; Dsb $11,505,633 |
||
Total | 1,130,635 | 100.00% | |||
California 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 55 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Libertarian | 478,500 | 3.37% | former Governor New Mexico Gary Earl Johnson for Vice President: former Governor of the Commonwealth of Massachusetts William F. "Bill" Weld FEC P20002671; 28 Nov 16; Tot $11,670,597; Dsb $11,505,633 |
||
Total | 14,181,595 | 100.00% | |||
Colorado 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 9 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Libertarian | 144,121 | 5.18% | former Governor New Mexico Gary Earl Johnson for Vice President: former Governor of the Commonwealth of Massachusetts William F. "Bill" Weld FEC P20002671; 28 Nov 16; Tot $11,670,597; Dsb $11,505,633 |
||
Total | 2,780,247 | 100.00% | |||
Connecticut 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 7 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Libertarian | 48,676 | 2.96% | former Governor New Mexico Gary Earl Johnson for Vice President: former Governor of the Commonwealth of Massachusetts William F. "Bill" Weld FEC P20002671; 28 Nov 16; Tot $11,670,597; Dsb $11,505,633 |
||
Total | 1,644,920 | 100.00% | |||
Delaware 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 3 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Libertarian | 14,757 | 3.33% | former Governor New Mexico Gary Earl Johnson for Vice President: former Governor of the Commonwealth of Massachusetts William F. "Bill" Weld FEC P20002671; 28 Nov 16; Tot $11,670,597; Dsb $11,505,633 |
||
Write-in; (Libertarian) | 1 | 0.00% | Darryl W. Perry for Vice President: Conan Salada FEC P60004868 |
||
Write-in; (Libertarian) | 0 | 0.00% | Shawna Joy Sterling for Vice President: Jack Robinson, Jr. FEC P60007929 |
||
Total | 443,814 | 100.00% | |||
District of Columbia 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 3 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Libertarian | 4,906 | 1.57% | former Governor New Mexico Gary Earl Johnson for Vice President: former Governor of the Commonwealth of Massachusetts William F. "Bill" Weld FEC P20002671; 28 Nov 16; Tot $11,670,597; Dsb $11,505,633 |
||
Total | 312,575 | 100.00% | |||
Florida 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 29 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Libertarian | 207,043 | 2.20% | former Governor New Mexico Gary Earl Johnson for Vice President: former Governor of the Commonwealth of Massachusetts William F. "Bill" Weld FEC P20002671; 28 Nov 16; Tot $11,670,597; Dsb $11,505,633 |
||
Total | 9,420,039 | 100.00% | |||
Georgia 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 16 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Libertarian | 125,306 | 3.05% | former Governor New Mexico Gary Earl Johnson for Vice President: former Governor of the Commonwealth of Massachusetts William F. "Bill" Weld FEC P20002671; 28 Nov 16; Tot $11,670,597; Dsb $11,505,633 |
||
Total | 4,114,732 | 100.00% | |||
Hawaii 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 4 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Libertarian | 15,954 | 3.65% | former Governor New Mexico Gary Earl Johnson for Vice President: former Governor of the Commonwealth of Massachusetts William F. "Bill" Weld FEC P20002671; 28 Nov 16; Tot $11,670,597; Dsb $11,505,633 |
||
Total | 437,664 | 100.00% | |||
Idaho 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 4 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Libertarian | 28,331 | 4.10% | former Governor New Mexico Gary Earl Johnson for Vice President: former Governor of the Commonwealth of Massachusetts William F. "Bill" Weld FEC P20002671; 28 Nov 16; Tot $11,670,597; Dsb $11,505,633 |
||
Write-in; (Libertarian) | 3 | 0.00% | Darryl W. Perry for Vice President: Conan Salada FEC P60004868 |
||
Write-in; (Libertarian) | 1 | 0.00% | Shawna Joy Sterling for Vice President: Jack Robinson, Jr. FEC P60007929 |
||
Total | 690,433 | 100.00% | |||
Illinois 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 20 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Libertarian | 209,596 | 3.79% | former Governor New Mexico Gary Earl Johnson for Vice President: former Governor of the Commonwealth of Massachusetts William F. "Bill" Weld FEC P20002671; 28 Nov 16; Tot $11,670,597; Dsb $11,505,633 |
||
Total | 5,536,424 | 100.00% | |||
Indiana 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 11 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Libertarian | 133,993 | 4.90% | former Governor New Mexico Gary Earl Johnson for Vice President: former Governor of the Commonwealth of Massachusetts William F. "Bill" Weld FEC P20002671; 28 Nov 16; Tot $11,670,597; Dsb $11,505,633 |
||
Total | 2,734,958 | 100.00% | |||
Iowa 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 6 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Libertarian | 59,186 | 3.78% | former Governor New Mexico Gary Earl Johnson for Vice President: former Governor of the Commonwealth of Massachusetts William F. "Bill" Weld FEC P20002671; 28 Nov 16; Tot $11,670,597; Dsb $11,505,633 |
||
Total | 1,566,031 | 100.00% | |||
Kansas 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 6 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Libertarian | 55,406 | 4.68% | former Governor New Mexico Gary Earl Johnson for Vice President: former Governor of the Commonwealth of Massachusetts William F. "Bill" Weld FEC P20002671; 28 Nov 16; Tot $11,670,597; Dsb $11,505,633 |
||
Write-in; (Libertarian) | 1 | 0.00% | Darryl W. Perry for Vice President: Conan Salada FEC P60004868 |
||
Write-in; (Libertarian) | 1 | 0.00% | Shawna Joy Sterling for Vice President: Jack Robinson, Jr. FEC P60007929 |
||
Total | 1,184,402 | 100.00% | |||
Kentucky 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 8 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Libertarian | 53,752 | 2.79% | former Governor New Mexico Gary Earl Johnson for Vice President: former Governor of the Commonwealth of Massachusetts William F. "Bill" Weld FEC P20002671; 28 Nov 16; Tot $11,670,597; Dsb $11,505,633 |
||
Total | 1,924,149 | 100.00% | |||
Louisiana 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 8 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Libertarian | 37,978 | 1.87% | former Governor New Mexico Gary Earl Johnson for Vice President: former Governor of the Commonwealth of Massachusetts William F. "Bill" Weld FEC P20002671; 28 Nov 16; Tot $11,670,597; Dsb $11,505,633 |
||
Total | 2,029,032 | 100.00% | |||
Maine 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 4 (The candidate receiving the greatest number of votes statewide receives 2 electors. The candidate receiving the greatest number of votes in each of the 2 Congressional Districts receives that district's elector.), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Libertarian | 38,105 | 4.94% | former Governor New Mexico Gary Earl Johnson for Vice President: former Governor of the Commonwealth of Massachusetts William F. "Bill" Weld FEC P20002671; 28 Nov 16; Tot $11,670,597; Dsb $11,505,633 |
||
Total | 771,892 | 100.00% | |||
Maryland 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 10 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Libertarian | 79,605 | 2.86% | former Governor New Mexico Gary Earl Johnson for Vice President: former Governor of the Commonwealth of Massachusetts William F. "Bill" Weld FEC P20002671; 28 Nov 16; Tot $11,670,597; Dsb $11,505,633 |
||
Total | 2,781,446 | 100.00% | |||
Massachusetts 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 11 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Libertarian | 138,018 | 4.08% | former Governor New Mexico Gary Earl Johnson for Vice President: former Governor of the Commonwealth of Massachusetts William F. "Bill" Weld FEC P20002671; 28 Nov 16; Tot $11,670,597; Dsb $11,505,633 |
||
Total | 3,378,801 | 100.00% | |||
Michigan 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 16 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Libertarian | 172,136 | 3.59% | former Governor New Mexico Gary Earl Johnson for Vice President: former Governor of the Commonwealth of Massachusetts William F. "Bill" Weld FEC P20002671; 28 Nov 16; Tot $11,670,597; Dsb $11,505,633 |
||
Total | 4,799,284 | 100.00% | |||
Minnesota 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 10 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Libertarian | 112,972 | 3.84% | former Governor New Mexico Gary Earl Johnson for Vice President: former Governor of the Commonwealth of Massachusetts William F. "Bill" Weld FEC P20002671; 28 Nov 16; Tot $11,670,597; Dsb $11,505,633 |
||
Total | 2,944,813 | 100.00% | |||
Mississippi 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 6 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Libertarian | 14,435 | 1.19% | former Governor New Mexico Gary Earl Johnson for Vice President: former Governor of the Commonwealth of Massachusetts William F. "Bill" Weld FEC P20002671; 28 Nov 16; Tot $11,670,597; Dsb $11,505,633 |
||
Total | 1,209,357 | 100.00% | |||
Missouri 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 10 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Libertarian | 97,359 | 3.47% | former Governor New Mexico Gary Earl Johnson for Vice President: former Governor of the Commonwealth of Massachusetts William F. "Bill" Weld FEC P20002671; 28 Nov 16; Tot $11,670,597; Dsb $11,505,633 |
||
Total | 2,808,605 | 100.00% | |||
Montana 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 3 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Libertarian | 28,037 | 5.64% | former Governor New Mexico Gary Earl Johnson for Vice President: former Governor of the Commonwealth of Massachusetts William F. "Bill" Weld FEC P20002671; 28 Nov 16; Tot $11,670,597; Dsb $11,505,633 |
||
Write-in; (Libertarian) | 1 | 0.00% | Darryl W. Perry for Vice President: Conan Salada FEC P60004868 |
||
Write-in; (Libertarian) | 0 | 0.00% | Shawna Joy Sterling for Vice President: Jack Robinson, Jr. FEC P60007929 |
||
Total | 497,147 | 100.00% | |||
Nebraska 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 5 (The candidate receiving the greatest number of votes statewide receives 2 electors. The candidate receiving the greatest number of votes in each of the 3 Congressional Districts receives that district's elector.), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Libertarian | 38,946 | 4.61% | former Governor New Mexico Gary Earl Johnson for Vice President: former Governor of the Commonwealth of Massachusetts William F. "Bill" Weld FEC P20002671; 28 Nov 16; Tot $11,670,597; Dsb $11,505,633 |
||
Write-in; (Libertarian) | Darryl W. Perry for Vice President: Conan Salada FEC P60004868 |
||||
Total | 844,227 | 100.00% | |||
Nevada 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 6 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Libertarian | 37,384 | 3.32% | former Governor New Mexico Gary Earl Johnson for Vice President: former Governor of the Commonwealth of Massachusetts William F. "Bill" Weld FEC P20002671; 28 Nov 16; Tot $11,670,597; Dsb $11,505,633 |
||
Total | 1,125,385 | 100.00% | |||
New Hampshire 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 4 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Libertarian | 30,777 | 4.14% | former Governor New Mexico Gary Earl Johnson for Vice President: former Governor of the Commonwealth of Massachusetts William F. "Bill" Weld FEC P20002671; 28 Nov 16; Tot $11,670,597; Dsb $11,505,633 |
||
Total | 744,296 | 100.00% | |||
New Jersey 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 14 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Libertarian | 72,477 | 1.87% | former Governor New Mexico Gary Earl Johnson for Vice President: former Governor of the Commonwealth of Massachusetts William F. "Bill" Weld FEC P20002671; 28 Nov 16; Tot $11,670,597; Dsb $11,505,633 |
||
Total | 3,874,046 | 100.00% | |||
New Mexico 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 5 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Libertarian | 74,541 | 9.34% | former Governor New Mexico Gary Earl Johnson for Vice President: former Governor of the Commonwealth of Massachusetts William F. "Bill" Weld FEC P20002671; 28 Nov 16; Tot $11,670,597; Dsb $11,505,633 |
||
Total | 798,319 | 100.00% | |||
New York 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 29 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Libertarian; Independence | 176,598 | 2.26% | former Governor New Mexico Gary Earl Johnson for Vice President: former Governor of the Commonwealth of Massachusetts William F. "Bill" Weld FEC P20002671; 28 Nov 16; Tot $11,670,597; Dsb $11,505,633 |
||
Total | 7,801,985 | 100.00% | |||
North Carolina 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 15 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Libertarian | 130,126 | 2.74% | former Governor New Mexico Gary Earl Johnson for Vice President: former Governor of the Commonwealth of Massachusetts William F. "Bill" Weld FEC P20002671; 28 Nov 16; Tot $11,670,597; Dsb $11,505,633 |
||
Total | 4,741,564 | 100.00% | |||
North Dakota 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 3 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Libertarian | 21,434 | 6.22% | former Governor New Mexico Gary Earl Johnson for Vice President: former Governor of the Commonwealth of Massachusetts William F. "Bill" Weld FEC P20002671; 28 Nov 16; Tot $11,670,597; Dsb $11,505,633 |
||
Total | 344,360 | 100.00% | |||
Ohio 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 18 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
(Libertarian) | 174,498 | 3.17% | former Governor New Mexico Gary Earl Johnson for Vice President: former Governor of the Commonwealth of Massachusetts William F. "Bill" Weld FEC P20002671; 28 Nov 16; Tot $11,670,597; Dsb $11,505,633 |
||
Total | 5,496,487 | 100.00% | |||
Oklahoma 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 7 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Libertarian | 83,481 | 5.75% | former Governor New Mexico Gary Earl Johnson for Vice President: former Governor of the Commonwealth of Massachusetts William F. "Bill" Weld FEC P20002671; 28 Nov 16; Tot $11,670,597; Dsb $11,505,633 |
||
Total | 1,452,992 | 100.00% | |||
Oregon 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 7 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Libertarian | 94,231 | 4.71% | former Governor New Mexico Gary Earl Johnson for Vice President: former Governor of the Commonwealth of Massachusetts William F. "Bill" Weld FEC P20002671; 28 Nov 16; Tot $11,670,597; Dsb $11,505,633 |
||
Total | 2,001,336 | 100.00% | |||
Pennsylvania 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 20 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Libertarian | 146,715 | 2.40% | former Governor New Mexico Gary Earl Johnson for Vice President: former Governor of the Commonwealth of Massachusetts William F. "Bill" Weld FEC P20002671; 28 Nov 16; Tot $11,670,597; Dsb $11,505,633 |
||
Total | 6,115,402 | 100.00% | |||
Rhode Island 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 4 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Libertarian | 14,746 | 3.18% | former Governor New Mexico Gary Earl Johnson for Vice President: former Governor of the Commonwealth of Massachusetts William F. "Bill" Weld FEC P20002671; 28 Nov 16; Tot $11,670,597; Dsb $11,505,633 |
||
Total | 464,144 | 100.00% | |||
South Carolina 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 9 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Libertarian | 49,204 | 2.34% | former Governor New Mexico Gary Earl Johnson for Vice President: former Governor of the Commonwealth of Massachusetts William F. "Bill" Weld FEC P20002671; 28 Nov 16; Tot $11,670,597; Dsb $11,505,633 |
||
Total | 2,103,027 | 100.00% | |||
South Dakota 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 3 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Libertarian | 20,850 | 5.63% | former Governor New Mexico Gary Earl Johnson for Vice President: former Governor of the Commonwealth of Massachusetts William F. "Bill" Weld FEC P20002671; 28 Nov 16; Tot $11,670,597; Dsb $11,505,633 |
||
Total | 370,093 | 100.00% | |||
Tennessee 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 11 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Independent; (Libertarian) | 70,397 | 2.81% | former Governor New Mexico Gary Earl Johnson for Vice President: former Governor of the Commonwealth of Massachusetts William F. "Bill" Weld FEC P20002671; 28 Nov 16; Tot $11,670,597; Dsb $11,505,633 |
||
Total | 2,508,027 | 100.00% | |||
Texas 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 38 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Libertarian | 283,492 | 3.16% | former Governor New Mexico Gary Earl Johnson for Vice President: former Governor of the Commonwealth of Massachusetts William F. "Bill" Weld FEC P20002671; 28 Nov 16; Tot $11,670,597; Dsb $11,505,633 |
||
Total | 8,969,226 | 100.00% | |||
Utah 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 6 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Libertarian | 39,608 | 3.50% | former Governor New Mexico Gary Earl Johnson for Vice President: former Governor of the Commonwealth of Massachusetts William F. "Bill" Weld FEC P20002671; 28 Nov 16; Tot $11,670,597; Dsb $11,505,633 |
||
Total | 1,131,430 | 100.00% | |||
Vermont 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 3 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Libertarian | 10,078 | 3.14% | former Governor New Mexico Gary Earl Johnson for Vice President: former Governor of the Commonwealth of Massachusetts William F. "Bill" Weld FEC P20002671; 28 Nov 16; Tot $11,670,597; Dsb $11,505,633 |
||
Total | 320,467 | 100.00% | |||
Virginia 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 13 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Libertarian | 118,274 | 2.97% | former Governor New Mexico Gary Earl Johnson for Vice President: former Governor of the Commonwealth of Massachusetts William F. "Bill" Weld FEC P20002671; 28 Nov 16; Tot $11,670,597; Dsb $11,505,633 |
||
Total | 3,982,752 | 100.00% | |||
Washington 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 12 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Libertarian | 160,879 | 4.85% | former Governor New Mexico Gary Earl Johnson for Vice President: former Governor of the Commonwealth of Massachusetts William F. "Bill" Weld FEC P20002671; 28 Nov 16; Tot $11,670,597; Dsb $11,505,633 |
||
Total | 3,317,019 | 100.00% | |||
West Virginia 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 5 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Libertarian | 23,004 | 3.23% | former Governor New Mexico Gary Earl Johnson for Vice President: former Governor of the Commonwealth of Massachusetts William F. "Bill" Weld FEC P20002671; 28 Nov 16; Tot $11,670,597; Dsb $11,505,633 |
||
Write-in; (Libertarian) | Tara Indiana FEC P60020641 |
||||
Write-in; (Libertarian) | Darryl W. Perry for Vice President: Conan Salada FEC P60004868 |
||||
Total | 713,051 | 100.00% | |||
Wisconsin 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 10 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Libertarian | 106,674 | 3.58% | former Governor New Mexico Gary Earl Johnson for Vice President: former Governor of the Commonwealth of Massachusetts William F. "Bill" Weld FEC P20002671; 28 Nov 16; Tot $11,670,597; Dsb $11,505,633 |
||
Total | 2,976,150 | 100.00% | |||
Wyoming 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 3 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Libertarian | 13,287 | 5.13% | former Governor New Mexico Gary Earl Johnson for Vice President: former Governor of the Commonwealth of Massachusetts William F. "Bill" Weld FEC P20002671; 28 Nov 16; Tot $11,670,597; Dsb $11,505,633 |
||
Total | 258,788 | 100.00% |
Political Parties Parties appear in parenthesis and italics when a candidate receives the endorsement of a given Party and/or official sources indicate a candidate's association with a particular Party but only where the Party in question does not appear on the actual ballot as such. |
|