The Green Papers: 2016 General Election |
2016 Presidential Election by State |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Alaska 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 3 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Constitution | 3,866 | 1.21% | Darrell Lane Castle for Vice President: Scott N. Bradley FEC P60021102; 28 Nov 16; Tot $71,876; Dsb $67,084 |
||
Total | 318,608 | 100.00% | |||
Arizona 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 11 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in; (Constitution) | 1,058 | 0.04% | Darrell Lane Castle for Vice President: Scott N. Bradley FEC P60021102; 28 Nov 16; Tot $71,876; Dsb $67,084 |
||
Total | 2,573,165 | 100.00% | |||
Arkansas 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 6 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Constitution | 4,613 | 0.41% | Darrell Lane Castle for Vice President: Scott N. Bradley FEC P60021102; 28 Nov 16; Tot $71,876; Dsb $67,084 |
||
Total | 1,130,635 | 100.00% | |||
Connecticut 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 7 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in; (Constitution) | 147 | 0.01% | Darrell Lane Castle for Vice President: Scott N. Bradley FEC P60021102; 28 Nov 16; Tot $71,876; Dsb $67,084 |
||
Total | 1,644,920 | 100.00% | |||
Delaware 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 3 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in; (Constitution) | 74 | 0.02% | Darrell Lane Castle for Vice President: Scott N. Bradley FEC P60021102; 28 Nov 16; Tot $71,876; Dsb $67,084 |
||
Total | 443,814 | 100.00% | |||
Florida 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 29 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Constitution | 16,475 | 0.17% | Darrell Lane Castle for Vice President: Scott N. Bradley FEC P60021102; 28 Nov 16; Tot $71,876; Dsb $67,084 |
||
Total | 9,420,039 | 100.00% | |||
Georgia 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 16 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in; (Constitution) | 1,110 | 0.03% | Darrell Lane Castle for Vice President: Scott N. Bradley FEC P60021102; 28 Nov 16; Tot $71,876; Dsb $67,084 |
||
Total | 4,114,732 | 100.00% | |||
Hawaii 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 4 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Constitution | 4,508 | 1.03% | Darrell Lane Castle for Vice President: Scott N. Bradley FEC P60021102; 28 Nov 16; Tot $71,876; Dsb $67,084 |
||
Total | 437,664 | 100.00% | |||
Idaho 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 4 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Independent; (Constitution) | 4,403 | 0.64% | Darrell Lane Castle for Vice President: Scott N. Bradley FEC P60021102; 28 Nov 16; Tot $71,876; Dsb $67,084 |
||
Constitution | 2,356 | 0.34% | Arlon Scott Copeland for Vice President: J.R. Myers FEC P60007457 |
||
Total | 690,433 | 100.00% | |||
Illinois 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 20 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in; (Constitution) | 1,138 | 0.02% | Darrell Lane Castle for Vice President: Scott N. Bradley FEC P60021102; 28 Nov 16; Tot $71,876; Dsb $67,084 |
||
Total | 5,536,424 | 100.00% | |||
Indiana 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 11 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in; (Constitution) | 1,937 | 0.07% | Darrell Lane Castle for Vice President: Scott N. Bradley FEC P60021102; 28 Nov 16; Tot $71,876; Dsb $67,084 |
||
Total | 2,734,958 | 100.00% | |||
Iowa 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 6 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Constitution | 5,335 | 0.34% | Darrell Lane Castle for Vice President: Scott N. Bradley FEC P60021102; 28 Nov 16; Tot $71,876; Dsb $67,084 |
||
Total | 1,566,031 | 100.00% | |||
Kansas 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 6 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in; (Constitution) | 646 | 0.05% | Darrell Lane Castle for Vice President: Scott N. Bradley FEC P60021102; 28 Nov 16; Tot $71,876; Dsb $67,084 |
||
Total | 1,184,402 | 100.00% | |||
Kentucky 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 8 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in; (Constitution) | 438 | 0.02% | Darrell Lane Castle for Vice President: Scott N. Bradley FEC P60021102; 28 Nov 16; Tot $71,876; Dsb $67,084 |
||
Total | 1,924,149 | 100.00% | |||
Louisiana 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 8 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Constitution | 3,129 | 0.15% | Darrell Lane Castle for Vice President: Scott N. Bradley FEC P60021102; 28 Nov 16; Tot $71,876; Dsb $67,084 |
||
Total | 2,029,032 | 100.00% | |||
Maine 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 4 (The candidate receiving the greatest number of votes statewide receives 2 electors. The candidate receiving the greatest number of votes in each of the 2 Congressional Districts receives that district's elector.), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in; (Constitution) | 333 | 0.04% | Darrell Lane Castle for Vice President: Scott N. Bradley FEC P60021102; 28 Nov 16; Tot $71,876; Dsb $67,084 |
||
Total | 771,892 | 100.00% | |||
Minnesota 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 10 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Constitution | 9,456 | 0.32% | Darrell Lane Castle for Vice President: Scott N. Bradley FEC P60021102; 28 Nov 16; Tot $71,876; Dsb $67,084 |
||
Total | 2,944,813 | 100.00% | |||
Mississippi 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 6 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Constitution | 3,987 | 0.33% | Darrell Lane Castle for Vice President: Scott N. Bradley FEC P60021102; 28 Nov 16; Tot $71,876; Dsb $67,084 |
||
Total | 1,209,357 | 100.00% | |||
Missouri 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 10 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Constitution | 13,092 | 0.47% | Darrell Lane Castle for Vice President: Scott N. Bradley FEC P60021102; 28 Nov 16; Tot $71,876; Dsb $67,084 |
||
Total | 2,808,605 | 100.00% | |||
Montana 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 3 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in; (Constitution) | 296 | 0.06% | Darrell Lane Castle for Vice President: Scott N. Bradley FEC P60021102; 28 Nov 16; Tot $71,876; Dsb $67,084 |
||
Total | 497,147 | 100.00% | |||
Nebraska 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 5 (The candidate receiving the greatest number of votes statewide receives 2 electors. The candidate receiving the greatest number of votes in each of the 3 Congressional Districts receives that district's elector.), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in; (Constitution) | Darrell Lane Castle for Vice President: Scott N. Bradley FEC P60021102; 28 Nov 16; Tot $71,876; Dsb $67,084 |
||||
Total | 844,227 | 100.00% | |||
New Jersey 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 14 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Constitution | 6,161 | 0.16% | Darrell Lane Castle for Vice President: Scott N. Bradley FEC P60021102; 28 Nov 16; Tot $71,876; Dsb $67,084 |
||
Total | 3,874,046 | 100.00% | |||
New Mexico 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 5 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Constitution | 1,514 | 0.19% | Darrell Lane Castle for Vice President: Scott N. Bradley FEC P60021102; 28 Nov 16; Tot $71,876; Dsb $67,084 |
||
Total | 798,319 | 100.00% | |||
New York 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 29 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in; (Constitution) | 955 | 0.01% | Darrell Lane Castle for Vice President: Scott N. Bradley FEC P60021102; 28 Nov 16; Tot $71,876; Dsb $67,084 |
||
Total | 7,801,985 | 100.00% | |||
North Dakota 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 3 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Constitution | 1,833 | 0.53% | Darrell Lane Castle for Vice President: Scott N. Bradley FEC P60021102; 28 Nov 16; Tot $71,876; Dsb $67,084 |
||
Total | 344,360 | 100.00% | |||
Ohio 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 18 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in; (Constitution) | 1,887 | 0.03% | Darrell Lane Castle for Vice President: Scott N. Bradley FEC P60021102; 28 Nov 16; Tot $71,876; Dsb $67,084 |
||
Total | 5,496,487 | 100.00% | |||
Pennsylvania 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 20 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Constitution | 21,572 | 0.35% | Darrell Lane Castle for Vice President: Scott N. Bradley FEC P60021102; 28 Nov 16; Tot $71,876; Dsb $67,084 |
||
Total | 6,115,402 | 100.00% | |||
South Carolina 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 9 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Constitution | 5,765 | 0.27% | Darrell Lane Castle for Vice President: Scott N. Bradley FEC P60021102; 28 Nov 16; Tot $71,876; Dsb $67,084 |
||
Total | 2,103,027 | 100.00% | |||
South Dakota 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 3 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Constitution | 4,064 | 1.10% | Darrell Lane Castle for Vice President: Scott N. Bradley FEC P60021102; 28 Nov 16; Tot $71,876; Dsb $67,084 |
||
Total | 370,093 | 100.00% | |||
Tennessee 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 11 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in; (Constitution) | 1,584 | 0.06% | Darrell Lane Castle for Vice President: Scott N. Bradley FEC P60021102; 28 Nov 16; Tot $71,876; Dsb $67,084 |
||
Total | 2,508,027 | 100.00% | |||
Texas 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 38 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in; (Constitution) | 4,261 | 0.05% | Darrell Lane Castle for Vice President: Scott N. Bradley FEC P60021102; 28 Nov 16; Tot $71,876; Dsb $67,084 |
||
Total | 8,969,226 | 100.00% | |||
Utah 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 6 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Constitution | 8,032 | 0.71% | Darrell Lane Castle for Vice President: Scott N. Bradley FEC P60021102; 28 Nov 16; Tot $71,876; Dsb $67,084 |
||
Total | 1,131,430 | 100.00% | |||
Virginia 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 13 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in; (Constitution) | Darrell Lane Castle for Vice President: Scott N. Bradley FEC P60021102; 28 Nov 16; Tot $71,876; Dsb $67,084 |
||||
Total | 3,982,752 | 100.00% | |||
Washington 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 12 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Constitution | 17,623 | 0.53% | Darrell Lane Castle for Vice President: Scott N. Bradley FEC P60021102; 28 Nov 16; Tot $71,876; Dsb $67,084 |
||
Total | 3,317,019 | 100.00% | |||
West Virginia 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 5 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Constitution | 3,807 | 0.53% | Darrell Lane Castle for Vice President: Scott N. Bradley FEC P60021102; 28 Nov 16; Tot $71,876; Dsb $67,084 |
||
Total | 713,051 | 100.00% | |||
Wisconsin 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 10 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Constitution | 12,162 | 0.41% | Darrell Lane Castle for Vice President: Scott N. Bradley FEC P60021102; 28 Nov 16; Tot $71,876; Dsb $67,084 |
||
Total | 2,976,150 | 100.00% | |||
Wyoming 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 3 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Constitution | 2,042 | 0.79% | Darrell Lane Castle for Vice President: Scott N. Bradley FEC P60021102; 28 Nov 16; Tot $71,876; Dsb $67,084 |
||
Total | 258,788 | 100.00% |
Political Parties Parties appear in parenthesis and italics when a candidate receives the endorsement of a given Party and/or official sources indicate a candidate's association with a particular Party but only where the Party in question does not appear on the actual ballot as such. |
|