The Green Papers: 2016 General Election |
2016 Presidential Election by State |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Colorado 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 9 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
America's Party | 710 | 0.03% | Thomas Conrad "Tom" Hoefling for Vice President: Steven Bernard "Steve" Schulin FEC P20005260 |
||
Total | 2,780,247 | 100.00% | |||
Connecticut 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 7 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in; (America's Party) | 31 | 0.00% | Thomas Conrad "Tom" Hoefling for Vice President: Steven Bernard "Steve" Schulin FEC P20005260 |
||
Total | 1,644,920 | 100.00% | |||
Delaware 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 3 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in; (America's Party) | 7 | 0.00% | Thomas Conrad "Tom" Hoefling for Vice President: Steven Bernard "Steve" Schulin FEC P20005260 |
||
Total | 443,814 | 100.00% | |||
Georgia 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 16 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in; (America's Party) | 70 | 0.00% | Thomas Conrad "Tom" Hoefling for Vice President: Steven Bernard "Steve" Schulin FEC P20005260 |
||
Total | 4,114,732 | 100.00% | |||
Idaho 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 4 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in; (America's Party) | 56 | 0.01% | Thomas Conrad "Tom" Hoefling for Vice President: Steven Bernard "Steve" Schulin FEC P20005260 |
||
Total | 690,433 | 100.00% | |||
Illinois 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 20 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in; (America's Party) | 175 | 0.00% | Thomas Conrad "Tom" Hoefling for Vice President: Steven Bernard "Steve" Schulin FEC P20005260 |
||
Total | 5,536,424 | 100.00% | |||
Kansas 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 6 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in; (America's Party) | 45 | 0.00% | Thomas Conrad "Tom" Hoefling for Vice President: Steven Bernard "Steve" Schulin FEC P20005260 |
||
Total | 1,184,402 | 100.00% | |||
Kentucky 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 8 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in; (America's Party) | 39 | 0.00% | Thomas Conrad "Tom" Hoefling for Vice President: Steven Bernard "Steve" Schulin FEC P20005260 |
||
Total | 1,924,149 | 100.00% | |||
Michigan 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 16 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in; (America's Party) | 95 | 0.00% | Thomas Conrad "Tom" Hoefling for Vice President: Steven Bernard "Steve" Schulin FEC P20005260 |
||
Total | 4,799,284 | 100.00% | |||
Minnesota 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 10 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in; (America's Party) | Thomas Conrad "Tom" Hoefling for Vice President: Steven Bernard "Steve" Schulin FEC P20005260 |
||||
Total | 2,944,813 | 100.00% | |||
Missouri 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 10 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in; (America's Party) | 48 | 0.00% | Thomas Conrad "Tom" Hoefling for Vice President: Steven Bernard "Steve" Schulin FEC P20005260 |
||
Total | 2,808,605 | 100.00% | |||
Montana 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 3 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in; (America's Party) | 10 | 0.00% | Thomas Conrad "Tom" Hoefling for Vice President: Steven Bernard "Steve" Schulin FEC P20005260 |
||
Total | 497,147 | 100.00% | |||
Nebraska 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 5 (The candidate receiving the greatest number of votes statewide receives 2 electors. The candidate receiving the greatest number of votes in each of the 3 Congressional Districts receives that district's elector.), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in; (America's Party) | Thomas Conrad "Tom" Hoefling for Vice President: Steven Bernard "Steve" Schulin FEC P20005260 |
||||
Total | 844,227 | 100.00% | |||
New York 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 29 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in; (America's Party) | 137 | 0.00% | Thomas Conrad "Tom" Hoefling for Vice President: Steven Bernard "Steve" Schulin FEC P20005260 |
||
Total | 7,801,985 | 100.00% | |||
Ohio 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 18 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in; (America's Party) | 268 | 0.00% | Thomas Conrad "Tom" Hoefling for Vice President: Steven Bernard "Steve" Schulin FEC P20005260 |
||
Total | 5,496,487 | 100.00% | |||
Tennessee 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 11 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in; (America's Party) | 132 | 0.01% | Thomas Conrad "Tom" Hoefling for Vice President: Steven Bernard "Steve" Schulin FEC P20005260 |
||
Total | 2,508,027 | 100.00% | |||
Texas 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 38 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in; (America's Party) | 932 | 0.01% | Thomas Conrad "Tom" Hoefling for Vice President: Steven Bernard "Steve" Schulin FEC P20005260 |
||
Total | 8,969,226 | 100.00% | |||
Utah 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 6 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in; (America's Party) | 6 | 0.00% | Thomas Conrad "Tom" Hoefling for Vice President: Steven Bernard "Steve" Schulin FEC P20005260 |
||
Total | 1,131,430 | 100.00% | |||
Virginia 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 13 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in; (America's Party) | Thomas Conrad "Tom" Hoefling for Vice President: Steven Bernard "Steve" Schulin FEC P20005260 |
||||
Total | 3,982,752 | 100.00% | |||
West Virginia 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 5 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in; (America's Party) | Thomas Conrad "Tom" Hoefling for Vice President: Steven Bernard "Steve" Schulin FEC P20005260 |
||||
Total | 713,051 | 100.00% |
Political Parties Parties appear in parenthesis and italics when a candidate receives the endorsement of a given Party and/or official sources indicate a candidate's association with a particular Party but only where the Party in question does not appear on the actual ballot as such. |
|