The Green Papers: 2016 General Election |
2016 Presidential Election by State |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Alabama 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 9 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Republican | 1,318,255 | 62.08% | Donald John Trump, Sr. for Vice President: Indiana Governor Michael R. "Mike" Pence (9 Electoral Votes) FEC P80001571; 28 Nov 16; Tot $341,062,859; Dsb $333,457,857 |
||
Total | 2,123,372 | 100.00% | |||
Alaska 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 3 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Republican | 163,387 | 51.28% | Donald John Trump, Sr. for Vice President: Indiana Governor Michael R. "Mike" Pence (3 Electoral Votes) FEC P80001571; 28 Nov 16; Tot $341,062,859; Dsb $333,457,857 |
||
Total | 318,608 | 100.00% | |||
Arizona 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 11 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Republican | 1,252,401 | 48.67% | Donald John Trump, Sr. for Vice President: Indiana Governor Michael R. "Mike" Pence (11 Electoral Votes) FEC P80001571; 28 Nov 16; Tot $341,062,859; Dsb $333,457,857 |
||
Total | 2,573,165 | 100.00% | |||
Arkansas 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 6 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Republican | 684,872 | 60.57% | Donald John Trump, Sr. for Vice President: Indiana Governor Michael R. "Mike" Pence (6 Electoral Votes) FEC P80001571; 28 Nov 16; Tot $341,062,859; Dsb $333,457,857 |
||
Total | 1,130,635 | 100.00% | |||
California 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 55 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Republican; American Independent | 4,483,810 | 31.62% | Donald John Trump, Sr. for Vice President: Indiana Governor Michael R. "Mike" Pence FEC P80001571; 28 Nov 16; Tot $341,062,859; Dsb $333,457,857 |
||
Total | 14,181,595 | 100.00% | |||
Colorado 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 9 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Republican | 1,202,484 | 43.25% | Donald John Trump, Sr. for Vice President: Indiana Governor Michael R. "Mike" Pence FEC P80001571; 28 Nov 16; Tot $341,062,859; Dsb $333,457,857 |
||
Total | 2,780,247 | 100.00% | |||
Connecticut 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 7 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Republican | 673,215 | 40.93% | Donald John Trump, Sr. for Vice President: Indiana Governor Michael R. "Mike" Pence FEC P80001571; 28 Nov 16; Tot $341,062,859; Dsb $333,457,857 |
||
Total | 1,644,920 | 100.00% | |||
Delaware 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 3 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Republican | 185,127 | 41.71% | Donald John Trump, Sr. for Vice President: Indiana Governor Michael R. "Mike" Pence FEC P80001571; 28 Nov 16; Tot $341,062,859; Dsb $333,457,857 |
||
Total | 443,814 | 100.00% | |||
District of Columbia 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 3 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Republican | 12,723 | 4.07% | Donald John Trump, Sr. for Vice President: Indiana Governor Michael R. "Mike" Pence FEC P80001571; 28 Nov 16; Tot $341,062,859; Dsb $333,457,857 |
||
Total | 312,575 | 100.00% | |||
Florida 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 29 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Republican | 4,617,886 | 49.02% | Donald John Trump, Sr. for Vice President: Indiana Governor Michael R. "Mike" Pence (29 Electoral Votes) FEC P80001571; 28 Nov 16; Tot $341,062,859; Dsb $333,457,857 |
||
Total | 9,420,039 | 100.00% | |||
Georgia 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 16 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Republican | 2,089,104 | 50.77% | Donald John Trump, Sr. for Vice President: Indiana Governor Michael R. "Mike" Pence (16 Electoral Votes) FEC P80001571; 28 Nov 16; Tot $341,062,859; Dsb $333,457,857 |
||
Total | 4,114,732 | 100.00% | |||
Hawaii 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 4 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Republican | 128,847 | 29.44% | Donald John Trump, Sr. for Vice President: Indiana Governor Michael R. "Mike" Pence FEC P80001571; 28 Nov 16; Tot $341,062,859; Dsb $333,457,857 |
||
Total | 437,664 | 100.00% | |||
Idaho 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 4 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Republican | 409,055 | 59.25% | Donald John Trump, Sr. for Vice President: Indiana Governor Michael R. "Mike" Pence (4 Electoral Votes) FEC P80001571; 28 Nov 16; Tot $341,062,859; Dsb $333,457,857 |
||
Total | 690,433 | 100.00% | |||
Illinois 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 20 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Republican | 2,146,015 | 38.76% | Donald John Trump, Sr. for Vice President: Indiana Governor Michael R. "Mike" Pence FEC P80001571; 28 Nov 16; Tot $341,062,859; Dsb $333,457,857 |
||
Total | 5,536,424 | 100.00% | |||
Indiana 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 11 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Republican | 1,557,286 | 56.94% | Donald John Trump, Sr. for Vice President: Indiana Governor Michael R. "Mike" Pence (11 Electoral Votes) FEC P80001571; 28 Nov 16; Tot $341,062,859; Dsb $333,457,857 |
||
Total | 2,734,958 | 100.00% | |||
Iowa 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 6 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Republican | 800,983 | 51.15% | Donald John Trump, Sr. for Vice President: Indiana Governor Michael R. "Mike" Pence (6 Electoral Votes) FEC P80001571; 28 Nov 16; Tot $341,062,859; Dsb $333,457,857 |
||
Total | 1,566,031 | 100.00% | |||
Kansas 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 6 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Republican | 671,018 | 56.65% | Donald John Trump, Sr. for Vice President: Indiana Governor Michael R. "Mike" Pence (6 Electoral Votes) FEC P80001571; 28 Nov 16; Tot $341,062,859; Dsb $333,457,857 |
||
Total | 1,184,402 | 100.00% | |||
Kentucky 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 8 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Republican | 1,202,971 | 62.52% | Donald John Trump, Sr. for Vice President: Indiana Governor Michael R. "Mike" Pence (8 Electoral Votes) FEC P80001571; 28 Nov 16; Tot $341,062,859; Dsb $333,457,857 |
||
Total | 1,924,149 | 100.00% | |||
Louisiana 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 8 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Republican | 1,178,638 | 58.09% | Donald John Trump, Sr. for Vice President: Indiana Governor Michael R. "Mike" Pence (8 Electoral Votes) FEC P80001571; 28 Nov 16; Tot $341,062,859; Dsb $333,457,857 |
||
Total | 2,029,032 | 100.00% | |||
Maine 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 4 (The candidate receiving the greatest number of votes statewide receives 2 electors. The candidate receiving the greatest number of votes in each of the 2 Congressional Districts receives that district's elector.), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Republican | 335,593 | 43.48% | Donald John Trump, Sr. for Vice President: Indiana Governor Michael R. "Mike" Pence (1 Electoral Vote) FEC P80001571; 28 Nov 16; Tot $341,062,859; Dsb $333,457,857 |
||
Total | 771,892 | 100.00% | |||
Maryland 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 10 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Republican | 943,169 | 33.91% | Donald John Trump, Sr. for Vice President: Indiana Governor Michael R. "Mike" Pence FEC P80001571; 28 Nov 16; Tot $341,062,859; Dsb $333,457,857 |
||
Total | 2,781,446 | 100.00% | |||
Massachusetts 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 11 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Republican | 1,090,893 | 32.29% | Donald John Trump, Sr. for Vice President: Indiana Governor Michael R. "Mike" Pence FEC P80001571; 28 Nov 16; Tot $341,062,859; Dsb $333,457,857 |
||
Total | 3,378,801 | 100.00% | |||
Michigan 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 16 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Republican | 2,279,543 | 47.50% | Donald John Trump, Sr. for Vice President: Indiana Governor Michael R. "Mike" Pence (16 Electoral Votes) FEC P80001571; 28 Nov 16; Tot $341,062,859; Dsb $333,457,857 |
||
Total | 4,799,284 | 100.00% | |||
Minnesota 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 10 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Republican | 1,322,951 | 44.92% | Donald John Trump, Sr. for Vice President: Indiana Governor Michael R. "Mike" Pence FEC P80001571; 28 Nov 16; Tot $341,062,859; Dsb $333,457,857 |
||
Total | 2,944,813 | 100.00% | |||
Mississippi 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 6 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Republican | 700,714 | 57.94% | Donald John Trump, Sr. for Vice President: Indiana Governor Michael R. "Mike" Pence (6 Electoral Votes) FEC P80001571; 28 Nov 16; Tot $341,062,859; Dsb $333,457,857 |
||
Total | 1,209,357 | 100.00% | |||
Missouri 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 10 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Republican | 1,594,511 | 56.77% | Donald John Trump, Sr. for Vice President: Indiana Governor Michael R. "Mike" Pence (10 Electoral Votes) FEC P80001571; 28 Nov 16; Tot $341,062,859; Dsb $333,457,857 |
||
Total | 2,808,605 | 100.00% | |||
Montana 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 3 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Republican | 279,240 | 56.17% | Donald John Trump, Sr. for Vice President: Indiana Governor Michael R. "Mike" Pence (3 Electoral Votes) FEC P80001571; 28 Nov 16; Tot $341,062,859; Dsb $333,457,857 |
||
Total | 497,147 | 100.00% | |||
Nebraska 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 5 (The candidate receiving the greatest number of votes statewide receives 2 electors. The candidate receiving the greatest number of votes in each of the 3 Congressional Districts receives that district's elector.), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Republican | 495,961 | 58.75% | Donald John Trump, Sr. for Vice President: Indiana Governor Michael R. "Mike" Pence (5 Electoral Votes) FEC P80001571; 28 Nov 16; Tot $341,062,859; Dsb $333,457,857 |
||
Total | 844,227 | 100.00% | |||
Nevada 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 6 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Republican | 512,058 | 45.50% | Donald John Trump, Sr. for Vice President: Indiana Governor Michael R. "Mike" Pence FEC P80001571; 28 Nov 16; Tot $341,062,859; Dsb $333,457,857 |
||
Total | 1,125,385 | 100.00% | |||
New Hampshire 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 4 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Republican | 345,790 | 46.46% | Donald John Trump, Sr. for Vice President: Indiana Governor Michael R. "Mike" Pence FEC P80001571; 28 Nov 16; Tot $341,062,859; Dsb $333,457,857 |
||
Total | 744,296 | 100.00% | |||
New Jersey 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 14 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Republican | 1,601,933 | 41.35% | Donald John Trump, Sr. for Vice President: Indiana Governor Michael R. "Mike" Pence FEC P80001571; 28 Nov 16; Tot $341,062,859; Dsb $333,457,857 |
||
Total | 3,874,046 | 100.00% | |||
New Mexico 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 5 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Republican | 319,667 | 40.04% | Donald John Trump, Sr. for Vice President: Indiana Governor Michael R. "Mike" Pence FEC P80001571; 28 Nov 16; Tot $341,062,859; Dsb $333,457,857 |
||
Total | 798,319 | 100.00% | |||
New York 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 29 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Republican; Conservative | 2,819,533 | 36.14% | Donald John Trump, Sr. for Vice President: Indiana Governor Michael R. "Mike" Pence FEC P80001571; 28 Nov 16; Tot $341,062,859; Dsb $333,457,857 |
||
Total | 7,801,985 | 100.00% | |||
North Carolina 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 15 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Republican | 2,362,631 | 49.83% | Donald John Trump, Sr. for Vice President: Indiana Governor Michael R. "Mike" Pence (15 Electoral Votes) FEC P80001571; 28 Nov 16; Tot $341,062,859; Dsb $333,457,857 |
||
Total | 4,741,564 | 100.00% | |||
North Dakota 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 3 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Republican | 216,794 | 62.96% | Donald John Trump, Sr. for Vice President: Indiana Governor Michael R. "Mike" Pence (3 Electoral Votes) FEC P80001571; 28 Nov 16; Tot $341,062,859; Dsb $333,457,857 |
||
Total | 344,360 | 100.00% | |||
Ohio 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 18 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Republican | 2,841,005 | 51.69% | Donald John Trump, Sr. for Vice President: Indiana Governor Michael R. "Mike" Pence (18 Electoral Votes) FEC P80001571; 28 Nov 16; Tot $341,062,859; Dsb $333,457,857 |
||
Total | 5,496,487 | 100.00% | |||
Oklahoma 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 7 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Republican | 949,136 | 65.32% | Donald John Trump, Sr. for Vice President: Indiana Governor Michael R. "Mike" Pence (7 Electoral Votes) FEC P80001571; 28 Nov 16; Tot $341,062,859; Dsb $333,457,857 |
||
Total | 1,452,992 | 100.00% | |||
Oregon 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 7 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Republican | 782,403 | 39.09% | Donald John Trump, Sr. for Vice President: Indiana Governor Michael R. "Mike" Pence FEC P80001571; 28 Nov 16; Tot $341,062,859; Dsb $333,457,857 |
||
Total | 2,001,336 | 100.00% | |||
Pennsylvania 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 20 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Republican | 2,970,733 | 48.58% | Donald John Trump, Sr. for Vice President: Indiana Governor Michael R. "Mike" Pence (20 Electoral Votes) FEC P80001571; 28 Nov 16; Tot $341,062,859; Dsb $333,457,857 |
||
Total | 6,115,402 | 100.00% | |||
Rhode Island 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 4 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Republican | 180,543 | 38.90% | Donald John Trump, Sr. for Vice President: Indiana Governor Michael R. "Mike" Pence FEC P80001571; 28 Nov 16; Tot $341,062,859; Dsb $333,457,857 |
||
Total | 464,144 | 100.00% | |||
South Carolina 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 9 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Republican | 1,155,389 | 54.94% | Donald John Trump, Sr. for Vice President: Indiana Governor Michael R. "Mike" Pence (9 Electoral Votes) FEC P80001571; 28 Nov 16; Tot $341,062,859; Dsb $333,457,857 |
||
Total | 2,103,027 | 100.00% | |||
South Dakota 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 3 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Republican | 227,721 | 61.53% | Donald John Trump, Sr. for Vice President: Indiana Governor Michael R. "Mike" Pence (3 Electoral Votes) FEC P80001571; 28 Nov 16; Tot $341,062,859; Dsb $333,457,857 |
||
Total | 370,093 | 100.00% | |||
Tennessee 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 11 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Republican | 1,522,925 | 60.72% | Donald John Trump, Sr. for Vice President: Indiana Governor Michael R. "Mike" Pence (11 Electoral Votes) FEC P80001571; 28 Nov 16; Tot $341,062,859; Dsb $333,457,857 |
||
Total | 2,508,027 | 100.00% | |||
Texas 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 38 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Republican | 4,685,047 | 52.23% | Donald John Trump, Sr. for Vice President: Indiana Governor Michael R. "Mike" Pence (38 Electoral Votes) FEC P80001571; 28 Nov 16; Tot $341,062,859; Dsb $333,457,857 |
||
Total | 8,969,226 | 100.00% | |||
Utah 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 6 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Republican | 515,231 | 45.54% | Donald John Trump, Sr. for Vice President: Indiana Governor Michael R. "Mike" Pence (6 Electoral Votes) FEC P80001571; 28 Nov 16; Tot $341,062,859; Dsb $333,457,857 |
||
Total | 1,131,430 | 100.00% | |||
Vermont 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 3 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Republican | 95,369 | 29.76% | Donald John Trump, Sr. for Vice President: Indiana Governor Michael R. "Mike" Pence FEC P80001571; 28 Nov 16; Tot $341,062,859; Dsb $333,457,857 |
||
Total | 320,467 | 100.00% | |||
Virginia 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 13 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Republican | 1,769,443 | 44.43% | Donald John Trump, Sr. for Vice President: Indiana Governor Michael R. "Mike" Pence FEC P80001571; 28 Nov 16; Tot $341,062,859; Dsb $333,457,857 |
||
Total | 3,982,752 | 100.00% | |||
Washington 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 12 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Republican | 1,221,747 | 36.83% | Donald John Trump, Sr. for Vice President: Indiana Governor Michael R. "Mike" Pence FEC P80001571; 28 Nov 16; Tot $341,062,859; Dsb $333,457,857 |
||
Total | 3,317,019 | 100.00% | |||
West Virginia 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 5 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Republican | 489,371 | 68.63% | Donald John Trump, Sr. for Vice President: Indiana Governor Michael R. "Mike" Pence (5 Electoral Votes) FEC P80001571; 28 Nov 16; Tot $341,062,859; Dsb $333,457,857 |
||
Total | 713,051 | 100.00% | |||
Wisconsin 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 10 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Republican | 1,405,284 | 47.22% | Donald John Trump, Sr. for Vice President: Indiana Governor Michael R. "Mike" Pence (10 Electoral Votes) FEC P80001571; 28 Nov 16; Tot $341,062,859; Dsb $333,457,857 |
||
Total | 2,976,150 | 100.00% | |||
Wyoming 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 3 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Republican | 174,419 | 67.40% | Donald John Trump, Sr. for Vice President: Indiana Governor Michael R. "Mike" Pence (3 Electoral Votes) FEC P80001571; 28 Nov 16; Tot $341,062,859; Dsb $333,457,857 |
||
Total | 258,788 | 100.00% |
Political Parties Parties appear in parenthesis and italics when a candidate receives the endorsement of a given Party and/or official sources indicate a candidate's association with a particular Party but only where the Party in question does not appear on the actual ballot as such. |
|