The Green Papers: 2016 General Election |
2016 Presidential Election by State |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Alaska 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 3 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||||||||||||||||||||||||||||||||||||||
Write-in; (Non Affiliated) | Cherunda Lynn Fox for Vice President: Roger Matthew Kushner FEC P60005303; 28 Oct 16; Tot $36,288; Dsb $36,288 |
||||||||||||||||||||||||||||||||||||||||
Total | 318,608 | 100.00% | |||||||||||||||||||||||||||||||||||||||
Arizona 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 11 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||||||||||||||||||||||||||||||||||||||
Write-in; (None) | 14 | 0.00% | Cherunda Lynn Fox for Vice President: Roger Matthew Kushner FEC P60005303; 28 Oct 16; Tot $36,288; Dsb $36,288 |
||||||||||||||||||||||||||||||||||||||
Total | 2,573,165 | 100.00% | |||||||||||||||||||||||||||||||||||||||
Colorado 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 9 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||||||||||||||||||||||||||||||||||||||
Write-in; (Unaffiliated) | 2 | 0.00% | Cherunda Lynn Fox for Vice President: Roger Matthew Kushner FEC P60005303; 28 Oct 16; Tot $36,288; Dsb $36,288 |
||||||||||||||||||||||||||||||||||||||
Total | 2,780,247 | 100.00% | |||||||||||||||||||||||||||||||||||||||
Connecticut 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 7 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||||||||||||||||||||||||||||||||||||||
Write-in; (Independent) | 3 | 0.00% | Cherunda Lynn Fox for Vice President: Roger Matthew Kushner FEC P60005303; 28 Oct 16; Tot $36,288; Dsb $36,288 |
||||||||||||||||||||||||||||||||||||||
Total | 1,644,920 | 100.00% | |||||||||||||||||||||||||||||||||||||||
Delaware 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 3 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||||||||||||||||||||||||||||||||||||||
Write-in; (Independent) | 0 | 0.00% | Cherunda Lynn Fox for Vice President: Roger Matthew Kushner FEC P60005303; 28 Oct 16; Tot $36,288; Dsb $36,288 |
||||||||||||||||||||||||||||||||||||||
Total | 443,814 | 100.00% | |||||||||||||||||||||||||||||||||||||||
Florida 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 29 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||||||||||||||||||||||||||||||||||||||
Write-in; (Independent) | 2 | 0.00% | Cherunda Lynn Fox for Vice President: Roger Matthew Kushner FEC P60005303; 28 Oct 16; Tot $36,288; Dsb $36,288 |
||||||||||||||||||||||||||||||||||||||
Total | 9,420,039 | 100.00% | |||||||||||||||||||||||||||||||||||||||
Georgia 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 16 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||||||||||||||||||||||||||||||||||||||
Write-in; (Independent) | 78 | 0.00% | Cherunda Lynn Fox for Vice President: Roger Matthew Kushner FEC P60005303; 28 Oct 16; Tot $36,288; Dsb $36,288 |
||||||||||||||||||||||||||||||||||||||
Total | 4,114,732 | 100.00% | |||||||||||||||||||||||||||||||||||||||
Illinois 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 20 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||||||||||||||||||||||||||||||||||||||
Write-in; (Independent) | 3 | 0.00% | Cherunda Lynn Fox for Vice President: Roger Matthew Kushner FEC P60005303; 28 Oct 16; Tot $36,288; Dsb $36,288 |
||||||||||||||||||||||||||||||||||||||
Total | 5,536,424 | 100.00% | |||||||||||||||||||||||||||||||||||||||
Indiana 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 11 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||||||||||||||||||||||||||||||||||||||
Write-in; (Independent) | 1 | 0.00% | Cherunda Lynn Fox for Vice President: Roger Matthew Kushner FEC P60005303; 28 Oct 16; Tot $36,288; Dsb $36,288 |
||||||||||||||||||||||||||||||||||||||
Total | 2,734,958 | 100.00% | |||||||||||||||||||||||||||||||||||||||
Kentucky 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 8 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||||||||||||||||||||||||||||||||||||||
Write-in; (Independent) | 1 | 0.00% | Cherunda Lynn Fox for Vice President: Roger Matthew Kushner FEC P60005303; 28 Oct 16; Tot $36,288; Dsb $36,288 |
||||||||||||||||||||||||||||||||||||||
Total | 1,924,149 | 100.00% | |||||||||||||||||||||||||||||||||||||||
Maine 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 4 (The candidate receiving the greatest number of votes statewide receives 2 electors. The candidate receiving the greatest number of votes in each of the 2 Congressional Districts receives that district's elector.), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||||||||||||||||||||||||||||||||||||||
Write-in | 7 | 0.00% | Cherunda Lynn Fox for Vice President: Roger Matthew Kushner The candidate who receives the greatest number of votes statewide receives 2 electors. The candidate who receives the greatest number of votes in each Congressional District receives that district's elector.
There were 184 votes cast for President and Vice President by Uniformed Service or Overseas voters that were not tallied according to a Congressional district. Therefore, the votes are included in the At-Large totals, but not in the separate totals by Congressional District. Source: STATE OF MAINE - Certificate of Ascertainment of Electors. FEC P60005303; 28 Oct 16; Tot $36,288; Dsb $36,288 |
||||||||||||||||||||||||||||||||||||||
Total | 771,892 | 100.00% | |||||||||||||||||||||||||||||||||||||||
Maryland 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 10 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||||||||||||||||||||||||||||||||||||||
Write-in; (Unaffiliated) | 9 | 0.00% | Cherunda Lynn Fox for Vice President: Roger Matthew Kushner FEC P60005303; 28 Oct 16; Tot $36,288; Dsb $36,288 |
||||||||||||||||||||||||||||||||||||||
Total | 2,781,446 | 100.00% | |||||||||||||||||||||||||||||||||||||||
Michigan 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 16 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||||||||||||||||||||||||||||||||||||||
Write-in; (Independent) | 10 | 0.00% | Cherunda Lynn Fox for Vice President: Roger Matthew Kushner FEC P60005303; 28 Oct 16; Tot $36,288; Dsb $36,288 |
||||||||||||||||||||||||||||||||||||||
Total | 4,799,284 | 100.00% | |||||||||||||||||||||||||||||||||||||||
Minnesota 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 10 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||||||||||||||||||||||||||||||||||||||
Write-in; (Independent) | Cherunda Lynn Fox for Vice President: Roger Matthew Kushner FEC P60005303; 28 Oct 16; Tot $36,288; Dsb $36,288 |
||||||||||||||||||||||||||||||||||||||||
Total | 2,944,813 | 100.00% | |||||||||||||||||||||||||||||||||||||||
Montana 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 3 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||||||||||||||||||||||||||||||||||||||
Write-in; (Independent) | 0 | 0.00% | Cherunda Lynn Fox for Vice President: Roger Matthew Kushner FEC P60005303; 28 Oct 16; Tot $36,288; Dsb $36,288 |
||||||||||||||||||||||||||||||||||||||
Total | 497,147 | 100.00% | |||||||||||||||||||||||||||||||||||||||
Nebraska 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 5 (The candidate receiving the greatest number of votes statewide receives 2 electors. The candidate receiving the greatest number of votes in each of the 3 Congressional Districts receives that district's elector.), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||||||||||||||||||||||||||||||||||||||
Write-in; (Independent) | Cherunda Lynn Fox for Vice President: Roger Matthew Kushner FEC P60005303; 28 Oct 16; Tot $36,288; Dsb $36,288 |
||||||||||||||||||||||||||||||||||||||||
Total | 844,227 | 100.00% | |||||||||||||||||||||||||||||||||||||||
North Dakota 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 3 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||||||||||||||||||||||||||||||||||||||
Write-in; (Independent) | Cherunda Lynn Fox for Vice President: Roger Matthew Kushner FEC P60005303; 28 Oct 16; Tot $36,288; Dsb $36,288 |
||||||||||||||||||||||||||||||||||||||||
Total | 344,360 | 100.00% | |||||||||||||||||||||||||||||||||||||||
Ohio 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 18 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||||||||||||||||||||||||||||||||||||||
Write-in; (Independent) | 5 | 0.00% | Cherunda Lynn Fox for Vice President: Roger Matthew Kushner FEC P60005303; 28 Oct 16; Tot $36,288; Dsb $36,288 |
||||||||||||||||||||||||||||||||||||||
Total | 5,496,487 | 100.00% | |||||||||||||||||||||||||||||||||||||||
Tennessee 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 11 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||||||||||||||||||||||||||||||||||||||
Write-in; (Independent) | 6 | 0.00% | Cherunda Lynn Fox for Vice President: Roger Matthew Kushner FEC P60005303; 28 Oct 16; Tot $36,288; Dsb $36,288 |
||||||||||||||||||||||||||||||||||||||
Total | 2,508,027 | 100.00% | |||||||||||||||||||||||||||||||||||||||
Texas 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 38 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||||||||||||||||||||||||||||||||||||||
Write-in | 45 | 0.00% | Cherunda Lynn Fox for Vice President: Roger Matthew Kushner FEC P60005303; 28 Oct 16; Tot $36,288; Dsb $36,288 |
||||||||||||||||||||||||||||||||||||||
Total | 8,969,226 | 100.00% | |||||||||||||||||||||||||||||||||||||||
Utah 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 6 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||||||||||||||||||||||||||||||||||||||
Write-in; (Unaffiliated) | 0 | 0.00% | Cherunda Lynn Fox for Vice President: Roger Matthew Kushner FEC P60005303; 28 Oct 16; Tot $36,288; Dsb $36,288 |
||||||||||||||||||||||||||||||||||||||
Total | 1,131,430 | 100.00% | |||||||||||||||||||||||||||||||||||||||
Virginia 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 13 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||||||||||||||||||||||||||||||||||||||
Write-in; (Independent) | Cherunda Lynn Fox for Vice President: Roger Matthew Kushner FEC P60005303; 28 Oct 16; Tot $36,288; Dsb $36,288 |
||||||||||||||||||||||||||||||||||||||||
Total | 3,982,752 | 100.00% | |||||||||||||||||||||||||||||||||||||||
Washington 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 12 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||||||||||||||||||||||||||||||||||||||
Write-in; (Independent) | Cherunda Lynn Fox for Vice President: Roger Matthew Kushner FEC P60005303; 28 Oct 16; Tot $36,288; Dsb $36,288 |
||||||||||||||||||||||||||||||||||||||||
Total | 3,317,019 | 100.00% | |||||||||||||||||||||||||||||||||||||||
West Virginia 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 5 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||||||||||||||||||||||||||||||||||||||
Write-in; (Independent) | Cherunda Lynn Fox for Vice President: Roger Matthew Kushner FEC P60005303; 28 Oct 16; Tot $36,288; Dsb $36,288 |
||||||||||||||||||||||||||||||||||||||||
Total | 713,051 | 100.00% | |||||||||||||||||||||||||||||||||||||||
Wisconsin 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 10 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||||||||||||||||||||||||||||||||||||||
Write-in; (Honesty, Reparations, Education, no Deficit) | 47 | 0.00% | Cherunda Lynn Fox for Vice President: Roger Matthew Kushner FEC P60005303; 28 Oct 16; Tot $36,288; Dsb $36,288 |
||||||||||||||||||||||||||||||||||||||
Total | 2,976,150 | 100.00% |
Political Parties Parties appear in parenthesis and italics when a candidate receives the endorsement of a given Party and/or official sources indicate a candidate's association with a particular Party but only where the Party in question does not appear on the actual ballot as such. |
|