The Green Papers: 2008 General Election |
2008 Presidential Election by State |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Alabama 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 9 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Republican | 1,266,546 | 60.32% | Senator John Sidney McCain, III (9 Electoral Votes) Vice President: Governor Sarah H. Palin FEC P80002801: $399,826,076 |
||
Total | 2,099,819 | 100.00% | |||
Alaska 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 3 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Republican | 193,841 | 59.42% | Senator John Sidney McCain, III (3 Electoral Votes) Vice President: Governor Sarah H. Palin FEC P80002801: $399,826,076 |
||
Total | 326,197 | 100.00% | |||
Arizona 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 10 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Republican | 1,230,111 | 53.64% | Senator John Sidney McCain, III (10 Electoral Votes) Vice President: Governor Sarah H. Palin FEC P80002801: $399,826,076 |
||
Total | 2,293,475 | 100.00% | |||
Arkansas 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 6 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Republican | 638,017 | 58.22% | Senator John Sidney McCain, III (6 Electoral Votes) Vice President: Governor Sarah H. Palin FEC P80002801: $399,826,076 |
||
Total | 1,095,958 | 100.00% | |||
California 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 55 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Republican | 5,011,781 | 36.95% | Senator John Sidney McCain, III Vice President: Governor Sarah H. Palin FEC P80002801: $399,826,076 |
||
Write-in; (Republican; Libertarian) | 17,006 | 0.13% | Congressman Ronald Ernest "Ron" Paul Vice President: Gail Lightfoot FEC P80000748: $35,121,852 |
||
Total | 13,561,900 | 100.00% | |||
Colorado 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 9 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Republican | 1,073,589 | 44.71% | Senator John Sidney McCain, III Vice President: Governor Sarah H. Palin FEC P80002801: $399,826,076 |
||
Total | 2,401,361 | 100.00% | |||
Connecticut 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 7 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Republican | 629,428 | 38.22% | Senator John Sidney McCain, III Vice President: Governor Sarah H. Palin FEC P80002801: $399,826,076 |
||
Total | 1,646,792 | 100.00% | |||
Delaware 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 3 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Republican | 152,374 | 36.95% | Senator John Sidney McCain, III Vice President: Governor Sarah H. Palin FEC P80002801: $399,826,076 |
||
Total | 412,412 | 100.00% | |||
District of Columbia 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 3 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Republican | 17,367 | 6.51% | Senator John Sidney McCain, III Vice President: Governor Sarah H. Palin FEC P80002801: $399,826,076 |
||
Total | 266,868 | 100.00% | |||
Florida 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 27 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Republican | 4,045,624 | 48.22% | Senator John Sidney McCain, III Vice President: Governor Sarah H. Palin FEC P80002801: $399,826,076 |
||
Total | 8,390,744 | 100.00% | |||
Georgia 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 15 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Republican | 2,048,744 | 52.20% | Senator John Sidney McCain, III (15 Electoral Votes) Vice President: Governor Sarah H. Palin FEC P80002801: $399,826,076 |
||
Total | 3,924,440 | 100.00% | |||
Hawaii 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 4 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Republican | 120,566 | 26.44% | Senator John Sidney McCain, III Vice President: Governor Sarah H. Palin FEC P80002801: $399,826,076 |
||
Total | 456,064 | 100.00% | |||
Idaho 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 4 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Republican | 403,012 | 61.53% | Senator John Sidney McCain, III (4 Electoral Votes) Vice President: Governor Sarah H. Palin FEC P80002801: $399,826,076 |
||
Total | 655,032 | 100.00% | |||
Illinois 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 21 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Republican | 2,031,179 | 36.78% | Senator John Sidney McCain, III Vice President: Governor Sarah H. Palin FEC P80002801: $399,826,076 |
||
Write-in; (Republican; Libertarian) | 1 | 0.00% | Congressman Ronald Ernest "Ron" Paul FEC P80000748: $35,121,852 |
||
Total | 5,522,371 | 100.00% | |||
Indiana 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 11 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Republican | 1,345,648 | 48.91% | Senator John Sidney McCain, III Vice President: Governor Sarah H. Palin FEC P80002801: $399,826,076 |
||
Write-in; (Republican) | 1 | 0.00% | Lou Kujawski | ||
Total | 2,751,054 | 100.00% | |||
Iowa 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 7 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Republican | 682,379 | 44.20% | Senator John Sidney McCain, III Vice President: Governor Sarah H. Palin FEC P80002801: $399,826,076 |
||
Total | 1,543,965 | 100.00% | |||
Kansas 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 6 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Republican | 699,655 | 56.61% | Senator John Sidney McCain, III (6 Electoral Votes) Vice President: Governor Sarah H. Palin FEC P80002801: $399,826,076 |
||
Total | 1,235,872 | 100.00% | |||
Kentucky 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 8 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Republican | 1,048,462 | 57.40% | Senator John Sidney McCain, III (8 Electoral Votes) Vice President: Governor Sarah H. Palin FEC P80002801: $399,826,076 |
||
Total | 1,826,508 | 100.00% | |||
Louisiana 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 9 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Republican | 1,148,275 | 58.56% | Senator John Sidney McCain, III (9 Electoral Votes) Vice President: Governor Sarah H. Palin FEC P80002801: $399,826,076 |
||
Total | 1,960,761 | 100.00% | |||
Maine 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 4 (The candidate receiving the greatest number of votes statewide receives 2 electors. The candidate receiving the greatest number of votes in each of the 2 Congressional Districts receives that district's elector.), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Republican | 295,273 | 40.38% | Senator John Sidney McCain, III Vice President: Governor Sarah H. Palin FEC P80002801: $399,826,076 |
||
Total | 731,163 | 100.00% | |||
Maryland 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 10 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Republican | 959,862 | 36.47% | Senator John Sidney McCain, III Vice President: Governor Sarah H. Palin FEC P80002801: $399,826,076 |
||
Total | 2,631,596 | 100.00% | |||
Massachusetts 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 12 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Republican | 1,108,854 | 35.73% | Senator John Sidney McCain, III Vice President: Governor Sarah H. Palin FEC P80002801: $399,826,076 |
||
Total | 3,102,995 | 100.00% | |||
Michigan 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 17 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Republican | 2,048,639 | 40.96% | Senator John Sidney McCain, III Vice President: Governor Sarah H. Palin FEC P80002801: $399,826,076 |
||
Total | 5,001,766 | 100.00% | |||
Minnesota 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 10 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Republican | 1,275,409 | 43.82% | Senator John Sidney McCain, III Vice President: Governor Sarah H. Palin FEC P80002801: $399,826,076 |
||
Total | 2,910,369 | 100.00% | |||
Mississippi 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 6 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Republican | 724,597 | 56.18% | Senator John Sidney McCain, III (6 Electoral Votes) Vice President: Governor Sarah H. Palin FEC P80002801: $399,826,076 |
||
Total | 1,289,865 | 100.00% | |||
Missouri 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 11 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Republican | 1,445,814 | 49.43% | Senator John Sidney McCain, III (11 Electoral Votes) Vice President: Governor Sarah H. Palin FEC P80002801: $399,826,076 |
||
Total | 2,925,205 | 100.00% | |||
Montana 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 3 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Republican | 242,763 | 49.51% | Senator John Sidney McCain, III (3 Electoral Votes) Vice President: Governor Sarah H. Palin FEC P80002801: $399,826,076 |
||
Total | 490,302 | 100.00% | |||
Nebraska 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 5 (The candidate receiving the greatest number of votes statewide receives 2 electors. The candidate receiving the greatest number of votes in each of the 3 Congressional Districts receives that district's elector.), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Republican | 452,979 | 56.53% | Senator John Sidney McCain, III (4 Electoral Votes) Vice President: Governor Sarah H. Palin FEC P80002801: $399,826,076 |
||
Total | 801,281 | 100.00% | |||
Nevada 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 5 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Republican | 412,827 | 42.65% | Senator John Sidney McCain, III Vice President: Governor Sarah H. Palin FEC P80002801: $399,826,076 |
||
Total | 967,848 | 100.00% | |||
New Hampshire 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 4 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Republican | 316,534 | 44.52% | Senator John Sidney McCain, III Vice President: Governor Sarah H. Palin FEC P80002801: $399,826,076 |
||
Write-in; (Republican) | 1,092 | 0.15% | Congressman Ronald Ernest "Ron" Paul FEC P80000748: $35,121,852 |
||
Write-in; (Republican) | 112 | 0.02% | former Governor Mitt Romney FEC P80003353: $113,659,796 |
||
Write-in; (Republican) | 61 | 0.01% | former Governor Michael Dale "Mike" Huckabee FEC P80003478: $16,495,618 |
||
Write-in; (Republican) | 18 | 0.00% | Governor Sarah H. Palin | ||
Total | 710,970 | 100.00% | |||
New Jersey 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 15 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Republican | 1,613,207 | 41.70% | Senator John Sidney McCain, III Vice President: Governor Sarah H. Palin FEC P80002801: $399,826,076 |
||
Total | 3,868,237 | 100.00% | |||
New Mexico 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 5 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Republican | 346,832 | 41.78% | Senator John Sidney McCain, III Vice President: Governor Sarah H. Palin FEC P80002801: $399,826,076 |
||
Total | 830,158 | 100.00% | |||
New York 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 31 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Republican; Conservative; Independence | 2,752,771 | 35.65% | Senator John Sidney McCain, III Vice President: Governor Sarah H. Palin. Breakdown: Republican: 2,418,323; Conservative: 170,475; Independence: 163,973 FEC P80002801: $399,826,076 |
||
Total | 7,722,155 | 100.00% | |||
North Carolina 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 15 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Republican | 2,128,474 | 49.38% | Senator John Sidney McCain, III Vice President: Governor Sarah H. Palin FEC P80002801: $399,826,076 |
||
Total | 4,310,789 | 100.00% | |||
North Dakota 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 3 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Republican | 168,601 | 53.25% | Senator John Sidney McCain, III (3 Electoral Votes) Vice President: Governor Sarah H. Palin FEC P80002801: $399,826,076 |
||
Total | 316,621 | 100.00% | |||
Ohio 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 20 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Republican | 2,674,491 | 46.94% | Senator John Sidney McCain, III Vice President: Governor Sarah H. Palin FEC P80002801: $399,826,076 |
||
Total | 5,698,260 | 100.00% | |||
Oklahoma 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 7 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Republican | 960,165 | 65.65% | Senator John Sidney McCain, III (7 Electoral Votes) Vice President: Governor Sarah H. Palin FEC P80002801: $399,826,076 |
||
Total | 1,462,661 | 100.00% | |||
Oregon 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 7 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Republican | 738,475 | 40.40% | Senator John Sidney McCain, III Vice President: Governor Sarah H. Palin FEC P80002801: $399,826,076 |
||
Total | 1,827,864 | 100.00% | |||
Pennsylvania 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 21 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Republican | 2,655,885 | 44.17% | Senator John Sidney McCain, III Vice President: Governor Sarah H. Palin FEC P80002801: $399,826,076 |
||
Write-in; (Republican) | 3,849 | 0.06% | Congressman Ronald Ernest "Ron" Paul FEC P80000748: $35,121,852 |
||
Total | 6,013,272 | 100.00% | |||
Rhode Island 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 4 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Republican | 165,391 | 35.11% | Senator John Sidney McCain, III Vice President: Governor Sarah H. Palin FEC P80002801: $399,826,076 |
||
Write-in; (Republican) | 472 | 0.10% | Congressman Ronald Ernest "Ron" Paul FEC P80000748: $35,121,852 |
||
Write-in; (Republican) | 34 | 0.01% | former Governor Michael Dale "Mike" Huckabee FEC P80003478: $16,495,618 |
||
Write-in; (Republican) | 25 | 0.01% | former Governor Mitt Romney FEC P80003353: $113,659,796 |
||
Write-in; (Republican) | 14 | 0.00% | former Secretary of State Colin Luther Powell | ||
Write-in; (Republican) | 5 | 0.00% | former Mayor of Providence Rhode Island Vincent Albert "Buddy" Cianci, Jr. | ||
Total | 471,099 | 100.00% | |||
South Carolina 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 8 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Republican | 1,034,896 | 53.87% | Senator John Sidney McCain, III (8 Electoral Votes) Vice President: Governor Sarah H. Palin FEC P80002801: $399,826,076 |
||
Total | 1,920,969 | 100.00% | |||
South Dakota 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 3 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Republican | 203,054 | 53.16% | Senator John Sidney McCain, III (3 Electoral Votes) Vice President: Governor Sarah H. Palin FEC P80002801: $399,826,076 |
||
Total | 381,975 | 100.00% | |||
Tennessee 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 11 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Republican | 1,479,178 | 56.90% | Senator John Sidney McCain, III (11 Electoral Votes) Vice President: Governor Sarah H. Palin FEC P80002801: $399,826,076 |
||
Total | 2,599,749 | 100.00% | |||
Texas 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 34 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Republican | 4,479,328 | 55.46% | Senator John Sidney McCain, III (34 Electoral Votes) Vice President: Governor Sarah H. Palin FEC P80002801: $399,826,076 |
||
Total | 8,077,073 | 100.00% | |||
Utah 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 5 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Republican | 596,030 | 62.58% | Senator John Sidney McCain, III (5 Electoral Votes) Vice President: Governor Sarah H. Palin FEC P80002801: $399,826,076 |
||
Total | 952,370 | 100.00% | |||
Vermont 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 3 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Republican | 98,974 | 30.45% | Senator John Sidney McCain, III Vice President: Governor Sarah H. Palin FEC P80002801: $399,826,076 |
||
Total | 325,046 | 100.00% | |||
Virginia 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 13 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Republican | 1,725,005 | 46.33% | Senator John Sidney McCain, III Vice President: Governor Sarah H. Palin FEC P80002801: $399,826,076 |
||
Total | 3,723,260 | 100.00% | |||
Washington 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 11 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Republican | 1,229,216 | 40.48% | Senator John Sidney McCain, III Vice President: Governor Sarah H. Palin FEC P80002801: $399,826,076 |
||
Total | 3,036,878 | 100.00% | |||
West Virginia 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 5 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Republican | 397,466 | 55.71% | Senator John Sidney McCain, III (5 Electoral Votes) Vice President: Governor Sarah H. Palin FEC P80002801: $399,826,076 |
||
Total | 713,451 | 100.00% | |||
Wisconsin 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 10 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Republican | 1,262,393 | 42.31% | Senator John Sidney McCain, III Vice President: Governor Sarah H. Palin FEC P80002801: $399,826,076 |
||
Total | 2,983,417 | 100.00% | |||
Wyoming 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 3 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Republican | 164,958 | 64.43% | Senator John Sidney McCain, III (3 Electoral Votes) Vice President: Governor Sarah H. Palin FEC P80002801: $399,826,076 |
||
Total | 256,035 | 100.00% |
Political Parties Parties appear in parenthesis and italics when a candidate receives the endorsement of a given Party and/or official sources indicate a candidate's association with a particular Party but only where the Party in question does not appear on the actual ballot as such. |
|