Senate Popular Vote and FEC Total Receipts by Party
Gubernatorial Popular Vote by Party
House Popular Vote and FEC Total Receipts by Party
Close Contests Summary - Decision by 2% or less
Contests Where No Candidate Received a Majority
The popular vote tallies are UNOFFICIAL and have been acquired from various sources. |
Candidate (I) = incumbent * = winner | Party | Vote | FEC Total Receipts | |
---|---|---|---|---|
New York House CD 29 No single candidate received a majority of the vote. Winner's margin: 1.734%, 5,330 votes | ||||
*Eric J. J. Massa | Democratic; Working Families | 140,529 | 45.73% | $2,161,657 |
John R. "Randy" Kuhl, Jr. (I) | Republican; Conservative; Independence | 135,199 | 44.00% | $1,501,071 |
Blank | Scattering | 31,383 | 10.21% | |
Void | Scattering | 160 | 0.05% | |
Scattering | Scattering | 27 | 0.01% | |
Totals | 307,298 | 100.00% | $3,662,728 | |
Indiana Attorney General Winner's margin: 1.496%, 38,863 votes | ||||
*Greg Zoeller | Republican | 1,318,147 | 50.75% | |
Linda Pence | Democratic | 1,279,284 | 49.25% | |
Totals | 2,597,431 | 100.00% | ||
Alaska Senate Class 2 No single candidate received a majority of the vote. Winner's margin: 1.244%, 3,953 votes | ||||
*Mark Begich | Democratic | 151,767 | 47.77% | $4,576,970 |
Theodore F. "Ted" Stevens (I) | Republican | 147,814 | 46.52% | $3,858,991 |
Robert Mario "Bob" Bird | Alaskan Independence | 13,197 | 4.15% | $33,788 |
Fredrick David "David" Haase | Libertarian | 2,483 | 0.78% | |
Ted Gianoutsos | Nominated By Petition | 1,385 | 0.44% | |
Write-in | Write-in | 1,077 | 0.34% | |
Totals | 317,723 | 100.00% | $8,469,749 | |
North Carolina Commissioner of Labor Winner's margin: 1.217%, 49,653 votes | ||||
*Cherie Killian Berry (I) | Republican | 2,065,095 | 50.61% | |
Mary Fant Donnan | Democratic | 2,015,442 | 49.39% | |
Totals | 4,080,537 | 100.00% | ||
Idaho House CD 01 Winner's margin: 1.212%, 4,211 votes | ||||
*Walter Clifford "Walt" Minnick | Democratic | 175,898 | 50.61% | $2,656,356 |
William T. "Bill" Sali (I) | Republican | 171,687 | 49.39% | $1,178,118 |
Totals | 347,585 | 100.00% | $3,834,474 | |
Montana Secretary of State No single candidate received a majority of the vote. Winner's margin: 1.120%, 5,305 votes | ||||
*Linda H. McCulloch | Democratic | 233,717 | 49.32% | |
Brad Johnson (I) | Republican | 228,412 | 48.20% | |
Sieglinde Sharbono | Constitution | 11,722 | 2.47% | |
Totals | 473,851 | 100.00% | ||
Washington Commissioner of Public Lands Winner's margin: 1.106%, 31,001 votes | ||||
*Peter James Goldmark | Democratic | 1,416,904 | 50.55% | |
Doug Sutherland (I) | Republican | 1,385,903 | 49.45% | |
Totals | 2,802,807 | 100.00% | ||
Indiana President No single candidate received a majority of the vote. Winner's margin: 1.032%, 28,391 votes | ||||
*Barack Hussein Obama | Democratic | 1,374,039 | 49.95% | $778,642,047 |
John Sidney McCain, III | Republican | 1,345,648 | 48.91% | $399,826,076 |
Bob Barr | Libertarian | 29,257 | 1.06% | $1,405,899 |
Charles Obadiah "Chuck" Baldwin | Write-in | 1,024 | 0.04% | $262,010 |
Ralph Nader | Write-in | 909 | 0.03% | $4,520,160 |
Cynthia A. McKinney | Write-in | 87 | 0.00% | $240,360 |
Darrell Lane Castle | Write-in | 51 | 0.00% | |
Brian Patrick Moore | Write-in | 14 | 0.00% | $9,516 |
Michael L. Faith | Write-in | 12 | 0.00% | |
Kevin Mottus | Write-in | 9 | 0.00% | |
Lawson Mitchell Bone | Write-in | 2 | 0.00% | |
John Leroy Plemons | Write-in | 1 | 0.00% | |
Lou Kujawski | Write-in | 1 | 0.00% | |
Totals | 2,751,054 | 100.00% | $1,184,906,068 | |
Maryland House CD 01 No single candidate received a majority of the vote. Winner's margin: 0.791%, 2,852 votes | ||||
*Frank Michael Kratovil, Jr. | Democratic | 177,065 | 49.12% | $2,011,387 |
Andrew P. "Andy" Harris | Republican | 174,213 | 48.33% | $3,088,490 |
Richard James Davis | Libertarian | 8,873 | 2.46% | |
Other Write-Ins | Scattering | 329 | 0.09% | |
Totals | 360,480 | 100.00% | $5,099,877 | |
West Virginia Attorney General Winner's margin: 0.783%, 5,312 votes | ||||
*Darrell V. McGraw, Jr. (I) | Democratic | 342,011 | 50.39% | |
Daniel W. "Dan" Greear | Republican | 336,699 | 49.61% | |
Totals | 678,710 | 100.00% | ||
Ohio House CD 15 No single candidate received a majority of the vote. Winner's margin: 0.761%, 2,311 votes | ||||
*Mary Jo Kilroy | Democratic | 139,582 | 45.94% | $2,592,756 |
Steve Stivers | Republican | 137,271 | 45.18% | $2,411,704 |
Mark Michael Noble | Libertarian | 14,061 | 4.63% | |
Don Elijah Eckhart | Unaffiliated | 12,915 | 4.25% | $34,172 |
Travis Casper | Write-in | 6 | 0.00% | |
Totals | 303,835 | 100.00% | $5,038,632 | |
Alabama House CD 02 Winner's margin: 0.623%, 1,790 votes | ||||
*Bobby Neal Bright, Sr. | Democratic | 144,368 | 50.23% | $1,236,100 |
Jay K. Love | Republican | 142,578 | 49.61% | $2,446,492 |
Write-In | Scattering | 448 | 0.16% | |
Totals | 287,394 | 100.00% | $3,682,592 | |
North Dakota Commissioner of Insurance Winner's margin: 0.611%, 1,833 votes | ||||
*Adam Hamm (I) | Republican | 151,019 | 50.31% | |
Jasper Schneider | Democratic-Nonpartisan League | 149,186 | 49.69% | |
Totals | 300,205 | 100.00% | ||
California House CD 04 Winner's margin: 0.487%, 1,800 votes | ||||
*Thomas "Tom" McClintock | Republican | 185,790 | 50.24% | $3,671,853 |
Charles Duane "Charlie" Brown | Democratic | 183,990 | 49.76% | $2,570,015 |
Totals | 369,780 | 100.00% | $6,241,868 | |
Louisiana House CD 04 No single candidate received a majority of the vote. Winner's margin: 0.378%, 350 votes | ||||
*John Calvin Fleming, Jr. | Republican | 44,501 | 48.07% | $1,833,027 |
Paul J. Carmouche | Democratic | 44,151 | 47.69% | $1,849,102 |
Chester T. "Catfish" Kelley | No Party Affiliation | 3,245 | 3.51% | $31,473 |
Gerard J. Bowen, Jr. | Other-party nominee | 675 | 0.73% | |
Totals | 92,572 | 100.00% | $3,713,602 | |
North Carolina President No single candidate received a majority of the vote. Winner's margin: 0.329%, 14,177 votes | ||||
*Barack Hussein Obama | Democratic | 2,142,651 | 49.70% | $778,642,047 |
John Sidney McCain, III | Republican | 2,128,474 | 49.38% | $399,826,076 |
Bob Barr | Libertarian | 25,722 | 0.60% | $1,405,899 |
WRITE-IN Misc. | Scattering | 12,298 | 0.29% | |
Ralph Nader | Write-in | 1,448 | 0.03% | $4,520,160 |
Cynthia A. McKinney | Write-in | 158 | 0.00% | $240,360 |
Brian Patrick Moore | Write-in | 38 | 0.00% | $9,516 |
Totals | 4,310,789 | 100.00% | $1,184,644,058 | |
Virginia House CD 05 Winner's margin: 0.229%, 727 votes | ||||
*Tom S. P. Perriello | Democratic | 158,810 | 50.09% | $1,866,778 |
Virgil H. Goode, Jr. (I) | Republican | 158,083 | 49.86% | $1,797,226 |
Write-in | Write-in | 183 | 0.06% | |
Totals | 317,076 | 100.00% | $3,664,004 | |
Missouri President No single candidate received a majority of the vote. Winner's margin: 0.133%, 3,903 votes | ||||
*John Sidney McCain, III | Republican | 1,445,814 | 49.43% | $399,826,076 |
Barack Hussein Obama | Democratic | 1,441,911 | 49.29% | $778,642,047 |
Ralph Nader | Independent | 17,813 | 0.61% | $4,520,160 |
Bob Barr | Libertarian | 11,386 | 0.39% | $1,405,899 |
Charles Obadiah "Chuck" Baldwin | Constitution | 8,201 | 0.28% | $262,010 |
Cynthia A. McKinney | Write-in | 80 | 0.00% | $240,360 |
Totals | 2,925,205 | 100.00% | $1,184,896,552 | |
Minnesota Senate Class 2 No single candidate received a majority of the vote. Winner's margin: 0.011%, 312 votes | ||||
*Al Franken | Democratic-Farmer Labor | 1,212,629 | 41.99% | $22,502,124 |
Norm Coleman (I) | Republican | 1,212,317 | 41.98% | $19,298,843 |
Dean Malcolm Barkley | Independence | 437,505 | 15.15% | $163,358 |
Charles Aldrich | Libertarian | 13,923 | 0.48% | |
James Niemackl | Constitution | 8,907 | 0.31% | |
Write-in | Write-in | 2,340 | 0.08% | |
Other | Scattering | 42 | 0.00% | |
Michael Cavlan | Write-in | 13 | 0.00% | |
Anthony Keith Price | Write-in | 12 | 0.00% | |
Totals | 2,887,688 | 100.00% | $41,964,325 | |
19 offices |