The Green Papers: 2008 General Election |
2008 Presidential Election by State |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Alabama 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 9 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||||||||||||||||||||||||||
Independent; (Libertarian) | 4,991 | 0.24% | former Congressman Bob Barr Vice President: Wayne Allyn Root FEC P80005580: $1,405,899 |
||||||||||||||||||||||||||
Total | 2,099,819 | 100.00% | |||||||||||||||||||||||||||
Alaska 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 3 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||||||||||||||||||||||||||
Libertarian | 1,589 | 0.49% | former Congressman Bob Barr Vice President: Wayne Allyn Root FEC P80005580: $1,405,899 |
||||||||||||||||||||||||||
Total | 326,197 | 100.00% | |||||||||||||||||||||||||||
Arizona 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 10 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||||||||||||||||||||||||||
Libertarian | 12,555 | 0.55% | former Congressman Bob Barr Vice President: Wayne Allyn Root FEC P80005580: $1,405,899 |
||||||||||||||||||||||||||
Total | 2,293,475 | 100.00% | |||||||||||||||||||||||||||
Arkansas 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 6 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||||||||||||||||||||||||||
Libertarian | 4,776 | 0.44% | former Congressman Bob Barr Vice President: Wayne Allyn Root FEC P80005580: $1,405,899 |
||||||||||||||||||||||||||
Total | 1,095,958 | 100.00% | |||||||||||||||||||||||||||
California 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 55 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||||||||||||||||||||||||||
Libertarian | 67,582 | 0.50% | former Congressman Bob Barr Vice President: Wayne Allyn Root FEC P80005580: $1,405,899 |
||||||||||||||||||||||||||
Write-in; (Republican; Libertarian) | 17,006 | 0.13% | Congressman Ronald Ernest "Ron" Paul Vice President: Gail Lightfoot FEC P80000748: $35,121,852 |
||||||||||||||||||||||||||
Total | 13,561,900 | 100.00% | |||||||||||||||||||||||||||
Colorado 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 9 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||||||||||||||||||||||||||
Libertarian | 10,897 | 0.45% | former Congressman Bob Barr Vice President: Wayne Allyn Root FEC P80005580: $1,405,899 |
||||||||||||||||||||||||||
Total | 2,401,361 | 100.00% | |||||||||||||||||||||||||||
Delaware 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 3 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||||||||||||||||||||||||||
Libertarian | 1,109 | 0.27% | former Congressman Bob Barr Vice President: Wayne A. Root FEC P80005580: $1,405,899 |
||||||||||||||||||||||||||
Total | 412,412 | 100.00% | |||||||||||||||||||||||||||
District of Columbia 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 3 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||||||||||||||||||||||||||
Write-in; (Libertarian) | former Congressman Bob Barr Vice President: Wayne Allyn Root FEC P80005580: $1,405,899 |
||||||||||||||||||||||||||||
Total | 266,868 | 100.00% | |||||||||||||||||||||||||||
Florida 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 27 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||||||||||||||||||||||||||
Libertarian | 17,218 | 0.21% | former Congressman Bob Barr Vice President, Wayne Allyn Root FEC P80005580: $1,405,899 |
||||||||||||||||||||||||||
Total | 8,390,744 | 100.00% | |||||||||||||||||||||||||||
Georgia 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 15 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||||||||||||||||||||||||||
Libertarian | 28,812 | 0.73% | former Congressman Bob Barr Vice President: Wayne Allyn Root FEC P80005580: $1,405,899 |
||||||||||||||||||||||||||
Total | 3,924,440 | 100.00% | |||||||||||||||||||||||||||
Hawaii 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 4 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||||||||||||||||||||||||||
Libertarian | 1,314 | 0.29% | former Congressman Bob Barr Vice President: Wayne Allyn Root FEC P80005580: $1,405,899 |
||||||||||||||||||||||||||
Total | 456,064 | 100.00% | |||||||||||||||||||||||||||
Idaho 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 4 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||||||||||||||||||||||||||
Libertarian | 3,658 | 0.56% | former Congressman Bob Barr Vice President: Wayne Allyn Root FEC P80005580: $1,405,899 |
||||||||||||||||||||||||||
Total | 655,032 | 100.00% | |||||||||||||||||||||||||||
Illinois 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 21 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||||||||||||||||||||||||||
Libertarian | 19,642 | 0.36% | former Congressman Bob Barr Vice President: Wayne Allyn Root FEC P80005580: $1,405,899 |
||||||||||||||||||||||||||
Write-in; (Republican; Libertarian) | 1 | 0.00% | Congressman Ronald Ernest "Ron" Paul FEC P80000748: $35,121,852 |
||||||||||||||||||||||||||
Total | 5,522,371 | 100.00% | |||||||||||||||||||||||||||
Indiana 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 11 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||||||||||||||||||||||||||
Libertarian | 29,257 | 1.06% | former Congressman Bob Barr Vice President: Wayne Allyn Root FEC P80005580: $1,405,899 |
||||||||||||||||||||||||||
Total | 2,751,054 | 100.00% | |||||||||||||||||||||||||||
Iowa 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 7 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||||||||||||||||||||||||||
Libertarian | 4,590 | 0.30% | former Congressman Bob Barr Vice President: Wayne Allyn Root FEC P80005580: $1,405,899 |
||||||||||||||||||||||||||
Total | 1,543,965 | 100.00% | |||||||||||||||||||||||||||
Kansas 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 6 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||||||||||||||||||||||||||
Libertarian | 6,706 | 0.54% | former Congressman Bob Barr Vice President: Wayne A. Root FEC P80005580: $1,405,899 |
||||||||||||||||||||||||||
Total | 1,235,872 | 100.00% | |||||||||||||||||||||||||||
Kentucky 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 8 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||||||||||||||||||||||||||
Libertarian | 5,989 | 0.33% | former Congressman Bob Barr Vice President: Wayne Allyn Root FEC P80005580: $1,405,899 |
||||||||||||||||||||||||||
Total | 1,826,508 | 100.00% | |||||||||||||||||||||||||||
Maine 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 4 (The candidate receiving the greatest number of votes statewide receives 2 electors. The candidate receiving the greatest number of votes in each of the 2 Congressional Districts receives that district's elector.), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||||||||||||||||||||||||||
Write-in; (Libertarian) | former Congressman Bob Barr Vice President: Wayne Allyn Root The candidate who receives the greatest number of votes statewide receives 2 electors. The candidate who receives the greatest number of votes in each Congressional District receives that district's elector.
FEC P80005580: $1,405,899 |
||||||||||||||||||||||||||||
Total | 731,163 | 100.00% | |||||||||||||||||||||||||||
Maryland 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 10 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||||||||||||||||||||||||||
Libertarian | 9,842 | 0.37% | former Congressman Bob Barr Vice President: Wayne A. Root FEC P80005580: $1,405,899 |
||||||||||||||||||||||||||
Total | 2,631,596 | 100.00% | |||||||||||||||||||||||||||
Massachusetts 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 12 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||||||||||||||||||||||||||
Libertarian | 13,189 | 0.43% | former Congressman Bob Barr Vice President: Wayne Allyn Root 22 September 2008: Ordered on the ballot by District Court Judge Nathaniel M. Gorton. FEC P80005580: $1,405,899 |
||||||||||||||||||||||||||
Total | 3,102,995 | 100.00% | |||||||||||||||||||||||||||
Michigan 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 17 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||||||||||||||||||||||||||
Libertarian | 23,716 | 0.47% | former Congressman Bob Barr Vice President: Wayne Allyn Root FEC P80005580: $1,405,899 |
||||||||||||||||||||||||||
Total | 5,001,766 | 100.00% | |||||||||||||||||||||||||||
Minnesota 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 10 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||||||||||||||||||||||||||
Libertarian | 9,174 | 0.32% | former Congressman Bob Barr Vice President: Wayne Allyn Root FEC P80005580: $1,405,899 |
||||||||||||||||||||||||||
Total | 2,910,369 | 100.00% | |||||||||||||||||||||||||||
Mississippi 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 6 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||||||||||||||||||||||||||
Libertarian | 2,529 | 0.20% | former Congressman Bob Barr Vice President: Wayne Allyn Root FEC P80005580: $1,405,899 |
||||||||||||||||||||||||||
Total | 1,289,865 | 100.00% | |||||||||||||||||||||||||||
Missouri 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 11 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||||||||||||||||||||||||||
Libertarian | 11,386 | 0.39% | former Congressman Bob Barr Vice President: Wayne Allyn Root FEC P80005580: $1,405,899 |
||||||||||||||||||||||||||
Total | 2,925,205 | 100.00% | |||||||||||||||||||||||||||
Montana 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 3 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||||||||||||||||||||||||||
Libertarian | 1,355 | 0.28% | former Congressman Bob Barr Vice President: Wayne Allyn Root FEC P80005580: $1,405,899 |
||||||||||||||||||||||||||
Total | 490,302 | 100.00% | |||||||||||||||||||||||||||
Nebraska 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 5 (The candidate receiving the greatest number of votes statewide receives 2 electors. The candidate receiving the greatest number of votes in each of the 3 Congressional Districts receives that district's elector.), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||||||||||||||||||||||||||
Libertarian | 2,740 | 0.34% | former Congressman Bob Barr Vice President: Wayne Allyn Root FEC P80005580: $1,405,899 |
||||||||||||||||||||||||||
Total | 801,281 | 100.00% | |||||||||||||||||||||||||||
Nevada 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 5 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||||||||||||||||||||||||||
Libertarian | 4,263 | 0.44% | former Congressman Bob Barr Vice President: Wayne Allen Root FEC P80005580: $1,405,899 |
||||||||||||||||||||||||||
Total | 967,848 | 100.00% | |||||||||||||||||||||||||||
New Hampshire 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 4 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||||||||||||||||||||||||||
Libertarian | 2,217 | 0.31% | former Congressman Bob Barr Vice President: Wayne Allyn Root FEC P80005580: $1,405,899 |
||||||||||||||||||||||||||
Libertarian; (Boston Tea) | 531 | 0.07% | George David Joseph Phillies Vice President: Chris Bennett FEC P80003080: $211,173 |
||||||||||||||||||||||||||
Total | 710,970 | 100.00% | |||||||||||||||||||||||||||
New Jersey 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 15 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||||||||||||||||||||||||||
Libertarian | 8,441 | 0.22% | former Congressman Bob Barr Vice President: Wayne A. Root FEC P80005580: $1,405,899 |
||||||||||||||||||||||||||
Total | 3,868,237 | 100.00% | |||||||||||||||||||||||||||
New Mexico 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 5 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||||||||||||||||||||||||||
Libertarian | 2,428 | 0.29% | former Congressman Bob Barr Vice President: Wayne Allen Root. FEC P80005580: $1,405,899 |
||||||||||||||||||||||||||
Total | 830,158 | 100.00% | |||||||||||||||||||||||||||
New York 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 31 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||||||||||||||||||||||||||
Libertarian | 19,596 | 0.25% | former Congressman Bob Barr Vice President: Wayne Allyn Root FEC P80005580: $1,405,899 |
||||||||||||||||||||||||||
Total | 7,722,155 | 100.00% | |||||||||||||||||||||||||||
North Carolina 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 15 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||||||||||||||||||||||||||
Libertarian | 25,722 | 0.60% | former Congressman Bob Barr For Vice President: Wayne Root FEC P80005580: $1,405,899 |
||||||||||||||||||||||||||
Total | 4,310,789 | 100.00% | |||||||||||||||||||||||||||
North Dakota 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 3 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||||||||||||||||||||||||||
Libertarian | 1,354 | 0.43% | former Congressman Bob Barr Vice President: Wayne Allyn Root FEC P80005580: $1,405,899 |
||||||||||||||||||||||||||
Total | 316,621 | 100.00% | |||||||||||||||||||||||||||
Ohio 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 20 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||||||||||||||||||||||||||
Libertarian | 19,888 | 0.35% | former Congressman Bob Barr Vice President: Wayne Allyn Root FEC P80005580: $1,405,899 |
||||||||||||||||||||||||||
Total | 5,698,260 | 100.00% | |||||||||||||||||||||||||||
Oregon 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 7 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||||||||||||||||||||||||||
Libertarian | 7,635 | 0.42% | former Congressman Bob Barr Vice President: Wayne Allyn Root FEC P80005580: $1,405,899 |
||||||||||||||||||||||||||
Total | 1,827,864 | 100.00% | |||||||||||||||||||||||||||
Pennsylvania 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 21 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||||||||||||||||||||||||||
Libertarian | 19,912 | 0.33% | former Congressman Bob Barr Vice President: Wayne Allen Root. The Republican Party filed suit on 18 August 2008 to have former Congressman Barr removed from the ballot. The suit failed on 15 September in a Commonwealth court and the Republican Party appealed to the Pennsylvania Supreme Court. FEC P80005580: $1,405,899 |
||||||||||||||||||||||||||
Total | 6,013,272 | 100.00% | |||||||||||||||||||||||||||
Rhode Island 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 4 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||||||||||||||||||||||||||
Libertarian | 1,382 | 0.29% | former Congressman Bob Barr Vice President: Wayne Allyn Root FEC P80005580: $1,405,899 |
||||||||||||||||||||||||||
Total | 471,099 | 100.00% | |||||||||||||||||||||||||||
South Carolina 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 8 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||||||||||||||||||||||||||
Libertarian | 7,283 | 0.38% | former Congressman Bob Barr Vice President: Wayne Allyn Root FEC P80005580: $1,405,899 |
||||||||||||||||||||||||||
Total | 1,920,969 | 100.00% | |||||||||||||||||||||||||||
South Dakota 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 3 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||||||||||||||||||||||||||
Independent; (Libertarian) | 1,835 | 0.48% | former Congressman Bob Barr Vice President: Wayne Allyn Root FEC P80005580: $1,405,899 |
||||||||||||||||||||||||||
Total | 381,975 | 100.00% | |||||||||||||||||||||||||||
Tennessee 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 11 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||||||||||||||||||||||||||
Independent; (Libertarian) | 8,547 | 0.33% | former Congressman Bob Barr Vice President: Wayne Allyn Root FEC P80005580: $1,405,899 |
||||||||||||||||||||||||||
Total | 2,599,749 | 100.00% | |||||||||||||||||||||||||||
Texas 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 34 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||||||||||||||||||||||||||
Libertarian | 56,116 | 0.69% | former Congressman Bob Barr Vice President: Wayne Allyn Root FEC P80005580: $1,405,899 |
||||||||||||||||||||||||||
Total | 8,077,073 | 100.00% | |||||||||||||||||||||||||||
Utah 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 5 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||||||||||||||||||||||||||
Libertarian | 6,966 | 0.73% | former Congressman Bob Barr Vice President: Wayne Allyn Root FEC P80005580: $1,405,899 |
||||||||||||||||||||||||||
Total | 952,370 | 100.00% | |||||||||||||||||||||||||||
Vermont 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 3 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||||||||||||||||||||||||||
Libertarian | 1,067 | 0.33% | former Congressman Bob Barr For Vice President: Wayne Allyn Root FEC P80005580: $1,405,899 |
||||||||||||||||||||||||||
Total | 325,046 | 100.00% | |||||||||||||||||||||||||||
Virginia 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 13 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||||||||||||||||||||||||||
Libertarian | 11,067 | 0.30% | former Congressman Bob Barr Vice President: Wayne Allyn Root FEC P80005580: $1,405,899 |
||||||||||||||||||||||||||
Total | 3,723,260 | 100.00% | |||||||||||||||||||||||||||
Washington 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 11 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||||||||||||||||||||||||||
Libertarian | 12,728 | 0.42% | former Congressman Bob Barr Vice President: Wayne Allyn Root FEC P80005580: $1,405,899 |
||||||||||||||||||||||||||
Total | 3,036,878 | 100.00% | |||||||||||||||||||||||||||
Wisconsin 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 10 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||||||||||||||||||||||||||
Libertarian | 8,858 | 0.30% | former Congressman Bob Barr Vice President: Wayne A. Root FEC P80005580: $1,405,899 |
||||||||||||||||||||||||||
Total | 2,983,417 | 100.00% | |||||||||||||||||||||||||||
Wyoming 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 3 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||||||||||||||||||||||||||
Libertarian | 1,594 | 0.62% | former Congressman Bob Barr Vice President: Wayne Allyn Root FEC P80005580: $1,405,899 |
||||||||||||||||||||||||||
Total | 256,035 | 100.00% |
Political Parties Parties appear in parenthesis and italics when a candidate receives the endorsement of a given Party and/or official sources indicate a candidate's association with a particular Party but only where the Party in question does not appear on the actual ballot as such. |
|