The Green Papers: 2008 General Election |
2008 Presidential Election by State |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Alabama 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 9 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||||||||||||||||||||||||||||||||||||||||||
Write-in | Frank Moore Vice President: Susan Block |
||||||||||||||||||||||||||||||||||||||||||||
Total | 2,099,819 | 100.00% | |||||||||||||||||||||||||||||||||||||||||||
Alaska 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 3 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||||||||||||||||||||||||||||||||||||||||||
Write-in | Frank Moore Susan Block for Vice President |
||||||||||||||||||||||||||||||||||||||||||||
Total | 326,197 | 100.00% | |||||||||||||||||||||||||||||||||||||||||||
California 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 55 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||||||||||||||||||||||||||||||||||||||||||
Write-in | 36 | 0.00% | Frank Moore Vice President: Susan Block |
||||||||||||||||||||||||||||||||||||||||||
Total | 13,561,900 | 100.00% | |||||||||||||||||||||||||||||||||||||||||||
Delaware 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 3 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||||||||||||||||||||||||||||||||||||||||||
Write-in | Frank Moore Vice President: Susan Block |
||||||||||||||||||||||||||||||||||||||||||||
Total | 412,412 | 100.00% | |||||||||||||||||||||||||||||||||||||||||||
Georgia 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 15 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||||||||||||||||||||||||||||||||||||||||||
Write-in | 6 | 0.00% | Frank Moore Vice President: Susan Block |
||||||||||||||||||||||||||||||||||||||||||
Total | 3,924,440 | 100.00% | |||||||||||||||||||||||||||||||||||||||||||
Idaho 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 4 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||||||||||||||||||||||||||||||||||||||||||
Write-in | Frank Moore Vice President: Susan Block |
||||||||||||||||||||||||||||||||||||||||||||
Total | 655,032 | 100.00% | |||||||||||||||||||||||||||||||||||||||||||
Illinois 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 21 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||||||||||||||||||||||||||||||||||||||||||
Write-in | 3 | 0.00% | Frank Moore Vice President: Susan Block |
||||||||||||||||||||||||||||||||||||||||||
Total | 5,522,371 | 100.00% | |||||||||||||||||||||||||||||||||||||||||||
Iowa 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 7 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||||||||||||||||||||||||||||||||||||||||||
Vice President: Susan Block |
|||||||||||||||||||||||||||||||||||||||||||||
Total | 1,543,965 | 100.00% | |||||||||||||||||||||||||||||||||||||||||||
Kansas 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 6 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||||||||||||||||||||||||||||||||||||||||||
Write-in | 2 | 0.00% | Frank Moore Vice President: Susan Block |
||||||||||||||||||||||||||||||||||||||||||
Total | 1,235,872 | 100.00% | |||||||||||||||||||||||||||||||||||||||||||
Maryland 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 10 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||||||||||||||||||||||||||||||||||||||||||
Write-in; (Independent) | 2 | 0.00% | Frank Moore Vice President: Susan Block |
||||||||||||||||||||||||||||||||||||||||||
Total | 2,631,596 | 100.00% | |||||||||||||||||||||||||||||||||||||||||||
Minnesota 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 10 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||||||||||||||||||||||||||||||||||||||||||
Write-in | 0 | 0.00% | Frank Moore Vice President: Susan Block |
||||||||||||||||||||||||||||||||||||||||||
Total | 2,910,369 | 100.00% | |||||||||||||||||||||||||||||||||||||||||||
Montana 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 3 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||||||||||||||||||||||||||||||||||||||||||
Write-in | 0 | 0.00% | Frank Moore Vice President: Susan Block |
||||||||||||||||||||||||||||||||||||||||||
Total | 490,302 | 100.00% | |||||||||||||||||||||||||||||||||||||||||||
Nebraska 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 5 (The candidate receiving the greatest number of votes statewide receives 2 electors. The candidate receiving the greatest number of votes in each of the 3 Congressional Districts receives that district's elector.), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||||||||||||||||||||||||||||||||||||||||||
Write-in | Frank Moore Vice President: Susan Block The candidate who receives the greatest number of votes statewide receives 2 electors. The candidate who receives the greatest number of votes in each Congressional District receives that district's elector.
Source: Official General Election Results. |
||||||||||||||||||||||||||||||||||||||||||||
Total | 801,281 | 100.00% | |||||||||||||||||||||||||||||||||||||||||||
New Hampshire 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 4 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||||||||||||||||||||||||||||||||||||||||||
Write-in | Frank Moore Vice President: Susan Block |
||||||||||||||||||||||||||||||||||||||||||||
Total | 710,970 | 100.00% | |||||||||||||||||||||||||||||||||||||||||||
New Jersey 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 15 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||||||||||||||||||||||||||||||||||||||||||
Write-in | Frank Moore Vice President: Susan Block |
||||||||||||||||||||||||||||||||||||||||||||
Total | 3,868,237 | 100.00% | |||||||||||||||||||||||||||||||||||||||||||
New York 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 31 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||||||||||||||||||||||||||||||||||||||||||
Write-in | 0 | 0.00% | Frank Moore Vice President: Susan Block |
||||||||||||||||||||||||||||||||||||||||||
Total | 7,722,155 | 100.00% | |||||||||||||||||||||||||||||||||||||||||||
Oregon 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 7 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||||||||||||||||||||||||||||||||||||||||||
Write-in | Frank Moore Vice President: Susan Block |
||||||||||||||||||||||||||||||||||||||||||||
Total | 1,827,864 | 100.00% | |||||||||||||||||||||||||||||||||||||||||||
Pennsylvania 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 21 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||||||||||||||||||||||||||||||||||||||||||
Write-in | Frank Moore Vice President: Susan Block |
||||||||||||||||||||||||||||||||||||||||||||
Total | 6,013,272 | 100.00% | |||||||||||||||||||||||||||||||||||||||||||
Rhode Island 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 4 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||||||||||||||||||||||||||||||||||||||||||
Write-in | Frank Moore Vice President: Susan Block |
||||||||||||||||||||||||||||||||||||||||||||
Total | 471,099 | 100.00% | |||||||||||||||||||||||||||||||||||||||||||
Utah 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 5 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||||||||||||||||||||||||||||||||||||||||||
Write-in | 3 | 0.00% | Frank Moore Vice President: Susan Block |
||||||||||||||||||||||||||||||||||||||||||
Total | 952,370 | 100.00% | |||||||||||||||||||||||||||||||||||||||||||
Vermont 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 3 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||||||||||||||||||||||||||||||||||||||||||
Write-in | Frank Moore Vice President: Susan Block |
||||||||||||||||||||||||||||||||||||||||||||
Total | 325,046 | 100.00% | |||||||||||||||||||||||||||||||||||||||||||
Washington 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 11 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||||||||||||||||||||||||||||||||||||||||||
Write-in | Frank Moore Vice President: Susan Block |
||||||||||||||||||||||||||||||||||||||||||||
Total | 3,036,878 | 100.00% | |||||||||||||||||||||||||||||||||||||||||||
West Virginia 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 5 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||||||||||||||||||||||||||||||||||||||||||
Write-in | 1 | 0.00% | Frank Moore Vice President: Susan Block |
||||||||||||||||||||||||||||||||||||||||||
Total | 713,451 | 100.00% | |||||||||||||||||||||||||||||||||||||||||||
Wisconsin 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 10 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||||||||||||||||||||||||||||||||||||||||||
Write-in | Frank Moore Vice President: Susan Block |
||||||||||||||||||||||||||||||||||||||||||||
Total | 2,983,417 | 100.00% | |||||||||||||||||||||||||||||||||||||||||||
Wyoming 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 3 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||||||||||||||||||||||||||||||||||||||||||
Write-in | Frank Moore Vice President: Susan Block |
||||||||||||||||||||||||||||||||||||||||||||
Total | 256,035 | 100.00% |
Political Parties Parties appear in parenthesis and italics when a candidate receives the endorsement of a given Party and/or official sources indicate a candidate's association with a particular Party but only where the Party in question does not appear on the actual ballot as such. |
|