The Green Papers: 2008 General Election |
2008 Presidential Election by State |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Colorado 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 9 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Socialist Party USA | 226 | 0.01% | Brian Patrick Moore Vice President: Stewart A. Alexander FEC P80005275: $9,516 |
||
Total | 2,401,361 | 100.00% | |||
Connecticut 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 7 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Write-in; (Socialist Party USA) | 19 | 0.00% | Brian Patrick Moore Vice President: Stewart A. Alexander FEC P80005275: $9,516 |
||
Total | 1,646,792 | 100.00% | |||
Florida 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 27 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Socialist Party USA | 405 | 0.00% | Brian Patrick Moore Vice President: Stewart A. Alexander FEC P80005275: $9,516 |
||
Total | 8,390,744 | 100.00% | |||
Indiana 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 11 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Write-in; (Socialist Party USA) | 14 | 0.00% | Brian Patrick Moore Vice President: Stewart A. Alexander FEC P80005275: $9,516 |
||
Total | 2,751,054 | 100.00% | |||
Iowa 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 7 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Socialist Party USA | 182 | 0.01% | Brian Patrick Moore Vice President: Stewart A. Alexander FEC P80005275: $9,516 |
||
Total | 1,543,965 | 100.00% | |||
Maryland 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 10 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Write-in; (Socialist Party USA) | 10 | 0.00% | Brian Patrick Moore FEC P80005275: $9,516 |
||
Total | 2,631,596 | 100.00% | |||
Michigan 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 17 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Write-in; (Socialist Party USA) | 41 | 0.00% | Brian Patrick Moore Vice President: Stewart Alexander FEC P80005275: $9,516 |
||
Total | 5,001,766 | 100.00% | |||
Minnesota 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 10 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Write-in; (Socialist Party USA) | 7 | 0.00% | Brian Patrick Moore Vice President: Stewart A. Alexander FEC P80005275: $9,516 |
||
Total | 2,910,369 | 100.00% | |||
New Jersey 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 15 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Socialist Party USA | 699 | 0.02% | Brian Patrick Moore Vice President: Stewart Alexander FEC P80005275: $9,516 |
||
Total | 3,868,237 | 100.00% | |||
New York 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 31 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Write-in; (Socialist Party USA) | 10 | 0.00% | Brian Patrick Moore Vice President: Stewart A. Alexander FEC P80005275: $9,516 |
||
Total | 7,722,155 | 100.00% | |||
North Carolina 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 15 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Write-in; (Socialist Party USA) | 38 | 0.00% | Brian Patrick Moore Vice President: Stewart Alexander FEC P80005275: $9,516 |
||
Total | 4,310,789 | 100.00% | |||
Ohio 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 20 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Socialist Party USA | 2,731 | 0.05% | Brian Patrick Moore Vice President: Stewart A. Alexander FEC P80005275: $9,516 |
||
Total | 5,698,260 | 100.00% | |||
Pennsylvania 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 21 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Write-in; (Socialist Party USA) | Brian Patrick Moore Vice President: Stewart Alexander FEC P80005275: $9,516 |
||||
Total | 6,013,272 | 100.00% | |||
Tennessee 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 11 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Independent; (Socialist Party USA) | 1,326 | 0.05% | Brian Patrick Moore Vice President: Stewart A. Alexander FEC P80005275: $9,516 |
||
Total | 2,599,749 | 100.00% | |||
Texas 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 34 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Write-in; (Socialist Party USA) | 132 | 0.00% | Brian Patrick Moore Vice President: Stewart A. Alexander FEC P80005275: $9,516 |
||
Total | 8,077,073 | 100.00% | |||
Vermont 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 3 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Liberty Union; (Socialist Party USA) | 141 | 0.04% | Brian Patrick Moore Vice President: Stewart A. Alexander FEC P80005275: $9,516 |
||
Total | 325,046 | 100.00% | |||
Wisconsin 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 10 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Socialist Party USA; Independent | 540 | 0.02% | Brian Patrick Moore Vice President: Stewart A. Alexander FEC P80005275: $9,516 |
||
Total | 2,983,417 | 100.00% |
Political Parties Parties appear in parenthesis and italics when a candidate receives the endorsement of a given Party and/or official sources indicate a candidate's association with a particular Party but only where the Party in question does not appear on the actual ballot as such. |
|