The Green Papers: 2008 General Election |
2008 Presidential Election by State |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Arkansas 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 6 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Socialism and Liberation | 1,139 | 0.10% | Gloria Estela La Riva FEC P80005572: $24,441 |
||
Total | 1,095,958 | 100.00% | |||
Colorado 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 9 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Socialism and Liberation | 158 | 0.01% | Gloria Estela La Riva Vice President: Robert Moses FEC P80005572: $24,441 |
||
Total | 2,401,361 | 100.00% | |||
Florida 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 27 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Socialism and Liberation | 1,516 | 0.02% | Gloria Estela La Riva Vice-President: Eugene Puryear FEC P80005572: $24,441 |
||
Total | 8,390,744 | 100.00% | |||
Iowa 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 7 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Socialism and Liberation | 121 | 0.01% | Gloria Estela La Riva Vice President: Robert Moses FEC P80005572: $24,441 |
||
Total | 1,543,965 | 100.00% | |||
Louisiana 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 9 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Socialism and Liberation | 354 | 0.02% | Gloria Estela La Riva Vice-President: Eugene Puryear FEC P80005572: $24,441 |
||
Total | 1,960,761 | 100.00% | |||
New Jersey 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 15 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Socialism and Liberation | 416 | 0.01% | Gloria Estela La Riva Vice President: Eugene Puryear FEC P80005572: $24,441 |
||
Total | 3,868,237 | 100.00% | |||
New York 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 31 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Socialism and Liberation | 1,639 | 0.02% | Gloria Estela La Riva Vice President: Eugene Puryear FEC P80005572: $24,441 |
||
Total | 7,722,155 | 100.00% | |||
Rhode Island 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 4 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Socialism and Liberation | 122 | 0.03% | Gloria Estela La Riva Vice-President: Eugene Puryear FEC P80005572: $24,441 |
||
Total | 471,099 | 100.00% | |||
Utah 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 5 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Unaffiliated; (Socialism and Liberation) | 262 | 0.03% | Gloria Estela La Riva Vice President Eugene Puryear FEC P80005572: $24,441 |
||
Total | 952,370 | 100.00% | |||
Vermont 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 3 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Socialism and Liberation | 149 | 0.05% | Gloria Estela La Riva Vice President Eugene Puryear FEC P80005572: $24,441 |
||
Total | 325,046 | 100.00% | |||
Washington 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 11 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Socialism and Liberation | 705 | 0.02% | Gloria Estela La Riva Vice President: Eugene Puryear FEC P80005572: $24,441 |
||
Total | 3,036,878 | 100.00% | |||
Wisconsin 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 10 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Socialism and Liberation; Independent | 237 | 0.01% | Gloria Estela La Riva Vice President: Robert Moses FEC P80005572: $24,441 |
||
Total | 2,983,417 | 100.00% |
Political Parties Parties appear in parenthesis and italics when a candidate receives the endorsement of a given Party and/or official sources indicate a candidate's association with a particular Party but only where the Party in question does not appear on the actual ballot as such. |
|