The Green Papers: 2008 General Election |
2008 Presidential Election by State |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
California 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 55 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Write-in; (Socialist Workers Party) | 49 | 0.00% | James E. Harris Vice President: Alyson Kennedy. The Party's Presidential nominee, Róger Calero, having been born in Nicaragua, does not meet the Constitutional requirements for President. |
||
Total | 13,561,900 | 100.00% | |||
Colorado 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 9 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Socialist Workers Party | 154 | 0.01% | James E. Harris Vice President: Alyson Kennedy. The Party's Presidential nominee, Róger Calero, having been born in Nicaragua, does not meet the Constitutional requirements for President. |
||
Total | 2,401,361 | 100.00% | |||
Florida 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 27 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Socialist Workers Party | 533 | 0.01% | James E. Harris Vice President: Alyson Kennedy The Party's Presidential nominee, Róger Calero, having been born in Nicaragua, does not meet the Constitutional requirements for President. |
||
Total | 8,390,744 | 100.00% | |||
Georgia 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 15 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Write-in | 20 | 0.00% | James E. Harris Vice President: Alyson Kennedy The Party's Presidential nominee, Róger Calero, having been born in Nicaragua, does not meet the Constitutional requirements for President. |
||
Total | 3,924,440 | 100.00% | |||
Iowa 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 7 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Socialist Workers Party | 292 | 0.02% | James E. Harris Vice President: Alyson Kennedy. The Party's Presidential nominee, Róger Calero, having been born in Nicaragua, does not meet the Constitutional requirements for President. |
||
Total | 1,543,965 | 100.00% | |||
Louisiana 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 9 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Socialist Workers Party | 735 | 0.04% | James E. Harris Vice President: Alyson Kennedy. The Party's nominee, Róger Calero, having been born in Nicaragua, does not meet the Constitutional requirements for President. |
||
Total | 1,960,761 | 100.00% | |||
Washington 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 11 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Socialist Workers Party | 641 | 0.02% | James E. Harris Vice President: Alyson Kennedy. The Party's Presidential nominee, Róger Calero, having been born in Nicaragua, does not meet the Constitutional requirements for President. |
||
Total | 3,036,878 | 100.00% |
Political Parties Parties appear in parenthesis and italics when a candidate receives the endorsement of a given Party and/or official sources indicate a candidate's association with a particular Party but only where the Party in question does not appear on the actual ballot as such. |
|