(sort ↑) Congress | session | type | convened | adjourned | President pro Tempore of the Senate | Speaker of the House of Representatives |
---|---|---|---|---|---|---|
1st | 1st | Quorum | 6 April 1789 | 29 September 1789 | Langdon, John (Opp.-New Hampshire) | Muhlenberg, Frederick A.C. (Opp.-Pennsylvania) |
2nd | long | 4 January 1790 | 12 August 1790 | Langdon | Muhlenberg | |
3rd | short | 6 December 1790 | 3 March 1791 | Langdon | Muhlenberg | |
2nd | Special | SENATE | 4 March 1791 | same day | none | - - - - |
1st | long | 24 October 1791 | 8 May 1792 | Lee, Richard Henry (Opp.- Virginia) | Trumbull, Jonathan (Adm.- Connecticut) | |
2nd | short | 5 November 1792 | 2 March 1793 | Langdon, J. (returning) | Trumbull | |
3rd | Special | SENATE | 4 March 1793 | same day | none | - - - - |
1st | long | 2 December 1793 | 9 June 1794 | Izard, Ralph (Adm.- South Carolina) | Muhlenberg, F.A.C. (returning) | |
2nd | short | 3 November 1794 | 3 March 1795 | Tazewell, Henry (Opp.- Virginia) | Muhlenberg | |
4th | Special | SENATE | 8 June 1795 | 26 June 1795 | none | - - - - |
1st | long | 7 December 1795 | 1 June 1796 | Tazewell; Livermore, Samuel (Adm.- New Hampshire) | Dayton, Jonathan (Adm.-New Jersey) | |
2nd | short | 5 December 1796 | 3 March 1797 | Bingham, William (Fed.- Pennsylvania) | Dayton (NOW Fed.) | |
5th | Special | SENATE | 4 March 1797 | same day | none | - - - - |
1st | Extra | 15 May 1797 | 10 July 1797 | Bradford, William (Fed.- Rhode Island) | Dayton | |
2nd | long | 13 November 1797 | 16 July 1798 | Read, Jacob (Fed.- South Carolina) | Dayton | |
Special | SENATE | 17 July 1798 | 19 July 1798 | Sedgwick, Theodore (Fed.- Massachusetts) | - - - - | |
3rd | short | 3 December 1798 | 3 March 1799 | Laurence, John (Fed.- New York) Ross, James (Fed.- Pennsylvania) | Dayton | |
6th | 1st | long | 2 December 1799 | 14 May 1800 | Livermore, S. (Fed.- returning) Tracy, Uriah (Fed.- Connecticut) | Sedgwick, Theodore (Fed.- Massachusetts) |
2nd | short | 17 November 1800 | 3 March 1801 | Howard, John E. (Fed.- Maryland) Hillhouse, James (Fed.- Connecticut) | Sedgwick | |
7th | Special | SENATE | 4 March 1801 | 5 March 1801 | none | - - - - |
1st | long | 7 December 1801 | 3 May 1802 | Baldwin, Abraham (Rep.- Georgia) | Macon, Nathaniel (Rep.- North Carolina) | |
2nd | short | 6 December 1802 | 3 March 1803 | Bradley, Stephen R. (Rep.- Vermont) | Macon | |
8th | 1st | long | 17 October 1803 | 27 March 1804 | Brown, John (Rep.- Kentucky) Franklin, Jesse (Rep.- North Carolina) | Macon |
2nd | short | 5 November 1804 | 3 March 1805 | Anderson, Joseph (Rep.- Tennessee) | Macon | |
9th | Special | SENATE | 4 March 1805 | same day | none | - - - - |
1st | long | 2 December 1805 | 21 April 1806 | Smith, Samuel (Rep.- Maryland) | Macon | |
2nd | short | 1 December 1806 | 3 March 1807 | Smith | Macon | |
10th | 1st | long | 26 October 1807 | 25 April 1808 | Smith | Varnum, Joseph B. (Rep.- Massachusetts) |
2nd | short | 7 November 1808 | 3 March 1809 | Bradley, S.R. (returning) Milledge, John (Rep.- Georgia) | Varnum | |
11th | Special | SENATE | 4 March 1809 | 7 March 1809 | none | - - - - |
1st | Extra | 22 May 1809 | 28 June 1809 | Gregg, Andrew (Rep.- Pennsylvania) | Varnum | |
2nd | long | 27 November 1809 | 1 May 1810 | Gaillard, John (Rep.- South Carolina) | Varnum | |
3rd | short | 3 December 1810 | 3 March 1811 | Pope, John (Rep.- Kentucky) | Varnum | |
12th | 1st | long | 4 November 1811 | 6 July 1812 | Crawford, William H. (Rep.- Georgia) | Clay, Henry (Rep.- Kentucky) |
2nd | short | 2 November 1812 | 3 March 1813 | Crawford | Clay | |
13th | 1st | Extra | 24 May 1813 | 2 August 1813 | none | Clay |
2nd | long | 6 December 1813 | 18 April 1814 | Varnum, Joseph B. (Rep.- Massachusetts) | Clay; Cheves, Langdon (Rep.- South Carolina) | |
3rd | short | 19 September 1814 | 3 March 1815 | Gaillard, J. (returning) | Cheves | |
14th | 1st | long | 4 December 1815 | 30 April 1816 | Gaillard | Clay, H. (returning) |
2nd | short | 2 December 1816 | 3 March 1817 | Gaillard | Clay | |
15th | Special | SENATE | 4 March 1817 | 6 March 1817 | Gaillard | - - - - |
1st | long | 1 December 1817 | 20 April 1818 | Gaillard | Clay | |
2nd | short | 16 November 1818 | 3 March 1819 | Gaillard; Barbour, James (Rep.- Virginia) | Clay | |
16th | 1st | long | 6 December 1819 | 15 May 1820 | Barbour; Gaillard, J. (returning) | Clay |
2nd | short | 13 November 1820 | 3 March 1821 | Gaillard | John W. Taylor (Rep.- New York) | |
17th | 1st | long | 3 December 1821 | 8 May 1822 | Gaillard | Barbour, Philip P. (Rep.- Virginia) |
2nd | short | 2 December 1822 | 3 March 1823 | Gaillard | Barbour | |
18th | 1st | long | 1 December 1823 | 27 May 1824 | Gaillard | Clay, H. (returning) |
2nd | short | 6 December 1824 | 3 March 1825 | Gaillard | Clay | |
19th | Special | SENATE | 4 March 1825 | 9 March 1825 | Gaillard | - - - - |
1st | long | 5 December 1825 | 22 May 1826 | Gaillard (NOW Jackson Rep.) | Taylor, J.W. (Jackson Rep.- returning) | |
2nd | short | 4 December 1826 | 3 March 1827 | Macon, Nathaniel (Jackson Rep.- North Carolina) | Taylor | |
20th | 1st | long | 3 December 1827 | 26 May 1828 | Smith, Samuel (Jackson Rep.- Maryland) | Stevenson, Andrew (Jackson Rep.- Virginia) |
2nd | short | 1 December 1828 | 3 March 1829 | Smith | Stevenson | |
21st | Special | SENATE | 4 March 1829 | 17 March 1829 | Smith (NOW Dem.-Rep.) | - - - - |
1st | long | 7 December 1829 | 31 May 1830 | Smith | Stevenson (NOW Dem.-Rep.) | |
2nd | short | 6 December 1830 | 3 March 1831 | Smith | Stevenson | |
22nd | 1st | long | 5 December 1831 | 16 July 1832 | Tazewell, Littleton W. (Dem.-Rep. : Virginia) | Stevenson |
2nd | short | 3 December 1832 | 2 March 1833 | White, Hugh Lawson (Dem.-Rep. : Tennessee) | Stevenson | |
23rd | 1st | long | 2 December 1833 | 30 June 1834 | Poindexter, George (Dem.- Mississippi) | Stevenson; Bell, John (Nat. Rep.- Tennessee) |
2nd | short | 1 December 1834 | 3 March 1835 | Tyler, John (Dem.- Virginia) | Bell | |
24th | 1st | long | 7 December 1835 | 4 July 1836 | King, William R. (Dem.- Alabama) | Polk, James Knox (Dem.- Tennessee) |
2nd | short | 5 December 1836 | 3 March 1837 | King | Polk | |
25th | Special | SENATE | 4 March 1837 | 10 March 1837 | King | - - - - |
1st | Extra | 4 September 1837 | 16 October 1837 | King | Polk | |
2nd | long | 4 December 1837 | 9 July 1838 | King | Polk | |
3rd | short | 3 December 1838 | 3 March 1839 | King | Polk | |
26th | 1st | long | 2 December 1839 | 21 July 1840 | King | Hunter, Robert M.T. (Whig- Virginia) |
2nd | short | 7 December 1840 | 3 March 1841 | King | Hunter | |
27th | Special | SENATE | 4 March 1841 | 15 March 1841 | King | - - - - |
1st | Extra | 31 May 1841 | 13 September 1841 | Southard, Samuel L. (Whig- New Jersey) | White, John (Whig- Kentucky) | |
2nd | long | 6 December 1841 | 31 August 1842 | Southard; Mangum, Willie P. (Whig- North Carolina) | White | |
3rd | short | 5 December 1842 | 3 March 1843 | Mangum | White | |
28th | 1st | long | 4 December 1843 | 17 June 1844 | Mangum | Jones, John W. (Dem.- Virginia) |
2nd | short | 2 December 1844 | 3 March 1845 | Mangum | Jones | |
29th | Special | SENATE | 4 March 1845 | 20 March 1845 | none | - - - - |
1st | long | 1 December 1845 | 10 August 1846 | Sevier, Ambrose H. (Dem.- Arkansas) | Davis, John W. (Dem.- Indiana) | |
2nd | short | 7 December 1846 | 3 March 1847 | Atchison, David Rice (Dem.- Missouri) | Davis | |
30th | 1st | long | 6 December 1847 | 14 August 1848 | Atchison | Winthrop, Robert C. (Whig- Massachusetts) |
2nd | short | 4 December 1848 | 3 March 1849 | Atchison | Winthrop | |
31st | Special | SENATE | 5 March 1849 | 23 March 1849 | Atchison | - - - - |
1st | long | 3 December 1849 | 30 September 1850 | King, W.R. (returning) | Cobb, Howell (Dem.- Georgia) | |
2nd | short | 2 December 1850 | 3 March 1851 | King | Cobb | |
32nd | Special | SENATE | 4 March 1851 | 13 March 1851 | King | - - - - |
1st | long | 1 December 1851 | 31 August 1852 | King | Boyd, Linn (Dem.- Kentucky) | |
2nd | short | 6 December 1852 | 3 March 1853 | Atchison, D.R. (returning) | Boyd | |
33rd | Special | SENATE | 4 March 1853 | 11 April 1853 | Atchison | - - - - |
1st | long | 5 December 1853 | 7 August 1854 | Atchison | Boyd | |
2nd | short | 4 December 1854 | 3 March 1855 | Cass, Lewis (Dem.- Michigan); Bright, Jesse (Dem.- Indiana) | Boyd | |
34th | 1st | long | 3 December 1855 | 18 August 1856 | Bright | Banks, Nathaniel P. (Amer.- Massachusetts) |
2nd | Extra | 21 August 1856 | 30 August 1856 | Bright | Banks | |
3rd | short | 1 December 1856 | 3 March 1857 | Mason, James M. (Dem.- Virginia) | Banks | |
35th | Special | SENATE | 4 March 1857 | 14 March 1857 | Mason; Rusk, Thomas J. (Dem.- Texas) | - - - - |
1st | long | 7 December 1857 | 14 June 1858 | Fitzpatrick, Benjamin (Dem.- Alabama) | Orr, James L. (Dem.- South Carolina) | |
Special | SENATE | 15 June 1858 | 16 June 1858 | Fitzpatrick | - - - - | |
2nd | short | 6 December 1858 | 3 March 1859 | Fitzpatrick | Orr | |
36th | Special | SENATE | 4 March 1859 | 10 March 1859 | Fitzpatrick | - - - - |
1st | long | 5 December 1859 | 25 June 1860 | Fitzpatrick; Bright, J.D. (returning) | Pennington, William (Rep.- New Jersey) | |
Special | SENATE | 26 June 1860 | 28 June 1860 | Fitzpatrick (returning) | - - - - | |
2nd | short | 3 December 1860 | 3 March 1861 | Fitzpatrick; Foot, Solomon (Rep.- Vermont) | Pennington | |
37th | Special | SENATE | 4 March 1861 | 28 March 1861 | Foot | - - - - |
1st | Extra | 4 July 1861 | 6 August 1861 | Foot | Grow, Galusha A. (Rep.- Pennsylvania) | |
2nd | long | 2 December 1861 | 17 July 1862 | Foot | Grow | |
3rd | short | 1 December 1862 | 3 March 1863 | Foot | Grow | |
38th | Special | SENATE | 4 March 1863 | 14 March 1863 | Foot | - - - - |
1st | long | 7 December 1863 | 4 July 1864 | Foot; Clark, Daniel (Rep.- New Hampshire) | Colfax, Schuyler (Rep.- Indiana) | |
2nd | short | 5 December 1864 | 3 March 1865 | Clark | Colfax | |
39th | Special | SENATE | 4 March 1865 | 11 March 1865 | Foster, Lafayette S. (Rep.- Connecticut) | - - - - |
1st | long | 4 December 1865 | 28 July 1866 | Foster | Colfax | |
2nd | short | 3 December 1866 | 3 March 1867 | Foster | Colfax | |
40th | 1st | Extra | 4 March 1867 | 1 December 1867 | Wade, Benjamin F. (Rep.- Ohio) | Colfax |
Special | SENATE | 1 April 1867 | 20 April 1867 | Wade | - - - - | |
2nd | long | 2 December 1867 | 10 November 1868 | Wade | Colfax | |
3rd | short | 7 December 1868 | 3 March 1869 | Wade | Colfax | |
41st | 1st | Extra | 4 March 1869 | 10 April 1869 | Anthony, Henry B. (Rep.- Rhode Island) | Blaine, James G. (Rep.- Maine) |
Special | SENATE | 12 April 1869 | 22 April 1869 | Anthony | - - - - | |
2nd | long | 6 December 1869 | 15 July 1870 | Anthony | Blaine | |
3rd | short | 5 December 1870 | 3 March 1871 | Anthony | Blaine | |
42nd | 1st | Extra | 4 March 1871 | 20 April 1871 | Anthony | Blaine |
Special | SENATE | 10 May 1871 | 27 May 1871 | Anthony | - - - - | |
2nd | long | 4 December 1871 | 10 June 1872 | Anthony | Blaine | |
3rd | short | 2 December 1872 | 3 March 1873 | Anthony | Blaine | |
43rd | Special | SENATE | 4 March 1873 | 26 March 1873 | Carpenter, Matthew H. (Rep.- Wisconsin) | - - - - |
1st | long | 1 December 1873 | 23 June 1874 | Carpenter | Blaine | |
2nd | short | 7 December 1874 | 3 March 1875 | Carpenter; Anthony (returning) | Blaine | |
44th | Special | SENATE | 5 March 1875 | 24 March 1875 | Ferry, Thomas W. (Rep.- Michigan) | - - - - |
1st | long | 6 December 1875 | 15 August 1876 | Ferry | Kerr, Michael C. (Dem.- Indiana) | |
2nd | short | 4 December 1876 | 3 March 1877 | Ferry | Randall, Samuel J. (Dem.- Pennsylvania) | |
45th | Special | SENATE | 5 March 1877 | 17 March 1877 | Ferry | - - - - |
1st | Extra | 15 October 1877 | 2 December 1877 | Ferry | Randall | |
2nd | long | 3 December 1877 | 20 June 1878 | Ferry | Randall | |
3rd | short | 2 December 1878 | 3 March 1879 | Ferry | Randall | |
46th | 1st | Extra | 18 March 1879 | 1 July 1879 | Thurman, Allen G. (Dem.- Ohio) | Randall |
2nd | long | 1 December 1879 | 16 June 1880 | Thurman | Randall | |
3rd | short | 6 December 1880 | 3 March 1881 | Thurman | Randall | |
47th | Special | SENATE | 4 March 1881 | 20 May 1881 | Bayard, Thomas F. (Dem.- Delaware) | - - - - |
Special | SENATE | 10 October 1881 | 29 October 1881 | Davis, David (Ind.- Illinois) | - - - - | |
1st | long | 5 December 1881 | 8 August 1882 | Davis | Keifer, J. Warren (Rep.- Ohio) | |
2nd | short | 4 December 1882 | 3 March 1883 | Davis | Keifer | |
48th | 1st | long | 3 December 1883 | 7 July 1884 | Edmunds, George F. (Rep.- Vermont) | Carlisle, John G. (Dem.- Kentucky) |
2nd | short | 1 December 1884 | 3 March 1885 | Edmunds | Carlisle | |
49th | Special | SENATE | 4 March 1885 | 2 April 1885 | none | - - - - |
1st | long | 7 December 1885 | 5 August 1886 | Sherman, John (Rep.- Ohio) | Carlisle | |
2nd | short | 6 December 1886 | 3 March 1887 | Sherman; Ingalls, John J. (Rep.- Kansas) | Carlisle | |
50th | 1st | long | 5 December 1887 | 20 October 1888 | Ingalls | Carlisle |
2nd | short | 3 December 1888 | 3 March 1889 | Ingalls | Carlisle | |
51st | Special | SENATE | 4 March 1889 | 2 April 1889 | Ingalls | - - - - |
1st | long | 2 December 1889 | 1 October 1890 | Ingalls | Reed, Thomas B. (Rep.- Maine) | |
2nd | short | 1 December 1890 | 2 March 1891 | Ingalls | Reed | |
52nd | 1st | long | 7 December 1891 | 5 August 1892 | Manderson, Charles F. (Rep.- Nebraska) | Crisp, Charles F. (Dem.- Georgia) |
2nd | short | 5 December 1892 | 3 March 1893 | Manderson | Crisp | |
53rd | Special | SENATE | 4 March 1893 | 15 April 1893 | Harris, Isham G. (Dem.- Tennessee) | - - - - |
1st | Extra | 7 August 1893 | 3 November 1893 | Harris | Crisp | |
2nd | long | 4 December 1893 | 28 August 1894 | Harris | Crisp | |
3rd | short | 3 December 1894 | 3 March 1895 | Ransom, Matt W. (Dem.- No. Carolina); Harris (returning) | Crisp | |
54th | 1st | long | 2 December 1895 | 11 June 1896 | Frye, William P. (Rep.- Maine) | Reed, T.B. (returning) |
2nd | short | 7 December 1896 | 3 March 1897 | Frye | Reed | |
55th | Special | SENATE | 4 March 1897 | 10 March 1897 | Frye | - - - - |
1st | Extra | 15 March 1897 | 24 July 1897 | Frye | Reed | |
2nd | long | 6 December 1897 | 8 July 1898 | Frye | Reed | |
3rd | short | 5 December 1898 | 3 March 1899 | Frye | Reed | |
56th | 1st | long | 4 December 1899 | 7 June 1900 | Frye | Henderson, David B. (Rep.- Iowa) |
2nd | short | 3 December 1900 | 3 March 1901 | Frye | Henderson | |
57th | Special | SENATE | 4 March 1901 | 9 March 1901 | Frye | - - - - |
1st | long | 2 December 1901 | 1 July 1902 | Frye | Henderson | |
2nd | short | 1 December 1902 | 3 March 1903 | Frye | Henderson | |
58th | Special | SENATE | 5 March 1903 | 19 March 1903 | Frye | - - - - |
1st | Extra | 9 November 1903 | 6 December 1903 | Frye | Cannon, Joseph G. (Rep.- Illinois) | |
2nd | long | 7 December 1903 | 28 April 1904 | Frye | Cannon | |
3rd | short | 5 December 1904 | 3 March 1905 | Frye | Cannon | |
59th | Special | SENATE | 4 March 1905 | 18 March 1905 | Frye | - - - - |
1st | long | 4 December 1905 | 30 June 1906 | Frye | Cannon | |
2nd | short | 3 December 1906 | 3 March 1907 | Frye | Cannon | |
60th | 1st | long | 2 December 1907 | 30 May 1908 | Frye | Cannon |
2nd | short | 7 December 1908 | 3 March 1909 | Frye | Cannon | |
61st | Special | SENATE | 4 March 1909 | 6 March 1909 | Frye | - - - - |
1st | Extra | 15 March 1909 | 5 August 1909 | Frye | Cannon | |
2nd | long | 6 December 1909 | 25 June 1910 | Frye | Cannon | |
3rd | short | 5 December 1910 | 3 March 1911 | Frye | Cannon | |
62nd | 1st | Extra | 4 April 1911 | 22 August 1911 | Frye | Clark, James Beauchamp ["Champ"] (Dem.- Missouri) |
2nd | long | 4 December 1911 | 26 August 1912 | Bacon, Augustus (Dem.-Georgia)& Gallinger, Jacob (Rep.- New Hampshire) | Clark | |
3rd | short | 2 December 1912 | 3 March 1913 | Bacon & Gallinger | Clark | |
63rd | Special | SENATE | 4 March 1913 | 17 March 1913 | Clarke, James P. (Dem.- Arkansas) | - - - - |
1st | Extra | 7 April 1913 | 30 November 1913 | Clarke | Clark | |
2nd | long | 1 December 1913 | 24 October 1914 | Clarke | Clark | |
3rd | short | 7 December 1914 | 3 March 1915 | Clarke | Clark | |
64th | 1st | long | 6 December 1915 | 8 September 1916 | Clarke | Clark |
2nd | short | 4 December 1916 | 3 March 1917 | Saulsbury, Willard (Dem.- Delaware) | Clark | |
65th | Special | SENATE | 5 March 1917 | 16 March 1917 | Saulsbury | - - - - |
1st | Extra | 2 April 1917 | 6 October 1917 | Saulsbury | Clark | |
2nd | long | 3 December 1917 | 21 November 1918 | Saulsbury | Clark | |
3rd | short | 2 December 1918 | 3 March 1919 | Saulsbury | Clark | |
66th | 1st | Extra | 19 May 1919 | 19 November 1919 | Cummins, Albert B. (Rep.- Iowa) | Gillett, Frederick H. (Rep.- Massachusetts) |
2nd | long | 1 December 1919 | 5 June 1920 | Cummins | Gillett | |
3rd | short | 6 December 1920 | 3 March 1921 | Cummins | Gillett | |
67th | Special | SENATE | 4 March 1921 | 15 March 1921 | Cummins | - - - - |
1st | Extra | 11 April 1921 | 23 November 1921 | Cummins | Gillett | |
2nd | long | 5 December 1921 | 22 September 1922 | Cummins | Gillett | |
3rd | Extra | 20 November 1922 | 2 December 1922 | Cummins | Gillett | |
4th | short | 4 December 1922 | 3 March 1923 | Cummins | Gillett | |
68th | 1st | long | 3 December 1923 | 7 June 1924 | Cummins | Gillett |
2nd | short | 1 December 1924 | 3 March 1925 | Cummins | Gillett | |
69th | Special | SENATE | 4 March 1925 | 18 March 1925 | Moses, George H. (Rep.- New Hampshire) | - - - - |
1st | long | 7 December 1925 | 3 July 1926 | Moses | Longworth, Nicholas (Rep.- Ohio) | |
Impeachment | SENATE | 10 November 1926 | same day | Moses | - - - - | |
2nd | short | 6 December 1926 | 3 March 1927 | Moses | Longworth | |
70th | 1st | long | 5 December 1927 | 29 May 1928 | Moses | Longworth |
2nd | short | 3 December 1928 | 3 March 1929 | Moses | Longworth | |
71st | Special | SENATE | 4 March 1929 | 5 March 1929 | Moses | - - - - |
1st | Extra | 15 April 1929 | 22 November 1929 | Moses | Longworth | |
2nd | long | 2 December 1929 | 3 July 1930 | Moses | Longworth | |
Special | SENATE | 7 July 1930 | 21 July 1930 | Moses | - - - - | |
3rd | short | 1 December 1930 | 3 March 1931 | Moses | Longworth | |
72nd | 1st | long | 7 December 1931 | 16 July 1932 | Moses | Garner, John Nance (Dem.- Texas) |
2nd | short | 5 December 1932 | 3 March 1933 | Moses | Garner | |
73rd | Special | SENATE | 4 March 1933 | 6 March 1933 | none | - - - - |
1st | Extra/odd | 9 March 1933 | 15 June 1933 | Pittman, Key (Dem.- Nevada) | Rainey, Henry T. (Dem.- Illinois) | |
2nd | even | 3 January 1934 | 18 June 1934 | Pittman | Rainey | |
74th | 1st | odd | 3 January 1935 | 26 August 1935 | Pittman | Byrns, Joseph W. (Dem.- Tennessee) |
2nd | even | 3 January 1936 | 20 June 1936 | Pittman | Byrns; Bankhead, William B. (Dem.- Alabama) | |
75th | 1st | odd | 5 January 1937 | 21 August 1937 | Pittman | Bankhead |
2nd | Extra | 15 November 1937 | 21 December 1937 | Pittman | Bankhead | |
3rd | even | 3 January 1938 | 16 June 1938 | Pittman | Bankhead | |
76th | 1st | odd | 3 January 1939 | 5 August 1939 | Pittman | Bankhead |
2nd | Extra | 21 September 1939 | 3 November 1939 | Pittman | Bankhead | |
3rd | even(ld) | 3 January 1940 | 2 January 1941 | Pittman; King, William H. (Dem.- Utah) | Bankhead; Rayburn, Sam (Dem.- Texas) | |
77th | 1st | odd | 3 January 1941 | 2 January 1942 | Harrison, Pat (Dem.- Miss.); Glass, Carter (Dem.- Virginia) | Rayburn |
2nd | even(ld) | 5 January 1942 | 16 December 1942 | Glass | Rayburn | |
78th | 1st | odd | 6 January 1943 | 21 December 1943 | Glass | Rayburn |
2nd | even(ld) | 10 January 1944 | 19 December 1944 | Glass | Rayburn | |
79th | 1st | odd | 3 January 1945 | 21 December 1945 | McKellar, Kenneth (Dem.- Tennessee) | Rayburn |
2nd | even | 14 January 1946 | 2 August 1946 | McKellar | Rayburn | |
80th | 1st | odd | 3 January 1947 | 19 December 1947 | Vandenberg, Arthur H. (Rep.- Michigan) | Martin, Joseph W. (Rep.- Massachusetts) |
2nd | even(ld) | 6 January 1948 | 31 December 1948 | Vandenberg | Martin | |
81st | 1st | odd | 3 January 1949 | 19 October 1949 | McKellar (returning) | Rayburn (returning) |
2nd | even(ld) | 3 January 1950 | 2 January 1951 | McKellar | Rayburn | |
82nd | 1st | odd | 3 January 1951 | 20 October 1951 | McKellar | Rayburn |
2nd | even | 8 January 1952 | 7 July 1952 | McKellar | Rayburn | |
83rd | 1st | odd | 3 January 1953 | 3 August 1953 | Bridges, H. Styles (Rep.- New Hampshire) | Martin (returning) |
2nd | even(ld) | 6 January 1954 | 2 December 1954 | Bridges | Martin | |
84th | 1st | odd | 5 January 1955 | 2 August 1955 | George, Walter F. (Dem.- Georgia) | Rayburn (returning) |
2nd | even | 3 January 1956 | 27 July 1956 | George | Rayburn | |
85th | 1st | odd | 3 January 1957 | 30 August 1957 | Hayden, Carl (Dem.- Arizona) | Rayburn |
2nd | even | 7 January 1958 | 24 August 1958 | Hayden | Rayburn | |
86th | 1st | odd | 7 January 1959 | 15 September 1959 | Hayden | Rayburn |
2nd | even | 6 January 1960 | 1 September 1960 | Hayden | Rayburn | |
87th | 1st | odd | 3 January 1961 | 27 September 1961 | Hayden | Rayburn |
2nd | even | 10 January 1962 | 13 October 1962 | Hayden | McCormack, John W. (Dem.- Massachusetts) | |
88th | 1st | odd | 9 January 1963 | 30 December 1963 | Hayden | McCormack |
2nd | even | 7 January 1964 | 3 October 1964 | Hayden | McCormack | |
89th | 1st | odd | 4 January 1965 | 23 October 1965 | Hayden | McCormack |
2nd | even | 10 January 1966 | 22 October 1966 | Hayden | McCormack | |
90th | 1st | odd | 10 January 1967 | 15 December 1967 | Hayden | McCormack |
2nd | even | 15 January 1968 | 14 October 1968 | Hayden | McCormack | |
91st | 1st | odd | 3 January 1969 | 23 December 1969 | Russell, Richard B. (Dem.- Georgia) | McCormack |
2nd | even(ld) | 19 January 1970 | 2 January 1971 | Russell | McCormack | |
92nd | 1st | odd | 21 January 1971 | 17 December 1971 | Ellender, Allen J. (Dem.-Louisiana) | Carl Albert (Dem.-Oklahoma) |
2nd | even | 18 January 1972 | 18 October 1972 | Ellender ; Eastland, James O. (Dem.- Mississippi) | Albert | |
93rd | 1st | odd | 3 January 1973 | 22 December 1973 | Eastland | Albert |
2nd | even(ld) | 21 January 1974 | 20 December 1974 | Eastland | Albert | |
94th | 1st | odd | 14 January 1975 | 19 December 1975 | Eastland | Albert |
2nd | even | 19 January 1976 | 1 October 1976 | Eastland | Albert | |
95th | 1st | odd | 4 January 1977 | 15 December 1977 | Eastland | O'Neill, Thomas P. "Tip" (Dem.- Massachusetts) |
2nd | even | 19 January 1978 | 15 October 1978 | Eastland | O'Neill | |
96th | 1st | odd | 15 January 1979 | 2 January 1980 | Magnuson, Warren G. (Dem.- Washington) | O'Neill |
2nd | even | 3 January 1980 | 15 October 1980 | Magnuson | O'Neill | |
97th | 1st | odd | 5 January 1981 | 16 December 1981 | Thurmond, Strom (Rep.-South Carolina) | O'Neill |
2nd | even(ld) | 25 January 1982 | 23 December 1982 | Thurmond | O'Neill | |
98th | 1st | odd | 3 January 1983 | 18 November 1983 | Thurmond | O'Neill |
2nd | even | 23 January 1984 | 12 October 1984 | Thurmond | O'Neill | |
99th | 1st | odd | 3 January 1985 | 20 December 1985 | Thurmond | O'Neill |
2nd | even | 21 January 1986 | 18 October 1986 | Thurmond | O'Neill | |
100th | 1st | odd | 6 January 1987 | 22 December 1987 | Stennis, John C. (Dem.- Mississippi) | Wright, James C. (Dem.- Texas) |
2nd | even | 25 January 1988 | 22 October 1988 | Stennis | Wright | |
101st | 1st | odd | 3 January 1989 | 22 November 1989 | Byrd, Robert C. (Dem.- West Virginia) | Wright ; Foley, Thomas S. (Dem.- Washington) |
2nd | even | 23 January 1990 | 28 October 1990 | Byrd | Foley | |
102nd | 1st | odd | 3 January 1991 | 2 January 1992 | Byrd | Foley |
2nd | even | 3 January 1992 | 9 October 1992 | Byrd | Foley | |
103rd | 1st | odd | 5 January 1993 | 26 November 1993 | Byrd | Foley |
2nd | even(ld) | 25 January 1994 | 1 December 1994 | Byrd | Foley | |
104th | 1st | odd | 4 January 1995 | 2 January 1996 | Thurmond (returning) | Gingrich, Newt (Rep.- Georgia) |
2nd | even | 3 January 1996 | 4 October 1996 | Thurmond | Gingrich | |
105th | 1st | odd | 7 January 1997 | 13 November 1997 | Thurmond | Gingrich |
2nd | even(ld) | 27 January 1998 | 19 December 1998 | Thurmond | Gingrich | |
106th | 1st | odd | 6 January 1999 | 22 November 1999 | Thurmond | Hastert, Dennis (Rep.- Illinois) |
2nd | even(ld) | 24 January 2000 | 15 December 2000 | Thurmond | Hastert | |
107th | 1st | odd | 3 January 2001 | 20 December 2001 | Byrd (returning) & Thurmond (returning) | Hastert |
2nd | even(ld) | 23 January 2002 | 22 November 2002 | Byrd | Hastert | |
108th | 1st | odd | 7 January 2003 | 8 December 2003 | Stevens, Ted (Rep.-Alaska) | Hastert |
2nd | even(ld) | 20 January 2004 | 20 December 2004 | Stevens | Hastert | |
109th | 1st | odd | 4 January 2005 | 22 December 2005 | Stevens | Hastert |
2nd | even(ld) | 3 January 2006 | 8 December 2006 | Stevens | Hastert | |
110th | 1st | odd | 4 January 2007 | 19 December 2007 | Byrd (returning) | Pelosi, Nancy (Dem.-California) |
2nd | even(ld) | 15 January 2008 | 2 January 2009 | Byrd | Pelosi | |
111th | 1st | odd | 6 January 2009 | 24 December 2009 | Byrd | Pelosi |
2d | even(ld) | 5 January 2010 | 22 December 2010 | Byrd; Inouye, Daniel K. (Dem.-Hawaii) | Pelosi | |
