Congress elections of | U.S.
Senate (Class 2) | U.S. Senate (Class 3) | U.S.
House Delegation | Governor | Electoral
Vote for President |
86th 1958 | E.L.Bartlett Democrat | Ernest
Gruening Democrat | 1 Dem. | William
Egan Democrat | |
87th 1960 | Bartlett | Gruening | 1 Dem. | Egan | Nixon (Rep.) 3 |
88th 1962 | Bartlett | Gruening | 1 Dem. | Egan | |
89th 1964 | Bartlett | Gruening | 1 Dem. | Egan | Johnson (Dem.) 3 |
90th 1966 | Bartlett | Gruening | 1 Rep. | Walter
Hickel Republican | |
91st 1968 | Ted
Stevens Republican | Mike
Gravel Democrat | 1 Rep. | Keith
Miller Republican | Nixon (Rep.) 3 |
92nd 1970 | Stevens | Gravel | 1 Dem. | William
Egan Democrat | |
93rd 1972 | Stevens | Gravel | 1 Dem. | Egan | Nixon (Rep.) 3 |
94th 1974 | Stevens | Gravel | 1 Rep. | Jay Hammond Republican | |
95th 1976 | Stevens | Gravel | 1 Rep. | Hammond | Ford (Rep.) 3 |
96th 1978 | Stevens | Gravel | 1 Rep. | Hammond | |
97th 1980 | Stevens | Frank
Murkowski Republican | 1 Rep. | Hammond | Reagan (Rep.) 3 |
98th 1982 | Stevens | Murkowski | 1 Rep. | Bill Sheffield Democrat | |
99th 1984 | Stevens | Murkowski | 1 Rep. | Sheffield | Reagan (Rep.) 3 |
100th 1986 | Stevens | Murkowski | 1 Rep. | Steve Cowper Democrat | |
101st 1988 | Stevens | Murkowski | 1 Rep. | Cowper | Bush (Rep.) 3 |
102nd 1990 | Stevens | Murkowski | 1 Rep. | Walter
Hickel Independent | |
103rd 1992 | Stevens | Murkowski | 1 Rep. | Hickel | Bush (Rep.) 3 |
104th 1994 | Stevens | Murkowski | 1 Rep. | Tony Knowles Democrat | |
105th 1996 | Stevens | Murkowski | 1 Rep. | Knowles | Dole (Rep.) 3 |
106th 1998 | Stevens | Murkowski | 1 Rep. | Knowles | |
107th 2000 | Stevens | Murkowski | 1 Rep. | Knowles | Bush (Rep.) 3 |
State and Local Government Outline
- State and Local Government Home
- Executive and Legislative Branches
- Judiciary
- Local Government
- Statutes
- Election Authorities
Created Fri 16 Nov 2001. Modified .