Democratic Pledged and Unpledged Delegate Summary Sorted by first date 4,749 total delegate votes - 2,583 district / 906 at large; 490 Pledged PLEOs; 770 Unpledged PLEOs Pledged/Unpledged delegate votes: 3,979 pledged, 770 unpledged. Need to nominate (first ballot, pledged delegate votes only): 1,990. Need to nominate (any ballot, all delegate votes): 2,375. |
|||||||||||||||||||||||||
Rank | (sort) Date |
(sort) State |
Biden, J 2,716.0 | Sanders, B 1,115.0 | (available) 770.0 | Warren, E 67.0 | Bloomberg, M 49.0 | Buttigieg, P 21.0 | Klobuchar, A 7.0 | Gabbard, T 2.0 | Uncommitted 2.0 | Allocation | |||||||||||||
(sort) Pledged 2,716.0 | Unpledged | (sort) Pledged 1,115.0 | Unpledged | Pledged 0.0 | (sort) Unpledged 770.0 | (sort) Pledged 67.0 | Unpledged | (sort) Pledged 49.0 | Unpledged | (sort) Pledged 21.0 | Unpledged | (sort) Pledged 7.0 | Unpledged | (sort) Pledged 2.0 | Unpledged | (sort) Pledged 2.0 | Unpledged | (sort) Pledged | (sort) Unpledged | (sort) Total |
|||||
19 | 3 Feb | Iowa | 14.0 | 12.0 | 8.0 | 5.0 | 9.0 | 1.0 | 41 | 8 | 49 | ||||||||||||||
33 | 11 Feb | New Hampshire | 9.0 | 9.0 | 9.0 | 6.0 | 24 | 9 | 33 | ||||||||||||||||
32 | 22 Feb | Nevada | 9.0 | 24.0 | 13.0 | 3.0 | 36 | 13 | 49 | ||||||||||||||||
46 | 29 Feb | South Carolina | 39.0 | 15.0 | 10.0 | 54 | 10 | 64 | |||||||||||||||||
1 | 3 Mar | Alabama | 44.0 | 8.0 | 8.0 | 52 | 8 | 60 | |||||||||||||||||
3 | 3 Mar | American Samoa | 5.0 | 4.0 | 2.0 | 6 | 5 | 11 | |||||||||||||||||
5 | 3 Mar | Arkansas | 19.0 | 9.0 | 5.0 | 3.0 | 31 | 5 | 36 | ||||||||||||||||
6 | 3 Mar | California | 172.0 | 225.0 | 79.0 | 11.0 | 7.0 | 415 | 79 | 494 | |||||||||||||||
7 | 3 Mar | Colorado | 21.0 | 29.0 | 12.0 | 8.0 | 9.0 | 67 | 12 | 79 | |||||||||||||||
23 | 3 Mar | Maine | 11.0 | 9.0 | 8.0 | 4.0 | 24 | 8 | 32 | ||||||||||||||||
25 | 3 Mar | Massachusetts | 45.0 | 30.0 | 23.0 | 16.0 | 91 | 23 | 114 | ||||||||||||||||
27 | 3 Mar | Minnesota | 38.0 | 27.0 | 16.0 | 10.0 | 75 | 16 | 91 | ||||||||||||||||
37 | 3 Mar | North Carolina | 68.0 | 37.0 | 12.0 | 2.0 | 3.0 | 110 | 12 | 122 | |||||||||||||||
41 | 3 Mar | Oklahoma | 21.0 | 13.0 | 6.0 | 1.0 | 2.0 | 37 | 6 | 43 | |||||||||||||||
48 | 3 Mar | Tennessee | 36.0 | 22.0 | 9.0 | 1.0 | 5.0 | 64 | 9 | 73 | |||||||||||||||
49 | 3 Mar | Texas | 113.0 | 99.0 | 32.0 | 5.0 | 11.0 | 228 | 32 | 260 | |||||||||||||||
51 | 3 Mar | Utah | 7.0 | 16.0 | 5.0 | 3.0 | 3.0 | 29 | 5 | 34 | |||||||||||||||
52 | 3 Mar | Vermont | 5.0 | 11.0 | 8.0 | 16 | 8 | 24 | |||||||||||||||||
54 | 3 Mar | Virginia | 67.0 | 31.0 | 25.0 | 1.0 | 99 | 25 | 124 | ||||||||||||||||
10 | 10 Mar | Democrats Abroad | 4.0 | 9.0 | 4.0 | 13 | 4 | 17 | |||||||||||||||||
16 | 10 Mar | Idaho | 12.0 | 8.0 | 5.0 | 20 | 5 | 25 | |||||||||||||||||
26 | 10 Mar | Michigan | 73.0 | 52.0 | 22.0 | 125 | 22 | 147 | |||||||||||||||||
28 | 10 Mar | Mississippi | 34.0 | 2.0 | 5.0 | 36 | 5 | 41 | |||||||||||||||||
29 | 10 Mar | Missouri | 44.0 | 24.0 | 11.0 | 68 | 11 | 79 | |||||||||||||||||
38 | 10 Mar | North Dakota | 6.0 | 8.0 | 4.0 | 14 | 4 | 18 | |||||||||||||||||
55 | 10 Mar | Washington | 46.0 | 43.0 | 20.0 | 89 | 20 | 109 | |||||||||||||||||
39 | 14 Mar | Northern Marianas | 2.0 | 4.0 | 5.0 | 6 | 5 | 11 | |||||||||||||||||
4 | 17 Mar | Arizona | 38.0 | 29.0 | 13.0 | 67 | 13 | 80 | |||||||||||||||||
12 | 17 Mar | Florida | 162.0 | 57.0 | 30.0 | 219 | 30 | 249 | |||||||||||||||||
17 | 17 Mar | Illinois | 95.0 | 60.0 | 27.0 | 155 | 27 | 182 | |||||||||||||||||
58 | 4 Apr | Wyoming | 10.0 | 4.0 | 4.0 | 14 | 4 | 18 | |||||||||||||||||
57 | 7 Apr | Wisconsin | 56.0 | 28.0 | 13.0 | 84 | 13 | 97 | |||||||||||||||||
2 | 11 Apr | Alaska | 8.0 | 7.0 | 4.0 | 15 | 4 | 19 | |||||||||||||||||
40 | 28 Apr | Ohio | 115.0 | 21.0 | 18.0 | 136 | 18 | 154 | |||||||||||||||||
20 | 2 May | Kansas | 29.0 | 10.0 | 6.0 | 39 | 6 | 45 | |||||||||||||||||
31 | 12 May | Nebraska | 29.0 | 4.0 | 29 | 4 | 33 | ||||||||||||||||||
42 | 19 May | Oregon | 46.0 | 15.0 | 13.0 | 61 | 13 | 74 | |||||||||||||||||
15 | 23 May | Hawaii | 16.0 | 8.0 | 9.0 | 24 | 9 | 33 | |||||||||||||||||
11 | 2 Jun | District of Columbia | 20.0 | 25.0 | 20 | 25 | 45 | ||||||||||||||||||
18 | 2 Jun | Indiana | 81.0 | 1.0 | 7.0 | 82 | 7 | 89 | |||||||||||||||||
24 | 2 Jun | Maryland | 96.0 | 24.0 | 96 | 24 | 120 | ||||||||||||||||||
30 | 2 Jun | Montana | 18.0 | 1.0 | 6.0 | 19 | 6 | 25 | |||||||||||||||||
35 | 2 Jun | New Mexico | 30.0 | 4.0 | 12.0 | 34 | 12 | 46 | |||||||||||||||||
43 | 2 Jun | Pennsylvania | 151.0 | 35.0 | 24.0 | 186 | 24 | 210 | |||||||||||||||||
45 | 2 Jun | Rhode Island | 25.0 | 1.0 | 9.0 | 26 | 9 | 35 | |||||||||||||||||
47 | 2 Jun | South Dakota | 13.0 | 3.0 | 5.0 | 16 | 5 | 21 | |||||||||||||||||
14 | 6 Jun | Guam | 5.0 | 2.0 | 6.0 | 7 | 6 | 13 | |||||||||||||||||
53 | 6 Jun | Virgin Islands | 7.0 | 6.0 | 7 | 6 | 13 | ||||||||||||||||||
13 | 9 Jun | Georgia | 105.0 | 13.0 | 105 | 13 | 118 | ||||||||||||||||||
56 | 9 Jun | West Virginia | 28.0 | 6.0 | 28 | 6 | 34 | ||||||||||||||||||
21 | 23 Jun | Kentucky | 52.0 | 6.0 | 2.0 | 54 | 6 | 60 | |||||||||||||||||
36 | 23 Jun | New York | 231.0 | 43.0 | 50.0 | 274 | 50 | 324 | |||||||||||||||||
50 | Circa JulP | Unassigned | 0.0 | 2.0 | 2 | 2 | |||||||||||||||||||
9 | 7 Jul | Delaware | 21.0 | 11.0 | 21 | 11 | 32 | ||||||||||||||||||
34 | 7 Jul | New Jersey | 121.0 | 5.0 | 20.0 | 126 | 20 | 146 | |||||||||||||||||
22 | 11 Jul | Louisiana | 54.0 | 6.0 | 54 | 6 | 60 | ||||||||||||||||||
44 | 12 Jul | Puerto Rico | 44.0 | 5.0 | 7.0 | 2.0 | 51 | 7 | 58 | ||||||||||||||||
8 | 11 Aug | Connecticut | 60.0 | 15.0 | 60 | 15 | 75 | ||||||||||||||||||
Convention | 2,716.0 | 1,115.0 | 0.0 | 770.0 | 67.0 | 49.0 | 21.0 | 7.0 | 2.0 | 2.0 | 3,979 | 770 | 4,749 | ||||||||||||
Rank | Date | State | Pledged | Unpledged | Pledged | Unpledged | Pledged | Unpledged | Pledged | Unpledged | Pledged | Unpledged | Pledged | Unpledged | Pledged | Unpledged | Pledged | Unpledged | Pledged | Unpledged | Pledged | Unpledged | Total | ||
Biden, J 2,716.0 | Sanders, B 1,115.0 | (available) 770.0 | Warren, E 67.0 | Bloomberg, M 49.0 | Buttigieg, P 21.0 | Klobuchar, A 7.0 | Gabbard, T 2.0 | Uncommitted 2.0 | Allocation |
P indicates presumably-- an unofficial date. An unconfirmed Presidential Primary established by currently-effective State statute or introduced bill; or- where the foregoing information could not be obtained- the state's prior delegate selection process and associated dates adjusted to the corresponding dates in the current year. Pledged: Pledged, Bound, or Committed Delegates. |
|