Democratic Hard Count and Floor Vote Delegate Summary Sorted by first date 4,749 total delegate votes - 2,583 district / 906 at large; 490 Pledged PLEOs; 770 Unpledged PLEOs Pledged/Unpledged delegate votes: 3,979 pledged, 770 unpledged. Need to nominate (first ballot, pledged delegate votes only): 1,990. Need to nominate (any ballot, all delegate votes): 2,375. |
|||||||||||||||||||||||||||
Rank | (sort) Date |
(sort) State |
Biden, J | Sanders, B | (available) | abstention | Bloomberg, M | Buttigieg, P | Gabbard, T | Klobuchar, A | Uncommitted | Warren, E | Allocation | ||||||||||||||
(sort) Hard 2,698 | (sort) Floor 3,558 | (sort) Hard 1,115 | (sort) Floor 1,151 | (sort) Hard 770 | (sort) Floor 35 | Hard | (sort) Floor 5 | (sort) Hard 51 | Floor | (sort) Hard 26 | Floor | (sort) Hard 2 | Floor | (sort) Hard 7 | Floor | (sort) Hard 2 | Floor | (sort) Hard 78 | Floor | (sort) Pledged | (sort) Unpledged | (sort) Total |
|||||
19 | 3 Feb | Iowa | 6 | 38 | 12 | 11 | 8 | 14 | 1 | 8 | 41 | 8 | 49 | ||||||||||||||
33 | 11 Feb | New Hampshire | 24 | 9 | 9 | 9 | 9 | 6 | 24 | 9 | 33 | ||||||||||||||||
32 | 22 Feb | Nevada | 9 | 25 | 24 | 24 | 13 | 3 | 36 | 13 | 49 | ||||||||||||||||
46 | 29 Feb | South Carolina | 39 | 49 | 15 | 15 | 10 | 54 | 10 | 64 | |||||||||||||||||
1 | 3 Mar | Alabama | 44 | 52 | 8 | 8 | 8 | 52 | 8 | 60 | |||||||||||||||||
3 | 3 Mar | American Samoa | 11 | 5 | 4 | 2 | 6 | 5 | 11 | ||||||||||||||||||
5 | 3 Mar | Arkansas | 17 | 27 | 9 | 9 | 5 | 5 | 31 | 5 | 36 | ||||||||||||||||
6 | 3 Mar | California | 172 | 263 | 225 | 231 | 79 | 7 | 11 | 415 | 79 | 494 | |||||||||||||||
7 | 3 Mar | Colorado | 21 | 42 | 29 | 36 | 12 | 1 | 9 | 8 | 67 | 12 | 79 | ||||||||||||||
23 | 3 Mar | Maine | 11 | 22 | 9 | 9 | 8 | 1 | 4 | 24 | 8 | 32 | |||||||||||||||
25 | 3 Mar | Massachusetts | 37 | 83 | 30 | 30 | 23 | 1 | 24 | 91 | 23 | 114 | |||||||||||||||
27 | 3 Mar | Minnesota | 38 | 60 | 27 | 31 | 16 | 10 | 75 | 16 | 91 | ||||||||||||||||
37 | 3 Mar | North Carolina | 68 | 83 | 37 | 39 | 12 | 3 | 2 | 110 | 12 | 122 | |||||||||||||||
41 | 3 Mar | Oklahoma | 21 | 24 | 13 | 13 | 6 | 6 | 2 | 1 | 37 | 6 | 43 | ||||||||||||||
48 | 3 Mar | Tennessee | 36 | 50 | 22 | 23 | 9 | 5 | 1 | 64 | 9 | 73 | |||||||||||||||
49 | 3 Mar | Texas | 113 | 161 | 99 | 98 | 32 | 1 | 11 | 5 | 228 | 32 | 260 | ||||||||||||||
51 | 3 Mar | Utah | 7 | 16 | 16 | 17 | 5 | 1 | 3 | 3 | 29 | 5 | 34 | ||||||||||||||
52 | 3 Mar | Vermont | 5 | 9 | 11 | 15 | 8 | 16 | 8 | 24 | |||||||||||||||||
54 | 3 Mar | Virginia | 67 | 91 | 31 | 32 | 25 | 1 | 1 | 99 | 25 | 124 | |||||||||||||||
10 | 10 Mar | Democrats Abroad | 4 | 7 | 9 | 10 | 4 | 13 | 4 | 17 | |||||||||||||||||
16 | 10 Mar | Idaho | 12 | 16 | 8 | 9 | 5 | 20 | 5 | 25 | |||||||||||||||||
26 | 10 Mar | Michigan | 73 | 92 | 52 | 53 | 22 | 2 | 125 | 22 | 147 | ||||||||||||||||
28 | 10 Mar | Mississippi | 34 | 38 | 2 | 2 | 5 | 1 | 36 | 5 | 41 | ||||||||||||||||
29 | 10 Mar | Missouri | 44 | 50 | 24 | 28 | 11 | 1 | 68 | 11 | 79 | ||||||||||||||||
38 | 10 Mar | North Dakota | 6 | 8 | 8 | 10 | 4 | 14 | 4 | 18 | |||||||||||||||||
55 | 10 Mar | Washington | 46 | 66 | 43 | 43 | 20 | 89 | 20 | 109 | |||||||||||||||||
39 | 14 Mar | Northern Marianas | 2 | 9 | 4 | 2 | 5 | 6 | 5 | 11 | |||||||||||||||||
4 | 17 Mar | Arizona | 38 | 51 | 29 | 29 | 13 | 67 | 13 | 80 | |||||||||||||||||
12 | 17 Mar | Florida | 162 | 192 | 57 | 57 | 30 | 219 | 30 | 249 | |||||||||||||||||
17 | 17 Mar | Illinois | 95 | 122 | 60 | 59 | 27 | 1 | 155 | 27 | 182 | ||||||||||||||||
58 | 4 Apr | Wyoming | 10 | 11 | 4 | 4 | 4 | 3 | 14 | 4 | 18 | ||||||||||||||||
57 | 7 Apr | Wisconsin | 56 | 67 | 28 | 30 | 13 | 84 | 13 | 97 | |||||||||||||||||
2 | 11 Apr | Alaska | 8 | 12 | 7 | 7 | 4 | 15 | 4 | 19 | |||||||||||||||||
40 | 28 Apr | Ohio | 115 | 134 | 21 | 20 | 18 | 136 | 18 | 154 | |||||||||||||||||
20 | 2 May | Kansas | 29 | 35 | 10 | 10 | 6 | 39 | 6 | 45 | |||||||||||||||||
31 | 12 May | Nebraska | 29 | 33 | 4 | 29 | 4 | 33 | |||||||||||||||||||
42 | 19 May | Oregon | 46 | 57 | 15 | 16 | 13 | 1 | 61 | 13 | 74 | ||||||||||||||||
15 | 23 May | Hawaii | 16 | 23 | 8 | 9 | 9 | 1 | 24 | 9 | 33 | ||||||||||||||||
11 | 2 Jun | District of Columbia | 20 | 43 | 1 | 25 | 1 | 20 | 25 | 45 | |||||||||||||||||
18 | 2 Jun | Indiana | 81 | 86 | 1 | 2 | 7 | 1 | 82 | 7 | 89 | ||||||||||||||||
24 | 2 Jun | Maryland | 96 | 119 | 1 | 24 | 96 | 24 | 120 | ||||||||||||||||||
30 | 2 Jun | Montana | 18 | 18 | 1 | 1 | 6 | 6 | 19 | 6 | 25 | ||||||||||||||||
35 | 2 Jun | New Mexico | 30 | 42 | 4 | 4 | 12 | 34 | 12 | 46 | |||||||||||||||||
43 | 2 Jun | Pennsylvania | 151 | 175 | 35 | 34 | 24 | 1 | 186 | 24 | 210 | ||||||||||||||||
45 | 2 Jun | Rhode Island | 25 | 34 | 1 | 1 | 9 | 26 | 9 | 35 | |||||||||||||||||
47 | 2 Jun | South Dakota | 13 | 17 | 3 | 3 | 5 | 1 | 16 | 5 | 21 | ||||||||||||||||
14 | 6 Jun | Guam | 5 | 11 | 2 | 2 | 6 | 7 | 6 | 13 | |||||||||||||||||
53 | 6 Jun | Virgin Islands | 7 | 13 | 6 | 7 | 6 | 13 | |||||||||||||||||||
13 | 9 Jun | Georgia | 105 | 117 | 13 | 1 | 105 | 13 | 118 | ||||||||||||||||||
56 | 9 Jun | West Virginia | 28 | 34 | 6 | 28 | 6 | 34 | |||||||||||||||||||
21 | 23 Jun | Kentucky | 52 | 60 | 6 | 2 | 54 | 6 | 60 | ||||||||||||||||||
36 | 23 Jun | New York | 231 | 277 | 43 | 44 | 50 | 3 | 274 | 50 | 324 | ||||||||||||||||
50 | Circa JulP | Unassigned | 2 | 2 | 2 | 2 | |||||||||||||||||||||
9 | 7 Jul | Delaware | 21 | 32 | 11 | 21 | 11 | 32 | |||||||||||||||||||
34 | 7 Jul | New Jersey | 121 | 139 | 5 | 5 | 20 | 2 | 126 | 20 | 146 | ||||||||||||||||
22 | 11 Jul | Louisiana | 54 | 60 | 6 | 54 | 6 | 60 | |||||||||||||||||||
44 | 12 Jul | Puerto Rico | 44 | 53 | 5 | 5 | 7 | 2 | 51 | 7 | 58 | ||||||||||||||||
8 | 11 Aug | Connecticut | 60 | 75 | 15 | 60 | 15 | 75 | |||||||||||||||||||
Convention | 2,698 | 3,558 | 1,115 | 1,151 | 770 | 35 | 5 | 51 | 26 | 2 | 7 | 2 | 78 | 3,979 | 770 | 4,749 | |||||||||||
Rank | Date | State | Hard | Floor | Hard | Floor | Hard | Floor | Hard | Floor | Hard | Floor | Hard | Floor | Hard | Floor | Hard | Floor | Hard | Floor | Hard | Floor | Pledged | Unpledged | Total | ||
Biden, J | Sanders, B | (available) | abstention | Bloomberg, M | Buttigieg, P | Gabbard, T | Klobuchar, A | Uncommitted | Warren, E | Allocation |
P indicates presumably-- an unofficial date. An unconfirmed Presidential Primary established by currently-effective State statute or introduced bill; or- where the foregoing information could not be obtained- the state's prior delegate selection process and associated dates adjusted to the corresponding dates in the current year. Floor: Floor vote taken during the convention. If more than one vote is taken, it is the last floor vote. |
|