Sort Alphabetically Sort by FEC Total Receipts Grouped By Party | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Any candidate for President of the United States reporting a minimum of $200,000 in "Total Receipts" to the Federal Election Commission is hereby defined as a "principal candidate" for the purposes of 'The Green Papers' website. Such "principal candidates" are listed, per each Political Party (or other classification containing more than one Party), in a separate section ahead of other candidates for President of that same Party (or said multi-Party classification). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This listing includes candidates appearing on a state election authority's list of 2020 Presidential candidates; individuals who have filed a Form 1 Statement of Candidacy for President in 2020, filed a Form 2 Statement of Organization, and have $5000 or more in Total Receipts (frivolous submissions are excluded); and U.S. Senators, U.S. Representatives, and Governors who have declared they are running for President. FEC indicates the Federal Election Commission (FEC) Campaign Finance Summary "Total Receipts" for candidates for Federal Office.Federal Election Commission 2020 Candidates for President. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Major Parties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Principal Democratic Candidates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Senator Michael Farrand Bennet of Colorado | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• FEC P00011833 30 Nov 20; Tot $7,523,647; Dsb $7,520,786 • Declaration of Intent of Candidacy: Sunday 5 May 2019 • Formal Announcement of Candidacy: Thursday 2 May 2019 • Withdrawal of Candidacy: Tuesday 11 February 2020 • Officeholder website: http://bennet.senate.gov/ • Campaign website: https://www.michaelbennet.com/ • 2 May 2019: "We cannot be the first generation to leave less to our kids, not more. That’s why I’m running for President. Let’s build opportunity for every American and restore integrity to our government." 11 February 2020 (New Hampshire Primary night): "It's fitting for us to end the campaign tonight ... I love you, New Hampshire. Whether you knew it or not, we were having a great time together...." Address: DENVER, CO 80202 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
former Vice President Joseph Robinette "Joe" Biden, Jr. of District of Columbia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• Vice President: California Senator Kamala D. Harris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• FEC P80000722 23 Nov 20; Tot $1,064,613,463; Dsb $1,063,053,521 • Declaration of Intent of Candidacy: Thursday 25 April 2019 • Formal Announcement of Candidacy: Thursday 25 April 2019 • Campaign website: http://www.joebiden.com/ • Address: WASHINGTON, DC 20036. 25 April 2019: "... I'm announcing my candidacy for President of the United States." 14 April 2020: former President Barack Obama: "The kind of leadership that's guided by knowledge and experience, honesty and humility, empathy and grace. That kind of leadership doesn't just belong in our state capitols and legislatures, it belongs in the White House, and that's why I'm so proud to endorse Joe Biden for president of the United States." 28 April 2020: former Secretary of State and U.S. Senator Hillary Clinton: "I want to add my voice to the many who have endorsed you to be our president...." 11 August 2020: Presumptive Democratic Party Presidential Nominee former Vice President Joe Biden chooses California Senator Kamala D. Harris as his Running Mate. Ms. Harris ran for President in the 2020 Presidential Primaries. On 21 January 2019 she announced, "I'm running for president of the United States...." On 3 December 2019: "My campaign for president simply doesn't have the financial resources we need to continue." On 8 March 2020 she endorsed Joe Biden. 20 August 2020: Accepted the Democratic nomination. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
former New York City Mayor Michael Rubens "Mike" Bloomberg of New York | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• FEC P00014530 30 Nov 20; Tot $1,121,760,706; Dsb $1,120,987,761 • Declaration of Intent of Candidacy: Thursday 21 November 2019 • Formal Announcement of Candidacy: Thursday 7 November 2019 • Withdrawal of Candidacy: Wednesday 4 March 2020 • Campaign website: http://www.mikebloomberg.com/ • 24 November 2019: "I'm running for president to defeat Donald Trump and rebuild America ... The stakes could not be higher. We must win this election ... I believe my unique set of experiences in business, government, and philanthropy will enable me to win and lead." 4 March 2020: "Three months ago, I entered the race for President to defeat Donald Trump. Today, I am leaving the race for the same reason: to defeat Donald Trump – because it is clear to me that staying in would make achieving that goal more difficult. ... After yesterday’s results, the delegate math has become virtually impossible – and a viable path to the nomination no longer exists. I've always believed that defeating Donald Trump starts with uniting behind the candidate with the best shot to do it. After yesterday's vote, it is clear that candidate is my friend and a great American, Joe Biden." | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Senator Cory Anthony Booker of New Jersey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• FEC P00009795 30 Sep 20; Tot $26,037,687; Dsb $26,017,621 • Declaration of Intent of Candidacy: Thursday 25 April 2019 • Formal Announcement of Candidacy: Friday 1 February 2019 • Withdrawal of Candidacy: Monday 13 January 2020 • Officeholder website: http://booker.senate.gov/ • Campaign website: http://www.corybooker.com/ • 1 February 2019: "I'm Cory Booker and I'm running for president of the United States of America...." 13 January 2020: "It's with a full heart that I share this news -- I've made the decision to suspend my campaign for president." 9 March 2020: "The answer to hatred & division is to reignite our spirit of common purpose. @JoeBiden won't only win - he'll show there's more that unites us than divides us. He'll restore honor to the Oval Office and tackle our most pressing challenges. That’s why I’m proud to endorse Joe." | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Governor Steve Bullock of Montana | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• FEC P00011999 30 Sep 20; Tot $5,657,893; Dsb $5,657,893 • Declaration of Intent of Candidacy: Tuesday 14 May 2019 • Formal Announcement of Candidacy: Tuesday 14 May 2019 • Withdrawal of Candidacy: Monday 2 December 2019 • Officeholder website: http://governor.mt.gov/ • Campaign website: http://www.stevebullock.com/ • 14 May 2019: "I'm Steve Bullock and I'm running for President." Address: HELENA, MT 59624 2 December 2019: Suspended campaign. "... it has become clear that in this moment, I won't be able to break through to the top tier of this still-crowded field of candidates ...." | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
former South Bend Mayor Peter Paul Montgomery "Pete" Buttigieg of Indiana | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• FEC P00010298 • Declaration of Intent of Candidacy: Saturday 2 February 2019 • Formal Announcement of Candidacy: Sunday 14 April 2019 • Officeholder website: https://southbendin.gov/official/mayor-pete-buttigieg/ • Campaign website: https://www.peteforamerica.com/ • 14 April 2019: "My name is Pete Buttigieg ... am I am running for President of the United States...." 1 March 2020: Dropped out after coming in 4th in South Carolina. "So we must recognize that at this point in the race the best way to keep faith with those goals and ideals is to step aside and help bring our party and our country together ... So tonight, I am making the difficult decision to suspend my campaign for the presidency ... We have a responsibility to concede the effect of remaining in this race any further. Our goal has always been to help unify Americans to defeat Donald Trump and to win the era for our values." | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New York City Mayor Bill de Blasio of New York | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• FEC P00012054 30 Nov 20; Tot $1,436,070; Dsb $1,434,648 • Declaration of Intent of Candidacy: Thursday 16 May 2019 • Formal Announcement of Candidacy: Thursday 16 May 2019 • Withdrawal of Candidacy: Friday 20 September 2019 • Officeholder website: https://www1.nyc.gov/office-of-the-mayor/ • Campaign website: https://www.billdeblasio.com/ • 16 May 2019: "I'm running for president because it's time we put working people first." 20 September 2019: "It's true: I'm ending my candidacy for president. But our fight on behalf of working people is far from over." Address: BROOKLYN, NY 11201 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
former Member of Congress John Kevin Delaney of Maryland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• FEC P00006213 30 Nov 20; Tot $23,309,691; Dsb $23,561,742 • Declaration of Intent of Candidacy: Thursday 10 August 2017 • Formal Announcement of Candidacy: Friday 28 July 2017 • Withdrawal of Candidacy: Friday 31 January 2020 • Officeholder website: http://bioguide.congress.gov/scripts/biodisplay.pl?index=D000620 • Campaign website: http://www.johnkdelaney.com/ • 28 July 2017: Announced his candidacy. 31 January 2020: "Today, 2020 Presidential candidate John Delaney announces his decision to withdraw from the 2020 race. This decision is informed by internal analyses indicating John’s support is not sufficient to meet the 15% viability in a material number of caucus precincts, but sufficient enough to cause other moderate candidates to not to make the viability threshold, especially in rural areas where John has campaigned harder than anyone." ... "It has been a privilege to campaign for the Democratic nomination for president, but it is clear that God has a different purpose for me at this moment in time..." | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Member of Congress Tulsi Gabbard of Hawaii | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• FEC P00009183 • Declaration of Intent of Candidacy: Friday 11 January 2019 • Formal Announcement of Candidacy: Thursday 24 January 2019 • Withdrawal of Candidacy: Thursday 19 March 2020 • Officeholder website: https://gabbard.house.gov/ • Campaign website: https://www.tulsi2020.com/ • Address: KAPOLEI, HI 96707. 11 January 2019: "I have decided to run and will be making a formal announcement within the next week." 24 October 2019: "I will not be seeking reelection to Congress in 2020. I humbly ask for your support for my candidacy for President of the United States." 19 March 2020: "... today, I'm suspending my presidential campaign, and offering my full support to Vice President Joe Biden in his quest to bring our country together."" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Senator Kirsten Elizabeth Gillibrand of New York | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• FEC P00009290 23 Nov 20; Tot $15,954,394; Dsb $14,496,220 • Declaration of Intent of Candidacy: Tuesday 15 January 2019 • Formal Announcement of Candidacy: Sunday 17 March 2019 • Withdrawal of Candidacy: Wednesday 28 August 2019 • Officeholder website: http://gillibrand.senate.gov/ • Campaign website: http://www.kirstengillibrand.com/ • 15 January 2019: Senator Kirsten Gillibrand announces she is setting up an exploratory committee. 17 March 2019: "I'm running for president. Let’s prove that brave wins." 28 August 2019: "Today, I am ending my campaign for president." 19 March 2020: Endorsed former Vice President Joe Biden. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
former Senator Maurice Robert "Mike" Gravel of Alaska | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• FEC P00011254 30 Sep 20; Tot $332,301; Dsb $252,307 • Declaration of Intent of Candidacy: Tuesday 2 April 2019 • Formal Announcement of Candidacy: Tuesday 2 April 2019 • Officeholder website: http://bioguide.congress.gov/scripts/biodisplay.pl?index=G000388 • Campaign website: http://www.mikegravel.org/ • First elected to the United States Senate: 1968; reelected: 1974, 1980; unsuccessful candidate for renomination: 1980. 2 April 2019: "Sen. Mike Gravel has officially filed to run for president ... Official launch is April 8." 5 July 2019: "we should note that the campaign is not over yet, we're still trying to qualify, but we've always planned to have it end sometime in the next month or so." | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Senator Kamala D. Harris of California | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• FEC P00009423 30 Sep 20; Tot $42,085,872; Dsb $41,870,657 • Declaration of Intent of Candidacy: Monday 21 January 2019 • Formal Announcement of Candidacy: Monday 21 January 2019 • Officeholder website: https://harris.senate.gov/ • Campaign website: http://www.kamalaharris.org/ • 21 January 2019: "I'm running for president of the United States...." 3 December 2019: "My campaign for president simply doesn't have the financial resources we need to continue." 8 March 2020: Endorsed Joe Biden. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Henry Hewes of New York | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• FEC P80004765 31 Dec 19; Tot $407,688; Dsb $391,937 • Declaration of Intent of Candidacy: Monday 11 March 2019 • Formal Announcement of Candidacy: Thursday 31 October 2019 • Campaign website: http://www.electhenryhewes2020.com/ • Address: New York, NY 10022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
forner Colorado Governor John W. Hickenlooper of Colorado | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• FEC P00010520 30 Sep 20; Tot $3,509,495; Dsb $3,509,495 • Declaration of Intent of Candidacy: Monday 4 March 2019 • Formal Announcement of Candidacy: Monday 4 March 2019 • Withdrawal of Candidacy: Thursday 15 August 2019 • Campaign website: https://www.hickenlooper.com/ • 4 March 2019: "I'm running for president because we need dreamers in Washington, but we also need to get things done...." Served as Governor of Colorado, first elected 2010, re-elected 2014. 15 August 2019: "This morning, I'm announcing that I'm no longer running for President. While this campaign didn't have the outcome we were hoping for, every moment has been worthwhile & I'm thankful to everyone who supported this campaign and our entire team." | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Governor Jay R. Inslee of Washington | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• FEC P00010454 31 Dec 20; Tot $6,942,809; Dsb $6,903,950 • Declaration of Intent of Candidacy: Friday 1 March 2019 • Formal Announcement of Candidacy: Friday 1 March 2019 • Withdrawal of Candidacy: Wednesday 21 August 2019 • Officeholder website: http://governor.wa.gov/ • Campaign website: http://www.jayinslee.com/ • 1 March 2019: "I'm running for president because I am the only candidate who will make defeating climate change our nation's number one priority." 21 August 2019: "I'm not going to be the president, so I'm withdrawing tonight from the race." Address: SEATTLE, WA 98111 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Senator Amy Jean Klobuchar of Minnesota | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• FEC P80006117 30 Sep 20; Tot $54,293,224; Dsb $54,236,283 • Declaration of Intent of Candidacy: Monday 11 February 2019 • Formal Announcement of Candidacy: Sunday 10 February 2019 • Officeholder website: http://klobuchar.senate.gov/ • Campaign website: http://www.amyklobuchar.com/ • 10 February 2019: "I stand before you ... to announce my candidacy for President of the United States." 2 March 2020: Dropped out and endorsed former Vice President Joseph Robinette "Joe" Biden, Jr. after coming in 6th place in South Carolina. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Member of Congress Seth W. Moulton of Massachusetts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• FEC P00011866 30 Nov 20; Tot $2,516,795; Dsb $2,514,824 • Declaration of Intent of Candidacy: Tuesday 7 May 2019 • Formal Announcement of Candidacy: Monday 22 April 2019 • Withdrawal of Candidacy: Friday 23 August 2019 • Campaign website: http://www.sethmoulton.com/ • Massachusetts MA House CD 6. 22 April 2019: Running for President in 2020- "I'm running for President to build ...." 23 August 2019: "Today, I want to use this opportunity, with all of you here, to announce that I am ending my campaign for president..." | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
former Member of Congress Robert Francis "Beto" O'Rourke of Texas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• FEC P00010793 30 Sep 20; Tot $701,417; Dsb $986,233 • Declaration of Intent of Candidacy: Thursday 14 March 2019 • Formal Announcement of Candidacy: Thursday 14 March 2019 • Withdrawal of Candidacy: Friday 1 November 2019 • Officeholder website: http://bioguide.congress.gov/scripts/biodisplay.pl?index=O000170 • Campaign website: https://www.betoorourke.com/ • First elected to the U.S. House: 2012, re-elected: 2014, 2016. Unsuccessful U.S. Senate Candidate: 2018. 14 March 2019: "I'm running to serve you as the next president of the United States of America...." 1 November 2019: "Though it is difficult to accept, it is clear to me now that this campaign does not have the means to move forward successfully...." | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
former Massachusetts Governor Deval Laurdine Patrick of Massachusetts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• FEC P00014407 • Declaration of Intent of Candidacy: Thursday 14 November 2019 • Formal Announcement of Candidacy: Thursday 14 November 2019 • Campaign website: http://www.devalpatrick2020.com/ • 14 November 2019: "In a spirit of profound gratitude for all the country has given to me and with the determination to build a better, more sustainable, more inclusive American dream for the next generation, I am today announcing my candidacy for president of the United States." 12 February 2020: "But the vote in New Hampshire last night was not enough for us to create the practical wind at the campaign's back to go on to the next round of voting. So I have decided to suspend the campaign, effective immediately." | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Christin Noel Powers of Florida | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• FEC P00008946 30 Sep 20; Tot $219,930; Dsb $169,706 • Declaration of Intent of Candidacy: Friday 7 December 2018 • Campaign website: https://www.powers2020.com/ • Address: TEQUESTA, FL 33469 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Member of Congress Timothy J. "Tim" Ryan of Ohio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• FEC P00011338 01 Jan 20; Tot $1,341,246; Dsb $1,340,943 • Declaration of Intent of Candidacy: Thursday 11 April 2019 • Formal Announcement of Candidacy: Thursday 4 April 2019 • Withdrawal of Candidacy: Thursday 24 October 2019 • Officeholder website: https://timryan.house.gov/ • 4 April 2019: "I'm Running for President." 24 October 2019: "I'm announcing today that I am withdrawing from the Presidential campaign." | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Senator Bernard "Bernie" Sanders of Vermont | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• FEC P60007168 30 Nov 20; Tot $218,783,813; Dsb $218,850,143 • Declaration of Intent of Candidacy: Tuesday 19 February 2019 • Formal Announcement of Candidacy: Tuesday 19 February 2019 • Withdrawal of Candidacy: Wednesday 8 April 2020 • Officeholder website: http://sanders.senate.gov/ • Campaign website: https://www.berniesanders.com/ • Address: BURLINGTON, VT 05408. Independent United States Senator from Vermont; former Member of Congress from Vermont and former Mayor of Burlington, VT. 19 February 2019: "I'm running for president." 2 October 2019: After Senator Sanders experienced chest discomfort, a blockage was discovered and 2 stents were inserted. 8 April 2020: "I wish I could give you better news, but I think you know the truth. And that is that we are now some 300 delegates behind Vice President Biden and the path to victory is virtually impossible ... I have concluded that this battle for the Democratic nomination will not be successful, and so today I am announcing the suspension of my campaign." 13 April 2020: In a virtual event, Senator Sanders said to former Vice President Biden: "We need you in the White House. I will do all that I can to see that that happens, Joe ... Today, I am asking all Americans - I'm asking every Democrat, I'm asking every independent, I'm asking a lot of Republicans - to come together in this campaign to support your candidacy, which I endorse ...." | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joseph A. "Joe" Sestak, Jr. of Virginia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• FEC P00012567 31 Dec 19; Tot $449,345; Dsb $445,768 • Declaration of Intent of Candidacy: Monday 1 July 2019 • Formal Announcement of Candidacy: Sunday 23 June 2019 • Withdrawal of Candidacy: Sunday 1 December 2019 • Campaign website: https://www.joesestak.com/ • Address: ALEXANDRIA, VA 22302. 1 December 2019: "I want to thank you for the honor of running for President ... as I end our campaign ...." | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thomas Fahr "Tom" Steyer of California | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
