Republican Pledged and Unpledged Delegate Summary Sorted by first date Total Delegates: 2,472 Pledged/Unpledged delegates: 2,363 pledged, 109 unpledged. Need to nominate: 1,237. |
|||||||||||||||||||||||||||
Rank | (sort) Date |
(sort) State |
Trump, D 1,537 | Cruz, R 569 | Rubio, M 166 | Kasich, J 163 | Uncommitted 22 | Carson, B 7 | Bush, J 4 | Paul, R 2 | Fiorina, C 1 | Huckabee, M 1 | Allocation | ||||||||||||||
(sort) Pledged 1,457 | (sort) Unpledged 80 | (sort) Pledged 553 | (sort) Unpledged 16 | (sort) Pledged 166 | Unpledged | (sort) Pledged 160 | (sort) Unpledged 3 | (sort) Pledged 12 | (sort) Unpledged 10 | (sort) Pledged 7 | Unpledged | (sort) Pledged 4 | Unpledged | (sort) Pledged 2 | Unpledged | (sort) Pledged 1 | Unpledged | (sort) Pledged 1 | Unpledged | (sort) Pledged | (sort) Unpledged | (sort) Total |
|||||
18 | 1 Feb | Iowa | 7 | 8 | 7 | 1 | 3 | 1 | 1 | 1 | 1 | 30 | 30 | ||||||||||||||
32 | 9 Feb | New Hampshire | 11 | 3 | 2 | 4 | 3 | 23 | 23 | ||||||||||||||||||
45 | 20 Feb | South Carolina | 50 | 50 | 50 | ||||||||||||||||||||||
31 | 23 Feb | Nevada | 14 | 6 | 7 | 1 | 2 | 30 | 30 | ||||||||||||||||||
1 | 1 Mar | Alabama | 36 | 13 | 1 | 50 | 50 | ||||||||||||||||||||
2 | 1 Mar | Alaska | 11 | 12 | 5 | 28 | 28 | ||||||||||||||||||||
5 | 1 Mar | Arkansas | 16 | 15 | 9 | 40 | 40 | ||||||||||||||||||||
12 | 1 Mar | Georgia | 42 | 18 | 16 | 76 | 76 | ||||||||||||||||||||
24 | 1 Mar | Massachusetts | 22 | 4 | 8 | 8 | 42 | 42 | |||||||||||||||||||
26 | 1 Mar | Minnesota | 8 | 13 | 17 | 38 | 38 | ||||||||||||||||||||
40 | 1 Mar | Oklahoma | 14 | 15 | 12 | 2 | 43 | 43 | |||||||||||||||||||
47 | 1 Mar | Tennessee | 33 | 16 | 9 | 58 | 58 | ||||||||||||||||||||
48 | 1 Mar | Texas | 48 | 104 | 3 | 155 | 155 | ||||||||||||||||||||
50 | 1 Mar | Vermont | 8 | 7 | 1 | 16 | 16 | ||||||||||||||||||||
52 | 1 Mar | Virginia | 17 | 8 | 16 | 5 | 3 | 49 | 49 | ||||||||||||||||||
19 | 5 Mar | Kansas | 9 | 24 | 6 | 1 | 40 | 40 | |||||||||||||||||||
20 | 5 Mar | Kentucky | 17 | 15 | 7 | 7 | 46 | 46 | |||||||||||||||||||
21 | 5 Mar | Louisiana | 25 | 18 | 3 | 46 | 46 | ||||||||||||||||||||
22 | 5 Mar | Maine | 9 | 12 | 2 | 23 | 23 | ||||||||||||||||||||
43 | 6 Mar | Puerto Rico | 23 | 23 | 23 | ||||||||||||||||||||||
14 | 8 Mar | Hawaii | 11 | 7 | 1 | 19 | 19 | ||||||||||||||||||||
15 | 8 Mar | Idaho | 12 | 20 | 32 | 32 | |||||||||||||||||||||
25 | 8 Mar | Michigan | 25 | 17 | 17 | 59 | 59 | ||||||||||||||||||||
27 | 8 Mar | Mississippi | 25 | 15 | 40 | 40 | |||||||||||||||||||||
51 | 10 Mar | Virgin Islands | 6 | 3 | 6 | 3 | 9 | ||||||||||||||||||||
10 | 12 Mar | District of Columbia | 10 | 9 | 19 | 19 | |||||||||||||||||||||
13 | 12 Mar | Guam | 9 | 9 | 9 | ||||||||||||||||||||||
56 | 12 Mar | Wyoming | 1 | 23 | 1 | 1 | 1 | 2 | 26 | 3 | 29 | ||||||||||||||||
11 | 15 Mar | Florida | 99 | 99 | 99 | ||||||||||||||||||||||
16 | 15 Mar | Illinois | 54 | 9 | 6 | 69 | 69 | ||||||||||||||||||||
28 | 15 Mar | Missouri | 37 | 15 | 52 | 52 | |||||||||||||||||||||
36 | 15 Mar | North Carolina | 29 | 27 | 6 | 9 | 1 | 72 | 72 | ||||||||||||||||||
38 | 15 Mar | Northern Marianas | 9 | 9 | 9 | ||||||||||||||||||||||
39 | 15 Mar | Ohio | 66 | 66 | 66 | ||||||||||||||||||||||
3 | 22 Mar | American Samoa | 9 | 9 | 9 | ||||||||||||||||||||||
4 | 22 Mar | Arizona | 58 | 58 | 58 | ||||||||||||||||||||||
49 | 22 Mar | Utah | 40 | 40 | 40 | ||||||||||||||||||||||
7 | 2 Apr | Colorado | 1 | 33 | 3 | 34 | 3 | 37 | |||||||||||||||||||
37 | 3 Apr | North Dakota | 17 | 11 | 28 | 28 | |||||||||||||||||||||
55 | 5 Apr | Wisconsin | 6 | 36 | 42 | 42 | |||||||||||||||||||||
35 | 19 Apr | New York | 89 | 6 | 95 | 95 | |||||||||||||||||||||
8 | 26 Apr | Connecticut | 28 | 28 | 28 | ||||||||||||||||||||||
9 | 26 Apr | Delaware | 16 | 16 | 16 | ||||||||||||||||||||||
23 | 26 Apr | Maryland | 38 | 38 | 38 | ||||||||||||||||||||||
42 | 26 Apr | Pennsylvania | 17 | 42 | 4 | 3 | 5 | 17 | 54 | 71 | |||||||||||||||||
44 | 26 Apr | Rhode Island | 12 | 2 | 5 | 19 | 19 | ||||||||||||||||||||
17 | 3 May | Indiana | 57 | 57 | 57 | ||||||||||||||||||||||
30 | 10 May | Nebraska | 36 | 36 | 36 | ||||||||||||||||||||||
54 | 10 May | West Virginia | 32 | 1 | 1 | 34 | 34 | ||||||||||||||||||||
41 | 17 May | Oregon | 18 | 5 | 5 | 28 | 28 | ||||||||||||||||||||
53 | 24 May | Washington | 41 | 3 | 44 | 44 | |||||||||||||||||||||
6 | 7 Jun | California | 172 | 172 | 172 | ||||||||||||||||||||||
29 | 7 Jun | Montana | 27 | 27 | 27 | ||||||||||||||||||||||
33 | 7 Jun | New Jersey | 51 | 51 | 51 | ||||||||||||||||||||||
34 | 7 Jun | New Mexico | 24 | 24 | 24 | ||||||||||||||||||||||
46 | 7 Jun | South Dakota | 29 | 29 | 29 | ||||||||||||||||||||||
Convention | 1,457 | 80 | 553 | 16 | 166 | 160 | 3 | 12 | 10 | 7 | 4 | 2 | 1 | 1 | 2,363 | 109 | 2,472 | ||||||||||
Rank | Date | State | Pledged | Unpledged | Pledged | Unpledged | Pledged | Unpledged | Pledged | Unpledged | Pledged | Unpledged | Pledged | Unpledged | Pledged | Unpledged | Pledged | Unpledged | Pledged | Unpledged | Pledged | Unpledged | Pledged | Unpledged | Total | ||
Trump, D 1,537 | Cruz, R 569 | Rubio, M 166 | Kasich, J 163 | Uncommitted 22 | Carson, B 7 | Bush, J 4 | Paul, R 2 | Fiorina, C 1 | Huckabee, M 1 | Allocation |
P indicates presumably-- an unofficial date. An unconfirmed Presidential Primary established by currently-effective State statute or introduced bill; or- where the foregoing information could not be obtained- the state's prior delegate selection process and associated dates adjusted to the corresponding dates in the current year. Pledged: Pledged, Bound, or Committed Delegates. |
|