Democratic Hard and Soft Count Delegate Summary Sorted by first date 4,763 total delegate votes - 2,650 district / 910 at large; 491 Pledged PLEOs; 712 Unpledged PLEOs Pledged/Unpledged delegate votes: 4,051 pledged, 712 unpledged. Need to nominate (first ballot, pledged delegate votes only): 2,026. Need to nominate (any ballot, all delegate votes): 2,382. |
|||||||||||||||||
Rank | (sort) Date |
(sort) State |
Clinton, H | Sanders, B | Uncommitted | (available) | O'Malley, M | Allocation | |||||||||
(sort) Hard 2,205 | (sort) Soft 2,773.5 | (sort) Hard 1,846 | (sort) Soft 1,889.5 | (sort) Hard 711 | Soft | (sort) Hard 1 | (sort) Soft 99.0 | Hard | (sort) Soft 1.0 | (sort) Pledged | (sort) Unpledged | (sort) Total |
|||||
19 | 1 Feb | Iowa | 23 | 29.0 | 21 | 21.0 | 7 | 1.0 | 44 | 7 | 51 | ||||||
33 | 9 Feb | New Hampshire | 9 | 15.0 | 15 | 16.0 | 8 | 1.0 | 24 | 8 | 32 | ||||||
32 | 20 Feb | Nevada | 20 | 27.0 | 15 | 16.0 | 8 | 35 | 8 | 43 | |||||||
46 | 27 Feb | South Carolina | 39 | 44.0 | 14 | 14.0 | 6 | 1.0 | 53 | 6 | 59 | ||||||
1 | 1 Mar | Alabama | 44 | 50.0 | 9 | 9.0 | 7 | 1.0 | 53 | 7 | 60 | ||||||
3 | 1 Mar | American Samoa | 4 | 8.0 | 2 | 3.0 | 5 | 6 | 5 | 11 | |||||||
5 | 1 Mar | Arkansas | 22 | 27.0 | 10 | 10.0 | 5 | 32 | 5 | 37 | |||||||
7 | 1 Mar | Colorado | 25 | 34.0 | 41 | 41.0 | 12 | 3.0 | 66 | 12 | 78 | ||||||
13 | 1 Mar | Georgia | 73 | 84.0 | 29 | 29.0 | 15 | 4.0 | 102 | 15 | 117 | ||||||
25 | 1 Mar | Massachusetts | 46 | 67.0 | 45 | 46.0 | 24 | 2.0 | 91 | 24 | 115 | ||||||
27 | 1 Mar | Minnesota | 31 | 43.0 | 46 | 48.0 | 16 | 2.0 | 77 | 16 | 93 | ||||||
41 | 1 Mar | Oklahoma | 17 | 18.0 | 21 | 22.0 | 4 | 2.0 | 38 | 4 | 42 | ||||||
48 | 1 Mar | Tennessee | 44 | 51.0 | 23 | 23.0 | 8 | 1.0 | 67 | 8 | 75 | ||||||
49 | 1 Mar | Texas | 147 | 168.0 | 75 | 75.0 | 29 | 8.0 | 222 | 29 | 251 | ||||||
52 | 1 Mar | Vermont | 5.0 | 16 | 21.0 | 10 | 16 | 10 | 26 | ||||||||
54 | 1 Mar | Virginia | 62 | 74.0 | 33 | 33.0 | 13 | 1.0 | 95 | 13 | 108 | ||||||
20 | 5 Mar | Kansas | 10 | 14.0 | 23 | 23.0 | 4 | 33 | 4 | 37 | |||||||
22 | 5 Mar | Louisiana | 37 | 43.0 | 14 | 14.0 | 8 | 2.0 | 51 | 8 | 59 | ||||||
31 | 5 Mar | Nebraska | 10 | 13.0 | 15 | 16.0 | 5 | 1.0 | 25 | 5 | 30 | ||||||
23 | 6 Mar | Maine | 8 | 12.0 | 17 | 18.0 | 5 | 25 | 5 | 30 | |||||||
10 | 8 Mar | Democrats Abroad | 4 | 6.5 | 9 | 9.5 | 4 | 1.0 | 13 | 4 | 17 | ||||||
26 | 8 Mar | Michigan | 63 | 76.0 | 67 | 67.0 | 17 | 4.0 | 130 | 17 | 147 | ||||||
28 | 8 Mar | Mississippi | 31 | 34.0 | 5 | 7.0 | 5 | 36 | 5 | 41 | |||||||
39 | 12 Mar | Northern Marianas | 4 | 9.0 | 2 | 2.0 | 5 | 6 | 5 | 11 | |||||||
12 | 15 Mar | Florida | 141 | 165.0 | 73 | 75.0 | 32 | 6.0 | 214 | 32 | 246 | ||||||
17 | 15 Mar | Illinois | 79 | 103.0 | 77 | 78.0 | 27 | 1.0 | 1.0 | 156 | 27 | 183 | |||||
29 | 15 Mar | Missouri | 36 | 47.0 | 35 | 35.0 | 13 | 2.0 | 71 | 13 | 84 | ||||||
37 | 15 Mar | North Carolina | 60 | 69.0 | 47 | 49.0 | 13 | 2.0 | 107 | 13 | 120 | ||||||
40 | 15 Mar | Ohio | 81 | 97.0 | 62 | 63.0 | 17 | 143 | 17 | 160 | |||||||
4 | 22 Mar | Arizona | 42 | 48.0 | 33 | 34.0 | 10 | 3.0 | 75 | 10 | 85 | ||||||
16 | 22 Mar | Idaho | 5 | 6.0 | 18 | 20.0 | 4 | 1.0 | 23 | 4 | 27 | ||||||
51 | 22 Mar | Utah | 6 | 8.0 | 27 | 29.0 | 4 | 33 | 4 | 37 | |||||||
2 | 26 Mar | Alaska | 3 | 4.0 | 13 | 14.0 | 4 | 2.0 | 16 | 4 | 20 | ||||||
15 | 26 Mar | Hawaii | 8 | 13.0 | 17 | 19.0 | 9 | 2.0 | 25 | 9 | 34 | ||||||
55 | 26 Mar | Washington | 27 | 38.0 | 74 | 74.0 | 17 | 6.0 | 101 | 17 | 118 | ||||||
57 | 5 Apr | Wisconsin | 38 | 47.0 | 48 | 49.0 | 10 | 86 | 10 | 96 | |||||||
58 | 9 Apr | Wyoming | 7 | 11.0 | 7 | 7.0 | 4 | 14 | 4 | 18 | |||||||
36 | 19 Apr | New York | 139 | 180.0 | 108 | 108.0 | 44 | 3.0 | 247 | 44 | 291 | ||||||
8 | 26 Apr | Connecticut | 28 | 43.0 | 27 | 27.0 | 16 | 1.0 | 55 | 16 | 71 | ||||||
9 | 26 Apr | Delaware | 12 | 23.0 | 9 | 9.0 | 11 | 21 | 11 | 32 | |||||||
24 | 26 Apr | Maryland | 60 | 77.0 | 35 | 36.0 | 25 | 7.0 | 95 | 25 | 120 | ||||||
43 | 26 Apr | Pennsylvania | 106 | 125.0 | 83 | 83.0 | 19 | 189 | 19 | 208 | |||||||
45 | 26 Apr | Rhode Island | 11 | 20.0 | 13 | 13.0 | 9 | 24 | 9 | 33 | |||||||
18 | 3 May | Indiana | 39 | 46.0 | 44 | 44.0 | 9 | 2.0 | 83 | 9 | 92 | ||||||
14 | 7 May | Guam | 4 | 9.0 | 3 | 3.0 | 5 | 7 | 5 | 12 | |||||||
56 | 10 May | West Virginia | 11 | 17.0 | 18 | 20.0 | 8 | 29 | 8 | 37 | |||||||
21 | 17 May | Kentucky | 28 | 30.0 | 27 | 27.0 | 5 | 3.0 | 55 | 5 | 60 | ||||||
42 | 17 May | Oregon | 25 | 32.0 | 36 | 39.0 | 13 | 3.0 | 61 | 13 | 74 | ||||||
53 | 4 Jun | Virgin Islands | 7 | 12.0 | 5 | 7 | 5 | 12 | |||||||||
44 | 5 Jun | Puerto Rico | 37 | 43.0 | 23 | 23.0 | 7 | 1.0 | 60 | 7 | 67 | ||||||
6 | 7 Jun | California | 254 | 320.0 | 221 | 221.0 | 76 | 10.0 | 475 | 76 | 551 | ||||||
30 | 7 Jun | Montana | 10 | 15.0 | 11 | 12.0 | 6 | 21 | 6 | 27 | |||||||
34 | 7 Jun | New Jersey | 79 | 91.0 | 47 | 49.0 | 16 | 2.0 | 126 | 16 | 142 | ||||||
35 | 7 Jun | New Mexico | 18 | 27.0 | 16 | 16.0 | 9 | 34 | 9 | 43 | |||||||
38 | 7 Jun | North Dakota | 5 | 6.0 | 13 | 14.0 | 5 | 3.0 | 18 | 5 | 23 | ||||||
47 | 7 Jun | South Dakota | 10 | 12.0 | 10 | 10.0 | 5 | 3.0 | 20 | 5 | 25 | ||||||
11 | 14 Jun | District of Columbia | 16 | 38.0 | 4 | 6.0 | 24 | 20 | 24 | 44 | |||||||
50 | Jul | Unassigned | 1 | 1.0 | 1 | 1 | |||||||||||
Convention | 2,205 | 2,773.5 | 1,846 | 1,889.5 | 711 | 1 | 99.0 | 1.0 | 4,051 | 712 | 4,763 | ||||||
Rank | Date | State | Hard | Soft | Hard | Soft | Hard | Soft | Hard | Soft | Hard | Soft | Pledged | Unpledged | Total | ||
Clinton, H | Sanders, B | Uncommitted | (available) | O'Malley, M | Allocation |
P indicates presumably-- an unofficial date. An unconfirmed Presidential Primary established by currently-effective State statute or introduced bill; or- where the foregoing information could not be obtained- the state's prior delegate selection process and associated dates adjusted to the corresponding dates in the current year. Soft: Soft count, estimated delegate preferences prior to the convention. |
|