Democratic Hard Count and Floor Vote Delegate Summary Sorted by first date 4,763 total delegate votes - 2,650 district / 910 at large; 491 Pledged PLEOs; 712 Unpledged PLEOs Pledged/Unpledged delegate votes: 4,051 pledged, 712 unpledged. Need to nominate (first ballot, pledged delegate votes only): 2,026. Need to nominate (any ballot, all delegate votes): 2,382. |
|||||||||||||||||
Rank | (sort) Date |
(sort) State |
Clinton, H | Sanders, B | abstention | (available) | Uncommitted | Allocation | |||||||||
(sort) Hard 2,205 | (sort) Floor 2,842 | (sort) Hard 1,846 | (sort) Floor 1,865 | Hard | (sort) Floor 55 | (sort) Hard 1 | (sort) Floor 1 | (sort) Hard 711 | Floor | (sort) Pledged | (sort) Unpledged | (sort) Total |
|||||
19 | 1 Feb | Iowa | 23 | 30 | 21 | 21 | 7 | 44 | 7 | 51 | |||||||
33 | 9 Feb | New Hampshire | 9 | 16 | 15 | 16 | 8 | 24 | 8 | 32 | |||||||
32 | 20 Feb | Nevada | 20 | 27 | 15 | 16 | 8 | 35 | 8 | 43 | |||||||
46 | 27 Feb | South Carolina | 39 | 46 | 14 | 13 | 6 | 53 | 6 | 59 | |||||||
1 | 1 Mar | Alabama | 44 | 50 | 9 | 9 | 1 | 7 | 53 | 7 | 60 | ||||||
3 | 1 Mar | American Samoa | 4 | 8 | 2 | 3 | 5 | 6 | 5 | 11 | |||||||
5 | 1 Mar | Arkansas | 22 | 27 | 10 | 10 | 5 | 32 | 5 | 37 | |||||||
7 | 1 Mar | Colorado | 25 | 36 | 41 | 41 | 1 | 12 | 66 | 12 | 78 | ||||||
13 | 1 Mar | Georgia | 73 | 87 | 29 | 29 | 1 | 15 | 102 | 15 | 117 | ||||||
25 | 1 Mar | Massachusetts | 46 | 68 | 45 | 46 | 1 | 24 | 91 | 24 | 115 | ||||||
27 | 1 Mar | Minnesota | 31 | 42 | 46 | 47 | 4 | 16 | 77 | 16 | 93 | ||||||
41 | 1 Mar | Oklahoma | 17 | 20 | 21 | 22 | 4 | 38 | 4 | 42 | |||||||
48 | 1 Mar | Tennessee | 44 | 50 | 23 | 23 | 2 | 8 | 67 | 8 | 75 | ||||||
49 | 1 Mar | Texas | 147 | 179 | 75 | 72 | 29 | 222 | 29 | 251 | |||||||
52 | 1 Mar | Vermont | 4 | 16 | 22 | 10 | 16 | 10 | 26 | ||||||||
54 | 1 Mar | Virginia | 62 | 75 | 33 | 33 | 13 | 95 | 13 | 108 | |||||||
20 | 5 Mar | Kansas | 10 | 14 | 23 | 23 | 4 | 33 | 4 | 37 | |||||||
22 | 5 Mar | Louisiana | 37 | 45 | 14 | 14 | 8 | 51 | 8 | 59 | |||||||
31 | 5 Mar | Nebraska | 10 | 13 | 15 | 16 | 1 | 5 | 25 | 5 | 30 | ||||||
23 | 6 Mar | Maine | 8 | 12 | 17 | 18 | 5 | 25 | 5 | 30 | |||||||
10 | 8 Mar | Democrats Abroad | 4 | 7 | 9 | 10 | 4 | 13 | 4 | 17 | |||||||
26 | 8 Mar | Michigan | 63 | 81 | 67 | 66 | 17 | 130 | 17 | 147 | |||||||
28 | 8 Mar | Mississippi | 31 | 33 | 5 | 7 | 1 | 5 | 36 | 5 | 41 | ||||||
39 | 12 Mar | Northern Marianas | 4 | 9 | 2 | 2 | 5 | 6 | 5 | 11 | |||||||
12 | 15 Mar | Florida | 141 | 163 | 73 | 72 | 11 | 32 | 214 | 32 | 246 | ||||||
17 | 15 Mar | Illinois | 79 | 98 | 77 | 74 | 11 | 27 | 156 | 27 | 183 | ||||||
29 | 15 Mar | Missouri | 36 | 49 | 35 | 35 | 13 | 71 | 13 | 84 | |||||||
37 | 15 Mar | North Carolina | 60 | 70 | 47 | 48 | 2 | 13 | 107 | 13 | 120 | ||||||
40 | 15 Mar | Ohio | 81 | 98 | 62 | 62 | 17 | 143 | 17 | 160 | |||||||
4 | 22 Mar | Arizona | 42 | 51 | 33 | 34 | 10 | 75 | 10 | 85 | |||||||
16 | 22 Mar | Idaho | 5 | 7 | 18 | 20 | 4 | 23 | 4 | 27 | |||||||
51 | 22 Mar | Utah | 6 | 8 | 27 | 29 | 4 | 33 | 4 | 37 | |||||||
2 | 26 Mar | Alaska | 3 | 6 | 13 | 14 | 4 | 16 | 4 | 20 | |||||||
15 | 26 Mar | Hawaii | 8 | 15 | 17 | 19 | 9 | 25 | 9 | 34 | |||||||
55 | 26 Mar | Washington | 27 | 42 | 74 | 74 | 2 | 17 | 101 | 17 | 118 | ||||||
57 | 5 Apr | Wisconsin | 38 | 47 | 48 | 49 | 10 | 86 | 10 | 96 | |||||||
58 | 9 Apr | Wyoming | 7 | 11 | 7 | 7 | 4 | 14 | 4 | 18 | |||||||
36 | 19 Apr | New York | 139 | 181 | 108 | 108 | 2 | 44 | 247 | 44 | 291 | ||||||
8 | 26 Apr | Connecticut | 28 | 44 | 27 | 27 | 16 | 55 | 16 | 71 | |||||||
9 | 26 Apr | Delaware | 12 | 23 | 9 | 9 | 11 | 21 | 11 | 32 | |||||||
24 | 26 Apr | Maryland | 60 | 84 | 35 | 36 | 25 | 95 | 25 | 120 | |||||||
43 | 26 Apr | Pennsylvania | 106 | 126 | 83 | 82 | 19 | 189 | 19 | 208 | |||||||
45 | 26 Apr | Rhode Island | 11 | 19 | 13 | 13 | 1 | 9 | 24 | 9 | 33 | ||||||
18 | 3 May | Indiana | 39 | 48 | 44 | 43 | 1 | 9 | 83 | 9 | 92 | ||||||
14 | 7 May | Guam | 4 | 9 | 3 | 2 | 1 | 5 | 7 | 5 | 12 | ||||||
56 | 10 May | West Virginia | 11 | 19 | 18 | 18 | 8 | 29 | 8 | 37 | |||||||
21 | 17 May | Kentucky | 28 | 33 | 27 | 27 | 5 | 55 | 5 | 60 | |||||||
42 | 17 May | Oregon | 25 | 34 | 36 | 38 | 2 | 13 | 61 | 13 | 74 | ||||||
53 | 4 Jun | Virgin Islands | 7 | 12 | 5 | 7 | 5 | 12 | |||||||||
44 | 5 Jun | Puerto Rico | 37 | 44 | 23 | 23 | 7 | 60 | 7 | 67 | |||||||
6 | 7 Jun | California | 254 | 330 | 221 | 221 | 76 | 475 | 76 | 551 | |||||||
30 | 7 Jun | Montana | 10 | 14 | 11 | 12 | 1 | 6 | 21 | 6 | 27 | ||||||
34 | 7 Jun | New Jersey | 79 | 90 | 47 | 45 | 7 | 16 | 126 | 16 | 142 | ||||||
35 | 7 Jun | New Mexico | 18 | 27 | 16 | 16 | 9 | 34 | 9 | 43 | |||||||
38 | 7 Jun | North Dakota | 5 | 7 | 13 | 14 | 2 | 5 | 18 | 5 | 23 | ||||||
47 | 7 Jun | South Dakota | 10 | 15 | 10 | 10 | 5 | 20 | 5 | 25 | |||||||
11 | 14 Jun | District of Columbia | 16 | 39 | 4 | 5 | 24 | 20 | 24 | 44 | |||||||
50 | Jul | Unassigned | 1 | 1 | 1 | 1 | |||||||||||
Convention | 2,205 | 2,842 | 1,846 | 1,865 | 55 | 1 | 1 | 711 | 4,051 | 712 | 4,763 | ||||||
Rank | Date | State | Hard | Floor | Hard | Floor | Hard | Floor | Hard | Floor | Hard | Floor | Pledged | Unpledged | Total | ||
Clinton, H | Sanders, B | abstention | (available) | Uncommitted | Allocation |
P indicates presumably-- an unofficial date. An unconfirmed Presidential Primary established by currently-effective State statute or introduced bill; or- where the foregoing information could not be obtained- the state's prior delegate selection process and associated dates adjusted to the corresponding dates in the current year. Floor: Floor vote taken during the convention. If more than one vote is taken, it is the last floor vote. |
|