Democratic Hard Count and Floor Vote Delegate Summary Alphabetically by State |
|||||||||||||||
Rank | (sort) State |
Obama, B | Clinton, H | (not voting) | Edwards, J | Uncommitted | Allocation | ||||||||
(sort) Hard (1,747.5) | (sort) Floor (1,549.5) | (sort) Hard (1,730.5) | (sort) Floor (341.5) | Hard (0.0) | (sort) Floor (2,527.0) | (sort) Hard (32.0) | Floor (0.0) | (sort) Hard (908.0) | Floor (0.0) | (sort) Pl | (sort) Unpl | (sort) Total |
|||
1 | Alabama | 27.0 | 48.0 | 25.0 | 5.0 | 7.0 | 8.0 | 52 | 8 | 60 | |||||
2 | Alaska | 10.0 | 15.0 | 3.0 | 3.0 | 5.0 | 13 | 5 | 18 | ||||||
3 | American Samoa | 1.0 | 9.0 | 2.0 | 6.0 | 3 | 6 | 9 | |||||||
4 | Arizona | 25.0 | 40.0 | 31.0 | 27.0 | 11.0 | 56 | 11 | 67 | ||||||
5 | Arkansas | 8.0 | 47.0 | 27.0 | 12.0 | 35 | 12 | 47 | |||||||
6 | California | 166.0 | 204.0 | 441.0 | 71.0 | 370 | 71 | 441 | |||||||
7 | Colorado | 36.0 | 55.0 | 19.0 | 15.0 | 15.0 | 55 | 15 | 70 | ||||||
8 | Connecticut | 26.0 | 38.0 | 22.0 | 21.0 | 1.0 | 12.0 | 48 | 12 | 60 | |||||
9 | Delaware | 9.0 | 23.0 | 6.0 | 8.0 | 15 | 8 | 23 | |||||||
10 | Democrats Abroad | 4.5 | 8.5 | 2.5 | 2.5 | 4.0 | 7 | 4 | 11 | ||||||
11 | District of Columbia | 12.0 | 33.0 | 3.0 | 7.0 | 25.0 | 15 | 25 | 40 | ||||||
12 | Florida | 67.0 | 136.0 | 105.0 | 51.0 | 24.0 | 13.0 | 26.0 | 185 | 26 | 211 | ||||
13 | Georgia | 61.0 | 82.0 | 26.0 | 18.0 | 2.0 | 15.0 | 87 | 15 | 102 | |||||
14 | Guam | 2.0 | 4.0 | 2.0 | 3.0 | 2.0 | 5.0 | 4 | 5 | 9 | |||||
15 | Hawaii | 14.0 | 26.0 | 6.0 | 1.0 | 2.0 | 9.0 | 20 | 9 | 29 | |||||
16 | Idaho | 15.0 | 20.0 | 3.0 | 3.0 | 5.0 | 18 | 5 | 23 | ||||||
17 | Illinois | 104.0 | 49.0 | 185.0 | 32.0 | 153 | 32 | 185 | |||||||
18 | Indiana | 34.0 | 75.0 | 38.0 | 6.0 | 4.0 | 13.0 | 72 | 13 | 85 | |||||
19 | Iowa | 24.0 | 48.0 | 14.0 | 9.0 | 7.0 | 12.0 | 45 | 12 | 57 | |||||
20 | Kansas | 23.0 | 34.0 | 9.0 | 6.0 | 1.0 | 9.0 | 32 | 9 | 41 | |||||
21 | Kentucky | 14.0 | 36.0 | 37.0 | 24.0 | 9.0 | 51 | 9 | 60 | ||||||
22 | Louisiana | 33.0 | 43.0 | 23.0 | 7.0 | 17.0 | 11.0 | 56 | 11 | 67 | |||||
23 | Maine | 15.0 | 24.0 | 9.0 | 8.0 | 8.0 | 24 | 8 | 32 | ||||||
24 | Maryland | 42.0 | 94.0 | 28.0 | 6.0 | 30.0 | 70 | 30 | 100 | ||||||
25 | Massachusetts | 38.0 | 65.0 | 55.0 | 52.0 | 4.0 | 28.0 | 93 | 28 | 121 | |||||
26 | Michigan | 125.0 | 73.0 | 27.0 | 5.0 | 84.0 | 128 | 29 | 157 | ||||||
27 | Minnesota | 48.0 | 78.0 | 24.0 | 8.0 | 2.0 | 16.0 | 72 | 16 | 88 | |||||
28 | Mississippi | 20.0 | 33.0 | 13.0 | 8.0 | 8.0 | 33 | 8 | 41 | ||||||
29 | Missouri | 36.0 | 82.0 | 36.0 | 6.0 | 16.0 | 72 | 16 | 88 | ||||||
30 | Montana | 9.0 | 18.0 | 7.0 | 7.0 | 9.0 | 16 | 9 | 25 | ||||||
31 | Nebraska | 16.0 | 28.0 | 8.0 | 3.0 | 7.0 | 24 | 7 | 31 | ||||||
32 | Nevada | 14.0 | 25.0 | 11.0 | 8.0 | 1.0 | 9.0 | 25 | 9 | 34 | |||||
33 | New Hampshire | 9.0 | 30.0 | 9.0 | 4.0 | 8.0 | 22 | 8 | 30 | ||||||
34 | New Jersey | 48.0 | 127.0 | 59.0 | 20.0 | 107 | 20 | 127 | |||||||
35 | New Mexico | 12.0 | 14.0 | 38.0 | 12.0 | 26 | 12 | 38 | |||||||
36 | New York | 93.0 | 139.0 | 282.0 | 50.0 | 232 | 50 | 282 | |||||||
37 | North Carolina | 67.0 | 48.0 | 134.0 | 19.0 | 115 | 19 | 134 | |||||||
38 | North Dakota | 8.0 | 5.0 | 21.0 | 8.0 | 13 | 8 | 21 | |||||||
39 | Ohio | 67.0 | 73.0 | 161.0 | 21.0 | 141 | 20 | 161 | |||||||
40 | Oklahoma | 14.0 | 24.0 | 48.0 | 10.0 | 38 | 10 | 48 | |||||||
41 | Oregon | 31.0 | 21.0 | 65.0 | 13.0 | 52 | 13 | 65 | |||||||
42 | Pennsylvania | 73.0 | 85.0 | 187.0 | 29.0 | 158 | 29 | 187 | |||||||
43 | Puerto Rico | 17.0 | 38.0 | 63.0 | 8.0 | 55 | 8 | 63 | |||||||
44 | Rhode Island | 8.0 | 13.0 | 33.0 | 12.0 | 21 | 12 | 33 | |||||||
45 | South Carolina | 25.0 | 12.0 | 54.0 | 8.0 | 9.0 | 45 | 9 | 54 | ||||||
46 | South Dakota | 6.0 | 9.0 | 23.0 | 8.0 | 15 | 8 | 23 | |||||||
47 | Tennessee | 28.0 | 40.0 | 85.0 | 17.0 | 68 | 17 | 85 | |||||||
48 | Texas | 99.0 | 94.0 | 227.0 | 34.0 | 193 | 34 | 227 | |||||||
49 | Unassigned | 0.0 | |||||||||||||
50 | Utah | 14.0 | 9.0 | 29.0 | 6.0 | 23 | 6 | 29 | |||||||
51 | Vermont | 9.0 | 6.0 | 23.0 | 8.0 | 15 | 8 | 23 | |||||||
52 | Virgin Islands | 3.0 | 9.0 | 6.0 | 3 | 6 | 9 | ||||||||
53 | Virginia | 54.0 | 29.0 | 101.0 | 18.0 | 83 | 18 | 101 | |||||||
54 | Washington | 52.0 | 26.0 | 97.0 | 19.0 | 78 | 19 | 97 | |||||||
55 | West Virginia | 8.0 | 20.0 | 39.0 | 11.0 | 28 | 11 | 39 | |||||||
56 | Wisconsin | 42.0 | 32.0 | 92.0 | 18.0 | 74 | 18 | 92 | |||||||
57 | Wyoming | 7.0 | 5.0 | 18.0 | 6.0 | 12 | 6 | 18 | |||||||
Convention | 1,747.5 | 1,549.5 | 1,730.5 | 341.5 | 0.0 | 2,527.0 | 32.0 | 0.0 | 908.0 | 0.0 | 3,566 | 852 | 4,418 |
Floor: Floor vote taken during the convention. |
|