Democratic Hard and Soft Count Delegate Summary Alphabetically by State 4,322 total delegate votes - 2,279 district / 783 at large; 458 Pledged PLEOs; 720 Unpledged PLEOs; 82 Unpledged add-ons Pledged/Unpledged delegate votes: 3,520 pledged, 802 unpledged. Need to nominate: 2,162. |
|||||||||||||||||||||||
Rank | (sort) State |
Kerry, John F. (2,947. ) | (others) (566. ) | Edwards, John (540. ) | Dean, Howard (103.5) | Clark, Wesley K. (68. ) | Kucinich, Dennis J. (65.5) | Sharpton, Alfred C. "Al" (20. ) | Uncommitted (12. ) | (not voting) (0. ) | Allocation | ||||||||||||
(sort) Hard | (sort) Soft | (sort) Hard | (sort) Soft | (sort) Hard | (sort) Soft | (sort) Hard | (sort) Soft | (sort) Hard | (sort) Soft | (sort) Hard | (sort) Soft | (sort) Hard | (sort) Soft | (sort) Hard | (sort) Soft | (sort) Hard | (sort) Soft | (sort) Pl | (sort) Unpl | (sort) Total |
|||
1 | Alabama | 47. | 48. | 7. | 15. | 7. | 54 | 8 | 62 | ||||||||||||||
2 | Alaska | 7. | 7. | 5. | 6. | 6. | 5. | 13 | 5 | 18 | |||||||||||||
3 | American Samoa | 2.5 | 2.5 | 3. | 0.5 | 0.5 | 3. | 3 | 3 | 6 | |||||||||||||
4 | Arizona | 30. | 33. | 6. | 3. | 3. | 22. | 22. | 9. | 55 | 9 | 64 | |||||||||||
5 | Arkansas | 27. | 34. | 8. | 20. | 5. | 36 | 11 | 47 | ||||||||||||||
6 | California | 288. | 308. | 50. | 82. | 82. | 1. | 71. | 370 | 71 | 441 | ||||||||||||
7 | Colorado | 39. | 49. | 14. | 14. | 10. | 53 | 10 | 63 | ||||||||||||||
8 | Connecticut | 35. | 38. | 10. | 14. | 14. | 13. | 49 | 13 | 62 | |||||||||||||
9 | Delaware | 14. | 16. | 6. | 1. | 1. | 8. | 15 | 8 | 23 | |||||||||||||
10 | Democrats Abroad | 4.5 | 5.5 | 1. | 2.5 | 2.5 | 2. | 7 | 2 | 9 | |||||||||||||
11 | District of Columbia | 9. | 17. | 15. | 3. | 3. | 4. | 4. | 23. | 16 | 23 | 39 | |||||||||||
12 | Florida | 174. | 182. | 16. | 3. | 3. | 24. | 177 | 24 | 201 | |||||||||||||
13 | Georgia | 46. | 51. | 11. | 40. | 39. | 15. | 86 | 15 | 101 | |||||||||||||
14 | Guam | 3. | 3. | 2. | 2. | 3 | 2 | 5 | |||||||||||||||
15 | Hawaii | 12. | 15. | 6. | 8. | 8. | 9. | 20 | 9 | 29 | |||||||||||||
16 | Idaho | 13. | 16. | 2. | 5. | 5. | 5. | 18 | 5 | 23 | |||||||||||||
17 | Illinois | 155. | 160. | 25. | 1. | 1. | 30. | 156 | 30 | 186 | |||||||||||||
18 | Indiana | 67. | 69. | 12. | 14. | 67 | 14 | 81 | |||||||||||||||
19 | Iowa | 39. | 41. | 10. | 4. | 4. | 2. | 2. | 12. | 45 | 12 | 57 | |||||||||||
20 | Kansas | 32. | 33. | 7. | 1. | 1. | 8. | 33 | 8 | 41 | |||||||||||||
21 | Kentucky | 45. | 47. | 7. | 4. | 3. | 8. | 49 | 8 | 57 | |||||||||||||
22 | Louisiana | 50. | 55. | 7. | 10. | 10. | 12. | 60 | 12 | 72 | |||||||||||||
23 | Maine | 11. | 15. | 7. | 7. | 7. | 6. | 6. | 11. | 24 | 11 | 35 | |||||||||||
24 | Maryland | 47. | 56. | 23. | 22. | 20. | 30. | 69 | 30 | 99 | |||||||||||||
25 | Massachusetts | 80. | 102. | 11. | 13. | 8. | 28. | 93 | 28 | 121 | |||||||||||||
26 | Michigan | 93. | 106. | 14. | 4. | 4. | 24. | 24. | 7. | 7. | 27. | 128 | 27 | 155 | |||||||||
27 | Minnesota | 41. | 48. | 8. | 22. | 21. | 9. | 9. | 14. | 72 | 14 | 86 | |||||||||||
28 | Mississippi | 33. | 36. | 5. | 8. | 33 | 8 | 41 | |||||||||||||||
29 | Missouri | 51. | 54. | 11. | 23. | 23. | 14. | 74 | 14 | 88 | |||||||||||||
30 | Montana | 15. | 16. | 5. | 6. | 15 | 6 | 21 | |||||||||||||||
31 | Nebraska | 25. | 25. | 6. | 6. | 24 | 7 | 31 | |||||||||||||||
32 | Nevada | 24. | 25. | 7. | 8. | 24 | 8 | 32 | |||||||||||||||
33 | New Hampshire | 13. | 13. | 5. | 9. | 9. | 5. | 22 | 5 | 27 | |||||||||||||
34 | New Jersey | 107. | 114. | 14. | 21. | 107 | 21 | 128 | |||||||||||||||
35 | New Mexico | 14. | 17. | 8. | 4. | 4. | 8. | 8. | 11. | 26 | 11 | 37 | |||||||||||
36 | New York | 175. | 194. | 28. | 53. | 54. | 8. | 8. | 48. | 236 | 48 | 284 | |||||||||||
37 | North Carolina | 29. | 29. | 17. | 57. | 57. | 4. | 4. | 17. | 90 | 17 | 107 | |||||||||||
38 | North Dakota | 9. | 14. | 3. | 5. | 5. | 8. | 14 | 8 | 22 | |||||||||||||
39 | Ohio | 81. | 86. | 13. | 55. | 55. | 4. | 5. | 19. | 140 | 19 | 159 | |||||||||||
40 | Oklahoma | 12. | 12. | 7. | 13. | 13. | 15. | 15. | 7. | 40 | 7 | 47 | |||||||||||
41 | Oregon | 40. | 42. | 11. | 6. | 6. | 13. | 46 | 13 | 59 | |||||||||||||
42 | Pennsylvania | 150. | 153. | 24. | 1. | 1. | 27. | 151 | 27 | 178 | |||||||||||||
43 | Puerto Rico | 51. | 57. | 6. | 51 | 6 | 57 | ||||||||||||||||
44 | Rhode Island | 17. | 23. | 5. | 4. | 4. | 11. | 21 | 11 | 32 | |||||||||||||
45 | South Carolina | 17. | 22. | 5. | 28. | 28. | 10. | 45 | 10 | 55 | |||||||||||||
46 | South Dakota | 14. | 14. | 8. | 8. | 14 | 8 | 22 | |||||||||||||||
47 | Tennessee | 31. | 33. | 14. | 20. | 20. | 18. | 18. | 16. | 69 | 16 | 85 | |||||||||||
48 | Texas | 186. | 191. | 32. | 9. | 9. | 37. | 195 | 37 | 232 | |||||||||||||
49 | Unassigned | ||||||||||||||||||||||
50 | Utah | 14. | 16. | 4. | 9. | 9. | 6. | 23 | 6 | 29 | |||||||||||||
51 | Vermont | 6. | 6. | 7. | 9. | 9. | 7. | 15 | 7 | 22 | |||||||||||||
52 | Virgin Islands | 3. | 4. | 2. | 3. | 3 | 3 | 6 | |||||||||||||||
53 | Virginia | 54. | 61. | 9. | 28. | 28. | 16. | 82 | 16 | 98 | |||||||||||||
54 | Washington | 46. | 53. | 12. | 24. | 24. | 6. | 6. | 19. | 76 | 19 | 95 | |||||||||||
55 | West Virginia | 28. | 29. | 10. | 11. | 28 | 11 | 39 | |||||||||||||||
56 | Wisconsin | 32. | 36. | 11. | 26. | 26. | 14. | 14. | 15. | 72 | 15 | 87 | |||||||||||
57 | Wyoming | 13. | 15. | 4. | 6. | 13 | 6 | 19 | |||||||||||||||
Convention | 2,701. | 2,947. | 0. | 566. | 549. | 540. | 103.5 | 103.5 | 68. | 68. | 63.5 | 65.5 | 20. | 20. | 817. | 12. | 0. | 0. | 3,520 | 802 | 4,322 |
Soft: Soft count, estimated delegate preferences prior to the convention. |
|