The Green Papers: 2020 General Election |
2020 Presidential Election by State |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Alaska 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 3 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||||||||||||||||||||||||||||||||||
Write-in; (Non Affiliated) | Kasey J. Wells for Vice President: Rachel M. Wells FEC P00007864; 14 Oct 20; Tot $10,625; Dsb $10,578 |
||||||||||||||||||||||||||||||||||||
Total | 359,530 | 100.00% | |||||||||||||||||||||||||||||||||||
Colorado 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 9 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||||||||||||||||||||||||||||||||||
Write-in; (No Party Affiliation) | 0 | 0.00% | Kasey J. Wells for Vice President: Rachel M. Wells FEC P00007864; 14 Oct 20; Tot $10,625; Dsb $10,578 |
||||||||||||||||||||||||||||||||||
Total | 3,256,980 | 100.00% | |||||||||||||||||||||||||||||||||||
Connecticut 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 7 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||||||||||||||||||||||||||||||||||
Write-in; (Non Affiliated) | 6 | 0.00% | Kasey J. Wells for Vice President: Rachel M. Wells FEC P00007864; 14 Oct 20; Tot $10,625; Dsb $10,578 |
||||||||||||||||||||||||||||||||||
Total | 1,823,857 | 100.00% | |||||||||||||||||||||||||||||||||||
Delaware 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 3 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||||||||||||||||||||||||||||||||||
Write-in | 1 | 0.00% | Kasey J. Wells FEC P00007864; 14 Oct 20; Tot $10,625; Dsb $10,578 |
||||||||||||||||||||||||||||||||||
Total | 504,346 | 100.00% | |||||||||||||||||||||||||||||||||||
Florida 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 29 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||||||||||||||||||||||||||||||||||
Write-in | 8 | 0.00% | Kasey J. Wells for Vice President: Rachel M. Wells FEC P00007864; 14 Oct 20; Tot $10,625; Dsb $10,578 |
||||||||||||||||||||||||||||||||||
Total | 11,067,456 | 100.00% | |||||||||||||||||||||||||||||||||||
Georgia 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 16 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||||||||||||||||||||||||||||||||||
Write-in; (Non Affiliated) | 6 | 0.00% | Kasey J. Wells FEC P00007864; 14 Oct 20; Tot $10,625; Dsb $10,578 |
||||||||||||||||||||||||||||||||||
Total | 4,999,811 | 100.00% | |||||||||||||||||||||||||||||||||||
Idaho 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 4 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||||||||||||||||||||||||||||||||||
Write-in; (Non Affiliated) | 0 | 0.00% | Kasey J. Wells FEC P00007864; 14 Oct 20; Tot $10,625; Dsb $10,578 |
||||||||||||||||||||||||||||||||||
Total | 868,014 | 100.00% | |||||||||||||||||||||||||||||||||||
Illinois 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 20 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||||||||||||||||||||||||||||||||||
Write-in; (Non Affiliated) | 18 | 0.00% | Kasey J. Wells FEC P00007864; 14 Oct 20; Tot $10,625; Dsb $10,578 |
||||||||||||||||||||||||||||||||||
Total | 6,033,744 | 100.00% | |||||||||||||||||||||||||||||||||||
Indiana 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 11 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||||||||||||||||||||||||||||||||||
Write-in; (Independent) | 1 | 0.00% | Kasey J. Wells FEC P00007864; 14 Oct 20; Tot $10,625; Dsb $10,578 |
||||||||||||||||||||||||||||||||||
Total | 3,033,121 | 100.00% | |||||||||||||||||||||||||||||||||||
Kansas 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 6 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||||||||||||||||||||||||||||||||||
Write-in; (Non Affiliated) | 1 | 0.00% | Kasey J. Wells for Vice President: Rachel M. Wells FEC P00007864 |
||||||||||||||||||||||||||||||||||
Total | 1,373,986 | 100.00% | |||||||||||||||||||||||||||||||||||
Kentucky 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 8 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||||||||||||||||||||||||||||||||||
Write-in; (Independent) | 1 | 0.00% | Kasey J. Wells for Vice President: Rachel M. Wells FEC P00007864; 14 Oct 20; Tot $10,625; Dsb $10,578 |
||||||||||||||||||||||||||||||||||
Total | 2,136,768 | 100.00% | |||||||||||||||||||||||||||||||||||
Maine 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 4 (The candidate receiving the greatest number of votes statewide receives 2 electors. The candidate receiving the greatest number of votes in each of the 2 Congressional Districts receives that district's elector.), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||||||||||||||||||||||||||||||||||
Write-in; (Independent) | Kasey J. Wells for Vice President: Rachel M. Wells The candidate who receives the greatest number of votes statewide receives 2 electors. The candidate who receives the greatest number of votes in each Congressional District receives that district's elector.
Source: STATE OF MAINE - Certificate of Ascertainment of Electors. FEC P00007864; 14 Oct 20; Tot $10,625; Dsb $10,578 |
||||||||||||||||||||||||||||||||||||
Total | 828,305 | 100.00% | |||||||||||||||||||||||||||||||||||
Maryland 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 10 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||||||||||||||||||||||||||||||||||
Write-in; (Other Candidates) | 5 | 0.00% | Kasey J. Wells FEC P00007864; 14 Oct 20; Tot $10,625; Dsb $10,578 |
||||||||||||||||||||||||||||||||||
Total | 3,037,030 | 100.00% | |||||||||||||||||||||||||||||||||||
Massachusetts 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 11 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||||||||||||||||||||||||||||||||||
Write-in; (Independent) | Kasey J. Wells for Vice President: Rachel M. Wells FEC P00007864; 14 Oct 20; Tot $10,625; Dsb $10,578 |
||||||||||||||||||||||||||||||||||||
Total | 3,658,005 | 100.00% | |||||||||||||||||||||||||||||||||||
Michigan 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 16 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||||||||||||||||||||||||||||||||||
Write-in; (Non Affiliated) | 5 | 0.00% | Kasey J. Wells FEC P00007864; 14 Oct 20; Tot $10,625; Dsb $10,578 |
||||||||||||||||||||||||||||||||||
Total | 5,539,302 | 100.00% | |||||||||||||||||||||||||||||||||||
Minnesota 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 10 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||||||||||||||||||||||||||||||||||
Write-in; (Non Affiliated) | 0 | 0.00% | Kasey J. Wells for Vice President: Rachel M. Wells FEC P00007864 |
||||||||||||||||||||||||||||||||||
Total | 3,277,171 | 100.00% | |||||||||||||||||||||||||||||||||||
Missouri 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 10 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||||||||||||||||||||||||||||||||||
Write-in; (Non Affiliated) | 3 | 0.00% | Kasey J. Wells for Vice President: Rachel M. Wells FEC P00007864; 14 Oct 20; Tot $10,625; Dsb $10,578 |
||||||||||||||||||||||||||||||||||
Total | 3,025,962 | 100.00% | |||||||||||||||||||||||||||||||||||
Montana 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 3 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||||||||||||||||||||||||||||||||||
Write-in; (Non Affiliated) | 0 | 0.00% | Kasey J. Wells for Vice President: Rachel M. Wells FEC P00007864; 14 Oct 20; Tot $10,625; Dsb $10,578 |
||||||||||||||||||||||||||||||||||
Total | 603,674 | 100.00% | |||||||||||||||||||||||||||||||||||
Nebraska 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 5 (The candidate receiving the greatest number of votes statewide receives 2 electors. The candidate receiving the greatest number of votes in each of the 3 Congressional Districts receives that district's elector.), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||||||||||||||||||||||||||||||||||
Write-in; (Non Affiliated) | Kasey J. Wells for Vice President: Rachel M. Wells FEC P00007864; 14 Oct 20; Tot $10,625; Dsb $10,578 |
||||||||||||||||||||||||||||||||||||
Total | 956,383 | 100.00% | |||||||||||||||||||||||||||||||||||
New York 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 29 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||||||||||||||||||||||||||||||||||
Write-in; (Non Affiliated) | 3 | 0.00% | Kasey J. Wells FEC P00007864; 14 Oct 20; Tot $10,625; Dsb $10,578 |
||||||||||||||||||||||||||||||||||
Total | 8,661,735 | 100.00% | |||||||||||||||||||||||||||||||||||
North Dakota 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 3 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||||||||||||||||||||||||||||||||||
Write-in; (Non Affiliated) | Kasey J. Wells FEC P00007864; 14 Oct 20; Tot $10,625; Dsb $10,578 |
||||||||||||||||||||||||||||||||||||
Total | 361,819 | 100.00% | |||||||||||||||||||||||||||||||||||
Ohio 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 18 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||||||||||||||||||||||||||||||||||
Write-in; (Non Affiliated) | 16 | 0.00% | Kasey J. Wells for Vice President: Rachel M. Wells FEC P00007864; 14 Oct 20; Tot $10,625; Dsb $10,578 |
||||||||||||||||||||||||||||||||||
Total | 5,922,202 | 100.00% | |||||||||||||||||||||||||||||||||||
Tennessee 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 11 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||||||||||||||||||||||||||||||||||
Write-in; (Non Affiliated) | 0 | 0.00% | Kasey J. Wells FEC P00007864; 14 Oct 20; Tot $10,625; Dsb $10,578 |
||||||||||||||||||||||||||||||||||
Total | 3,053,851 | 100.00% | |||||||||||||||||||||||||||||||||||
Texas 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 38 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||||||||||||||||||||||||||||||||||
Write-in | 114 | 0.00% | Kasey J. Wells for Vice President: Rachel M. Wells FEC P00007864; 14 Oct 20; Tot $10,625; Dsb $10,578 |
||||||||||||||||||||||||||||||||||
Total | 11,315,056 | 100.00% | |||||||||||||||||||||||||||||||||||
Virginia 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 13 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||||||||||||||||||||||||||||||||||
Write-in; (Non Affiliated) | Kasey J. Wells for Vice President: Rachel M. Wells FEC P00007864 |
||||||||||||||||||||||||||||||||||||
Total | 4,460,524 | 100.00% | |||||||||||||||||||||||||||||||||||
Washington 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 12 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||||||||||||||||||||||||||||||||||
Write-in; (Non Affiliated) | Kasey J. Wells for Vice President: Rachel M. Wells FEC P00007864; 14 Oct 20; Tot $10,625; Dsb $10,578 |
||||||||||||||||||||||||||||||||||||
Total | 4,087,631 | 100.00% | |||||||||||||||||||||||||||||||||||
West Virginia 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 5 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||||||||||||||||||||||||||||||||||
Write-in; (Non Affiliated) | 0 | 0.00% | Kasey J. Wells FEC P00007864; 14 Oct 20; Tot $10,625; Dsb $10,578 |
||||||||||||||||||||||||||||||||||
Total | 794,731 | 100.00% | |||||||||||||||||||||||||||||||||||
Wisconsin 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 10 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||||||||||||||||||||||||||||||||||
Write-in; (Independent) | 25 | 0.00% | Kasey J. Wells FEC P00007864; 14 Oct 20; Tot $10,625; Dsb $10,578 |
||||||||||||||||||||||||||||||||||
Total | 3,298,041 | 100.00% |
Political Parties Parties appear in parenthesis and italics when a candidate receives the endorsement of a given Party and/or official sources indicate a candidate's association with a particular Party but only where the Party in question does not appear on the actual ballot as such. |
|