The Green Papers: 2020 General Election |
2020 Presidential Election by State |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Alabama 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 9 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Republican | 1,441,170 | 62.03% | President Donald John Trump for Vice President: Vice President Michael R. "Mike" Pence (9 Electoral Votes) FEC P80001571; 23 Nov 20; Tot $717,303,371; Dsb $718,174,436 |
||
Total | 2,323,282 | 100.00% | |||
Alaska 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 3 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Republican | 189,951 | 52.83% | President Donald John Trump for Vice President: Vice President Michael R. "Mike" Pence (3 Electoral Votes) FEC P80001571; 23 Nov 20; Tot $717,303,371; Dsb $718,174,436 |
||
Total | 359,530 | 100.00% | |||
Arizona 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 11 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Republican | 1,661,686 | 49.06% | President Donald John Trump for Vice President: Vice President Michael R. "Mike" Pence FEC P80001571; 23 Nov 20; Tot $717,303,371; Dsb $718,174,436 |
||
Total | 3,387,326 | 100.00% | |||
Arkansas 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 6 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Republican | 760,647 | 62.40% | President Donald John Trump for Vice President: Vice President Michael R. "Mike" Pence (6 Electoral Votes) FEC P80001571; 23 Nov 20; Tot $717,303,371; Dsb $718,174,436 |
||
Total | 1,219,069 | 100.00% | |||
California 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 55 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Republican | 6,006,518 | 34.32% | President Donald John Trump for Vice President: Vice President Michael R. "Mike" Pence FEC P80001571; 23 Nov 20; Tot $717,303,371; Dsb $718,174,436 |
||
Total | 17,501,380 | 100.00% | |||
Colorado 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 9 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Republican | 1,364,607 | 41.90% | President Donald John Trump for Vice President: Vice President Michael R. "Mike" Pence FEC P80001571; 23 Nov 20; Tot $717,303,371; Dsb $718,174,436 |
||
Total | 3,256,980 | 100.00% | |||
Connecticut 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 7 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Republican | 714,717 | 39.19% | President Donald John Trump for Vice President: Vice President Michael R. "Mike" Pence FEC P80001571; 23 Nov 20; Tot $717,303,371; Dsb $718,174,436 |
||
Total | 1,823,857 | 100.00% | |||
Delaware 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 3 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Republican | 200,603 | 39.77% | President Donald John Trump for Vice President: Vice President Michael R. "Mike" Pence FEC P80001571; 23 Nov 20; Tot $717,303,371; Dsb $718,174,436 |
||
Total | 504,346 | 100.00% | |||
District of Columbia 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 3 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Republican | 18,586 | 5.40% | President Donald John Trump for Vice President: Vice President Michael R. "Mike" Pence FEC P80001571; 23 Nov 20; Tot $717,303,371; Dsb $718,174,436 |
||
Total | 344,356 | 100.00% | |||
Florida 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 29 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Republican | 5,668,731 | 51.22% | President Donald John Trump for Vice President: Vice President Michael R. "Mike" Pence (29 Electoral Votes) FEC P80001571; 23 Nov 20; Tot $717,303,371; Dsb $718,174,436 |
||
Total | 11,067,456 | 100.00% | |||
Georgia 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 16 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Republican | 2,461,854 | 49.24% | President Donald John Trump for Vice President: Vice President Michael R. "Mike" Pence FEC P80001571; 23 Nov 20; Tot $717,303,371; Dsb $718,174,436 |
||
Total | 4,999,811 | 100.00% | |||
Hawaii 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 4 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Republican | 196,864 | 33.95% | President Donald John Trump for Vice President: Vice President Michael R. "Mike" Pence FEC P80001571; 23 Nov 20; Tot $717,303,371; Dsb $718,174,436 |
||
Total | 579,784 | 100.00% | |||
Idaho 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 4 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Republican | 554,119 | 63.84% | President Donald John Trump for Vice President: Vice President Michael R. "Mike" Pence (4 Electoral Votes) FEC P80001571; 23 Nov 20; Tot $717,303,371; Dsb $718,174,436 |
||
Total | 868,014 | 100.00% | |||
Illinois 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 20 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Republican | 2,446,891 | 40.55% | President Donald John Trump for Vice President: Vice President Michael R. "Mike" Pence FEC P80001571; 23 Nov 20; Tot $717,303,371; Dsb $718,174,436 |
||
Total | 6,033,744 | 100.00% | |||
Indiana 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 11 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Republican | 1,729,519 | 57.02% | President Donald John Trump for Vice President: Vice President Michael R. "Mike" Pence (11 Electoral Votes) FEC P80001571; 23 Nov 20; Tot $717,303,371; Dsb $718,174,436 |
||
Total | 3,033,121 | 100.00% | |||
Iowa 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 6 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Republican | 897,672 | 52.80% | President Donald John Trump for Vice President: Vice President Michael R. "Mike" Pence (6 Electoral Votes) FEC P80001571; 23 Nov 20; Tot $717,303,371; Dsb $718,174,436 |
||
Total | 1,700,130 | 100.00% | |||
Kansas 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 6 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Republican | 771,406 | 56.14% | President Donald John Trump for Vice President: Vice President Michael R. "Mike" Pence (6 Electoral Votes) FEC P80001571; 23 Nov 20; Tot $717,303,371; Dsb $718,174,436 |
||
Total | 1,373,986 | 100.00% | |||
Kentucky 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 8 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Republican | 1,326,646 | 62.09% | President Donald John Trump for Vice President: Vice President Michael R. "Mike" Pence (8 Electoral Votes) FEC P80001571; 23 Nov 20; Tot $717,303,371; Dsb $718,174,436 |
||
Total | 2,136,768 | 100.00% | |||
Louisiana 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 8 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Republican | 1,255,776 | 58.46% | President Donald John Trump for Vice President: Vice President Michael R. "Mike" Pence (8 Electoral Votes) FEC P80001571; 23 Nov 20; Tot $717,303,371; Dsb $718,174,436 |
||
Total | 2,148,062 | 100.00% | |||
Maine 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 4 (The candidate receiving the greatest number of votes statewide receives 2 electors. The candidate receiving the greatest number of votes in each of the 2 Congressional Districts receives that district's elector.), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Republican | 360,737 | 43.55% | President Donald John Trump for Vice President: Vice President Michael R. "Mike" Pence (1 Electoral Vote) FEC P80001571; 23 Nov 20; Tot $717,303,371; Dsb $718,174,436 |
||
Total | 828,305 | 100.00% | |||
Maryland 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 10 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Republican | 976,414 | 32.15% | President Donald John Trump for Vice President: Vice President Michael R. "Mike" Pence FEC P80001571; 23 Nov 20; Tot $717,303,371; Dsb $718,174,436 |
||
Total | 3,037,030 | 100.00% | |||
Massachusetts 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 11 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Republican | 1,167,202 | 31.91% | President Donald John Trump for Vice President: Vice President Michael R. "Mike" Pence FEC P80001571; 23 Nov 20; Tot $717,303,371; Dsb $718,174,436 |
||
Total | 3,658,005 | 100.00% | |||
Michigan 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 16 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Republican | 2,649,852 | 47.84% | President Donald John Trump for Vice President: Vice President Michael R. "Mike" Pence FEC P80001571; 23 Nov 20; Tot $717,303,371; Dsb $718,174,436 |
||
Total | 5,539,302 | 100.00% | |||
Minnesota 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 10 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Republican | 1,484,065 | 45.28% | President Donald John Trump for Vice President: Vice President Michael R. "Mike" Pence FEC P80001571; 23 Nov 20; Tot $717,303,371; Dsb $718,174,436 |
||
Total | 3,277,171 | 100.00% | |||
Mississippi 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 6 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Republican | 756,764 | 57.60% | President Donald John Trump for Vice President: Vice President Michael R. "Mike" Pence (6 Electoral Votes) FEC P80001571; 23 Nov 20; Tot $717,303,371; Dsb $718,174,436 |
||
Total | 1,313,759 | 100.00% | |||
Missouri 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 10 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Republican | 1,718,736 | 56.80% | President Donald John Trump for Vice President: Vice President Michael R. "Mike" Pence (10 Electoral Votes) FEC P80001571; 23 Nov 20; Tot $717,303,371; Dsb $718,174,436 |
||
Total | 3,025,962 | 100.00% | |||
Montana 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 3 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Republican | 343,602 | 56.92% | President Donald John Trump for Vice President: Vice President Michael R. "Mike" Pence (3 Electoral Votes) FEC P80001571; 23 Nov 20; Tot $717,303,371; Dsb $718,174,436 |
||
Total | 603,674 | 100.00% | |||
Nebraska 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 5 (The candidate receiving the greatest number of votes statewide receives 2 electors. The candidate receiving the greatest number of votes in each of the 3 Congressional Districts receives that district's elector.), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Republican | 556,846 | 58.22% | President Donald John Trump for Vice President: Vice President Michael R. "Mike" Pence (4 Electoral Votes) FEC P80001571; 23 Nov 20; Tot $717,303,371; Dsb $718,174,436 |
||
Total | 956,383 | 100.00% | |||
Nevada 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 6 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Republican | 669,890 | 47.67% | President Donald John Trump for Vice President: Vice President Michael R. "Mike" Pence FEC P80001571; 23 Nov 20; Tot $717,303,371; Dsb $718,174,436 |
||
Total | 1,405,376 | 100.00% | |||
New Hampshire 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 4 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Republican | 365,660 | 45.35% | President Donald John Trump for Vice President: Vice President Michael R. "Mike" Pence FEC P80001571; 23 Nov 20; Tot $717,303,371; Dsb $718,174,436 |
||
Total | 806,222 | 100.00% | |||
New Jersey 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 14 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Republican | 1,883,274 | 41.40% | President Donald John Trump for Vice President: Vice President Michael R. "Mike" Pence FEC P80001571; 23 Nov 20; Tot $717,303,371; Dsb $718,174,436 |
||
Total | 4,549,353 | 100.00% | |||
New Mexico 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 5 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Republican | 401,894 | 43.50% | President Donald John Trump for Vice President: Vice President Michael R. "Mike" Pence FEC P80001571; 23 Nov 20; Tot $717,303,371; Dsb $718,174,436 |
||
Total | 923,965 | 100.00% | |||
New York 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 29 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Republican; Conservative | 3,244,798 | 37.46% | President Donald John Trump for Vice President: Vice President Michael R. "Mike" Pence FEC P80001571; 23 Nov 20; Tot $717,303,371; Dsb $718,174,436 |
||
Total | 8,661,735 | 100.00% | |||
North Carolina 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 15 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Republican | 2,758,773 | 49.93% | President Donald John Trump for Vice President: Vice President Michael R. "Mike" Pence (15 Electoral Votes) FEC P80001571; 23 Nov 20; Tot $717,303,371; Dsb $718,174,436 |
||
Total | 5,524,802 | 100.00% | |||
North Dakota 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 3 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Republican | 235,595 | 65.11% | President Donald John Trump for Vice President: Vice President Michael R. "Mike" Pence (3 Electoral Votes) FEC P80001571; 23 Nov 20; Tot $717,303,371; Dsb $718,174,436 |
||
Total | 361,819 | 100.00% | |||
Ohio 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 18 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Republican | 3,154,834 | 53.27% | President Donald John Trump for Vice President: Vice President Michael R. "Mike" Pence (18 Electoral Votes) FEC P80001571; 23 Nov 20; Tot $717,303,371; Dsb $718,174,436 |
||
Total | 5,922,202 | 100.00% | |||
Oklahoma 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 7 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Republican | 1,020,280 | 65.37% | President Donald John Trump for Vice President: Vice President Michael R. "Mike" Pence (7 Electoral Votes) FEC P80001571; 23 Nov 20; Tot $717,303,371; Dsb $718,174,436 |
||
Total | 1,560,699 | 100.00% | |||
Oregon 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 7 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Republican | 958,448 | 40.37% | President Donald John Trump for Vice President: Vice President Michael R. "Mike" Pence FEC P80001571; 23 Nov 20; Tot $717,303,371; Dsb $718,174,436 |
||
Total | 2,374,321 | 100.00% | |||
Pennsylvania 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 20 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Republican | 3,377,674 | 48.84% | President Donald John Trump for Vice President: Vice President Michael R. "Mike" Pence FEC P80001571; 23 Nov 20; Tot $717,303,371; Dsb $718,174,436 |
||
Total | 6,915,283 | 100.00% | |||
Rhode Island 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 4 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Republican | 199,922 | 38.51% | President Donald John Trump for Vice President: Vice President Michael R. "Mike" Pence FEC P80001571; 23 Nov 20; Tot $717,303,371; Dsb $718,174,436 |
||
Total | 519,194 | 100.00% | |||
South Carolina 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 9 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Republican | 1,385,103 | 55.11% | President Donald John Trump for Vice President: Vice President Michael R. "Mike" Pence (9 Electoral Votes) FEC P80001571; 23 Nov 20; Tot $717,303,371; Dsb $718,174,436 |
||
Total | 2,513,329 | 100.00% | |||
South Dakota 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 3 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Republican | 261,043 | 61.77% | President Donald John Trump for Vice President: Vice President Michael R. "Mike" Pence (3 Electoral Votes) FEC P80001571; 23 Nov 20; Tot $717,303,371; Dsb $718,174,436 |
||
Total | 422,609 | 100.00% | |||
Tennessee 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 11 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Republican | 1,852,475 | 60.66% | President Donald John Trump for Vice President: Vice President Michael R. "Mike" Pence (11 Electoral Votes) FEC P80001571; 23 Nov 20; Tot $717,303,371; Dsb $718,174,436 |
||
Total | 3,053,851 | 100.00% | |||
Texas 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 38 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Republican | 5,890,347 | 52.06% | President Donald John Trump for Vice President: Vice President Michael R. "Mike" Pence (38 Electoral Votes) FEC P80001571; 23 Nov 20; Tot $717,303,371; Dsb $718,174,436 |
||
Total | 11,315,056 | 100.00% | |||
Utah 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 6 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Republican | 865,140 | 58.13% | President Donald John Trump for Vice President: Vice President Michael R. "Mike" Pence (6 Electoral Votes) FEC P80001571; 23 Nov 20; Tot $717,303,371; Dsb $718,174,436 |
||
Total | 1,488,289 | 100.00% | |||
Vermont 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 3 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Republican | 112,704 | 30.38% | President Donald John Trump for Vice President: Vice President Michael R. "Mike" Pence FEC P80001571; 23 Nov 20; Tot $717,303,371; Dsb $718,174,436 |
||
Total | 370,968 | 100.00% | |||
Virginia 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 13 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Republican | 1,962,430 | 44.00% | President Donald John Trump for Vice President: Vice President Michael R. "Mike" Pence FEC P80001571; 23 Nov 20; Tot $717,303,371; Dsb $718,174,436 |
||
Total | 4,460,524 | 100.00% | |||
Washington 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 12 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Republican | 1,584,651 | 38.77% | President Donald John Trump for Vice President: Vice President Michael R. "Mike" Pence FEC P80001571; 23 Nov 20; Tot $717,303,371; Dsb $718,174,436 |
||
Total | 4,087,631 | 100.00% | |||
West Virginia 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 5 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Republican | 545,382 | 68.62% | President Donald John Trump for Vice President: Vice President Michael R. "Mike" Pence (5 Electoral Votes) FEC P80001571; 23 Nov 20; Tot $717,303,371; Dsb $718,174,436 |
||
Total | 794,731 | 100.00% | |||
Wisconsin 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 10 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Republican | 1,610,184 | 48.82% | President Donald John Trump for Vice President: Vice President Michael R. "Mike" Pence FEC P80001571; 23 Nov 20; Tot $717,303,371; Dsb $718,174,436 |
||
Total | 3,298,041 | 100.00% | |||
Wyoming 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 3 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Republican | 193,559 | 69.50% | President Donald John Trump for Vice President: Vice President Michael R. "Mike" Pence (3 Electoral Votes) FEC P80001571; 23 Nov 20; Tot $717,303,371; Dsb $718,174,436 |
||
Total | 278,503 | 100.00% |
Political Parties Parties appear in parenthesis and italics when a candidate receives the endorsement of a given Party and/or official sources indicate a candidate's association with a particular Party but only where the Party in question does not appear on the actual ballot as such. |
|