The Green Papers: 2020 General Election |
2020 Presidential Election by State |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Alaska 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 3 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in; (Non Affiliated) | Jade Simmons for Vice President: Claudeliah J. "CJ" Roze FEC P00015537; 23 Nov 20; Tot $125,500; Dsb $72,644 |
||||
Total | 359,530 | 100.00% | |||
Arizona 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 11 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in; (None) | 236 | 0.01% | Jade Simmons for Vice President: Claudeliah J. Roze FEC P00015537; 23 Nov 20; Tot $125,500; Dsb $72,644 |
||
Total | 3,387,326 | 100.00% | |||
Connecticut 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 7 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in; (Independent) | 22 | 0.00% | Jade Simmons for Vice President: Claudeligh J. Roze FEC P00015537; 23 Nov 20; Tot $125,500; Dsb $72,644 |
||
Total | 1,823,857 | 100.00% | |||
Delaware 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 3 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in; (Independent) | 28 | 0.01% | Jade Simmons for Vice President: Claudeliah J. Roze FEC P00015537; 23 Nov 20; Tot $125,500; Dsb $72,644 |
||
Total | 504,346 | 100.00% | |||
District of Columbia 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 3 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in; (Unaffiliated) | Jade Simmons FEC P00015537; 23 Nov 20; Tot $125,500; Dsb $72,644 |
||||
Total | 344,356 | 100.00% | |||
Florida 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 29 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in | 181 | 0.00% | Jade Simmons for Vice President: Melissa Nixon FEC P00015537; 23 Nov 20; Tot $125,500; Dsb $72,644 |
||
Total | 11,067,456 | 100.00% | |||
Georgia 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 16 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in; (Independent) | 162 | 0.00% | Jade Simmons FEC P00015537; 23 Nov 20; Tot $125,500; Dsb $72,644 |
||
Total | 4,999,811 | 100.00% | |||
Idaho 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 4 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in; (Independent) | 21 | 0.00% | Jade Simmons FEC P00015537; 23 Nov 20; Tot $125,500; Dsb $72,644 |
||
Total | 868,014 | 100.00% | |||
Illinois 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 20 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in; (Independent) | 78 | 0.00% | Jade Simmons FEC P00015537; 23 Nov 20; Tot $125,500; Dsb $72,644 |
||
Total | 6,033,744 | 100.00% | |||
Kansas 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 6 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in; (Independent) | 48 | 0.00% | Jade Simmons for Vice President: Claudeliah J. Roze FEC P00015537; 23 Nov 20; Tot $125,500; Dsb $72,644 |
||
Total | 1,373,986 | 100.00% | |||
Kentucky 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 8 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in; (Independent) | 29 | 0.00% | Jade Simmons for Vice President: Claudeliah J. Roze FEC P00015537; 23 Nov 20; Tot $125,500; Dsb $72,644 |
||
Total | 2,136,768 | 100.00% | |||
Louisiana 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 8 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Becoming One Nation | 1,626 | 0.08% | Jade Simmons for Vice President: Claudeliah J. Roze FEC P00015537; 23 Nov 20; Tot $125,500; Dsb $72,644 |
||
Total | 2,148,062 | 100.00% | |||
Maryland 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 10 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in; (Other Candidates) | 131 | 0.00% | Jade Simmons for Vice President: Claudeligh J. Roze FEC P00015537; 23 Nov 20; Tot $125,500; Dsb $72,644 |
||
Total | 3,037,030 | 100.00% | |||
Massachusetts 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 11 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in; (Independent) | Jade Simmons for Vice President: Caudeliah J. Rose FEC P00015537; 23 Nov 20; Tot $125,500; Dsb $72,644 |
||||
Total | 3,658,005 | 100.00% | |||
Michigan 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 16 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in; (Independent) | 89 | 0.00% | Jade Simmons FEC P00015537; 23 Nov 20; Tot $125,500; Dsb $72,644 |
||
Total | 5,539,302 | 100.00% | |||
Missouri 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 10 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in; (Independent) | 74 | 0.00% | Jade Simmons for Vice President: Caudeliah J. Rose FEC P00015537; 23 Nov 20; Tot $125,500; Dsb $72,644 |
||
Total | 3,025,962 | 100.00% | |||
Montana 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 3 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in; (Independent) | 6 | 0.00% | Jade Simmons for Vice President: Claudeliah J. Roze FEC P00015537; 23 Nov 20; Tot $125,500; Dsb $72,644 |
||
Total | 603,674 | 100.00% | |||
Nebraska 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 5 (The candidate receiving the greatest number of votes statewide receives 2 electors. The candidate receiving the greatest number of votes in each of the 3 Congressional Districts receives that district's elector.), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in; (Independent) | Jade Simmons for Vice President: Claudeliah J. Roze FEC P00015537; 23 Nov 20; Tot $125,500; Dsb $72,644 |
||||
Total | 956,383 | 100.00% | |||
New Hampshire 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 4 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in; (Independent) | 7 | 0.00% | Jade Simmons FEC P00015537 |
||
Total | 806,222 | 100.00% | |||
New York 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 29 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in; (Independent) | 155 | 0.00% | Jade Simmons FEC P00015537; 23 Nov 20; Tot $125,500; Dsb $72,644 |
||
Total | 8,661,735 | 100.00% | |||
North Carolina 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 15 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in; (Independent) | 119 | 0.00% | Jade Simmons FEC P00015537; 23 Nov 20; Tot $125,500; Dsb $72,644 |
||
Total | 5,524,802 | 100.00% | |||
North Dakota 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 3 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in; (Independent) | Jade Simmons FEC P00015537; 23 Nov 20; Tot $125,500; Dsb $72,644 |
||||
Total | 361,819 | 100.00% | |||
Ohio 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 18 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in; (Independent) | 212 | 0.00% | Jade Simmons for Vice President: Claudeliah J. Roze FEC P00015537; 23 Nov 20; Tot $125,500; Dsb $72,644 |
||
Total | 5,922,202 | 100.00% | |||
Oklahoma 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 7 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Independent | 3,654 | 0.23% | Jade Simmons for Vice President: Claudeliah J. Roze FEC P00015537; 23 Nov 20; Tot $125,500; Dsb $72,644 |
||
Total | 1,560,699 | 100.00% | |||
Tennessee 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 11 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in; (Independent) | 68 | 0.00% | Jade Simmons FEC P00015537; 23 Nov 20; Tot $125,500; Dsb $72,644 |
||
Total | 3,053,851 | 100.00% | |||
Utah 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 6 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in; (Independent) | 186 | 0.01% | Jade Simmons for Vice President: Claudeliah J. Roze FEC P00015537; 23 Nov 20; Tot $125,500; Dsb $72,644 |
||
Total | 1,488,289 | 100.00% | |||
Virginia 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 13 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in; (Independent) | Jade Simmons for Vice President: Claudeliah J. Roze FEC P00015537; 23 Nov 20; Tot $125,500; Dsb $72,644 |
||||
Total | 4,460,524 | 100.00% | |||
Washington 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 12 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in; (Unaffiliated) | Jade Simmons for Vice President: Claudeliah J. Roze FEC P00015537; 23 Nov 20; Tot $125,500; Dsb $72,644 |
||||
Total | 4,087,631 | 100.00% | |||
West Virginia 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 5 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in; (Independent) | 6 | 0.00% | Jade Simmons for Vice President: Caudeliah J. Rose FEC P00015537; 23 Nov 20; Tot $125,500; Dsb $72,644 |
||
Total | 794,731 | 100.00% | |||
Wisconsin 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 10 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in; (Becoming One Nation) | 36 | 0.00% | Jade Simmons for Vice President: Caudeliah J. Rose FEC P00015537; 23 Nov 20; Tot $125,500; Dsb $72,644 |
||
Total | 3,298,041 | 100.00% |
Political Parties Parties appear in parenthesis and italics when a candidate receives the endorsement of a given Party and/or official sources indicate a candidate's association with a particular Party but only where the Party in question does not appear on the actual ballot as such. |
|