The Green Papers: 2020 General Election |
2020 Presidential Election by State |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Alaska 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 3 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Petition; (Independent) | 825 | 0.23% | Brock Jeffrey Pierce for Vice President: Karla Marie Ballard Party: AOA-ANC FEC P00016550; 23 Nov 20; Tot $6,347,587; Dsb $6,315,486 |
||
Total | 359,530 | 100.00% | |||
Arkansas 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 6 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Independent | 2,141 | 0.18% | Brock Jeffrey Pierce for Vice President: Karla Marie Ballard FEC P00016550; 23 Nov 20; Tot $6,347,587; Dsb $6,315,486 |
||
Total | 1,219,069 | 100.00% | |||
California 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 55 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in; (Unaffiliated) | 185 | 0.00% | Brock Jeffrey Pierce for Vice President: Karla Marie Ballard FEC P00016550; 23 Nov 20; Tot $6,347,587; Dsb $6,315,486 |
||
Total | 17,501,380 | 100.00% | |||
Colorado 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 9 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Unaffiliated | 572 | 0.02% | Brock Jeffrey Pierce for Vice President: Karla Marie Ballard FEC P00016550; 23 Nov 20; Tot $6,347,587; Dsb $6,315,486 |
||
Total | 3,256,980 | 100.00% | |||
Delaware 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 3 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in; (Unaffiliated) | 5 | 0.00% | Brock Jeffrey Pierce for Vice President: Karla Marie Ballard FEC P00016550; 23 Nov 20; Tot $6,347,587; Dsb $6,315,486 |
||
Total | 504,346 | 100.00% | |||
District of Columbia 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 3 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Independent | 693 | 0.20% | Brock Jeffrey Pierce for Vice President: Karla Marie Ballard FEC P00016550; 23 Nov 20; Tot $6,347,587; Dsb $6,315,486 |
||
Total | 344,356 | 100.00% | |||
Hawaii 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 4 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
American Shopping | 1,183 | 0.20% | Brock Jeffrey Pierce for Vice President: Karla Marie Ballard FEC P00016550; 23 Nov 20; Tot $6,347,587; Dsb $6,315,486 |
||
Total | 579,784 | 100.00% | |||
Idaho 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 4 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Independent; (Unaffiliated) | 2,808 | 0.32% | Brock Jeffrey Pierce for Vice President: Karla Marie Ballard FEC P00016550; 23 Nov 20; Tot $6,347,587; Dsb $6,315,486 |
||
Total | 868,014 | 100.00% | |||
Iowa 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 6 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
No Party | 544 | 0.03% | Brock Jeffrey Pierce for Vice President: Karla Marie Ballard FEC P00016550; 23 Nov 20; Tot $6,347,587; Dsb $6,315,486 |
||
Total | 1,700,130 | 100.00% | |||
Kansas 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 6 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in; (Unaffiliated) | 4 | 0.00% | Brock Jeffrey Pierce for Vice President: Karla Marie Ballard FEC P00016550; 23 Nov 20; Tot $6,347,587; Dsb $6,315,486 |
||
Total | 1,373,986 | 100.00% | |||
Kentucky 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 8 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Independent | 3,599 | 0.17% | Brock Jeffrey Pierce for Vice President: Karla Marie Ballard FEC P00016550; 23 Nov 20; Tot $6,347,587; Dsb $6,315,486 |
||
Total | 2,136,768 | 100.00% | |||
Louisiana 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 8 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Freedom and Prosperity | 749 | 0.03% | Brock Jeffrey Pierce for Vice President: Karla Marie Ballard FEC P00016550; 23 Nov 20; Tot $6,347,587; Dsb $6,315,486 |
||
Total | 2,148,062 | 100.00% | |||
Maryland 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 10 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in; (Other Candidates) | 16 | 0.00% | Brock Jeffrey Pierce for Vice President: Karla Marie Ballard FEC P00016550; 23 Nov 20; Tot $6,347,587; Dsb $6,315,486 |
||
Total | 3,037,030 | 100.00% | |||
Minnesota 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 10 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Independent | 5,651 | 0.17% | Brock Jeffrey Pierce for Vice President: Karla Marie Ballard FEC P00016550; 23 Nov 20; Tot $6,347,587; Dsb $6,315,486 |
||
Total | 3,277,171 | 100.00% | |||
Mississippi 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 6 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Independent | 659 | 0.05% | Brock Jeffrey Pierce for Vice President: Karla Marie Ballard FEC P00016550; 23 Nov 20; Tot $6,347,587; Dsb $6,315,486 |
||
Total | 1,313,759 | 100.00% | |||
Nebraska 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 5 (The candidate receiving the greatest number of votes statewide receives 2 electors. The candidate receiving the greatest number of votes in each of the 3 Congressional Districts receives that district's elector.), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in; (Unaffiliated) | Brock Jeffrey Pierce for Vice President: Karla Marie Ballard FEC P00016550; 23 Nov 20; Tot $6,347,587; Dsb $6,315,486 |
||||
Total | 956,383 | 100.00% | |||
New Hampshire 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 4 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in; (Unaffiliated) | 10 | 0.00% | Brock Jeffrey Pierce FEC P00016550 |
||
Total | 806,222 | 100.00% | |||
New York 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 29 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Independence | 22,587 | 0.26% | Brock Jeffrey Pierce for Vice President: Karla Marie Ballard FEC P00016550; 23 Nov 20; Tot $6,347,587; Dsb $6,315,486 |
||
Total | 8,661,735 | 100.00% | |||
North Dakota 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 3 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in; (Unaffiliated) | Brock Jeffrey Pierce FEC P00016550; 23 Nov 20; Tot $6,347,587; Dsb $6,315,486 |
||||
Total | 361,819 | 100.00% | |||
Oklahoma 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 7 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Independent | 2,547 | 0.16% | Brock Jeffrey Pierce for Vice President: Karla Marie Ballard FEC P00016550; 23 Nov 20; Tot $6,347,587; Dsb $6,315,486 |
||
Total | 1,560,699 | 100.00% | |||
Rhode Island 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 4 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in; (Unaffiliated) | 6 | 0.00% | Brock Jeffrey Pierce FEC P00016550 |
||
Total | 519,194 | 100.00% | |||
Utah 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 6 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Unaffiliated | 2,623 | 0.18% | Brock Jeffrey Pierce for Vice President: Karla Marie Ballard FEC P00016550; 23 Nov 20; Tot $6,347,587; Dsb $6,315,486 |
||
Total | 1,488,289 | 100.00% | |||
Vermont 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 3 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Unaffiliated | 100 | 0.03% | Brock Jeffrey Pierce for Vice President: Karla Marie Ballard FEC P00016550; 23 Nov 20; Tot $6,347,587; Dsb $6,315,486 |
||
Total | 370,968 | 100.00% | |||
Virginia 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 13 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in; (Unaffiliated) | Brock Jeffrey Pierce for Vice President: Karla Marie Ballard FEC P00016550; 23 Nov 20; Tot $6,347,587; Dsb $6,315,486 |
||||
Total | 4,460,524 | 100.00% | |||
Washington 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 12 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in; (Independent) | Brock Jeffrey Pierce for Vice President: Karla Marie Ballard FEC P00016550; 23 Nov 20; Tot $6,347,587; Dsb $6,315,486 |
||||
Total | 4,087,631 | 100.00% | |||
West Virginia 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 5 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in; (Unaffiliated) | 5 | 0.00% | Brock Jeffrey Pierce for Vice President: Karla Marie Ballard FEC P00016550; 23 Nov 20; Tot $6,347,587; Dsb $6,315,486 |
||
Total | 794,731 | 100.00% | |||
Wyoming 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 3 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Independent | 2,208 | 0.79% | Brock Jeffrey Pierce for Vice President: Karla Marie Ballard FEC P00016550; 23 Nov 20; Tot $6,347,587; Dsb $6,315,486 |
||
Total | 278,503 | 100.00% |
Political Parties Parties appear in parenthesis and italics when a candidate receives the endorsement of a given Party and/or official sources indicate a candidate's association with a particular Party but only where the Party in question does not appear on the actual ballot as such. |
|