The Green Papers: 2020 General Election |
2020 Presidential Election by State |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Arizona 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 11 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in; (Socialism and Liberation) | 190 | 0.01% | Gloria Estela La Riva for Vice President: Sunil Freeman FEC P80005572; 23 Nov 20; Tot $43,674; Dsb $39,726 |
||
Total | 3,387,326 | 100.00% | |||
Arkansas 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 6 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Socialism and Liberation | 1,336 | 0.11% | Gloria Estela La Riva for Vice President: Sunil Freeman FEC P80005572; 23 Nov 20; Tot $43,674; Dsb $39,726 |
||
Total | 1,219,069 | 100.00% | |||
California 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 55 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Peace And Freedom | 51,038 | 0.29% | Gloria Estela La Riva for Vice President: Sunil Freeman FEC P80005572; 23 Nov 20; Tot $43,674; Dsb $39,726 |
||
Total | 17,501,380 | 100.00% | |||
Colorado 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 9 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Socialism and Liberation | 1,035 | 0.03% | Gloria Estela La Riva for Vice President: Sunil Freeman FEC P80005572; 23 Nov 20; Tot $43,674; Dsb $39,726 |
||
Total | 3,256,980 | 100.00% | |||
Delaware 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 3 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in; (Peace And Freedom) | 14 | 0.00% | Gloria Estela La Riva FEC P80005572; 23 Nov 20; Tot $43,674; Dsb $39,726 |
||
Total | 504,346 | 100.00% | |||
District of Columbia 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 3 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Independent; (Socialism and Liberation) | 855 | 0.25% | Gloria Estela La Riva for Vice President: Sunil Freeman FEC P80005572; 23 Nov 20; Tot $43,674; Dsb $39,726 |
||
Total | 344,356 | 100.00% | |||
Florida 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 29 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Socialism and Liberation | 5,712 | 0.05% | Gloria Estela La Riva for Vice President: Sunil Freeman FEC P80005572; 23 Nov 20; Tot $43,674; Dsb $39,726 |
||
Total | 11,067,456 | 100.00% | |||
Georgia 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 16 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in; (Peace And Freedom) | 152 | 0.00% | Gloria Estela La Riva FEC P80005572; 23 Nov 20; Tot $43,674; Dsb $39,726 |
||
Total | 4,999,811 | 100.00% | |||
Idaho 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 4 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in; (Peace And Freedom) | 49 | 0.01% | Gloria Estela La Riva FEC P80005572; 23 Nov 20; Tot $43,674; Dsb $39,726 |
||
Total | 868,014 | 100.00% | |||
Illinois 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 20 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Socialism and Liberation | 8,046 | 0.13% | Gloria Estela La Riva for Vice President: Leonard Peltier Leonard Peltier is in ill health. FEC P80005572; 23 Nov 20; Tot $43,674; Dsb $39,726 |
||
Total | 6,033,744 | 100.00% | |||
Kentucky 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 8 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in; (Peace And Freedom) | 98 | 0.00% | Gloria Estela La Riva for Vice President: Sunil Freeman FEC P80005572; 23 Nov 20; Tot $43,674; Dsb $39,726 |
||
Total | 2,136,768 | 100.00% | |||
Louisiana 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 8 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Socialism and Liberation | 987 | 0.05% | Gloria Estela La Riva for Vice President: Sunil Freeman FEC P80005572; 23 Nov 20; Tot $43,674; Dsb $39,726 |
||
Total | 2,148,062 | 100.00% | |||
Maryland 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 10 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in; (Peace And Freedom; Unaffiliated) | 125 | 0.00% | Gloria Estela La Riva for Vice President: Sunil Freeman FEC P80005572; 23 Nov 20; Tot $43,674; Dsb $39,726 |
||
Total | 3,037,030 | 100.00% | |||
Minnesota 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 10 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Socialism and Liberation | 1,210 | 0.04% | Gloria Estela La Riva for Vice President: Leonard Peltier FEC P80005572; 23 Nov 20; Tot $43,674; Dsb $39,726 |
||
Total | 3,277,171 | 100.00% | |||
Missouri 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 10 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in; (Peace And Freedom) | 64 | 0.00% | Gloria Estela La Riva for Vice President: Sunil Freeman FEC P80005572; 23 Nov 20; Tot $43,674; Dsb $39,726 |
||
Total | 3,025,962 | 100.00% | |||
New Jersey 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 14 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Socialism and Liberation | 2,928 | 0.06% | Gloria Estela La Riva for Vice President: Sunil Freeman FEC P80005572; 23 Nov 20; Tot $43,674; Dsb $39,726 |
||
Total | 4,549,353 | 100.00% | |||
New Mexico 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 5 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Socialism and Liberation | 1,640 | 0.18% | Gloria Estela La Riva for Vice President: Sunil Freeman FEC P80005572; 23 Nov 20; Tot $43,674; Dsb $39,726 |
||
Total | 923,965 | 100.00% | |||
New York 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 29 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in; (Peace And Freedom) | 376 | 0.00% | Gloria Estela La Riva FEC P80005572; 23 Nov 20; Tot $43,674; Dsb $39,726 |
||
Total | 8,661,735 | 100.00% | |||
Ohio 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 18 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in; (Peace And Freedom) | Gloria Estela La Riva for Vice President: Sunil Freeman FEC P80005572; 23 Nov 20; Tot $43,674; Dsb $39,726 |
||||
Total | 5,922,202 | 100.00% | |||
Rhode Island 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 4 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Socialism and Liberation | 847 | 0.16% | Gloria Estela La Riva for Vice President: Sunil Freeman FEC P80005572; 23 Nov 20; Tot $43,674; Dsb $39,726 |
||
Total | 519,194 | 100.00% | |||
Tennessee 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 11 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Independent; (Peace And Freedom) | 2,301 | 0.08% | Gloria Estela La Riva for Vice President: Sunil Freeman FEC P80005572; 23 Nov 20; Tot $43,674; Dsb $39,726 |
||
Total | 3,053,851 | 100.00% | |||
Texas 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 38 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in; (Peace And Freedom) | 350 | 0.00% | Gloria Estela La Riva for Vice President: Leonard Peltier FEC P80005572; 23 Nov 20; Tot $43,674; Dsb $39,726 |
||
Total | 11,315,056 | 100.00% | |||
Utah 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 6 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Unaffiliated; (Peace And Freedom) | 1,139 | 0.08% | Gloria Estela La Riva FEC P80005572; 23 Nov 20; Tot $43,674; Dsb $39,726 |
||
Total | 1,488,289 | 100.00% | |||
Vermont 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 3 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Liberty Union | 166 | 0.04% | Gloria Estela La Riva for Vice President: Sunil Freeman FEC P80005572; 23 Nov 20; Tot $43,674; Dsb $39,726 |
||
Total | 370,968 | 100.00% | |||
Virginia 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 13 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in; (Peace And Freedom) | Gloria Estela La Riva for Vice President: Sunil Freeman FEC P80005572; 23 Nov 20; Tot $43,674; Dsb $39,726 |
||||
Total | 4,460,524 | 100.00% | |||
Washington 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 12 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Socialism and Liberation | 4,840 | 0.12% | Gloria Estela La Riva for Vice President: Sunil Freeman FEC P80005572; 23 Nov 20; Tot $43,674; Dsb $39,726 |
||
Total | 4,087,631 | 100.00% | |||
West Virginia 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 5 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in; (Peace And Freedom) | 9 | 0.00% | Gloria Estela La Riva FEC P80005572; 23 Nov 20; Tot $43,674; Dsb $39,726 |
||
Total | 794,731 | 100.00% | |||
Wisconsin 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 10 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in; (Socialism and Liberation) | 110 | 0.00% | Gloria Estela La Riva for Vice President: Sunil Freeman FEC P80005572; 23 Nov 20; Tot $43,674; Dsb $39,726 |
||
Total | 3,298,041 | 100.00% |
Political Parties Parties appear in parenthesis and italics when a candidate receives the endorsement of a given Party and/or official sources indicate a candidate's association with a particular Party but only where the Party in question does not appear on the actual ballot as such. |
|