The Green Papers: 2020 General Election |
2020 Presidential Election by State |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Alaska 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 3 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in; (American Solidarity) | Brian T. Carroll for Vice President: Amar Patel FEC P00013771 |
||||
Total | 359,530 | 100.00% | |||
Arkansas 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 6 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
American Solidarity | 1,713 | 0.14% | Brian T. Carroll for Vice President: Amar Patel FEC P00013771 |
||
Total | 1,219,069 | 100.00% | |||
California 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 55 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in; (American Solidarity) | 2,605 | 0.01% | Brian T. Carroll for Vice President: Amar Patel FEC P00013771 |
||
Total | 17,501,380 | 100.00% | |||
Colorado 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 9 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
American Solidarity | 2,515 | 0.08% | Brian T. Carroll for Vice President: Amar Patel FEC P00013771 |
||
Total | 3,256,980 | 100.00% | |||
Connecticut 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 7 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in; (American Solidarity) | 219 | 0.01% | Brian T. Carroll for Vice President: Amar Patel FEC P00013771 |
||
Total | 1,823,857 | 100.00% | |||
Delaware 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 3 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in | 87 | 0.02% | Brian T. Carroll FEC P00013771 |
||
Total | 504,346 | 100.00% | |||
Florida 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 29 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in | 854 | 0.01% | Brian T. Carroll for Vice President: Amar Patel FEC P00013771 |
||
Total | 11,067,456 | 100.00% | |||
Georgia 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 16 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in; (American Solidarity) | 660 | 0.01% | Brian T. Carroll FEC P00013771 |
||
Total | 4,999,811 | 100.00% | |||
Idaho 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 4 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in; (American Solidarity) | 163 | 0.02% | Brian T. Carroll FEC P00013771 |
||
Total | 868,014 | 100.00% | |||
Illinois 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 20 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
American Solidarity | 9,548 | 0.16% | Brian T. Carroll for Vice President: Amar Patel FEC P00013771 |
||
Total | 6,033,744 | 100.00% | |||
Indiana 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 11 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in; (American Solidarity) | 895 | 0.03% | Brian T. Carroll FEC P00013771 |
||
Total | 3,033,121 | 100.00% | |||
Kansas 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 6 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in; (American Solidarity) | 579 | 0.04% | Brian T. Carroll for Vice President: Amar Patel FEC P00013771 |
||
Total | 1,373,986 | 100.00% | |||
Kentucky 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 8 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in; (American Solidarity) | 408 | 0.02% | Brian T. Carroll for Vice President: Amar Patel FEC P00013771 |
||
Total | 2,136,768 | 100.00% | |||
Louisiana 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 8 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
American Solidarity | 2,497 | 0.12% | Brian T. Carroll for Vice President: Amar Patel FEC P00013771 |
||
Total | 2,148,062 | 100.00% | |||
Maryland 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 10 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in; (American Solidarity; Other Candidates) | 795 | 0.03% | Brian T. Carroll FEC P00013771 |
||
Total | 3,037,030 | 100.00% | |||
Massachusetts 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 11 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in; (Independent) | Brian T. Carroll for Vice President: Amar Patel FEC P00013771 |
||||
Total | 3,658,005 | 100.00% | |||
Michigan 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 16 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in; (American Solidarity) | 963 | 0.02% | Brian T. Carroll FEC P00013771 |
||
Total | 5,539,302 | 100.00% | |||
Minnesota 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 10 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in; (American Solidarity) | 1,037 | 0.03% | Brian T. Carroll for Vice President: Amar Patel FEC P00013771 |
||
Total | 3,277,171 | 100.00% | |||
Mississippi 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 6 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
American Solidarity | 1,161 | 0.09% | Brian T. Carroll for Vice President: Amar Patel FEC P00013771 |
||
Total | 1,313,759 | 100.00% | |||
Missouri 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 10 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in; (American Solidarity) | 664 | 0.02% | Brian T. Carroll for Vice President: Amar Patel FEC P00013771 |
||
Total | 3,025,962 | 100.00% | |||
Nebraska 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 5 (The candidate receiving the greatest number of votes statewide receives 2 electors. The candidate receiving the greatest number of votes in each of the 3 Congressional Districts receives that district's elector.), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in; (American Solidarity) | Brian T. Carroll for Vice President: Amar Patel FEC P00013771 |
||||
Total | 956,383 | 100.00% | |||
New Hampshire 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 4 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in; (American Solidarity) | 0 | 0.00% | Brian T. Carroll FEC P00013771 |
||
Total | 806,222 | 100.00% | |||
New York 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 29 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in; (American Solidarity) | 805 | 0.01% | Brian T. Carroll FEC P00013771 |
||
Total | 8,661,735 | 100.00% | |||
North Dakota 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 3 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in; (American Solidarity) | Brian T. Carroll FEC P00013771 |
||||
Total | 361,819 | 100.00% | |||
Ohio 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 18 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in; (American Solidarity) | 1,450 | 0.02% | Brian T. Carroll for Vice President: Amar Patel FEC P00013771 |
||
Total | 5,922,202 | 100.00% | |||
Pennsylvania 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 20 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in; (American Solidarity) | Brian T. Carroll for Vice President: Amar Patel FEC P00013771 |
||||
Total | 6,915,283 | 100.00% | |||
Rhode Island 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 4 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
American Solidarity | 767 | 0.15% | Brian T. Carroll for Vice President: Amar Patel FEC P00013771 |
||
Total | 519,194 | 100.00% | |||
Tennessee 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 11 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in; (American Solidarity) | 762 | 0.02% | Brian T. Carroll FEC P00013771 |
||
Total | 3,053,851 | 100.00% | |||
Texas 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 38 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in; (American Solidarity) | 2,785 | 0.02% | Brian T. Carroll for Vice President: Amar Patel FEC P00013771 |
||
Total | 11,315,056 | 100.00% | |||
Utah 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 6 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in; (American Solidarity) | 368 | 0.02% | Brian T. Carroll FEC P00013771 |
||
Total | 1,488,289 | 100.00% | |||
Vermont 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 3 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
American Solidarity | 209 | 0.06% | Brian T. Carroll for Vice President: Amar Patel FEC P00013771 |
||
Total | 370,968 | 100.00% | |||
Virginia 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 13 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in; (American Solidarity) | Brian T. Carroll for Vice President: Amar Patel FEC P00013771 |
||||
Total | 4,460,524 | 100.00% | |||
Washington 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 12 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in; (American Solidarity) | Brian T. Carroll FEC P00013771 |
||||
Total | 4,087,631 | 100.00% | |||
Wisconsin 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 10 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
American Solidarity | 5,259 | 0.16% | Brian T. Carroll for Vice President: Amar Patel FEC P00013771 |
||
Total | 3,298,041 | 100.00% |
Political Parties Parties appear in parenthesis and italics when a candidate receives the endorsement of a given Party and/or official sources indicate a candidate's association with a particular Party but only where the Party in question does not appear on the actual ballot as such. |
|