The Green Papers: 2020 General Election |
116th Congress (2019-2020) House Seats by State |
|||
|
Alabama 2-year term. Election Cycle 2020, 2021. No Term Limit. | |||||
Partisan Composition: 6 Republican, 1 Democratic | |||||
Alaska 2-year term. Election Cycle 2020, 2021. No Term Limit. | |||||
Partisan Composition: 1 Republican | |||||
Arizona 2-year term. Election Cycle 2020, 2021. No Term Limit. | |||||
Partisan Composition: 5 Democratic, 4 Republican | |||||
Arkansas 2-year term. Election Cycle 2020, 2021. No Term Limit. | |||||
Partisan Composition: 4 Republican | |||||
California 2-year term. Election Cycle 2020, 2021. No Term Limit. | |||||
Partisan Composition: 6 Republican, 45 Democratic, 2 Vacancies | |||||
Colorado 2-year term. Election Cycle 2020, 2021. No Term Limit. | |||||
Partisan Composition: 4 Democratic, 3 Republican | |||||
Connecticut 2-year term. Election Cycle 2020, 2021. No Term Limit. | |||||
Partisan Composition: 5 Democratic | |||||
Delaware 2-year term. Election Cycle 2020, 2021. No Term Limit. | |||||
Partisan Composition: 1 Democratic | |||||
Florida 2-year term. Election Cycle 2020, 2021. No Term Limit. | |||||
Partisan Composition: 14 Republican, 13 Democratic | |||||
Georgia 2-year term. Election Cycle 2020, 2021. No Term Limit. | |||||
Partisan Composition: 8 Republican, 5 Democratic, 1 Vacancy | |||||
Hawaii 2-year term. Election Cycle 2020, 2021. No Term Limit. | |||||
Partisan Composition: 2 Democratic | |||||
Idaho 2-year term. Election Cycle 2020, 2021. No Term Limit. | |||||
Partisan Composition: 2 Republican | |||||
Illinois 2-year term. Election Cycle 2020, 2021. No Term Limit. | |||||
Partisan Composition: 13 Democratic, 5 Republican | |||||
Indiana 2-year term. Election Cycle 2020, 2021. No Term Limit. | |||||
Partisan Composition: 2 Democratic, 7 Republican | |||||
Iowa 2-year term. Election Cycle 2020, 2021. No Term Limit. | |||||
Partisan Composition: 3 Democratic, 1 Republican | |||||
Kansas 2-year term. Election Cycle 2020, 2021. No Term Limit. | |||||
Partisan Composition: 3 Republican, 1 Democratic | |||||
Kentucky 2-year term. Election Cycle 2020, 2021. No Term Limit. | |||||
Partisan Composition: 5 Republican, 1 Democratic | |||||
Louisiana 2-year term. Election Cycle 2020, 2021. No Term Limit. | |||||
Partisan Composition: 5 Republican, 1 Democratic | |||||
Maine 2-year term. Election Cycle 2020, 2021. No Term Limit. | |||||
Partisan Composition: 2 Democratic | |||||
Maryland 2-year term. Election Cycle 2020, 2021. No Term Limit. | |||||
Partisan Composition: 1 Republican, 7 Democratic | |||||
Massachusetts 2-year term. Election Cycle 2020, 2021. No Term Limit. | |||||
Partisan Composition: 9 Democratic | |||||
Michigan 2-year term. Election Cycle 2020, 2021. No Term Limit. | |||||
Partisan Composition: 5 Republican, 1 Libertarian, 7 Democratic, 1 Independent | |||||
Incumbent - 116th Congress | |||||
CD 10 Open |
Independent | Member of Congress Paul Mitchell, III First elected as a Republican: 2016. Switched to Independent: 14 December 2020. Seat up for regular election: Tuesday 3 November 2020 Open Seat - 24 July 2019: "I have decided I will not seek to continue to represent Michigan’s 10th District next term. After serving out the remainder of the 116th Congress – I will return to my family and our small farm." 14 December 2020: Member of Congress Paul Mitchell, III announced he was leaving the Republican Party and becoming an Independent. |
|||
  | ** Open Seat (no incumbent) ** | ||||
Minnesota 2-year term. Election Cycle 2020, 2021. No Term Limit. | |||||
Partisan Composition: 3 Republican, 5 Democratic | |||||
Mississippi 2-year term. Election Cycle 2020, 2021. No Term Limit. | |||||
Partisan Composition: 3 Republican, 1 Democratic | |||||
Missouri 2-year term. Election Cycle 2020, 2021. No Term Limit. | |||||
Partisan Composition: 2 Democratic, 6 Republican | |||||
Montana 2-year term. Election Cycle 2020, 2021. No Term Limit. | |||||
Partisan Composition: 1 Republican | |||||
Nebraska 2-year term. Election Cycle 2020, 2021. No Term Limit. | |||||
Partisan Composition: 3 Republican | |||||
Nevada 2-year term. Election Cycle 2020, 2021. No Term Limit. | |||||
Partisan Composition: 3 Democratic, 1 Republican | |||||
New Hampshire 2-year term. Election Cycle 2020, 2021. No Term Limit. | |||||
Partisan Composition: 2 Democratic | |||||
New Jersey 2-year term. Election Cycle 2020, 2021. No Term Limit. | |||||
Partisan Composition: 10 Democratic, 2 Republican | |||||
New Mexico 2-year term. Election Cycle 2020, 2021. No Term Limit. | |||||
Partisan Composition: 3 Democratic | |||||
New York 2-year term. Election Cycle 2020, 2021. No Term Limit. | |||||
Partisan Composition: 6 Republican, 21 Democratic | |||||
North Carolina 2-year term. Election Cycle 2020, 2021. No Term Limit. | |||||
Partisan Composition: 3 Democratic, 9 Republican, 1 Vacancy | |||||
North Dakota 2-year term. Election Cycle 2020, 2021. No Term Limit. | |||||
Partisan Composition: 1 Republican | |||||
Ohio 2-year term. Election Cycle 2020, 2021. No Term Limit. | |||||
Partisan Composition: 12 Republican, 4 Democratic | |||||
Oklahoma 2-year term. Election Cycle 2020, 2021. No Term Limit. | |||||
Partisan Composition: 4 Republican, 1 Democratic | |||||
Oregon 2-year term. Election Cycle 2020, 2021. No Term Limit. | |||||
Partisan Composition: 4 Democratic, 1 Republican | |||||
Pennsylvania 2-year term. Election Cycle 2020, 2021. No Term Limit. | |||||
Partisan Composition: 9 Republican, 9 Democratic | |||||
Rhode Island 2-year term. Election Cycle 2020, 2021. No Term Limit. | |||||
Partisan Composition: 2 Democratic | |||||
South Carolina 2-year term. Election Cycle 2020, 2021. No Term Limit. | |||||
Partisan Composition: 2 Democratic, 5 Republican | |||||
South Dakota 2-year term. Election Cycle 2020, 2021. No Term Limit. | |||||
Partisan Composition: 1 Republican | |||||
Tennessee 2-year term. Election Cycle 2020, 2021. No Term Limit. | |||||
Partisan Composition: 7 Republican, 2 Democratic | |||||
Texas 2-year term. Election Cycle 2020, 2021. No Term Limit. | |||||
Partisan Composition: 22 Republican, 13 Democratic, 1 Vacancy | |||||
Utah 2-year term. Election Cycle 2020, 2021. No Term Limit. | |||||
Partisan Composition: 3 Republican, 1 Democratic | |||||
Vermont 2-year term. Election Cycle 2020, 2021. No Term Limit. | |||||
Partisan Composition: 1 Democratic | |||||
Virginia 2-year term. Election Cycle 2020, 2021. No Term Limit. | |||||
Partisan Composition: 4 Republican, 7 Democratic | |||||
Washington 2-year term. Election Cycle 2020, 2021. No Term Limit. | |||||
Partisan Composition: 7 Democratic, 3 Republican | |||||
West Virginia 2-year term. Election Cycle 2020, 2021. No Term Limit. | |||||
Partisan Composition: 3 Republican | |||||
Wisconsin 2-year term. Election Cycle 2020, 2021. No Term Limit. | |||||
Partisan Composition: 5 Republican, 3 Democratic | |||||
Wyoming 2-year term. Election Cycle 2020, 2021. No Term Limit. | |||||
Partisan Composition: 1 Republican |
Political Parties Parties appear in parenthesis and italics when a candidate receives the endorsement of a given Party and/or official sources indicate a candidate's association with a particular Party but only where the Party in question does not appear on the actual ballot as such. |
Notes |
Candidates for office appear on this page in italics where 'The Green Papers' does not yet have independent confirmation from a legal election authority that the person has been officially certified to appear on the ballot. "FEC" indicates the Federal Election Commission (FEC) Campaign Finance Summary. When available, we post each candidate's FEC identification number, the date of their most recently filed Report of Receipts and Disbursements, their "Tot" [Total Receipts (contributions received or what came in: FEC Form 3, Line 16, Column B)] and their "Dsb" [Total Disbursements (expenditures or what was spent: FEC Form 3, Line 23, Column B)]. A link is provided to the Federal Election Commission's Summary Report for those who might wish to explore the details. If a candidate raises or spends $5,000 or less, he or she is not subject to FEC reporting requirements. |
|