The Classification of Political parties listed on TheGreenPapers.com.
|
Democratic-Farmer Labor | |||
Affiliate of: Democratic Minnesota affiliate of the Democratic Party Incumbents, candidates, and links to state affiliates |
|||
Democratic-Nonpartisan League | |||
Affiliate of: Democratic North Dakota affiliate of the Democratic Party |
|||
State | Party | Candidate or Link | Office |
Alabama | |||
Alaska | |||
American Samoa | |||
Arizona | |||
Arkansas | |||
California | |||
Colorado | |||
Connecticut | |||
Delaware | |||
District of Columbia | |||
Florida | |||
Georgia | |||
Guam | |||
Hawaii | |||
Idaho | |||
Illinois | |||
Indiana | |||
Iowa | |||
Kansas | |||
Kentucky | |||
Louisiana | |||
Maine | |||
Maryland | |||
Massachusetts | |||
Michigan | |||
Minnesota | Democratic-Farmer Labor | Judy Adams | Candidate for House CD 6 | Democratic-Farmer Labor | Candidate for Secretary of State | Democratic-Farmer Labor | Thomas Edward "Tom" Craft | Candidate for House CD 2 | Democratic-Farmer Labor | Congressman Keith Maurice Ellison | Candidate for House CD 5 | Democratic-Farmer Labor | Senator Al Franken | Candidate for Senate Class 2 | Democratic-Farmer Labor | Candidate for House CD 6 | Democratic-Farmer Labor | state Representative Debra Hilstrom | Candidate for Secretary of State | Democratic-Farmer Labor | former state Representative Jeremy Kalin | Candidate for Secretary of State | Democratic-Farmer Labor | Congressman Betty McCollum | Candidate for House CD 4 | Democratic-Farmer Labor | Candidate for House CD 2 | Democratic-Farmer Labor | Congressman Richard Michael "Rick" Nolan | Candidate for House CD 8 | Democratic-Farmer Labor | former state Representative Michael E. "Mike" Obermueller | Candidate for House CD 2 | Democratic-Farmer Labor | Auditor Rebecca Otto | Incumbent Auditor | Democratic-Farmer Labor | Paula Mirare Overby | Candidate for House CD 2 | Democratic-Farmer Labor | Congressman Collin Clark Peterson | Candidate for House CD 7 | Democratic-Farmer Labor | James Howard "Jim" Read | Candidate for House CD 6 | Democratic-Farmer Labor | Secretary of State Mark Ritchie | Incumbent Secretary of State | Democratic-Farmer Labor | state Representative Steve Simon | Candidate for Secretary of State | Democratic-Farmer Labor | Attorney General Lori Swanson | Incumbent Attorney General | Democratic-Farmer Labor | Congressman Timothy J. "Tim" Walz | Candidate for House CD 1 |
Mississippi | |||
Missouri | |||
Montana | |||
Nebraska | |||
Nevada | |||
New Hampshire | |||
New Jersey | |||
New Mexico | |||
New York | |||
North Carolina | |||
North Dakota | |||
Northern Marianas | |||
Ohio | |||
Oklahoma | |||
Oregon | |||
Pennsylvania | |||
Puerto Rico | |||
Rhode Island | |||
South Carolina | |||
South Dakota | |||
Tennessee | |||
Texas | |||
Utah | |||
Vermont | |||
Virgin Islands | |||
Virginia | |||
Washington | |||
West Virginia | |||
Wisconsin | |||
Wyoming |
Parties are listed as (party) where either it has been reported that a given candidacy is affiliated with a given Party but said affiliation does not appear on the ballot or 'The Green Papers' does not have independent confirmation from an election authority that the given Party has its own separate line on the ballot. |
|