The Green Papers: 2012 General Election |
2012 Presidential Election by State |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Alaska 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 3 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Write-in; (Reform) | Andre Nigel Barnett Vice President: Kenneth R. "Ken" Cross FEC P20002697 |
||||
Total | 300,495 | 100.00% | |||
Florida 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 29 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Reform | 820 | 0.01% | Andre Nigel Barnett Vice President: Kenneth "Ken" Cross FEC P20002697; 31 Dec 11; Tot $1,808; Dsb $2,208 |
||
Total | 8,474,179 | 100.00% | |||
Kansas 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 6 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Reform | 5,017 | 0.43% | Charles Obadiah "Chuck" Baldwin Vice-President: Joseph Martin. On 13 September 2012, The Kansas Objections Board indicated that the state (not the national) party has the authority to determine the nominee. FEC P80005499; 31 Jan 11; Tot $0; Dsb $1,920 |
||
Write-in; (Reform) | 19 | 0.00% | Andre Nigel Barnett Vice President: Kenneth R. "Ken" Cross FEC P20002697 |
||
Total | 1,159,971 | 100.00% | |||
Maryland 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 10 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Write-in; (Reform) | 19 | 0.00% | Andre Nigel Barnett FEC P20002697 |
||
Total | 2,707,327 | 100.00% | |||
Minnesota 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 10 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Write-in; (Reform) | 4 | 0.00% | Andre Nigel Barnett Vice President: Kenneth R. "Ken" Cross FEC P20002697 |
||
Total | 2,936,561 | 100.00% | |||
Mississippi 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 6 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Reform | 1,016 | 0.08% | Barbara Dale Washer Vice President: Cathy L. Toole. Mississippi faction of the Reform Party. FEC P20005286 |
||
Total | 1,285,584 | 100.00% | |||
Montana 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 3 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Write-in; (Reform) | 2 | 0.00% | Andre Nigel Barnett Vice President: Kenneth R. "Ken" Cross FEC P20002697 |
||
Total | 484,048 | 100.00% | |||
Texas 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 38 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Write-in; (Reform) | 87 | 0.00% | Andre Nigel Barnett Vice President: Kenneth R. "Ken" Cross FEC P20002697 |
||
Total | 7,993,851 | 100.00% | |||
Utah 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 6 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Write-in; (Reform) | 5 | 0.00% | Andre Nigel Barnett Vice President: Kenneth R. "Ken" Cross FEC P20002697 |
||
Total | 1,017,440 | 100.00% | |||
Washington 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 12 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Write-in; (Reform) | Andre Nigel Barnett No Vice Presidential candidate FEC P20002697 |
||||
Total | 3,125,516 | 100.00% |
Political Parties Parties appear in parenthesis and italics when a candidate receives the endorsement of a given Party and/or official sources indicate a candidate's association with a particular Party but only where the Party in question does not appear on the actual ballot as such. |
|