The Green Papers: 2012 General Election |
2012 Presidential Election by State |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Alabama 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 9 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Independent; (Green) | 3,397 | 0.16% | Jill E. Stein Vice President: Cheri Honkala FEC P20003984; 26 Nov 12; Tot $1,005,788; Dsb $1,093,022 |
||
Total | 2,074,338 | 100.00% | |||
Alaska 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 3 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Green | 2,917 | 0.97% | Jill E. Stein Vice President: Cheri Honkala FEC P20003984; 26 Nov 12; Tot $1,005,788; Dsb $1,093,022 |
||
Total | 300,495 | 100.00% | |||
Arizona 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 11 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Green | 7,816 | 0.34% | Jill E. Stein Vice President: Cheri Honkala FEC P20003984; 26 Nov 12; Tot $1,005,788; Dsb $1,093,022 |
||
Total | 2,299,254 | 100.00% | |||
Arkansas 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 6 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Green | 9,305 | 0.87% | Jill E. Stein Vice President: Cheri Honkala FEC P20003984; 26 Nov 12; Tot $1,005,788; Dsb $1,093,022 |
||
Total | 1,069,468 | 100.00% | |||
California 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 55 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Green | 85,638 | 0.66% | Jill E. Stein Vice President: Cheri Honkala FEC P20003984; 26 Nov 12; Tot $1,005,788; Dsb $1,093,022 |
||
Total | 13,038,547 | 100.00% | |||
Colorado 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 9 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Green | 7,508 | 0.29% | Jill E. Stein Vice President: Cheri Honkala FEC P20003984; 26 Nov 12; Tot $1,005,788; Dsb $1,093,022 |
||
Total | 2,569,520 | 100.00% | |||
Connecticut 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 7 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Write-in; (Green) | 863 | 0.06% | Jill E. Stein Vice President: Cheri Honkala FEC P20003984; 26 Nov 12; Tot $1,005,788; Dsb $1,093,022 |
||
Total | 1,558,960 | 100.00% | |||
Delaware 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 3 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Green | 1,940 | 0.47% | Jill E. Stein Vice President: Cheri Honkala FEC P20003984; 26 Nov 12; Tot $1,005,788; Dsb $1,093,022 |
||
Total | 413,921 | 100.00% | |||
Florida 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 29 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Green | 8,947 | 0.11% | Jill E. Stein Vice President: Cheri Honkala FEC P20003984; 26 Nov 12; Tot $1,005,788; Dsb $1,093,022 |
||
Total | 8,474,179 | 100.00% | |||
Georgia 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 16 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Write-in; (Green) | 1,516 | 0.04% | Jill E. Stein Vice President: Cheri Honkala (119 votes) FEC P20003984; 26 Nov 12; Tot $1,005,788; Dsb $1,093,022 |
||
Total | 3,900,050 | 100.00% | |||
Hawaii 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 4 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Green | 3,184 | 0.73% | Jill E. Stein Vice President: Cheri Honkala FEC P20003984; 26 Nov 12; Tot $1,005,788; Dsb $1,093,022 |
||
Total | 437,159 | 100.00% | |||
Idaho 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 4 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Independent; (Green) | 4,402 | 0.67% | Jill E. Stein Vice President: Cheri Honkala FEC P20003984; 26 Nov 12; Tot $1,005,788; Dsb $1,093,022 |
||
Total | 652,346 | 100.00% | |||
Illinois 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 20 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Green | 30,222 | 0.58% | Jill E. Stein Vice President: Howie Hawkins FEC P20003984; 26 Nov 12; Tot $1,005,788; Dsb $1,093,022 |
||
Total | 5,242,014 | 100.00% | |||
Indiana 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 11 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Write-in; (Green) | 625 | 0.02% | Jill E. Stein FEC P20003984; 26 Nov 12; Tot $1,005,788; Dsb $1,093,022 |
||
Total | 2,624,534 | 100.00% | |||
Iowa 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 6 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Green | 3,769 | 0.24% | Jill E. Stein Vice President: Cheri Honkala FEC P20003984; 26 Nov 12; Tot $1,005,788; Dsb $1,093,022 |
||
Total | 1,582,180 | 100.00% | |||
Kansas 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 6 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Green | 714 | 0.06% | Jill E. Stein Vice President: Cheri Honkala FEC P20003984; 26 Nov 12; Tot $1,005,788; Dsb $1,093,022 |
||
Total | 1,159,971 | 100.00% | |||
Kentucky 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 8 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Green | 6,337 | 0.35% | Jill E. Stein Vice President: Cheri Honkala FEC P20003984; 26 Nov 12; Tot $1,005,788; Dsb $1,093,022 |
||
Total | 1,797,212 | 100.00% | |||
Louisiana 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 8 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Green | 6,978 | 0.35% | Jill E. Stein Vice President: Cheri Honkala FEC P20003984; 26 Nov 12; Tot $1,005,788; Dsb $1,093,022 |
||
Total | 1,994,065 | 100.00% | |||
Maryland 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 10 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Green | 17,110 | 0.63% | Jill E. Stein Vice President: Cheri Honkala FEC P20003984; 26 Nov 12; Tot $1,005,788; Dsb $1,093,022 |
||
Total | 2,707,327 | 100.00% | |||
Michigan 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 16 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Green | 21,897 | 0.46% | Jill E. Stein Vice President: Cheri Honkala FEC P20003984; 26 Nov 12; Tot $1,005,788; Dsb $1,093,022 |
||
Total | 4,730,961 | 100.00% | |||
Minnesota 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 10 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Green | 13,023 | 0.44% | Jill E. Stein Vice President: Cheri Honkala FEC P20003984; 26 Nov 12; Tot $1,005,788; Dsb $1,093,022 |
||
Total | 2,936,561 | 100.00% | |||
Mississippi 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 6 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Green | 1,588 | 0.12% | Jill E. Stein Vice President: Cheri Honkala FEC P20003984; 26 Nov 12; Tot $1,005,788; Dsb $1,093,022 |
||
Total | 1,285,584 | 100.00% | |||
New Hampshire 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 4 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Write-in; (Green) | 324 | 0.05% | Jill E. Stein FEC P20003984; 26 Nov 12; Tot $1,005,788; Dsb $1,093,022 |
||
Total | 710,972 | 100.00% | |||
New Jersey 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 14 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Green | 9,888 | 0.27% | Jill E. Stein for Vice President: Cheri Honkala FEC P20003984; 26 Nov 12; Tot $1,005,788; Dsb $1,093,022 |
||
Total | 3,640,292 | 100.00% | |||
New Mexico 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 5 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Green | 2,691 | 0.34% | Jill E. Stein Vice President: Cheri Honkala FEC P20003984; 26 Nov 12; Tot $1,005,788; Dsb $1,093,022 |
||
Total | 783,758 | 100.00% | |||
New York 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 29 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Green | 39,982 | 0.56% | Jill E. Stein Vice President: Cheri Honkala FEC P20003984; 26 Nov 12; Tot $1,005,788; Dsb $1,093,022 |
||
Total | 7,135,322 | 100.00% | |||
North Dakota 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 3 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Green | 1,361 | 0.42% | Jill E. Stein Vice President: Cheri Honkala FEC P20003984; 26 Nov 12; Tot $1,005,788; Dsb $1,093,022 |
||
Total | 322,627 | 100.00% | |||
Ohio 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 18 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Green | 18,574 | 0.33% | Jill E. Stein Vice President: Cheri Honkala FEC P20003984; 26 Nov 12; Tot $1,005,788; Dsb $1,093,022 |
||
Total | 5,580,840 | 100.00% | |||
Pennsylvania 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 20 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Green | 21,341 | 0.37% | Jill E. Stein Vice President: Cheri Honkala FEC P20003984; 26 Nov 12; Tot $1,005,788; Dsb $1,093,022 |
||
Total | 5,753,670 | 100.00% | |||
Rhode Island 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 4 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Green | 2,421 | 0.54% | Jill E. Stein Vice President: Cheri Honkala FEC P20003984; 26 Nov 12; Tot $1,005,788; Dsb $1,093,022 |
||
Total | 446,049 | 100.00% | |||
South Carolina 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 9 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Green | 5,446 | 0.28% | Jill E. Stein Vice President: Cheri Honkala FEC P20003984; 26 Nov 12; Tot $1,005,788; Dsb $1,093,022 |
||
Total | 1,964,118 | 100.00% | |||
Tennessee 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 11 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Green | 6,515 | 0.26% | Jill E. Stein Vice President: Cheri Honkala FEC P20003984; 26 Nov 12; Tot $1,005,788; Dsb $1,093,022 |
||
Total | 2,458,577 | 100.00% | |||
Texas 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 38 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Green | 24,657 | 0.31% | Jill E. Stein Vice President: Cheri Honkala FEC P20003984; 26 Nov 12; Tot $1,005,788; Dsb $1,093,022 |
||
Total | 7,993,851 | 100.00% | |||
Utah 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 6 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Green | 3,817 | 0.38% | Jill E. Stein Vice President: Cheri Honkala FEC P20003984; 26 Nov 12; Tot $1,005,788; Dsb $1,093,022 |
||
Total | 1,017,440 | 100.00% | |||
Virginia 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 13 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Green | 8,627 | 0.22% | Jill E. Stein Vice President: Cheri Honkala FEC P20003984; 26 Nov 12; Tot $1,005,788; Dsb $1,093,022 |
||
Total | 3,854,584 | 100.00% | |||
Washington 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 12 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Green | 20,928 | 0.67% | Jill E. Stein Vice President: Cheri Honkala FEC P20003984; 26 Nov 12; Tot $1,005,788; Dsb $1,093,022 |
||
Total | 3,125,516 | 100.00% | |||
Wisconsin 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 10 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Green | 7,665 | 0.25% | Jill E. Stein Vice President: Ben Manski FEC P20003984; 26 Nov 12; Tot $1,005,788; Dsb $1,093,022 |
||
Total | 3,068,434 | 100.00% |
Political Parties Parties appear in parenthesis and italics when a candidate receives the endorsement of a given Party and/or official sources indicate a candidate's association with a particular Party but only where the Party in question does not appear on the actual ballot as such. |
|