The Green Papers: 2012 General Election |
2012 Presidential Election by State |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Alabama 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 9 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Democratic | 795,696 | 38.36% | President Barack Hussein Obama Vice President: Vice President Joseph Robinette "Joe" Biden, Jr. FEC P80003338; 26 Nov 12; Tot $732,741,988; Dsb $729,647,987 |
||
Total | 2,074,338 | 100.00% | |||
Alaska 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 3 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Democratic | 122,640 | 40.81% | President Barack Hussein Obama Vice President: Vice President Joseph Robinette "Joe" Biden, Jr. FEC P80003338; 26 Nov 12; Tot $732,741,988; Dsb $729,647,987 |
||
Total | 300,495 | 100.00% | |||
Arizona 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 11 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Democratic | 1,025,232 | 44.59% | President Barack Hussein Obama Vice President: Vice President Joseph Robinette "Joe" Biden, Jr. FEC P80003338; 26 Nov 12; Tot $732,741,988; Dsb $729,647,987 |
||
Total | 2,299,254 | 100.00% | |||
Arkansas 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 6 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Democratic | 394,409 | 36.88% | President Barack Hussein Obama Vice President: Vice President Joseph Robinette "Joe" Biden, Jr. FEC P80003338; 26 Nov 12; Tot $732,741,988; Dsb $729,647,987 |
||
Total | 1,069,468 | 100.00% | |||
California 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 55 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Democratic | 7,854,285 | 60.24% | President Barack Hussein Obama (55 Electoral Votes) Vice President: Vice President Joseph Robinette "Joe" Biden, Jr. FEC P80003338; 26 Nov 12; Tot $732,741,988; Dsb $729,647,987 |
||
Total | 13,038,547 | 100.00% | |||
Colorado 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 9 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Democratic | 1,323,101 | 51.49% | President Barack Hussein Obama (9 Electoral Votes) Vice President: Vice President Joseph Robinette "Joe" Biden, Jr. FEC P80003338; 26 Nov 12; Tot $732,741,988; Dsb $729,647,987 |
||
Total | 2,569,520 | 100.00% | |||
Connecticut 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 7 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Democratic | 905,083 | 58.06% | President Barack Hussein Obama (7 Electoral Votes) Vice President: Vice President Joseph Robinette "Joe" Biden, Jr. FEC P80003338; 26 Nov 12; Tot $732,741,988; Dsb $729,647,987 |
||
Total | 1,558,960 | 100.00% | |||
Delaware 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 3 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Democratic | 242,584 | 58.61% | President Barack Hussein Obama (3 Electoral Votes) Vice President: Vice President Joseph Robinette "Joe" Biden, Jr. FEC P80003338; 26 Nov 12; Tot $732,741,988; Dsb $729,647,987 |
||
Total | 413,921 | 100.00% | |||
District of Columbia 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 3 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Democratic | 267,070 | 90.91% | President Barack Hussein Obama (3 Electoral Votes) Vice President: Vice President Joseph Robinette "Joe" Biden, Jr. FEC P80003338; 26 Nov 12; Tot $732,741,988; Dsb $729,647,987 |
||
Total | 293,764 | 100.00% | |||
Florida 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 29 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Democratic | 4,237,756 | 50.01% | President Barack Hussein Obama (29 Electoral Votes) Vice President: Vice President Joseph Robinette "Joe" Biden, Jr. FEC P80003338; 26 Nov 12; Tot $732,741,988; Dsb $729,647,987 |
||
Total | 8,474,179 | 100.00% | |||
Georgia 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 16 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Democratic | 1,773,827 | 45.48% | President Barack Hussein Obama Vice President: Vice President Joseph Robinette "Joe" Biden, Jr. FEC P80003338; 26 Nov 12; Tot $732,741,988; Dsb $729,647,987 |
||
Total | 3,900,050 | 100.00% | |||
Hawaii 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 4 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Democratic | 306,658 | 70.15% | President Barack Hussein Obama (4 Electoral Votes) Vice President: Vice President Joseph Robinette "Joe" Biden, Jr. FEC P80003338; 26 Nov 12; Tot $732,741,988; Dsb $729,647,987 |
||
Total | 437,159 | 100.00% | |||
Idaho 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 4 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Democratic | 212,787 | 32.62% | President Barack Hussein Obama Vice President: Vice President Joseph Robinette "Joe" Biden, Jr. FEC P80003338; 26 Nov 12; Tot $732,741,988; Dsb $729,647,987 |
||
Total | 652,346 | 100.00% | |||
Illinois 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 20 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Democratic | 3,019,512 | 57.60% | President Barack Hussein Obama (20 Electoral Votes) Vice President: Vice President Joseph Robinette "Joe" Biden, Jr. FEC P80003338; 26 Nov 12; Tot $732,741,988; Dsb $729,647,987 |
||
Total | 5,242,014 | 100.00% | |||
Indiana 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 11 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Democratic | 1,152,887 | 43.93% | President Barack Hussein Obama Vice President: Vice President Joseph Robinette "Joe" Biden, Jr. FEC P80003338; 26 Nov 12; Tot $732,741,988; Dsb $729,647,987 |
||
Total | 2,624,534 | 100.00% | |||
Iowa 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 6 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Democratic | 822,544 | 51.99% | President Barack Hussein Obama (6 Electoral Votes) Vice President: Vice President Joseph Robinette "Joe" Biden, Jr. FEC P80003338; 26 Nov 12; Tot $732,741,988; Dsb $729,647,987 |
||
Total | 1,582,180 | 100.00% | |||
Kansas 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 6 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Democratic | 440,726 | 37.99% | President Barack Hussein Obama Vice President: Vice President Joseph Robinette "Joe" Biden, Jr. FEC P80003338; 26 Nov 12; Tot $732,741,988; Dsb $729,647,987 |
||
Total | 1,159,971 | 100.00% | |||
Kentucky 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 8 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Democratic | 679,370 | 37.80% | President Barack Hussein Obama Vice President: Vice President Joseph Robinette "Joe" Biden, Jr. FEC P80003338; 26 Nov 12; Tot $732,741,988; Dsb $729,647,987 |
||
Total | 1,797,212 | 100.00% | |||
Louisiana 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 8 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Democratic | 809,141 | 40.58% | President Barack Hussein Obama Vice President: Vice President Joseph Robinette "Joe" Biden, Jr. FEC P80003338; 26 Nov 12; Tot $732,741,988; Dsb $729,647,987 |
||
Total | 1,994,065 | 100.00% | |||
Maine 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 4 (The candidate receiving the greatest number of votes statewide receives 2 electors. The candidate receiving the greatest number of votes in each of the 2 Congressional Districts receives that district's elector.), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Democratic | 401,306 | 55.37% | President Barack Hussein Obama (4 Electoral Votes) Vice President: Vice President Joseph Robinette "Joe" Biden, Jr. FEC P80003338; 26 Nov 12; Tot $732,741,988; Dsb $729,647,987 |
||
Total | 724,758 | 100.00% | |||
Maryland 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 10 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Democratic | 1,677,844 | 61.97% | President Barack Hussein Obama (10 Electoral Votes) Vice President: Vice President Joseph Robinette "Joe" Biden, Jr. FEC P80003338; 26 Nov 12; Tot $732,741,988; Dsb $729,647,987 |
||
Total | 2,707,327 | 100.00% | |||
Massachusetts 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 11 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Democratic | 1,921,290 | 60.34% | President Barack Hussein Obama (11 Electoral Votes) Vice President: Vice President Joseph Robinette "Joe" Biden, Jr. FEC P80003338; 26 Nov 12; Tot $732,741,988; Dsb $729,647,987 |
||
Total | 3,184,196 | 100.00% | |||
Michigan 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 16 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Democratic | 2,564,569 | 54.21% | President Barack Hussein Obama (16 Electoral Votes) Vice President: Vice President Joseph Robinette "Joe" Biden, Jr. FEC P80003338; 26 Nov 12; Tot $732,741,988; Dsb $729,647,987 |
||
Total | 4,730,961 | 100.00% | |||
Minnesota 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 10 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Democratic-Farmer Labor | 1,546,167 | 52.65% | President Barack Hussein Obama (10 Electoral Votes) Vice President: Vice President Joseph Robinette "Joe" Biden, Jr. FEC P80003338; 26 Nov 12; Tot $732,741,988; Dsb $729,647,987 |
||
Total | 2,936,561 | 100.00% | |||
Mississippi 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 6 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Democratic | 562,949 | 43.79% | President Barack Hussein Obama Vice President: Vice President Joseph Robinette "Joe" Biden, Jr. FEC P80003338; 26 Nov 12; Tot $732,741,988; Dsb $729,647,987 |
||
Total | 1,285,584 | 100.00% | |||
Missouri 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 10 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Democratic | 1,223,796 | 44.38% | President Barack Hussein Obama Vice President: Vice President Joseph Robinette "Joe" Biden, Jr. FEC P80003338; 26 Nov 12; Tot $732,741,988; Dsb $729,647,987 |
||
Total | 2,757,323 | 100.00% | |||
Montana 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 3 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Democratic | 201,839 | 41.70% | President Barack Hussein Obama Vice President: Vice President Joseph Robinette "Joe" Biden, Jr. FEC P80003338; 26 Nov 12; Tot $732,741,988; Dsb $729,647,987 |
||
Total | 484,048 | 100.00% | |||
Nebraska 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 5 (The candidate receiving the greatest number of votes statewide receives 2 electors. The candidate receiving the greatest number of votes in each of the 3 Congressional Districts receives that district's elector.), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Democratic | 302,081 | 38.03% | President Barack Hussein Obama Vice President: Vice President Joseph Robinette "Joe" Biden, Jr. FEC P80003338; 26 Nov 12; Tot $732,741,988; Dsb $729,647,987 |
||
Total | 794,379 | 100.00% | |||
Nevada 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 6 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Democratic | 531,373 | 52.36% | President Barack Hussein Obama (6 Electoral Votes) Vice President: Vice President Joseph Robinette "Joe" Biden, Jr. FEC P80003338; 26 Nov 12; Tot $732,741,988; Dsb $729,647,987 |
||
Total | 1,014,918 | 100.00% | |||
New Hampshire 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 4 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Democratic | 369,561 | 51.98% | President Barack Hussein Obama (4 Electoral Votes) Vice President: Vice President Joseph Robinette "Joe" Biden, Jr. FEC P80003338; 26 Nov 12; Tot $732,741,988; Dsb $729,647,987 |
||
Total | 710,972 | 100.00% | |||
New Jersey 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 14 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Democratic | 2,125,101 | 58.38% | President Barack Hussein Obama (14 Electoral Votes) Vice President: Vice President Joseph Robinette "Joe" Biden, Jr. FEC P80003338; 26 Nov 12; Tot $732,741,988; Dsb $729,647,987 |
||
Total | 3,640,292 | 100.00% | |||
New Mexico 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 5 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Democratic | 415,335 | 52.99% | President Barack Hussein Obama (5 Electoral Votes) Vice President: Vice President Joseph Robinette "Joe" Biden, Jr. FEC P80003338; 26 Nov 12; Tot $732,741,988; Dsb $729,647,987 |
||
Total | 783,758 | 100.00% | |||
New York 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 29 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Democratic; Working Families | 4,485,741 | 62.87% | President Barack Hussein Obama (29 Electoral Votes) Vice President: Vice President Joseph Robinette "Joe" Biden, Jr. FEC P80003338; 26 Nov 12; Tot $732,741,988; Dsb $729,647,987 |
||
Total | 7,135,322 | 100.00% | |||
North Carolina 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 15 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Democratic | 2,178,391 | 48.35% | President Barack Hussein Obama Vice President: Vice President Joseph Robinette "Joe" Biden, Jr. FEC P80003338; 26 Nov 12; Tot $732,741,988; Dsb $729,647,987 |
||
Total | 4,505,372 | 100.00% | |||
North Dakota 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 3 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Democratic-Nonpartisan League | 124,827 | 38.69% | President Barack Hussein Obama Vice President: Vice President Joseph Robinette "Joe" Biden, Jr. FEC P80003338; 26 Nov 12; Tot $732,741,988; Dsb $729,647,987 |
||
Total | 322,627 | 100.00% | |||
Ohio 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 18 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Democratic | 2,827,710 | 50.67% | President Barack Hussein Obama (18 Electoral Votes) Vice President: Vice President Joseph Robinette "Joe" Biden, Jr. FEC P80003338; 26 Nov 12; Tot $732,741,988; Dsb $729,647,987 |
||
Total | 5,580,840 | 100.00% | |||
Oklahoma 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 7 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Democratic | 443,547 | 33.23% | President Barack Hussein Obama Vice President: Vice President Joseph Robinette "Joe" Biden, Jr. FEC P80003338; 26 Nov 12; Tot $732,741,988; Dsb $729,647,987 |
||
Total | 1,334,872 | 100.00% | |||
Oregon 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 7 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Democratic | 970,488 | 54.24% | President Barack Hussein Obama (7 Electoral Votes) Vice President: Vice President Joseph Robinette "Joe" Biden, Jr. FEC P80003338; 26 Nov 12; Tot $732,741,988; Dsb $729,647,987 |
||
Total | 1,789,270 | 100.00% | |||
Pennsylvania 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 20 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Democratic | 2,990,274 | 51.97% | President Barack Hussein Obama (20 Electoral Votes) Vice President: Vice President Joseph Robinette "Joe" Biden, Jr. FEC P80003338; 26 Nov 12; Tot $732,741,988; Dsb $729,647,987 |
||
Total | 5,753,670 | 100.00% | |||
Rhode Island 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 4 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Democratic | 279,677 | 62.70% | President Barack Hussein Obama (4 Electoral Votes) Vice President: Vice President Joseph Robinette "Joe" Biden, Jr. FEC P80003338; 26 Nov 12; Tot $732,741,988; Dsb $729,647,987 |
||
Total | 446,049 | 100.00% | |||
South Carolina 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 9 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Democratic | 865,941 | 44.09% | President Barack Hussein Obama Vice President: Vice President Joseph Robinette "Joe" Biden, Jr. FEC P80003338; 26 Nov 12; Tot $732,741,988; Dsb $729,647,987 |
||
Total | 1,964,118 | 100.00% | |||
South Dakota 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 3 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Democratic | 145,039 | 39.87% | President Barack Hussein Obama Vice President: Vice President Joseph Robinette "Joe" Biden, Jr. FEC P80003338; 26 Nov 12; Tot $732,741,988; Dsb $729,647,987 |
||
Total | 363,815 | 100.00% | |||
Tennessee 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 11 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Democratic | 960,709 | 39.08% | President Barack Hussein Obama Vice President: Vice President Joseph Robinette "Joe" Biden, Jr. FEC P80003338; 26 Nov 12; Tot $732,741,988; Dsb $729,647,987 |
||
Total | 2,458,577 | 100.00% | |||
Texas 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 38 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Democratic | 3,308,124 | 41.38% | President Barack Hussein Obama Vice President: Vice President Joseph Robinette "Joe" Biden, Jr. FEC P80003338; 26 Nov 12; Tot $732,741,988; Dsb $729,647,987 |
||
Total | 7,993,851 | 100.00% | |||
Utah 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 6 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Democratic | 251,813 | 24.75% | President Barack Hussein Obama Vice President: Vice President Joseph Robinette "Joe" Biden, Jr. FEC P80003338; 26 Nov 12; Tot $732,741,988; Dsb $729,647,987 |
||
Total | 1,017,440 | 100.00% | |||
Vermont 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 3 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Democratic | 199,239 | 66.57% | President Barack Hussein Obama (3 Electoral Votes) Vice President: Vice President Joseph Robinette "Joe" Biden, Jr. FEC P80003338; 26 Nov 12; Tot $732,741,988; Dsb $729,647,987 |
||
Total | 299,290 | 100.00% | |||
Virginia 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 13 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Democratic | 1,971,820 | 51.16% | President Barack Hussein Obama (13 Electoral Votes) Vice President: Vice President Joseph Robinette "Joe" Biden, Jr. FEC P80003338; 26 Nov 12; Tot $732,741,988; Dsb $729,647,987 |
||
Total | 3,854,584 | 100.00% | |||
Washington 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 12 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Democratic | 1,755,396 | 56.16% | President Barack Hussein Obama (12 Electoral Votes) Vice President: Vice President Joseph Robinette "Joe" Biden, Jr. FEC P80003338; 26 Nov 12; Tot $732,741,988; Dsb $729,647,987 |
||
Total | 3,125,516 | 100.00% | |||
West Virginia 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 5 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Democratic | 238,269 | 35.53% | President Barack Hussein Obama Vice President: Vice President Joseph Robinette "Joe" Biden, Jr. FEC P80003338; 26 Nov 12; Tot $732,741,988; Dsb $729,647,987 |
||
Total | 670,667 | 100.00% | |||
Wisconsin 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 10 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Democratic | 1,620,985 | 52.83% | President Barack Hussein Obama (10 Electoral Votes) Vice President: Vice President Joseph Robinette "Joe" Biden, Jr. FEC P80003338; 26 Nov 12; Tot $732,741,988; Dsb $729,647,987 |
||
Total | 3,068,434 | 100.00% | |||
Wyoming 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 3 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Democratic | 69,286 | 27.64% | President Barack Hussein Obama Vice President: Vice President Joseph Robinette "Joe" Biden, Jr. FEC P80003338; 26 Nov 12; Tot $732,741,988; Dsb $729,647,987 |
||
Total | 250,701 | 100.00% |
Political Parties Parties appear in parenthesis and italics when a candidate receives the endorsement of a given Party and/or official sources indicate a candidate's association with a particular Party but only where the Party in question does not appear on the actual ballot as such. |
|