The Green Papers: 2012 General Election |
2012 Presidential Election by State |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Arizona 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 11 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Write-in; (Democratic) | 7 | 0.00% | Dennis Jerome Knill Vice President: David Gilder FEC P20002218; 31 Oct 12; Tot $1,089; Dsb $1,208 |
||
Total | 2,299,254 | 100.00% | |||
Delaware 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 3 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Write-in | 0 | 0.00% | Dennis Jerome Knill FEC P20002218; 31 Oct 12; Tot $1,089; Dsb $1,208 |
||
Total | 413,921 | 100.00% | |||
Idaho 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 4 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Write-in; (Democratic) | 0 | 0.00% | Dennis Jerome Knill FEC P20002218; 31 Oct 12; Tot $1,089; Dsb $1,208 |
||
Total | 652,346 | 100.00% | |||
Illinois 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 20 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Write-in; (Democratic) | 3 | 0.00% | Dennis Jerome Knill FEC P20002218 |
||
Total | 5,242,014 | 100.00% | |||
Indiana 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 11 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Write-in; (Democratic) | 7 | 0.00% | Dennis Jerome Knill FEC P20002218; 31 Oct 12; Tot $1,089; Dsb $1,208 |
||
Total | 2,624,534 | 100.00% | |||
Kansas 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 6 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Write-in; (Democratic) | 0 | 0.00% | Dennis Jerome Knill Vice President: David Gilder FEC P20002218; 31 Oct 12; Tot $1,089; Dsb $1,208 |
||
Total | 1,159,971 | 100.00% | |||
Kentucky 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 8 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Write-in; (Democratic) | 1 | 0.00% | Dennis Jerome Knill Vice President: David Gilder FEC P20002218; 31 Oct 12; Tot $1,089; Dsb $1,208 |
||
Total | 1,797,212 | 100.00% | |||
Maryland 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 10 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Write-in; (Democratic) | 2 | 0.00% | Dennis Jerome Knill FEC P20002218; 31 Oct 12; Tot $1,089; Dsb $1,208 |
||
Total | 2,707,327 | 100.00% | |||
Montana 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 3 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Write-in; (Democratic) | 0 | 0.00% | Dennis Jerome Knill Vice President: David Gilder FEC P20002218; 31 Oct 12; Tot $1,089; Dsb $1,208 |
||
Total | 484,048 | 100.00% | |||
Washington 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 12 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Write-in; (Democratic; Independent) | Dennis Jerome Knill Vice President: David Gilder. FEC P20002218; 31 Oct 12; Tot $1,089; Dsb $1,208 |
||||
Total | 3,125,516 | 100.00% | |||
West Virginia 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 5 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
Write-in; (Democratic) | 1 | 0.00% | Dennis Jerome Knill FEC P20002218; 31 Oct 12; Tot $1,089; Dsb $1,208 |
||
Total | 670,667 | 100.00% |
Political Parties Parties appear in parenthesis and italics when a candidate receives the endorsement of a given Party and/or official sources indicate a candidate's association with a particular Party but only where the Party in question does not appear on the actual ballot as such. |
|