The Green Papers: Off Year Election 2001
Vermont | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
|
Governor Term limit: None; 2-year term, Current Governors | |||||
Democrat | Governor Howard Dean As Lieutenant Governor, succeeded to the office upon the death of Governor Richard A. Snelling (Republican): 14 August 1991; first elected to a full term: 1992; re-elected: 1994, 1996, 1998, 2000 Chair up for election: Tuesday, November 5, 2002. | ||||
5 September 2001: Governor Dean announced that he will not seek re-election in 2002. | |||||
Senate 6-year term, Current Senate Senate Electoral Classes | |||||
Class 1 | Independent | Senator Jim Jeffords First elected (as a Republican): 1988; re-elected: 1994, 2000. Switched to Independent 24 May 2001. Seat up for election: Tuesday, November 7, 2006. | |||
Thursday 24 May 2001: Senator James Jeffords (Republican of Vermont) announced "I will leave the Republican Party and will become an Independent". Reports indicate that Jeffords will vote for Democratic Senator Tom Daschle, now the minority leader, to be the new majority leader, giving control of the Senate to the Democrats. The Republicans have held control of the Senate since 1995. Jeffords action shifts the Senate from 50 Republicans and 50 Democrats to 49 Republicans, 50 Democrats, and 1 Independent. | |||||
Class 3 | Democrat | Senator Patrick Leahy First elected: 1974; re-elected: 1980, 1986, 1992, 1998 Seat up for election: Tuesday, November 2, 2004. | |||
House of Representatives 2 year term, Current House | |||||
Partisan Composition: 1 Independent | |||||
At-Large | Independent | Congressman Bernie Sanders Seat up for election: Tuesday, November 5, 2002. |
Congressional District | |||
Vermont has been allocated only 1 Representative in Congress at large; therefore, the entire state consists of, in effect, only one statewide Congressional District. |