The Green Papers: Off Year Election 2001
Nebraska | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
|
Governor Term limit: 2 consecutive 4-year terms, Current Governors | |||||
Republican | Governor Mike Johanns First elected: 1998 Chair up for election: Tuesday, November 5, 2002. (The current Governor is NOT affected by this state's term limit). | ||||
Senate 6-year term, Current Senate Senate Electoral Classes | |||||
Class 1 | Democrat | Senator Ben Nelson First elected: 2000 Seat up for election: Tuesday, November 7, 2006. | |||
Class 2 | Republican | Senator Chuck Hagel First elected: 1996 Seat up for election: Tuesday, November 5, 2002. | |||
House of Representatives 2 year term, Current House | |||||
Partisan Composition: 3 Republicans | |||||
CD 1 | Republican | Congressman Doug Bereuter Seat up for election: Tuesday, November 5, 2002. | |||
CD 2 | Republican | Congressman Lee Terry Seat up for election: Tuesday, November 5, 2002. | |||
CD 3 | Republican | Congressman Tom Osborne Seat up for election: Tuesday, November 5, 2002. |
Congressional District | |||
Nebraska has 93 counties and 3 congressional districts: 92 counties are wholly within a given congressional district; 1 county is divided among more than one congressional district. UNDIVIDED COUNTIES (wholly within one Congressional District):
DIVIDED COUNTIES (split between more than one Congressional District):
|