[Last update 2001mar09]
In the wake of Election 2000, there has been a lot of talk about the "unfairness" of the Electoral College. However, the United States is a Republic. Each state receives one Elector for each Senator and one Elector for each Representative it sends to Congress. The District of Columbia has 3 Electors, 0 Senators, and 0 Representatives. "Each state shall appoint, in such Manner as the Legislature thereof may direct, a Number of Electors, equal to the whole Number of Senators and Representatives to which the State may be entitled in the Congress;..." (Article II, Section. 1. of the Constitution). "A number of electors of President and Vice President equal to the whole number of Senators and Representatives in Congress to which the District would be entitled if it were a State, but in no event more than the least populous State;..." (Amendment XXIII. of the Constitution, ratified March 29, 1961) If then, there is "unfairness" in the allocation of the Electoral College, there must also be "unfairness" in the allocation of Congress. A minimum one Representative per State, regardless of its population, could also be construed as unfair (note that almost all the States are in the one Congressman per 600-something thousand range... note the disparities from that re: those States that have 1 Representative which is even more exacerbated with their 3 Electoral Votes). This page allows you to sort the states alphabetically, by population, and by people per Elector, Senator, and House Member. References: |
(sort) | (sort) | (sort) | (sort) | (sort) | (sort) | ||||
Rank | State | Population | Percentage of Population |
Electors | People per Elector |
Senators | People per Senate seat |
House seats |
People per House seat |
1 | Alabama | 4,461,130 | 1.58% | 9 | 495,681 | 2 | 2,230,565 | 7 | 637,304 |
2 | Alaska | 628,933 | 0.22% | 3 | 209,644 | 2 | 314,467 | 1 | 628,933 |
3 | Arizona | 5,140,683 | 1.82% | 10 | 514,068 | 2 | 2,570,342 | 8 | 642,585 |
4 | Arkansas | 2,679,733 | 0.95% | 6 | 446,622 | 2 | 1,339,867 | 4 | 669,933 |
5 | California | 33,930,798 | 12.03% | 55 | 616,924 | 2 | 16,965,399 | 53 | 640,204 |
6 | Colorado | 4,311,882 | 1.53% | 9 | 479,098 | 2 | 2,155,941 | 7 | 615,983 |
7 | Connecticut | 3,409,535 | 1.21% | 7 | 487,076 | 2 | 1,704,768 | 5 | 681,907 |
8 | Delaware | 785,068 | 0.28% | 3 | 261,689 | 2 | 392,534 | 1 | 785,068 |
9 | District of Columbia | 574,096 | 0.20% | 3 | 191,365 | 0 | 0 | ||
10 | Florida | 16,028,890 | 5.68% | 27 | 593,663 | 2 | 8,014,445 | 25 | 641,156 |
11 | Georgia | 8,206,975 | 2.91% | 15 | 547,132 | 2 | 4,103,488 | 13 | 631,306 |
12 | Hawaii | 1,216,642 | 0.43% | 4 | 304,161 | 2 | 608,321 | 2 | 608,321 |
13 | Idaho | 1,297,274 | 0.46% | 4 | 324,319 | 2 | 648,637 | 2 | 648,637 |
14 | Illinois | 12,439,042 | 4.41% | 21 | 592,335 | 2 | 6,219,521 | 19 | 654,686 |
15 | Indiana | 6,090,782 | 2.16% | 11 | 553,707 | 2 | 3,045,391 | 9 | 676,754 |
16 | Iowa | 2,931,923 | 1.04% | 7 | 418,846 | 2 | 1,465,962 | 5 | 586,385 |
17 | Kansas | 2,693,824 | 0.96% | 6 | 448,971 | 2 | 1,346,912 | 4 | 673,456 |
18 | Kentucky | 4,049,431 | 1.44% | 8 | 506,179 | 2 | 2,024,716 | 6 | 674,905 |
19 | Louisiana | 4,480,271 | 1.59% | 9 | 497,808 | 2 | 2,240,136 | 7 | 640,039 |
20 | Maine | 1,277,731 | 0.45% | 4 | 319,433 | 2 | 638,866 | 2 | 638,866 |
21 | Maryland | 5,307,886 | 1.88% | 10 | 530,789 | 2 | 2,653,943 | 8 | 663,486 |
22 | Massachusetts | 6,355,568 | 2.25% | 12 | 529,631 | 2 | 3,177,784 | 10 | 635,557 |
23 | Michigan | 9,955,829 | 3.53% | 17 | 585,637 | 2 | 4,977,915 | 15 | 663,722 |
24 | Minnesota | 4,925,670 | 1.75% | 10 | 492,567 | 2 | 2,462,835 | 8 | 615,709 |
25 | Mississippi | 2,852,927 | 1.01% | 6 | 475,488 | 2 | 1,426,464 | 4 | 713,232 |
26 | Missouri | 5,606,260 | 1.99% | 11 | 509,660 | 2 | 2,803,130 | 9 | 622,918 |
27 | Montana | 905,316 | 0.32% | 3 | 301,772 | 2 | 452,658 | 1 | 905,316 |
28 | Nebraska | 1,715,369 | 0.61% | 5 | 343,074 | 2 | 857,685 | 3 | 571,790 |
29 | Nevada | 2,002,032 | 0.71% | 5 | 400,406 | 2 | 1,001,016 | 3 | 667,344 |
30 | New Hampshire | 1,238,415 | 0.44% | 4 | 309,604 | 2 | 619,208 | 2 | 619,208 |
31 | New Jersey | 8,424,354 | 2.99% | 15 | 561,624 | 2 | 4,212,177 | 13 | 648,027 |
32 | New Mexico | 1,823,821 | 0.65% | 5 | 364,764 | 2 | 911,911 | 3 | 607,940 |
33 | New York | 19,004,973 | 6.74% | 31 | 613,064 | 2 | 9,502,487 | 29 | 655,344 |
34 | North Carolina | 8,067,673 | 2.86% | 15 | 537,845 | 2 | 4,033,837 | 13 | 620,590 |
35 | North Dakota | 643,756 | 0.23% | 3 | 214,585 | 2 | 321,878 | 1 | 643,756 |
36 | Ohio | 11,374,540 | 4.03% | 20 | 568,727 | 2 | 5,687,270 | 18 | 631,919 |
37 | Oklahoma | 3,458,819 | 1.23% | 7 | 494,117 | 2 | 1,729,410 | 5 | 691,764 |
38 | Oregon | 3,428,543 | 1.22% | 7 | 489,792 | 2 | 1,714,272 | 5 | 685,709 |
39 | Pennsylvania | 12,300,670 | 4.36% | 21 | 585,746 | 2 | 6,150,335 | 19 | 647,404 |
40 | Rhode Island | 1,049,662 | 0.37% | 4 | 262,416 | 2 | 524,831 | 2 | 524,831 |
41 | South Carolina | 4,025,061 | 1.43% | 8 | 503,133 | 2 | 2,012,531 | 6 | 670,844 |
42 | South Dakota | 756,874 | 0.27% | 3 | 252,291 | 2 | 378,437 | 1 | 756,874 |
43 | Tennessee | 5,700,037 | 2.02% | 11 | 518,185 | 2 | 2,850,019 | 9 | 633,337 |
44 | Texas | 20,903,994 | 7.41% | 34 | 614,823 | 2 | 10,451,997 | 32 | 653,250 |
45 | Utah | 2,236,714 | 0.79% | 5 | 447,343 | 2 | 1,118,357 | 3 | 745,571 |
46 | Vermont | 609,890 | 0.22% | 3 | 203,297 | 2 | 304,945 | 1 | 609,890 |
47 | Virginia | 7,100,702 | 2.52% | 13 | 546,208 | 2 | 3,550,351 | 11 | 645,518 |
48 | Washington | 5,908,684 | 2.10% | 11 | 537,153 | 2 | 2,954,342 | 9 | 656,520 |
49 | West Virginia | 1,813,077 | 0.64% | 5 | 362,615 | 2 | 906,539 | 3 | 604,359 |
50 | Wisconsin | 5,371,210 | 1.90% | 10 | 537,121 | 2 | 2,685,605 | 8 | 671,401 |
51 | Wyoming | 495,304 | 0.18% | 3 | 165,101 | 2 | 247,652 | 1 | 495,304 |
Totals | 281,998,273 | 100.00% | 538 | 100 | 435 | ||||
State Average (1) | 444,457 | 2,814,242 | 651,097 | ||||||
Country Average (2) | 524,160 | 2,814,242 | 646,952 |
(1) The averages are computed by weighing each state equally. The District of Columbia is included in the Elector compuatations but not in the Senate or House computations.
(2) The averages are computed using the total population of country. The District of Columbia is included in the Elector compuatations but not in the Senate or House computations.
|
|
United States Census 2000 Home |